rs of US Satellites
P US Launch Non US
Launch
Satellite Fail to Orbit Launch
Failure
Failed Satellites
1957-1960 34 0 35 0 43 44
1961-1965 232 0 302 3 46 54
1966-1970 224 0 327 1 11 27
1971-1975 106 0 140 1 11 12
1976-1980 99 0 107 1 5 5
1981-1985 83 3 127 0 2 2
1986-1990 60 6 105 2 4 6
1991-1995 107 16 170 3 7 8
1996-2000 138 52 363 3 5 16
2001-2005 77 30 125 3 3 4
2006-2010 81 30 174 1 3 14
2011-2015 89 17 381 1 4 48
@ 2016-2020 105 39 1836 0 0 0
@ 2021-2025 247 22 5885 0 9 28
Total 1682 215 10077 19 153 268
Return to US Top Page