1976-1980 US Satellites | ||||||
Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
DMSP 5C/F3 | 1976-016A | 1976/2/19 | Thor Burner 2A | USAF | Meteorological | |
MARISAT 1 | 1976-017A | 1976/2/19 | Delta 2914 | COMSAT Corporatio | Communications | |
LES 8 | 1976-023A | 1976/3/15 | Titan 3C | USAF | Communications | |
LES 9 | 1976-023B | 1976/3/15 | Titan 3C | USAF | Communications | |
SOLRAD 11A | 1976-023C | 1976/3/15 | Titan 3C | USN | Scientific | |
SOLRAD 11B | 1976-023D | 1976/3/15 | Titan 3C | USN | Scientific | |
KH 8-46 | 1976-027A | 1976/3/22 | Titan 24B | USAF | Earth Observation | Recon |
RCA-SATCOM 2 | 1976-029A | 1976/3/26 | Delta 3914 | Radio Corporation of | Communications | |
NOSS 1 | 1976-038A | 1976/4/30 | Atllas F | USN | Earth Observation | |
Lageos | 1976-039A | 1976/5/4 | Delta 2913 | NASA | Geodetic | |
COMSTAR 1 | 1976-042A | 1976/5/13 | Atllas SLV-3D Centaur | COMSAT Corporatio | Communications | |
P76-5 | 1976-047A | 1976/5/22 | Scout B-1 | USAF | Scientific | |
SDS F-1 | 1976-050A | 1976/6/2 | Titan 34B | USN | Earth Observation | |
MARISAT 2 | 1976-053A | 1976/6/10 | Delta 2914 | COMSAT Corporatio | Communications | |
DSP F6 | 1976-059A | 1976/6/26 | Titan 3C | USAF | Earth Observation | Early Warning |
KH 9-12 | 1976-065A | 1976/7/8 | Titan 3D | USAF | Earth Observation | Recon |
S3-3 | 1976-065B | 1976/7/8 | Titan 3D | USAF | Scientific | |
COMSTAR 2 | 1976-073A | 1976/7/22 | Atllas SLV-3D Centaur | COMSAT Corporatio | Communications | |
NOAA 5 | 1976-077A | 1976/7/29 | Delta 2310 | NOAA | Meteorological | |
SDS F-2 | 1976-080A | 1976/8/6 | Titan 34B | USAF | Earth Observation | |
TIP 3 | 1976-089A | 1976/9/1 | Scout D-1 | USN | Navigation | |
DMSP 5D-1/F1 | 1976-091A | 1976/9/11 | Thor Star-37XE Star-37S-ISS | USAF | Meteorological | |
KH 8-47 | 1976-094A | 1976/9/15 | Titan 24B | USAF | Earth Observation | Recon |
MARISAT 3 | 1976-101A | 1976/10/14 | Delta 2914 | CSC | Communications | |
KH 11-1 | 1976-125A | 1976/12/19 | Titan 3D | USAF | Earth Observation | Recon |
DSP F7 | 1977-007A | 1977/2/6 | Titan 3C | USAF | Earth Observation | Early Warning |
KH 8-48 | 1977-019A | 1977/3/13 | Titan 24B | USAF | Earth Observation | Recon |
DSCS II-07 | 1977-034A | 1977/5/12 | Titan 3C | USAF | Communications | |
DSCS II-08 | 1977-034B | 1977/5/12 | Titan 3C | USAF | Communications | |
CANYON 7 | 1977-038A | 1977/5/23 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
DMSP 5D-1/F2 | 1977-044A | 1977/6/5 | Thor Star-37XE Star-37S-ISS | USAF | Meteorological | |
GOES 2 | 1977-048A | 1977/6/16 | Delta 2914 | NOAA | Meteorological | |
NTS 2 | 1977-053A | 1977/6/23 | Atllas F | USN | Engineering | |
KH 9-13 | 1977-056A | 1977/6/27 | Titan 3D | USAF | Earth Observation | Recon |
HEAO 1 | 1977-075A | 1977/8/12 | Atllas SLV-3D Centaur | NASA | Scientific | |
Voyager 2 | 1977-076A | 1977/8/20 | Titan 3E | NASA | Explorer | |
Voyager 1 | 1977-084A | 1977/9/5 | Titan 3E | NASA | Explorer | |
OTS 1 | 1977-F04 | 1977/9/13 | Delta 3914 | Failure | ||
KH 8-49 | 1977-094A | 1977/9/23 | Titan 24B | USAF | Earth Observation | |
Intelsat 4A F-5 | 1977-F05 | 1977/9/30 | Atllas SLV-3D Centaur | Failure | ||
ISEE 1 | 1977-102A | 1977/10/22 | Delta 2914 | NASA | Scientific | |
ISEE 2 | 1977-102B | 1977/10/22 | Delta 2914 | NASA | Scientific | |
Transit O-11 | 1977-106A | 1977/10/28 | Scout D-1 | USN | Navigation | |
NOSS 2 | 1977-112A | 1977/12/8 | Atllas F | USN | Earth Observation | |
SS1 | 1977-112D | 1977/12/8 | Atllas F | USN | Earth Observation | |
SS2 | 1977-112E | 1977/12/8 | Atllas F | USN | Earth Observation | |
SS3 | 1977-112F | 1977/12/8 | Atllas F | USN | Earth Observation | |
Rhyolite 3 | 1977-114A | 1977/12/11 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
IUE | 1978-012A | 1978/1/26 | Delta 2914 | NASA | Scientific | |
FLTSATCOM F1 | 1978-016A | 1978/2/9 | Atllas SLV-3D Centaur | USN | Communications | |
Navstar 1 | 1978-020A | 1978/2/22 | Atllas F | USAF | Navigation | |
Jumpseat 4 | 1978-021A | 1978/2/25 | Titan 34B | USAF | Earth Observation | |
Landsat 3 | 1978-026A | 1978/3/5 | Delta 2910 | NASA | Earth Observation | |
OSCAR 8 | 1978-026B | 1978/3/5 | Delta 2910 | AMSAT-NA | Communications | |
PIX | 1978-026C | 1978/3/5 | Delta 2910 | unknown(U.S.A) | Engineering | |
KH 9-14 | 1978-029A | 1978/3/16 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
DSCS II C-9 | 1978-F01 | 1978/3/25 | Titan 3C | Failure | ||
Rhyolite 4 | 1978-038A | 1978/4/7 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
HCMM | 1978-041A | 1978/4/26 | Scout D-1 | NASA | Scientific | |
DMSP 5D/F-3 | 1978-042A | 1978/5/1 | Thor Star-37XE Star-37S-I | USAF | Meteorological | |
Navstar 2 | 1978-047A | 1978/5/13 | Atllas F | USAF | Navigation | |
Pioneer 12 | 1978-051A | 1978/5/20 | Atllas SLV-3D Centaur | NASA | Explorer | |
CHALET 1 | 1978-058A | 1978/6/10 | Titan 3C | USAF | Earth Observation | |
KH 11-2 | 1978-060A | 1978/6/14 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
GOES 3 | 1978-062A | 1978/6/16 | Delta 2914 | NOAA | Meteorological | |
Seasat 1 | 1978-064A | 1978/6/27 | Atllas F | NASA | Earth Observation | |
COMSTAR 3 | 1978-068A | 1978/6/29 | Atllas SLV-3D Centaur | Intelsat | Communications | |
SDS 3 | 1978-075A | 1978/8/5 | Titan 34B | USAF | Earth Observation | |
Pioneer 13 | 1978-078A | 1978/8/8 | Atllas SLV-3D Centaur | NASA | Explorer | |
ISEE 3 | 1978-079A | 1978/8/12 | Delta 2914 | NASA | Scientific | |
Navstar 3 | 1978-093A | 1978/10/7 | Atllas F | USAF | Navigation | |
Tiros-N | 1978-096A | 1978/10/13 | Atllas F | NOAA | Meteorological | |
Nimbus 7 | 1978-098A | 1978/10/24 | Delta 2910 | NASA | Meteorological | |
CAMEO | 1978-098B | 1978/10/24 | Delta 2910 | NASA | Scientific | |
HEAO 2 | 1978-103A | 1978/11/13 | Atllas SLV-3D Centaur | NASA | Scientific | |
Navstar 4 | 1978-112A | 1978/12/11 | Atllas F | USAF | Navigation | |
DSCS II-11 | 1978-113A | 1978/12/14 | Titan 3C | USAF | Communications | |
DSCS II C-12 | 1978-113B | 1978/12/14 | Titan 3C | USAF | Communications | |
DRIMS | 1978-116B | 1978/12/16 | Delta 3914 | NASA | Others | |
STP P78-2 | 1979-007A | 1979/1/30 | Delta 2914 | USAF | Engineering | |
SAGE | 1979-013A | 1979/2/18 | Scout D-1 | NASA | Scientific | |
STP P78-1 | 1979-017A | 1979/2/24 | Atllas F | USAF | Scientific | |
KH 9-15 | 1979-025A | 1979/3/16 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
FLTSATCOM F2 | 1979-038A | 1979/5/4 | Atllas SLV-3D Centaur | USN | Communications | |
KH 8-50 | 1979-044A | 1979/5/28 | Titan 24B | USAF | Earth Observation | Recon |
DMSP 5D-1/F4 | 1979-050A | 1979/6/6 | Thor Star-37XE Star-37S-I | USAF | Meteorological | |
DSP F8 | 1979-053A | 1979/6/10 | Titan 3C | USAF | Earth Observation | Early Warning |
NOAA 6 | 1979-057A | 1979/6/27 | Atllas F | NOAA | Meteorological | |
Westar 3 | 1979-072A | 1979/8/10 | Delta 2914 | Western Union | Communications | |
HEAO 3 | 1979-082A | 1979/9/20 | Atllas SLV-3D Centaur | NASA | Scientific | |
CHALET 2 | 1979-086A | 1979/10/1 | Titan 3C | unknown(U.S.A) | Earth Observation | |
Magsat | 1979-094A | 1979/10/30 | Scout G-1 | NASA | Scientific | |
DSCS II-13 | 1979-098A | 1979/11/21 | Titan 3C | USAF | Communications | |
DSCS II D-14 | 1979-098B | 1979/11/21 | Titan 3C | USAF | Communications | |
RCA-SATCOM 3 | 1979-101A | 1979/12/7 | Delta 3914 | Radio Corporation of | Communications | |
FLTSATCOM F3 | 1980-004A | 1980/1/18 | Atllas SLV-3D Centaur | USN | Communications | |
KH 11-3 | 1980-010A | 1980/2/7 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
Navstar 5 | 1980-011A | 1980/2/9 | Atllas F | USAF | Navigation | |
SMM | 1980-014A | 1980/2/14 | Delta 3910 | NASA | Scientific | |
NOSS 3 | 1980-019A | 1980/3/3 | Atllas F | USN | Earth Observation | |
SSU | 1980-019C | 1980/3/3 | Atllas F | USN | Earth Observation | |
SSU | 1980-019D | 1980/3/3 | Atllas F | USN | Earth Observation | |
SSU | 1980-019G | 1980/3/3 | Atllas F | USN | Earth Observation | |
Navstar 6 | 1980-032A | 1980/4/26 | Atllas F | USAF | Navigation | |
NOAA B | 1980-043A | 1980/5/29 | Atllas F | NOAA | Meteorological | |
KH 9-16 | 1980-052A | 1980/6/18 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
DMSP 5D S-4 | 1980-F02 | 1980/7/15 | Thor Star-37XE Star-37S-I | Failure | ||
GOES 4 | 1980-074A | 1980/9/9 | Delta 3914 | NOAA | Meteorological | |
FLTSATCOM F4 | 1980-087A | 1980/10/31 | Atllas SLV-3D Centaur | USN | Communications | |
SBS 1 | 1980-091A | 1980/11/15 | Delta 3910/PAM-D | Satellite Business S | Communications | |
PARCAE 4 | 1980-F03 | 1980/12/9 | Atllas E | Failure | ||
Jumpseat 5 | 1980-100A | 1980/12/13 | Titan 34B | USAF | Earth Observation | |
Return to US Satellite List Top Page |