1966-1970 US Satellites | ||||||
Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
P-35-14 | 1966-F01 | 1966/1/8 | Thor Burner 1 | Failure | ||
KH 7-24 | 1966-002A | 1966/1/19 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Transit 11 | 1966-005A | 1966/1/28 | Scout A | USN | Navigation | |
KH-4A 1029 | 1966-007A | 1966/2/2 | TA Thor Agena D | USAF | Earth Observation | Recon |
ESSA 1 | 1966-008A | 1966/2/3 | Delta C | Environmental Scien | Meteorological | |
Ferret 9 | 1966-009A | 1966/2/9 | TA Thor Agena D | USAF | Earth Observation | |
KH 7-25 | 1966-012A | 1966/2/15 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Bluebell 2 Cylinder | 1966-012B | 1966/2/15 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
Bluebell 2 Sphere | 1966-012C | 1966/2/15 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
ESSA 2 | 1966-016A | 1966/2/28 | Delta E | Environmental Scien | Meteorological | |
KH-4A 1030 | 1966-018A | 1966/3/9 | TA Thor Agena D | USAF | Earth Observation | Recon |
GATV 8 | 1966-019A | 1966/3/16 | Atllas SLV-3 Agena D | NASA | Engineering | |
Gemini 8 | 1966-020A | 1966/3/16 | Titan 2 GLV | NASA | Manned Spaceship | |
KH 7-26 | 1966-022A | 1966/3/18 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
KH 7-26 Capsule | 1966-022B | 1966/3/18 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Transit 12 | 1966-024A | 1966/3/26 | Scout A | USN | Navigation | |
OV1-4 | 1966-025A | 1966/3/30 | Atllas D | USAF | Others | |
OV1-5 | 1966-025B | 1966/3/30 | Atllas D | USAF | Earth Observation | |
DMSP 3B/F6 | 1966-026A | 1966/3/31 | Thor Burner 1 | USAF | Meteorological | |
KH-4A 1031 | 1966-029A | 1966/4/7 | TA Thor Agena D | USAF | Earth Observation | Recon |
Atlas Centaur 8 | 1966-030A | 1966/4/8 | Atllas Centaur D | NASA | Engineering | |
OAO 1 | 1966-031A | 1966/4/8 | Atllas SLV-3 Agena D | NASA | Scientific | |
KH 7-27 | 1966-032A | 1966/4/19 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OV3-1 | 1966-034A | 1966/4/22 | Scout B | USAF | Scientific | |
KH-4A | 1966-F06 | 1966/5/3 | TA Thor Agena D | USAF | Failure | |
KH 7-28 | 1966-039A | 1966/5/14 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Hitchhiker 11 | 1966-039B | 1966/5/14 | Atllas SLV-3 Agena D | USAF | Engineering | |
Nimbus 2 | 1966-040A | 1966/5/15 | TA Thor Agena B | NASA | Meteorological | |
GATV 9 | 1966-F08 | 1966/5/17 | Atllas SLV-3 Agena D | Failure | ||
Transit 13 | 1966-041A | 1966/5/19 | Scout A | USN | Navigation | |
KH-4A 1033 | 1966-042A | 1966/5/24 | TA Thor Agena D | USAF | Earth Observation | Recon |
Explorer 32 | 1966-044A | 1966/5/25 | Delta C1 | NASA | Scientific | |
Surveyor 1 | 1966-045A | 1966/5/30 | Atllas Centaur D | NASA | Explorer | |
Gemini 9 Target B | 1966-046A | 1966/6/1 | Atllas SLV-3 | NASA | Engineering | |
Gemini 9A | 1966-047A | 1966/6/3 | Titan 2 GLV | NASA | Manned Spaceship | |
KH 7-29 | 1966-048A | 1966/6/3 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
KH 7-29 Capsule | 1966-048B | 1966/6/3 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OGO 3 | 1966-049A | 1966/6/7 | Atllas SLV-3 Agena B | NASA | Scientific | |
MIDAS 10 | 1966-051A | 1966/6/9 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
SECOR 6 | 1966-051B | 1966/6/9 | Atllas SLV-3 Agena D | DoA | Geodetic | |
ERS 16 | 1966-051C | 1966/6/9 | Atllas SLV-3 Agena D | USAF | Scientific | |
OV3-4 | 1966-052A | 1966/6/10 | Scout B | USAF | Others | |
GGTS 1 | 1966-053A | 1966/6/16 | Titan 3C | USAF | Engineering | |
IDCSP 1-1 | 1966-053B | 1966/6/16 | Titan 3C | USAF | Communications | |
IDCSP 1-2 | 1966-053C | 1966/6/16 | Titan 3C | USAF | Communications | |
IDCSP 1-3 | 1966-053D | 1966/6/16 | Titan 3C | USAF | Communications | |
IDCSP 1-4 | 1966-053E | 1966/6/16 | Titan 3C | USAF | Communications | |
IDCSP 1-5 | 1966-053F | 1966/6/16 | Titan 3C | USAF | Communications | |
IDCSP 1-6 | 1966-053G | 1966/6/16 | Titan 3C | USAF | Communications | |
IDCSP 1-7 | 1966-053H | 1966/6/16 | Titan 3C | USAF | Communications | |
KH-4A 1034 | 1966-055A | 1966/6/21 | TA Thor Agena D | USAF | Earth Observation | Recon |
PAGEOS 1 | 1966-056A | 1966/6/24 | TA Thor Agena D | NASA | Geodetic | |
Explorer 33 | 1966-058A | 1966/7/1 | Delta E1 | NASA | Scientific | |
Apollo AS-203 | 1966-059A | 1966/7/5 | Saturn IB | NASA | Engineering | |
KH 7-30 | 1966-062A | 1966/7/12 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OV1-8 | 1966-063A | 1966/7/14 | Atllas D | USAF | Engineering | |
OV1-7 | 1966-063B | 1966/7/14 | Atllas D | USAF | Engineering | |
Gemini 10 Target | 1966-065A | 1966/7/18 | Atllas SLV-3 Agena D | NASA | Engineering | |
Gemini 10 | 1966-066A | 1966/7/18 | Titan 2 GLV | NASA | Manned Spaceship | |
KH 8-01 | 1966-069A | 1966/7/29 | Titan 3B | USAF | Earth Observation | Recon |
OV3-3 | 1966-070A | 1966/8/4 | Scout B | USAF | Scientific | |
KH-4A 1036 | 1966-072A | 1966/8/9 | LT Thor Agena D | USAF | Earth Observation | Recon |
Lunar Orbiter A | 1966-073A | 1966/8/10 | Atllas SLV-3 Agena D | NASA | Explorer | |
KH 7-31 | 1966-074A | 1966/8/16 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OPS 6810 | 1966-074B | 1966/8/16 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
Pioneer 7 | 1966-075A | 1966/8/17 | Delta E1 | NASA | Explorer | |
Transit 14 | 1966-076A | 1966/8/18 | Scout A | USN | Navigation | |
MIDAS 11 | 1966-077A | 1966/8/19 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
SECOR 7 | 1966-077B | 1966/8/19 | Atllas SLV-3 Agena D | DoA | Geodetic | |
ERS 15 | 1966-077C | 1966/8/19 | Atllas SLV-3 Agena D | USAF | Others | |
IDCSP 8 | 1966-F09-1 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 9 | 1966-F09-2 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 10 | 1966-F09-3 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 11 | 1966-F09-4 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 12 | 1966-F09-5 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 13 | 1966-F09-6 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 14 | 1966-F09-7 | 1966/8/26 | Titan 3C | Failure | ||
IDCSP 15 | 1966-F09-8 | 1966/8/26 | Titan 3C | Failure | ||
Gemini 11 Target | 1966-080A | 1966/9/12 | Atllas SLV-3 Agena D | NASA | Engineering | |
Gemini 11 | 1966-081A | 1966/9/12 | Titan 2 GLV | NASA | Manned Spaceship | |
DMSP 4A/F1 | 1966-082A | 1966/9/16 | Thor Burner 2 | USAF | Meteorological | |
KH 7-32 | 1966-083A | 1966/9/16 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
KH 7-32 Capsule | 1966-083B | 1966/9/16 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Surveyor 2 | 1966-084A | 1966/9/20 | Atllas Centaur D | NASA | Explorer | |
KH-4A 1035 | 1966-085A | 1966/9/20 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH 8-02 | 1966-086A | 1966/9/28 | Titan 3B | USAF | Earth Observation | Recon |
ESSA 3 | 1966-087A | 1966/10/2 | Delta E | Environmental Scien | Meteorological | |
MIDAS 12 | 1966-089A | 1966/10/5 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
SECOR 8 | 1966-089B | 1966/10/5 | Atllas SLV-3 Agena D | USAF | Geodetic | |
KH 7-33 | 1966-090A | 1966/10/12 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
KH 7-33 Capsule | 1966-090B | 1966/10/12 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Atlas Centaur 9 | 1966-095A | 1966/10/26 | Atllas Centaur D | NASA | Engineering | |
OV3-2 | 1966-097A | 1966/10/28 | Scout B | USAF | Scientific | |
KH 7-34 | 1966-098A | 1966/11/2 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
KH 7-34 Capsule | 1966-098B | 1966/11/2 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OV4-3 | 1966-099A | 1966/11/3 | Titan 3C | USAF | Others | |
OV4-1R | 1966-099B | 1966/11/3 | Titan 3C | USAF | Engineering | |
OV1-6S | 1966-099C | 1966/11/3 | Titan 3C | USAF | Earth Observation | |
OV4-1T | 1966-099D | 1966/11/3 | Titan 3C | USAF | Engineering | |
Lunar Orbiter B | 1966-100A | 1966/11/6 | Atllas SLV-3 Agena D | NASA | Explorer | |
KH-4A 1037 | 1966-102A | 1966/11/8 | LT Thor Agena D | USAF | Earth Observation | Recon |
Gemini 12 Target | 1966-103A | 1966/11/11 | Atllas SLV-3 Agena D | NASA | Engineering | |
Gemini 12 | 1966-104A | 1966/11/11 | Titan 2 GLV | NASA | Manned Spaceship | |
KH 7-35 | 1966-109A | 1966/12/5 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
ATS 1 | 1966-110A | 1966/12/7 | Atllas SLV-3 Agena D | NASA | Scientific | |
OV1-9 | 1966-111A | 1966/12/11 | Atllas D | USAF | Scientific | |
OV1-10 | 1966-111B | 1966/12/11 | Atllas D | USAF | Scientific | |
KH 8-03 | 1966-113A | 1966/12/14 | Titan 3B | USAF | Earth Observation | Recon |
Biosatellite 1 | 1966-114A | 1966/12/14 | Delta G | NASA | Others | |
Ferret 10 | 1966-118A | 1966/12/29 | TA Thor Agena D | USAF | Earth Observation | |
KH-4A 1038 | 1967-002A | 1967/1/14 | TA Thor Agena D | USAF | Earth Observation | Recon |
IDCSP 2-1 | 1967-003A | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-2 | 1967-003B | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-3 | 1967-003C | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-4 | 1967-003D | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-5 | 1967-003E | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-6 | 1967-003F | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-7 | 1967-003G | 1967/1/18 | Titan 3C | USAF | Communications | |
IDCSP 2-8 | 1967-003H | 1967/1/18 | Titan 3C | USAF | Communications | |
ESSA 4 | 1967-006A | 1967/1/26 | Delta E | Environmental Scien | Meteorological | |
OV 3-5 | 1967-F01 | 1967/1/31 | Scout B | Failure | ||
KH 7-36 | 1967-007A | 1967/2/2 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Lunar Orbiter C | 1967-008A | 1967/2/5 | Atllas SLV-3 Agena D | NASA | Explorer | |
DMSP 4A/F2 | 1967-010A | 1967/2/8 | Thor Burner 2 | USAF | Meteorological | |
KH-4A 1039 | 1967-015A | 1967/2/22 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH 8-04 | 1967-016A | 1967/2/24 | Titan 3B | USAF | Earth Observation | Recon |
OSO 3 | 1967-020A | 1967/3/8 | Delta C | NASA | Scientific | |
KH-4A 1040 | 1967-029A | 1967/3/30 | TA Thor Agena D | USAF | Earth Observation | Recon |
ATS 2 | 1967-031A | 1967/4/6 | Atllas SLV-3 Agena D | NASA | Scientific | |
Module 481 | 1967-031B | 1967/4/6 | Atllas SLV-3 Agena D | USAF | Others | |
Transit 15 | 1967-034A | 1967/4/14 | Scout A | USN | Navigation | |
Surveyor 3 | 1967-035A | 1967/4/17 | Atllas Centaur D | NASA | Explorer | |
ESSA 5 | 1967-036A | 1967/4/20 | Delta E | Environmental Scien | Meteorological | |
KH-8 5 | 1967-F04 | 1967/4/26 | Titan 3B | USAF | Failure | |
Vela 4A | 1967-040A | 1967/4/28 | Titan 3C | USAF | Scientific | |
Vela 4B | 1967-040B | 1967/4/28 | Titan 3C | USAF | Scientific | |
ERS 18 | 1967-040C | 1967/4/28 | Titan 3C | USAF | Scientific | |
ERS 20 | 1967-040D | 1967/4/28 | Titan 3C | USAF | Others | |
ERS 27 | 1967-040E | 1967/4/28 | Titan 3C | USAF | Scientific | |
Lunar Orbiter D | 1967-041A | 1967/5/4 | Atllas SLV-3 Agena D | NASA | Explorer | |
KH-4A 1041 | 1967-043A | 1967/5/9 | LT Thor Agena D | USAF | Earth Observation | Recon |
Transit 16 | 1967-048A | 1967/5/18 | Scout A | USN | Navigation | |
KH 7-37 | 1967-050A | 1967/5/22 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
LOGACS | 1967-050B | 1967/5/22 | Atllas SLV-3 Agena D | USAF | Earth Observation | |
IMP F | 1967-051A | 1967/5/24 | Delta E1 | NASA | Scientific | |
SURCAL 160 | 1967-053B | 1967/5/31 | Thor Agena D | USAF | Earth Observation | |
GGSE 4 | 1967-053C | 1967/5/31 | Thor Agena D | USAF | Engineering | |
GGSE 5 | 1967-053D | 1967/5/31 | Thor Agena D | USAF | Engineering | |
Timation 1 | 1967-053E | 1967/5/31 | Thor Agena D | USAF | Navigation | |
SURCAL 159 | 1967-053F | 1967/5/31 | Thor Agena D | USAF | Earth Observation | |
SURCAL 152 | 1967-053G | 1967/5/31 | Thor Agena D | USAF | Earth Observation | |
SURCAL 153 | 1967-053H | 1967/5/31 | Thor Agena D | USAF | Earth Observation | |
SURCAL 150B | 1967-053J | 1967/5/31 | Thor Agena D | USAF | Earth Observation | |
KH 7-38 | 1967-055A | 1967/6/4 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Mariner 5 | 1967-060A | 1967/6/14 | Atllas SLV-3 Agena D | NASA | Explorer | |
KH-4A 1042 | 1967-062A | 1967/6/16 | LT Thor Agena D | USAF | Earth Observation | Recon |
Hitchhiker 15 | 1967-062B | 1967/6/16 | LT Thor Agena D | USAF | Earth Observation | |
KH 8-06 | 1967-064A | 1967/6/20 | Titan 3B | USAF | Earth Observation | Recon |
SECOR 9 | 1967-065A | 1967/6/29 | Thor Burner 2 | DoA | Geodetic | |
Aurora 1 | 1967-065B | 1967/6/29 | Thor Burner 2 | DoD | Explorer | |
IDCSP 3-1 | 1967-066A | 1967/7/1 | Titan 3C | USAF | Communications | |
IDCSP 3-2 | 1967-066B | 1967/7/1 | Titan 3C | USAF | Communications | |
IDCSP 3-3 | 1967-066C | 1967/7/1 | Titan 3C | USAF | Communications | |
IDCSP 3-4 | 1967-066D | 1967/7/1 | Titan 3C | USAF | Communications | |
LES 5 | 1967-066E | 1967/7/1 | Titan 3C | USAF | Engineering | |
DODGE | 1967-066F | 1967/7/1 | Titan 3C | USN | Engineering | |
Surveyor 4 | 1967-068A | 1967/7/14 | Atllas Centaur D | NASA | Explorer | |
IMP-E | 1967-070A | 1967/7/19 | Delta E1 | NASA | Explorer | |
Ferret 11 | 1967-071A | 1967/7/25 | TA Thor Agena D | USAF | Earth Observation | |
OV1-86 | 1967-072A | 1967/7/27 | Atllas D | USAF | Scientific | |
OV1-11 | 1967-072B | 1967/7/27 | Atllas D | USAF | Scientific | |
OV1-12 | 1967-072D | 1967/7/27 | Atllas D | USAF | Others | |
OGO 4 | 1967-073A | 1967/7/28 | TA Thor Agena D | NASA | Scientific | |
Lunar Orbiter E | 1967-075A | 1967/8/1 | Atllas SLV-3 Agena D | NASA | Explorer | |
KH-4A 1043 | 1967-076A | 1967/8/7 | LT Thor Agena D | USAF | Earth Observation | Recon |
KH 8-07 | 1967-079A | 1967/8/16 | Titan 3B | USAF | Earth Observation | Recon |
DMSP 4A/F3 | 1967-080A | 1967/8/23 | Thor Burner 2 | USAF | Meteorological | |
Biosatellite 2 | 1967-083A | 1967/9/7 | Delta G | NASA | Scientific | |
Surveyor 5 | 1967-084A | 1967/9/8 | Atllas SLV-3C Centaur | NASA | Explorer | |
KH-4B 1101 | 1967-087A | 1967/9/15 | LT Thor Agena D | USAF | Earth Observation | Recon |
KH 8-08 | 1967-090A | 1967/9/19 | Titan 3B | USAF | Earth Observation | Recon |
Transit 17 | 1967-092A | 1967/9/25 | Scout A | USN | Navigation | |
DMSP 4A/F4 | 1967-096A | 1967/10/11 | Thor Burner 2 | USAF | Meteorological | |
OSO 4 | 1967-100A | 1967/10/18 | Delta C1 | NASA | Scientific | |
KH 8-09 | 1967-103A | 1967/10/25 | Titan 3B | USAF | Earth Observation | Recon |
KH-4A 1044 | 1967-109A | 1967/11/2 | LT Thor Agena D | USAF | Earth Observation | Recon |
Hitchhiker 16C | 1967-109B | 1967/11/2 | LT Thor Agena D | USAF | Earth Observation | |
ATS 3 | 1967-111A | 1967/11/5 | Atllas SLV-3 Agena D | NASA | Scientific | |
Surveyor 6 | 1967-112A | 1967/11/7 | Atllas SLV-3C Centaur | NASA | Explorer | |
Apollo 4 | 1967-113A | 1967/11/9 | Saturn V | NASA | Engineering | |
ESSA 6 | 1967-114A | 1967/11/10 | Delta E1 | Environmental Scien | Meteorological | |
OV3-6 | 1967-120A | 1967/12/5 | Scout B | USAF | Scientific | |
KH 8-10 | 1967-121A | 1967/12/5 | Titan 3B | USAF | Earth Observation | Recon |
KH-4B 1102 | 1967-122A | 1967/12/9 | LT Thor Agena D | USAF | Earth Observation | Recon |
Pioneer 8 | 1967-123A | 1967/12/13 | Delta E1 | NASA | Explorer | |
TETR 1 | 1967-123B | 1967/12/13 | Delta E1 | NASA | Engineering | |
Surveyor 7 | 1968-001A | 1968/1/7 | Atllas SLV-3C Centaur | NASA | Explorer | |
Explorer 36 | 1968-002A | 1968/1/11 | Delta E1 | NASA | Scientific | |
Ferret 12 | 1968-004A | 1968/1/17 | TA Thor Agena D | DoD | Earth Observation | |
KH 8-11 | 1968-005A | 1968/1/18 | Titan 3B | DoD | Earth Observation | Recon |
Apollo 5 | 1968-007A | 1968/1/22 | Saturn IB | NASA | Engineering | |
KH-4A 1045 | 1968-008A | 1968/1/24 | LT Thor Agena D | USAF | Earth Observation | Recon |
EHH B10 | 1968-008B | 1968/1/24 | LT Thor Agena D | DoD | Earth Observation | |
Transit 18 | 1968-012A | 1968/3/2 | Scout A | DoD | Navigation | |
OGO 5 | 1968-014A | 1968/3/4 | Atllas SLV-3A Agena D | NASA | Scientific | |
SOLRAD 9 | 1968-017A | 1968/3/5 | Scout B | NASA | Scientific | |
KH 8-12 | 1968-018A | 1968/3/13 | Titan 3B | DoD | Earth Observation | Recon |
KH-4A 1046 | 1968-020A | 1968/3/14 | LT Thor Agena D | USAF | Earth Observation | Recon |
SSF-B 11 | 1968-020B | 1968/3/14 | LT Thor Agena D | DoD | Earth Observation | |
Apollo 6 | 1968-025A | 1968/4/4 | Saturn V | NASA | Engineering | |
LTA-2R | 1968-025E | 1968/4/4 | Saturn V | NASA | Explorer | |
OV1-13 | 1968-026A | 1968/4/6 | Atllas F | USAF | Engineering | |
OV1-14 | 1968-026B | 1968/4/6 | Atllas F | USAF | Scientific | |
KH 8-13 | 1968-031A | 1968/4/17 | Titan 3B | USAF | Earth Observation | Recon |
KH-4B 1103 | 1968-039A | 1968/5/1 | LT Thor Agena D | USAF | Earth Observation | Recon |
Nimbus B | 1968-F05 | 1968/5/18 | LT Thor Agena D | NASA | Failure | |
DMSP 4B/F1 | 1968-042A | 1968/5/23 | Thor Burner 2 | USAF | Meteorological | |
KH 8-14 | 1968-047A | 1968/6/5 | Titan 3B | DoD | Earth Observation | Recon |
IDCSP 4-1 | 1968-050A | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-2 | 1968-050B | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-3 | 1968-050C | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-4 | 1968-050D | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-5 | 1968-050E | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-6 | 1968-050F | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-7 | 1968-050G | 1968/6/13 | Titan 3C | USAF | Communications | |
IDCSP 4-8 | 1968-050H | 1968/6/13 | Titan 3C | USAF | Communications | |
KH-4B 4 | 1968-052A | 1968/6/20 | LT Thor Agena D | USAF | Earth Observation | Recon |
SSF-B 12 | 1968-052B | 1968/6/20 | LT Thor Agena D | DoD | Earth Observation | |
Explorer 38 | 1968-055A | 1968/7/4 | Delta J | NASA | Scientific | |
OV1-15 | 1968-059A | 1968/7/11 | Atllas F | USAF | Scientific | |
OV1-16 | 1968-059B | 1968/7/11 | Atllas F | USAF | Engineering | |
CANYON 1 | 1968-063A | 1968/8/6 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
KH 8-15 | 1968-064A | 1968/8/6 | Titan 3B | DoD | Earth Observation | Recon |
KH-4B 1104 | 1968-065A | 1968/8/7 | LT Thor Agena D | DoD | Earth Observation | Recon |
AD-C | 1968-066A | 1968/8/8 | Scout B | NASA | Scientific | |
Explorer 40 | 1968-066B | 1968/8/8 | Scout B | NASA | Scientific | |
ATS 4 | 1968-068A | 1968/8/10 | Atllas SLV-3C Centaur | NASA | Engineering | |
ESSA 7 | 1968-069A | 1968/8/16 | Delta N | Environmental Scien | Meteorological | |
SECOR 11 | 1968-F08-1 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
LCS 3 | 1968-F08-2 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
LIDOS | 1968-F08-3 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
Orbiscal 1 | 1968-F08-4 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
OV5-8 | 1968-F08-5 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
Radcat | 1968-F08-6 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
RM-18 | 1968-F08-7 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
SECOR 12 | 1968-F08-8 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
UVR | 1968-F08-9 | 1968/8/16 | Atllas SLV-3 Burner 2 | Failure | ||
KH 8-16 | 1968-074A | 1968/9/10 | Titan 3B | DoD | Earth Observation | Recon |
KH-4A 47 | 1968-078A | 1968/9/18 | LT Thor Agena D | USAF | Earth Observation | Recon |
SSF-B 13 | 1968-078B | 1968/9/18 | LT Thor Agena D | DoD | Earth Observation | |
Intelsat 3A | 1968-F09 | 1968/9/19 | Delta M | Failure | ||
OV2-5 | 1968-081A | 1968/9/26 | Titan 3C | USAF | Scientific | |
ERS 28 | 1968-081B | 1968/9/26 | Titan 3C | USAF | Scientific | |
ERS 21 | 1968-081C | 1968/9/26 | Titan 3C | USAF | Others | |
LES 6 | 1968-081D | 1968/9/26 | Titan 3C | USAF | Engineering | |
Ferret 13 | 1968-086A | 1968/10/5 | LT Thor Agena D | DoD | Earth Observation | |
Apollo 7 | 1968-089A | 1968/10/11 | Saturn IB | NASA | Manned Spaceship | |
DMSP 4B/F2 | 1968-092A | 1968/10/23 | Thor Burner 2 | USAF | Meteorological | |
KH-4B 1105 | 1968-098A | 1968/11/3 | LT Thor Agena D | DoD | Earth Observation | Recon |
KH 8-17 | 1968-099A | 1968/11/6 | Titan 3B | DoD | Earth Observation | Recon |
Pioneer 9 | 1968-100A | 1968/11/8 | Delta E1 | NASA | Explorer | |
TETR 2 | 1968-100B | 1968/11/8 | Delta E1 | NASA | Engineering | |
KH 8-18 | 1968-108A | 1968/12/4 | Titan 3B | DoD | Earth Observation | Recon |
OAO 2 | 1968-110A | 1968/12/7 | Atllas SLV-3C Centaur | NASA | Scientific | |
KH-4A 1049 | 1968-112A | 1968/12/12 | LT Thor Agena D | USAF | Earth Observation | Recon |
ESSA 8 | 1968-114A | 1968/12/15 | Delta N | Environmental Scien | Meteorological | |
Apollo 8 | 1968-118A | 1968/12/21 | Saturn V | NASA | Manned Spaceship | |
OSO 5 | 1969-006A | 1969/1/22 | Delta C1 | NASA | Scientific | |
KH 8-19 | 1969-007A | 1969/1/22 | Titan 3B | USAF | Earth Observation | Recon |
KH-4B 1106 | 1969-010A | 1969/2/5 | LT Thor Agena D | USAF | Earth Observation | Recon |
Hitchhiker 22 | 1969-010B | 1969/2/5 | LT Thor Agena D | USAF | Earth Observation | |
TACSAT 1 | 1969-013A | 1969/2/9 | Titan 3C | USAF | Earth Observation | |
Mariner 6 | 1969-014A | 1969/2/25 | Atllas SLV-3C Centaur | NASA | Scientific | |
ESSA 9 | 1969-016A | 1969/2/26 | Delta E1 | Environmental Scien | Meteorological | |
Apollo 9 | 1969-018A | 1969/3/3 | Saturn V | NASA | Manned Spaceship | |
KH 8-20 | 1969-019A | 1969/3/4 | Titan 3B | USAF | Earth Observation | Recon |
OV1-17 | 1969-025A | 1969/3/18 | Atllas F | USAF | Engineering | |
OV1-18 | 1969-025B | 1969/3/18 | Atllas F | USAF | Scientific | |
OV1-19 | 1969-025C | 1969/3/18 | Atllas F | USAF | Scientific | |
OV1-17A | 1969-025D | 1969/3/18 | Atllas F | USAF | Scientific | |
KH-4A 1050 | 1969-026A | 1969/3/19 | LT Thor Agena D | USAF | Earth Observation | Recon |
Mariner 7 | 1969-030A | 1969/3/27 | Atllas SLV-3C Centaur | NASA | Scientific | |
CANYON 2 | 1969-036A | 1969/4/13 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
Nimbus 3 | 1969-037A | 1969/4/14 | LT Thor Agena D | NASA | Meteorological | |
SECOR 13 | 1969-037B | 1969/4/14 | LT Thor Agena D | DoA | Geodetic | |
KH 8-21 | 1969-039A | 1969/4/15 | Titan 3B | USAF | Earth Observation | Recon |
KH-4A 1051 | 1969-041A | 1969/5/2 | LT Thor Agena D | USAF | Earth Observation | Recon |
Hitchhiker 24 | 1969-041B | 1969/5/2 | LT Thor Agena D | USAF | Earth Observation | |
Apollo 10 | 1969-043A | 1969/5/18 | Saturn V | NASA | Manned Spaceship | |
OV5-5 | 1969-046A | 1969/5/23 | Titan 3C | USAF | Scientific | |
OV5-6 | 1969-046B | 1969/5/23 | Titan 3C | USAF | Scientific | |
OV5-9 | 1969-046C | 1969/5/23 | Titan 3C | USAF | Scientific | |
Vela 5A | 1969-046D | 1969/5/23 | Titan 3C | USAF | Scientific | |
Vela 5B | 1969-046E | 1969/5/23 | Titan 3C | USAF | Scientific | |
