1971-1975 US Satellites | ||||||
Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
KH 8-30 | 1971-005A | 1971/1/21 | Titan 23B | USAF | Earth Observation | Recon |
Apollo 14 | 1971-008A | 1971/1/31 | Saturn V | NASA | Manned Spaceship | |
Apollo 14 ALSEP | 1971-008C | 1971/1/31 | Saturn V | NASA | Manned Spaceship | |
DMSP 5A/F3 | 1971-012A | 1971/2/17 | Thor Burner 2 | USAF | Meteorological | |
Calsphere 3 | 1971-012C | 1971/2/17 | Thor Burner 2 | USAF | Earth Observation | |
Calsphere 4 | 1971-012D | 1971/2/17 | Thor Burner 2 | USAF | Earth Observation | |
Calsphere 5 | 1971-012E | 1971/2/17 | Thor Burner 2 | USAF | Earth Observation | |
CORONA 1113 | 1971-F01 | 1971/2/17 | ソラド Agena | Failure | ||
Explorer 43 | 1971-019A | 1971/3/13 | Delta M6 | NASA | Scientific | |
Jumpseat 1 | 1971-021A | 1971/3/21 | Titan 33B | USAF | Earth Observation | |
KH-4B 1114 | 1971-022A | 1971/3/24 | Thorad Agena | USAF | Earth Observation | Recon |
KH 8-31 | 1971-033A | 1971/4/22 | Titan 23B | USAF | Earth Observation | Recon |
IMEWS 2 | 1971-039A | 1971/5/5 | Titan 3C | USAF | Earth Observation | Early Warning |
1971-039B | 1971-039B | 1971/5/5 | Titan 3C | USAF | Earth Observation | |
Mariner H | 1971-F04 | 1971/5/9 | Atllas SLV-3C Centaur | NASA | Failure | |
Mariner 9 | 1971-051A | 1971/5/30 | Atllas SLV-3C Centaur | NASA | Explorer | |
SESP 70-1 | 1971-054A | 1971/6/8 | Thor Burner 2 | USAF | Scientific | |
KH 9-01 | 1971-056A | 1971/6/15 | Titan 3D | USAF | Earth Observation | Recon |
SOLRAD 10 | 1971-058A | 1971/7/8 | Scout B | NASA | Scientific | |
Ferret 16 | 1971-060A | 1971/7/16 | Thorad Agena | USAF | Earth Observation | |
Apollo 15 | 1971-063A | 1971/7/26 | Saturn V | NASA | Manned Spaceship | |
Apollo 15 ALSEP | 1971-063C | 1971/7/26 | Saturn V | NASA | Manned Spaceship | |
OV1-20P | 1971-067A | 1971/8/7 | Atllas F | USAF | Scientific | |
OV1-21P | 1971-067B | 1971/8/7 | Atllas F | USAF | Earth Observation | |
Cannon Ball 2 | 1971-067C | 1971/8/7 | Atllas F | USAF | Engineering | |
Musket Ball | 1971-067D | 1971/8/7 | Atllas F | USAF | Engineering | |
Grid Sphere 1 | 1971-067E | 1971/8/7 | Atllas F | USAF | Engineering | |
Grid Sphere 2 | 1971-067F | 1971/8/7 | Atllas F | USAF | Engineering | |
Mylar Ballon | 1971-067G | 1971/8/7 | Atllas F | USAF | Engineering | |
Rigid Sphere 1 | 1971-067H | 1971/8/7 | Atllas F | USAF | Engineering | |
Rigid Sphere 2 | 1971-067P | 1971/8/7 | Atllas F | USAF | Engineering | |
KH 8-32 | 1971-070A | 1971/8/12 | Titan 24B | USAF | Earth Observation | Recon |
KH-4B 1115 | 1971-076A | 1971/9/10 | Thorad Agena | USAF | Earth Observation | Recon |
EHH B21 | 1971-076B | 1971/9/10 | Thorad Agena | USAF | Earth Observation | |
OSO 7 | 1971-083A | 1971/9/29 | Delta N | NASA | Scientific | |
TETR 3 | 1971-083B | 1971/9/29 | Delta N | NASA | Engineering | |
DMSP 5B/F1 | 1971-087A | 1971/10/14 | Thor Burner 2A | USAF | Meteorological | |
S71-2 | 1971-089A | 1971/10/17 | LT Thor Agena D | DoA | Scientific | |
ITOS-B | 1971-091A | 1971/10/21 | Delta N 6 | NASA | Meteorological | |
KH 8-33 | 1971-092A | 1971/10/23 | Titan 24B | USAF | Earth Observation | Recon |
DSCS II-01 | 1971-095A | 1971/11/3 | Titan 3C | USAF | Communications | |
DSCS II-02 | 1971-095B | 1971/11/3 | Titan 3C | USAF | Communications | |
Explorer 45 | 1971-096A | 1971/11/15 | Scout B | NASA | Scientific | |
CANYON 4 | 1971-F12 | 1971/12/4 | Atllas SLV-3A Agena D | Failure | ||
OPS 7898 P/L 1 | 1971-110A | 1971/12/14 | LT Thor Agena D | DoD | Earth Observation | |
OPS 7898 P/L 2 | 1971-110C | 1971/12/14 | LT Thor Agena D | DoD | ||
OPS 7898 P/L 3 | 1971-110D | 1971/12/14 | LT Thor Agena D | DoD | ||
OPS 7898 P/L 4 | 1971-110E | 1971/12/14 | LT Thor Agena D | DoD | ||
KH 9-02 | 1972-002A | 1972/1/20 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
OPS 7719 | 1972-002D | 1972/1/20 | Titan 3D | USAF | Others | |
Jumpseat (2) | 1972-F01 | 1972/2/16 | Titan 33B | Failure | ||
IMEWS 3 | 1972-010A | 1972/3/1 | Titan 3C | USAF | Earth Observation | Early Warning |
Pioneer 10 | 1972-012A | 1972/3/3 | Atllas SLV-3C Centaur | NASA | Explorer | |
KH 8-34 | 1972-016A | 1972/3/17 | Titan 24B | USAF | Earth Observation | Recon |
DMSP 5B/F2 | 1972-018A | 1972/3/24 | Thor Burner 2A | USAF | Meteorological | |
Apollo 16 | 1972-031A | 1972/4/16 | Saturn V | NASA | Manned Spaceship | |
Apollo 16 ALSEP | 1972-031C | 1972/4/16 | Saturn V | NASA | Manned Spaceship | |
CORONA 1116 | 1972-032A | 1972/4/19 | Thorad Agena | USAF | Earth Observation | |
KH 8-35 | 1972-F03 | 1972/5/20 | Titan 24B | USAF | Failure | |
KH-4B 1117 | 1972-039A | 1972/5/25 | Thorad Agena | unknown(U.S.A) | Earth Observation | Recon |
KH 9-03 | 1972-052A | 1972/7/7 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
OPS 7803 | 1972-052C | 1972/7/7 | Titan 3D | unknown(U.S.A) | Earth Observation | |
Landsat 1 | 1972-058A | 1972/7/23 | Delta 0900 | NASA | Earth Observation | |
Explorer 46 | 1972-061A | 1972/8/13 | Scout D-1 | NASA | Scientific | |
OAO 3 | 1972-065A | 1972/8/21 | Atllas SLV-3C Centaur | NASA | Scientific | |
KH 8-36 | 1972-068A | 1972/9/1 | Titan 24B | USAF | Earth Observation | Recon |
TIP 1 | 1972-069A | 1972/9/2 | Scout B-1 | USN | Scientific | |
Explorer 47 | 1972-073A | 1972/9/23 | Delta 1604 | NASA | Scientific | |
RADCAT 2 | 1972-076A | 1972/10/2 | Atllas F Burner 2 | USAF | Engineering | |
P72-1 | 1972-076B | 1972/10/2 | Atllas F Burner 2 | DoA | Engineering | |
KH 9-04 | 1972-079A | 1972/10/10 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
OPS 8314/2 | 1972-079C | 1972/10/10 | Titan 3D | USAF | Others | |
NOAA 2 | 1972-082A | 1972/10/15 | Delta 0300 | NOAA | Meteorological | |
OSCAR 6 | 1972-082B | 1972/10/15 | Delta 0300 | AMSAT | Communications | |
DMSP 5B/F3 | 1972-089A | 1972/11/9 | Thor Burner 2A | USAF | Meteorological | |
Explorer 48 | 1972-091A | 1972/11/15 | Scout D-1 | NASA | Scientific | |
Apollo 17 | 1972-096A | 1972/12/7 | Saturn V | NASA | Manned Spaceship | |
Apollo 17 ALSEP | 1972-096C | 1972/12/7 | Saturn V | NASA | Manned Spaceship | |
Nimbus 5 | 1972-097A | 1972/12/11 | Delta 0900 | NASA | Meteorological | |
CANYON 5 | 1972-101A | 1972/12/20 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
KH 8-37 | 1972-103A | 1972/12/21 | Titan 24B | USAF | Earth Observation | Recon |
RHYOLITE 2 | 1973-013A | 1973/3/6 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
KH 9-05 | 1973-014A | 1973/3/9 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
Pioneer 11 | 1973-019A | 1973/4/6 | Atllas SLV-3D Centaur | NASA | Explorer | |
Skylab | 1973-027A | 1973/5/14 | Saturn V | NASA | Manned Spaceship | |
KH 8-38 | 1973-028A | 1973/5/16 | Titan 24B | USAF | Earth Observation | Recon |
Skylab CSM 1 | 1973-032A | 1973/5/25 | Saturn IB | NASA | Manned Spaceship | |
RAE B | 1973-039A | 1973/6/10 | Delta 1913 | NASA | Explorer | |
IMEWS 4 | 1973-040A | 1973/6/12 | Titan 3C | USAF | Earth Observation | Early Warning |
KH 8-39 | 1973-F04 | 1973/6/26 | Titan 24B | USAF | Failure | |
KH 9-06 | 1973-046A | 1973/7/13 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
ITOS E | 1973-F06 | 1973/7/16 | Delta 0300 | Failure | ||
Skylab CSM 2 | 1973-050A | 1973/7/28 | Saturn IB | NASA | Manned Spaceship | |
DMSP 5B/F4 | 1973-054A | 1973/8/17 | Thor Burner 2A | USAF | Meteorological | |
Jumpseat 2 | 1973-056A | 1973/8/21 | Titan 33B | USAF | Earth Observation | |
KH 8-40 | 1973-068A | 1973/9/27 | Titan 24B | USAF | Earth Observation | Recon |
Explorer 50 | 1973-078A | 1973/10/26 | Delta 1604 | NASA | Scientific | |
Transit O-20 | 1973-081A | 1973/10/30 | Scout A-1 | USN | Navigation | |
Mariner 10 | 1973-085A | 1973/11/3 | Atllas SLV-3D Centaur | NASA | Explorer | |
NOAA 3 | 1973-086A | 1973/11/6 | Delta 0300 | NOAA | Meteorological | |
KH 9-07 | 1973-088A | 1973/11/10 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
OPS 7705 | 1973-088B | 1973/11/10 | Titan 3D | USAF | Earth Observation | |
OPS 6630 | 1973-088D | 1973/11/10 | Titan 3D | USAF | Earth Observation | |
Skylab CSM 3 | 1973-090A | 1973/11/16 | Saturn IB | NASA | Manned Spaceship | |
DSCS II-03 | 1973-100A | 1973/12/13 | Titan 3C | USAF | Communications | |
DSCS II-04 | 1973-100B | 1973/12/13 | Titan 3C | USAF | Communications | |
Explorer 51 | 1973-101A | 1973/12/16 | Delta 1900 | NASA | Scientific | |
Sphinx | 1974-F01 | 1974/2/11 | Titan 3E | Failure | ||
KH 8-41 | 1974-007A | 1974/2/13 | Titan 24B | USAF | Earth Observation | Recon |
DMSP 5B/F5 | 1974-015A | 1974/3/16 | Thor Burner 2A | USAF | Meteorological | |
KH 9-08 | 1974-020A | 1974/4/10 | Titan 3D | USAF | Earth Observation | Recon |
Ferret 33 | 1974-020B | 1974/4/10 | Titan 3D | unknown(U.S.A) | Earth Observation | |
OPS 4547 | 1974-020C | 1974/4/10 | Titan 3D | USAF | Earth Observation | |
Westar 1 | 1974-022A | 1974/4/13 | Delta 2914 | Western Union | Communications | |
SMS 1 | 1974-033A | 1974/5/17 | Delta 2914 | NASA | Meteorological | |
ATS 6 | 1974-039A | 1974/5/30 | Titan 3C | NASA | Scientific | |
Hawkeye 1 | 1974-040A | 1974/6/3 | Scout E-1 | NASA | Scientific | |
KH 8-42 | 1974-042A | 1974/6/6 | Titan 24B | USAF | Earth Observation | Recon |
NTS 1 | 1974-054A | 1974/7/14 | Atllas F | USN | Earth Observation | |
DMSP 5C/F1 | 1974-063A | 1974/8/9 | Thor Burner 2A | USAF | Meteorological | |
KH 8-43 | 1974-065A | 1974/8/14 | Titan 24B | USAF | Earth Observation | Recon |
Westar 2 | 1974-075A | 1974/10/10 | Delta 2914 | Western Union | Communications | |
KH 9-09 | 1974-085A | 1974/10/29 | Titan 3D | USAF | Earth Observation | Recon |
Ferret 34 | 1974-085B | 1974/10/29 | Titan 3D | unknown(U.S.A) | Earth Observation | |
S3-1 | 1974-085C | 1974/10/29 | Titan 3D | USAF | Scientific | |
NOAA 4 | 1974-089A | 1974/11/15 | Delta 2310 | NOAA | Meteorological | |
OSCAR 7 | 1974-089B | 1974/11/15 | Delta 2310 | AMSAT-NA | Communications | |
Landsat 2 | 1975-004A | 1975/1/22 | Delta 2910 | NASA | Earth Observation | |
SMS 2 | 1975-011A | 1975/2/6 | Delta 2914 | NASA | Meteorological | |
Intelsat 4 F-6 | 1975-F01 | 1975/2/20 | Atllas SLV-3D Centaur | Failure | ||
Jumpseat 3 | 1975-017A | 1975/3/10 | Titan 34B | USAF | Earth Observation | |
GEOS 3 | 1975-027A | 1975/4/9 | Delta 1410 | NASA | Geodetic | |
P72-2 | 1975-F03 | 1975/4/13 | Atllas F | Failure | ||
KH 8-44 | 1975-032A | 1975/4/18 | Titan 24B | USAF | Earth Observation | Recon |
Explorer 53 | 1975-037A | 1975/5/7 | Scout F-1 | NASA | Scientific | |
DSCS II-05 | 1975-040A | 1975/5/20 | Titan 3C | USAF | Communications | |
DSCS II-06 | 1975-040B | 1975/5/20 | Titan 3C | USAF | Communications | |
DMSP 10533 | 1975-043A | 1975/5/24 | Thor Burner 2A | USAF | Meteorological | |
KH 9-10 | 1975-051A | 1975/6/8 | Titan 3D | USAF | Earth Observation | Recon |
SSU 1/1 | 1975-051C | 1975/6/8 | Titan 3D | USAF | Earth Observation | |
Nimbus 6 | 1975-052A | 1975/6/12 | Delta 2910 | NASA | Meteorological | |
CANYON 6 | 1975-055A | 1975/6/18 | Atllas SLV-3A Agena D | USAF | Earth Observation | |
OSO 8 | 1975-057A | 1975/6/21 | Delta 1910 | NASA | Scientific | |
ASTP-Apollo | 1975-066A | 1975/7/15 | Saturn IB | NASA | Manned Spaceship | |
Viking Orbiter 1 | 1975-075A | 1975/8/20 | Titan 3E | NASA | Explorer | |
Viking 2 | 1975-083A | 1975/9/9 | Titan 3E | NASA | Explorer | |
Explorer 54 | 1975-096A | 1975/10/6 | Delta 2910 | NASA | Scientific | |
KH 8-45 | 1975-098A | 1975/10/9 | Titan 24B | USAF | Earth Observation | Recon |
TIP 2 | 1975-099A | 1975/10/12 | Scout D-1 | USN | Navigation | |
GOES 1 | 1975-100A | 1975/10/16 | Delta 2914 | NOAA | Meteorological | |
Explorer 55 | 1975-107A | 1975/11/20 | Delta 2910 | NASA | Scientific | |
KH 9-11 | 1975-114A | 1975/12/4 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
S3-2 | 1975-114B | 1975/12/4 | Titan 3D | USAF | Scientific | |
DADE-A | 1975-F06-1 | 1975/12/6 | Scout F-1 | Failure | ||
DADE-B | 1975-F06-2 | 1975/12/6 | Scout F-1 | Failure | ||
RCA-SATCOM 1 | 1975-117A | 1975/12/13 | Delta 3914 | Radio Corporation of | Communications | |
IMEWS 5 | 1975-118A | 1975/12/14 | Titan 3C | USAF | Earth Observation | Early Warning |
Return to US Satellite List Top Page |