1961-1965 US Satellites | ||||||
Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
SAMOS 2 | 1961-001A | 1961/1/31 | Atllas Agena A | USAF | Scientific | |
Explorer 9 | 1961-004A | 1961/2/16 | Scout X-1 | NASA | Earth Observation | |
Discoverer 20 | 1961-005A | 1961/2/17 | Thor Agena B | USAF | Scientific | |
Discoverer 21 | 1961-006A | 1961/2/18 | Thor Agena B | USN | Scientific | |
Transit 3B | 1961-007A | 1961/2/22 | Thor Ablestar | USN | Navigation | |
Explorer S-45 | 1961-F01 | 1961/2/25 | ジュノー II | Failure | ||
Explorer 10 | 1961-010A | 1961/3/25 | Delta | NASA | Scientific | |
Discoverer 22 | 1961-F02 | 1961/3/30 | Thor Agena B | Failure | ||
Discoverer 23 | 1961-011A | 1961/4/8 | Thor Agena B | USAF | Scientific | |
Mercury MA3 | 1961-F03 | 1961/4/25 | Atllas D | Failure | ||
Explorer 11 | 1961-013A | 1961/4/27 | ジュノー II | NASA | Scientific | |
Explorer S-45A | 1961-F04 | 1961/5/24 | ジュノー II | Failure | ||
Discoverer 24 | 1961-F05 | 1961/6/8 | Thor Agena B | Failure | ||
Discoverer 25 | 1961-014A | 1961/6/16 | Thor Agena B | USAF | Scientific | |
Transit 4A | 1961-015A | 1961/6/29 | Thor Ablestar | USN | Scientific | |
Injun 1 | 1961-015B | 1961/6/29 | Thor Ablestar | University of Iowa | Scientific | |
GRAB 3 | 1961-F | 1961/6/29 | Thor AbleStar | Failure | ||
Explorer S-55 | 1961-F06 | 1961/6/30 | Scout X-1 | Failure | ||
Discoverer 26 | 1961-016A | 1961/7/7 | Thor Agena B | USAF | Scientific | |
TIROS 3 | 1961-017A | 1961/7/12 | Delta | NASA | Meteorological | |
MIDAS 3 | 1961-018A | 1961/7/12 | Atllas Agena B | USAF | Earth Observation | Early Warning |
Discoverer 27 | 1961-F07 | 1961/7/21 | Thor Agena B | Failure | ||
Discoverer 28 | 1961-F08 | 1961/8/4 | Thor Agena B | Failure | ||
Explorer 12 | 1961-020A | 1961/8/16 | Delta | NASA | Scientific | |
HETS | 1961-U01 | 1961/8/17 | ブルー Scout Jr | Failure | ||
Ranger 1 | 1961-021A | 1961/8/23 | Atllas Agena B | NASA | Scientific | |
Explorer 13 | 1961-022A | 1961/8/25 | Scout X-1 | NASA | Scientific | |
Discoverer 29 | 1961-023A | 1961/8/30 | Thor Agena B | USAF | Scientific | |
SAMOS 3 | 1961-F09 | 1961/9/9 | Atllas Agena B | Failure | ||
Discoverer 30 | 1961-024A | 1961/9/12 | Thor Agena B | USAF | Scientific | |
Mercury MA4 | 1961-025A | 1961/9/13 | Atllas D | NASA | Engineering | |
Discoverer 31 | 1961-026A | 1961/9/17 | Thor Agena B | USAF | Scientific | |
Discoverer 32 | 1961-027A | 1961/10/13 | Thor Agena B | USAF | Scientific | |
P-21 | 1961-U03 | 1961/10/19 | Scout X-1 | Failure | ||
MIDAS 4 | 1961-028A | 1961/10/21 | Atllas Agena B | USAF | Earth Observation | Early Warning |
Discoverer 33 | 1961-F10 | 1961/10/23 | Thor Agena B | Failure | ||
Mercury MS-1 | 1961-F12 | 1961/11/1 | Blue Scout II | NASA | Failure | |
Discoverer 34 | 1961-029A | 1961/11/5 | Thor Agena B | USAF | Scientific | |
Discoverer 35 | 1961-030A | 1961/11/15 | Thor Agena B | USAF | Scientific | |
Transit 4B | 1961-031A | 1961/11/15 | Thor Ablestar | USN | Navigation | |
Traac | 1961-031B | 1961/11/15 | Thor Ablestar | USN | Engineering | |
Ranger 2 | 1961-032A | 1961/11/18 | Atllas Agena B | NASA | Explorer | |
SAMOS 4 | 1961-F13 | 1961/11/22 | Atllas Agena B | Failure | ||
Mercury MA5 | 1961-033A | 1961/11/29 | Atllas D | NASA | Engineering | |
HETS | 1961-U04 | 1961/12/4 | Blue Scout Jr | Failure | ||
Discoverer 36 | 1961-034A | 1961/12/12 | Thor Agena B | USAF | Scientific | |
OSCAR 1 | 1961-034B | 1961/12/12 | Thor Agena B | Project Oscar Inc | Communications | |
SAMOS 5 | 1961-035A | 1961/12/22 | Atllas Agena B | USAF | Earth Observation | |
Discoverer 37 | 1962-F01 | 1962/1/13 | Thor Agena B | Failure | ||
GRAB 4 | 1962-F02-1 | 1962/1/24 | Thor AbleStar | Failure | ||
Injun 2 | 1962-F02-2 | 1962/1/24 | Thor AbleStar | Failure | ||
LOFTI 2 | 1962-F02-3 | 1962/1/24 | Thor AbleStar | Failure | ||
SECOR 1A | 1962-F02-4 | 1962/1/24 | Thor AbleStar | Failure | ||
Surcal 1 | 1962-F02-5 | 1962/1/24 | Thor AbleStar | Failure | ||
Ranger 3 | 1962-001A | 1962/1/26 | Atllas Agena B | NASA | Explorer | |
TIROS 4 | 1962-002A | 1962/2/8 | Delta | NASA | Meteorological | |
Mercury MA6 | 1962-003A | 1962/2/20 | Atllas D | NASA | Manned Spaceship | |
Ferret 1 | 1962-004A | 1962/2/21 | Thor Agena B | USAF | Earth Observation | |
Discoverer 38 | 1962-005A | 1962/2/27 | Thor Agena B | USAF | Scientific | |
OSO 1 | 1962-006A | 1962/3/7 | Delta | NASA | Scientific | |
SAMOS 6 | 1962-007A | 1962/3/7 | Atllas Agena B | USAF | Earth Observation | |
P-21A | 1962-U01 | 1962/3/29 | Scout X-2 | Failure | ||
MIDAS 5 | 1962-010A | 1962/4/9 | Atllas Agena B | USAF | Earth Observation | Early Warning |
Discoverer 39 | 1962-011A | 1962/4/18 | Thor Agena B | USAF | Scientific | |
Ranger 4 | 1962-012A | 1962/4/23 | Atllas Agena B | NASA | Scientific | |
SAMOS 7 | 1962-016A | 1962/4/26 | Atllas Agena B | USAF | Scientific | |
GRAB 4B | 1962-F03-1 | 1962/4/26 | Scout X-2 | Failure | ||
SOLRAD 4B | 1962-F03-2 | 1962/4/26 | Scout X-2 | Failure | ||
CORONA 9033 | 1962-017A | 1962/4/29 | Thor Agena B | USAF | Earth Observation | |
ANNA 1A | 1962-F04 | 1962/5/10 | Thor AbleStar | Failure | ||
KH-5 9034A | 1962-018A | 1962/5/15 | Thor Agena B | USAF | Earth Observation | Recon |
Mercury MA7 | 1962-019A | 1962/5/24 | Atllas D | NASA | Manned Spaceship | |
P35-1 | 1962-F05 | 1962/5/24 | Scout X-2M | Failure | ||
KH-4 9035 | 1962-021A | 1962/5/30 | Thor Agena B | USAF | Earth Observation | Recon |
KH-4 9036 | 1962-022A | 1962/6/2 | Thor Agena B | USAF | Earth Observation | Recon |
OSCAR 2 | 1962-022B | 1962/6/2 | Thor Agena B | Project Oscar Inc | Communications | |
SAMOS 8 | 1962-023A | 1962/6/17 | Atllas Agena B | USAF | Earth Observation | |
Ferret 2 | 1962-024A | 1962/6/18 | Thor Agena B | USAF | Earth Observation | |
TIROS 5 | 1962-025A | 1962/6/19 | Delta | NASA | Meteorological | |
KH-4 9037 | 1962-026A | 1962/6/23 | Thor Agena B | USAF | Earth Observation | Recon |
KH-4 9038 | 1962-027A | 1962/6/28 | Thor Agena D | USAF | Earth Observation | Recon |
Telstar 1 | 1962-029A | 1962/7/10 | Delta | AT&T Bell Telephon | Communications | |
SAMOS 9 | 1962-030A | 1962/7/18 | Atllas Agena B | USAF | Earth Observation | |
KH-4 9039 | 1962-031A | 1962/7/21 | Thor Agena B | USAF | Earth Observation | |
Mariner 1 | 1962-F07 | 1962/7/22 | Atllas Agena B | NASA | Failure | |
KH-4 9040 | 1962-032A | 1962/7/28 | Thor Agena B | USAF | Earth Observation | Recon |
KH-4 9041 | 1962-034A | 1962/8/2 | Thor Agena D | USAF | Earth Observation | Recon |
SAMOS 10 | 1962-035A | 1962/8/5 | Atllas Agena B | USAF | Earth Observation | |
P35-2 | 1962-039A | 1962/8/23 | Scout X-2M | USAF | Earth Observation | |
Mariner 2 | 1962-041A | 1962/8/27 | Atllas Agena B | NASA | Scientific | |
KH-4 9044 | 1962-042A | 1962/8/29 | Thor Agena D | USAF | Earth Observation | Recon |
KH-5 9042A | 1962-044A | 1962/9/1 | Thor Agena B | USAF | Earth Observation | Recon |
ERS 2 | 1962-046A | 1962/9/17 | Thor Agena B | USAF | Engineering | |
KH-4 9043 | 1962-046B | 1962/9/17 | Thor Agena B | USAF | Earth Observation | Recon |
TIROS 6 | 1962-047A | 1962/9/18 | Delta | NASA | Meteorological | |
TAVE | 1962-049B | 1962/9/29 | Thor Agena B | NASA | Others | |
KH-4 9045 | 1962-050A | 1962/9/29 | Thor Agena D | USAF | Earth Observation | Recon |
Explorer 14 | 1962-051A | 1962/10/2 | Delta A | NASA | Scientific | |
Mercury Atlas 8 | 1962-052A | 1962/10/3 | Atllas D | NASA | Manned Spaceship | |
KH-5 9046A | 1962-053A | 1962/10/9 | Thor Agena B | USAF | Earth Observation | Recon |
Ranger 5 | 1962-055A | 1962/10/18 | Atllas Agena B | NASA | Scientific | |
STARAD | 1962-058A | 1962/10/26 | Thor Agena D | USAF | Scientific | |
Explorer 15 | 1962-059A | 1962/10/27 | Delta A | NASA | Scientific | |
ANNA 1B | 1962-060A | 1962/10/31 | Thor Ablestar | USN | Geodetic | |
KH-4 9047 | 1962-063A | 1962/11/5 | Thor Agena B | USAF | Earth Observation | Recon |
SAMOS 11 | 1962-064A | 1962/11/11 | Atllas Agena B | USAF | Earth Observation | |
ERS 1 | 1962-064B | 1962/11/11 | Atllas Agena B | USAF | Engineering | |
KH-4 9048 | 1962-065A | 1962/11/24 | Thor Agena B | USAF | Earth Observation | Recon |
KH-4 9049 | 1962-066A | 1962/12/4 | Thor Agena D | USAF | Earth Observation | |
Black Sphere | 1962-067A | 1962/12/13 | Thor Agena D | USAF | Earth Observation | |
Injun 3 | 1962-067B | 1962/12/13 | Thor Agena D | USN | Scientific | |
SURCAL 2A | 1962-067C | 1962/12/13 | Thor Agena D | USAF | Earth Observation | |
SURCAL 1A | 1962-067D | 1962/12/13 | Thor Agena D | USAF | Earth Observation | |
Calsphere 1A | 1962-067E | 1962/12/13 | Thor Agena D | USAF | Earth Observation | |
Relay 1 | 1962-068A | 1962/12/13 | Delta B | NASA | Communications | |
KH-4 9050 | 1962-069A | 1962/12/14 | Thor Agena D | USAF | Earth Observation | Recon |
Explorer 16 | 1962-070A | 1962/12/16 | Scout X-3 | NASA | Scientific | |
MIDAS 6 | 1962-F09-1 | 1962/12/17 | Atllas Agena B | Failure | ||
ERS 3 | 1962-F09-2 | 1962/12/17 | Atllas Agena B | Failure | ||
ERS 4 | 1962-F09-3 | 1962/12/17 | Atllas Agena B | Failure | ||
Transit 5A-1 | 1962-071A | 1962/12/19 | Scout X-3 | USN | Navigation | |
KH-4 9051 | 1963-002A | 1963/1/7 | Thor Agena D | USAF | Earth Observation | |
Ferret 3 | 1963-003A | 1963/1/16 | Thor Agena B | USAF | Earth Observation | |
Syncom 1 | 1963-004A | 1963/2/14 | Delta B | NASA | Communications | |
P35-3 | 1963-005A | 1963/2/19 | Scout X-3M | USAF | Earth Observation | |
Discoverer 59 | 1963-F02 | 1963/2/28 | TA Thor Agena D | Failure | ||
P-11 | 1963-F03 | 1963/3/18 | TA Thor Agena D | Failure | ||
KH-4 9053 | 1963-007A | 1963/4/1 | Thor Agena D | USAF | Earth Observation | Recon |
Explorer 17 | 1963-009A | 1963/4/3 | Delta B | NASA | Scientific | |
Transit 5A2 | 1963-F05 | 1963/4/5 | Scout X-3 | Failure | ||
P-35-4 | 1963-F07 | 1963/4/26 | Scout X-2M | Failure | ||
Discoverer 61 | 1963-F08 | 1963/4/26 | Thor Agena D | Failure | ||
Telstar 2 | 1963-013A | 1963/5/7 | Delta B | AT&T Bell Telephon | Communications | |
MIDAS 7 | 1963-014A | 1963/5/9 | Atllas Agena B | USAF | Earth Observation | Early Warning |
ERS 5 | 1963-014B | 1963/5/9 | Atllas Agena B | USAF | Engineering | |
ERS 6 | 1963-014C | 1963/5/9 | Atllas Agena B | USAF | Engineering | |
DASH 1 | 1963-014D | 1963/5/9 | Atllas Agena B | USAF | Engineering | |
Mercury Atlas 9 | 1963-015A | 1963/5/15 | Atllas D | NASA | Manned Spaceship | |
KH-6 8002 | 1963-016A | 1963/5/18 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH-4 9054 | 1963-019A | 1963/6/12 | TA Thor Agena D | USAF | Earth Observation | Recon |
ERS 7 | 1963-F10 | 1963/6/13 | Atllas Agena B | Failure | ||
LOFTI 2A | 1963-021B | 1963/6/15 | Thor Agena D | USN | Navigation | |
SOLRAD 6 | 1963-021C | 1963/6/15 | Thor Agena D | USN | Scientific | |
RADOSE | 1963-021D | 1963/6/15 | Thor Agena D | USAF | Scientific | |
NRL PL112 | 1963-021E | 1963/6/15 | Thor Agena D | USAF | Earth Observation | |
SURCAL 1B | 1963-021F | 1963/6/15 | Thor Agena D | USN | Earth Observation | |
Transit 5A-3 | 1963-022A | 1963/6/16 | Scout X-3 | USN | Engineering | |
TIROS 7 | 1963-024A | 1963/6/19 | Delta B | NASA | Meteorological | |
KH-4 9056 | 1963-025A | 1963/6/27 | TA Thor Agena D | USAF | Earth Observation | Recon |
Hitch Hiker 1 | 1963-025B | 1963/6/27 | TA Thor Agena D | USAF | Scientific | |
GRS | 1963-026A | 1963/6/28 | Scout X-4 | USAF | Scientific | |
Ferret 4 | 1963-027A | 1963/6/29 | TA Thor Agena B | USAF | Earth Observation | |
KH 7-01 | 1963-028A | 1963/7/12 | Atllas Agena D | USAF | Earth Observation | Recon |
KH-4 9057 | 1963-029A | 1963/7/19 | Thor Agena D | USAF | Earth Observation | Recon |
MIDAS 9 | 1963-030A | 1963/7/19 | Atllas Agena B | USAF | Earth Observation | Early Warning |
ERS 9 | 1963-030B | 1963/7/19 | Atllas Agena B | USAF | Engineering | |
DASH 2 | 1963-030D | 1963/7/19 | Atllas Agena B | USAF | Earth Observation | |
Syncom 2 | 1963-031A | 1963/7/26 | Delta B | NASA | Communications | |
KH-6 8003 | 1963-032A | 1963/7/31 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH-4A 1001 | 1963-034A | 1963/8/25 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH-4 9033 | 1963-035A | 1963/8/29 | Thor Agena D | USAF | Earth Observation | Recon |
LAMPO | 1963-035B | 1963/8/29 | Thor Agena D | USAF | Earth Observation | |
KH 7-02 | 1963-036A | 1963/9/6 | Atllas Agena D | USAF | Earth Observation | Recon |
KH-4A 1002 | 1963-037A | 1963/9/23 | TA Thor Agena D | USAF | Earth Observation | Recon |
P-35-5 | 1963-F16 | 1963/9/27 | Scout X-2B | Failure | ||
Transit 5B-1 | 1963-038B | 1963/9/28 | Thor Ablestar | USN | Navigation | |
Transit 5E-1 | 1963-038C | 1963/9/28 | Thor Ablestar | USN | Scientific | |
Vela 1A | 1963-039A | 1963/10/17 | Atllas Agena D | USN | Scientific | |
ERS 12 | 1963-039B | 1963/10/17 | Atllas Agena D | USAF | Scientific | |
Vela 1B | 1963-039C | 1963/10/17 | Atllas Agena D | USAF | Scientific | |
KH 7-03 | 1963-041A | 1963/10/25 | Atllas Agena D | USAF | Earth Observation | Recon |
Subsatellite | 1963-041B | 1963/10/25 | Atllas Agena D | USAF | Earth Observation | |
KH-5 9059A | 1963-042A | 1963/10/29 | TA Thor Agena D | USAF | Earth Observation | Recon |
Hitch Hiker 2 | 1963-042B | 1963/10/29 | TA Thor Agena D | USAF | Earth Observation | |
Discoverer 69 | 1963-F18 | 1963/11/9 | Thor Agena D | Failure | ||
Explorer 18 | 1963-046A | 1963/11/27 | Delta C | NASA | Scientific | |
AC-2 | 1963-047A | 1963/11/27 | Atllas Centaur | NASA | Engineering | |
KH-4 9061 | 1963-048A | 1963/11/27 | Thor Agena D | USAF | Earth Observation | Recon |
Transit 5BN-2 | 1963-049B | 1963/12/5 | Thor Ablestar | USN | Navigation | |
Transit 5E-3 | 1963-049C | 1963/12/5 | Thor Ablestar | USN | Navigation | |
KH 7-04 | 1963-051A | 1963/12/18 | Atllas Agena D | USAF | Earth Observation | Recon |
Explorer 19 | 1963-053A | 1963/12/19 | Scout X-4 | NASA | Scientific | |
TIROS 8 | 1963-054A | 1963/12/21 | Delta B | NASA | Meteorological | |
KH-4 9062 | 1963-055A | 1963/12/21 | TA Thor Agena D | USAF | Earth Observation | Recon |
Hitch Hiker 3 | 1963-055B | 1963/12/21 | TA Thor Agena D | USAF | Earth Observation | |
Ferret | 1964-001A | 1964/1/11 | TA Thor Agena D | USAF | Engineering | |
GGSE 1 | 1964-001B | 1964/1/11 | TA Thor Agena D | USAF | Engineering | |
SECOR 1 | 1964-001C | 1964/1/11 | TA Thor Agena D | DoA | Geodetic | |
SOLRAD 7A | 1964-001D | 1964/1/11 | TA Thor Agena D | USN | Scientific | |
GREB 5 | 1964-001E | 1964/1/11 | TA Thor Agena D | USAF | Earth Observation | |
DMSP 3A/F1 | 1964-002B | 1964/1/19 | Thor Agena D | USAF | Meteorological | |
DMSP 3A/F2 | 1964-002C | 1964/1/19 | Thor Agena D | USAF | Meteorological | |
Relay 2 | 1964-003A | 1964/1/21 | Delta B | NASA | Communications | |
Echo 2 | 1964-004A | 1964/1/25 | Thor Agena B | NASA | Engineering | |
Saturn SA 5 | 1964-005A | 1964/1/29 | Saturn I | NASA | Engineering | |
Ranger 6 | 1964-007A | 1964/1/30 | Atllas Agena B | NASA | Explorer | |
KH-4A 1004 | 1964-008A | 1964/2/15 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH 7-05 | 1964-009A | 1964/2/25 | Atllas Agena D | USAF | Earth Observation | Recon |
Ferret 5 | 1964-011A | 1964/2/28 | TA Thor Agena D | USAF | Earth Observation | |
KH 7-06 | 1964-012A | 1964/3/11 | Atllas Agena D | USAF | Earth Observation | Recon |
Beacon A | 1964-F02 | 1964/3/19 | Delta B | Failure | ||
ORBIS 1 | 1964-F03 | 1964/3/24 | TA Thor Agena D | Failure | ||
Gemini 1 | 1964-018A | 1964/4/8 | Titan 2 GLV | NASA | Engineering | |
Transit 5E-2 | 1964-F06-1 | 1964/4/21 | Thor AbleStar | Failure | ||
Transit 5BN-3 | 1964-F06-2 | 1964/4/21 | Thor AbleStar | Failure | ||
KH 7-07 | 1964-020A | 1964/4/23 | Atllas Agena D | USAF | Earth Observation | Recon |
KH-4A 1005 | 1964-022A | 1964/4/27 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH 7-08 | 1964-024A | 1964/5/19 | Atllas Agena D | USAF | Earth Observation | Recon |
Saturn SA 6 | 1964-025A | 1964/5/28 | Saturn I | NASA | Engineering | |
Transit 5C-1 | 1964-026A | 1964/6/4 | Scout X-4 | USN | Navigation | |
KH-4A 1006 | 1964-027A | 1964/6/4 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH-5 9065A | 1964-030A | 1964/6/13 | TA Thor Agena D | USAF | Earth Observation | Recon |
DMSP 3A/F3 | 1964-031A | 1964/6/18 | Thor Agena D | USAF | Meteorological | |
DMSP 3A/F4 | 1964-031B | 1964/6/18 | Thor Agena D | USAF | Meteorological | |
KH-4A 1007 | 1964-032A | 1964/6/19 | TA Thor Agena D | USAF | Earth Observation | Recon |
ESRS | 1964-F08 | 1964/6/25 | Scout X-4 | Failure | ||
AC-3 | 1964-F09 | 1964/6/30 | Atllas Centaur | Failure | ||
Ferret 6 | 1964-035A | 1964/7/2 | TA Thor Agena D | USAF | Earth Observation | |
Hitchiker 5 | 1964-036A | 1964/7/6 | Atllas Agena D | USAF | Earth Observation | |
KH 7-09 | 1964-036B | 1964/7/6 | Atllas Agena D | USAF | Earth Observation | Recon |
KH-4A 1008 | 1964-037A | 1964/7/10 | TA Thor Agena D | USAF | Earth Observation | Recon |
Vela 2A | 1964-040A | 1964/7/17 | Atllas Agena D | USAF | Scientific | |
Vela 2B | 1964-040B | 1964/7/17 | Atllas Agena D | USAF | Scientific | |
ERS 13 | 1964-040C | 1964/7/17 | Atllas Agena D | USAF | Scientific | |
Ranger 7 | 1964-041A | 1964/7/28 | Atllas Agena B | NASA | Explorer | |
KH-4A 1009 | 1964-043A | 1964/8/5 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH 7-10 | 1964-045A | 1964/8/14 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
P 11-AS | 1964-045B | 1964/8/14 | Atllas SLV-3 Agena D | USAF | Scientific | |
Syncom 3 | 1964-047A | 1964/8/19 | Delta D | NASA | Communications | |
KH-5 9066A | 1964-048A | 1964/8/21 | TA Thor Agena D | USAF | Earth Observation | Recon |
Explorer 20 | 1964-051A | 1964/8/25 | Scout X-4 | NASA | Scientific | |
Nimbus 1 | 1964-052A | 1964/8/28 | Thor Agena B | NASA | Meteorological | |
Transtage | 1964-F10 | 1964/9/1 | Titan 3A | Failure | ||
OGO 1 | 1964-054A | 1964/9/5 | Atllas Agena B | NASA | Scientific | |
KH 4A-1010 | 1964-056A | 1964/9/14 | TA Thor Agena D | USAF | Earth Observation | Recon |
Saturn SA 7 | 1964-057A | 1964/9/18 | Saturn I | NASA | Engineering | |
KH 7-11 | 1964-058A | 1964/9/23 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Explorer 21 | 1964-060A | 1964/10/4 | Delta C | NASA | Scientific | |
KH-4A 1011 | 1964-061A | 1964/10/5 | TA Thor Agena D | USAF | Earth Observation | Recon |
Transit 5B-4 | 1964-063B | 1964/10/6 | Thor Ablestar | USN | Navigation | |
Calsphere | 1964-063C | 1964/10/6 | Thor Ablestar | DoD | Earth Observation | |
Calsphere 2 | 1964-063E | 1964/10/6 | Thor Ablestar | USN | Earth Observation | |
KH-7 12 | 1964-F11 | 1964/10/8 | Atllas SLV-3 Agena D | USAF | Failure | |
Explorer 22 | 1964-064A | 1964/10/10 | Scout X-4 | NASA | Geodetic | |
KH-4A 1012 | 1964-067A | 1964/10/17 | TA Thor Agena D | USAF | Earth Observation | Recon |
KH 7-13 | 1964-068A | 1964/10/23 | Atllas Agena D | USAF | Earth Observation | Recon |
Hitchiker 7 | 1964-068B | 1964/10/23 | Atllas Agena D | USAF | Earth Observation | |
KH-4A | 1964-071A | 1964/11/2 | Thor Agena D | USAF | Earth Observation | Recon |
Ferret 7 | 1964-072A | 1964/11/4 | TA Thor Agena D | USAF | Earth Observation | |
Mariner 3 | 1964-073A | 1964/11/5 | Atllas Agena D | NASA | Explorer | |
Explorer 23 | 1964-074A | 1964/11/6 | Scout X-4 | NASA | Explorer | |
KH-4A 1014 | 1964-075A | 1964/11/18 | TA Thor Agena D | USAF | Earth Observation | Recon |
Explorer 24 | 1964-076A | 1964/11/21 | Scout X-4 | NASA | Scientific | |
Explorer 25 | 1964-076B | 1964/11/21 | Scout X-4 | NASA | Earth Observation | |
Mariner 4 | 1964-077A | 1964/11/28 | Atllas Agena D | NASA | Explorer | |
KH 7-14 | 1964-079A | 1964/12/4 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Transtage 1 | 1964-081A | 1964/12/10 | Titan 3A | USAF | Engineering | |
Surveyor Model | 1964-082A | 1964/12/11 | Atllas Centaur | NASA | Engineering | |
Transit 5E-5 | 1964-083C | 1964/12/13 | Thor Ablestar | USN | Scientific | |
Transit 5B-5 | 1964-083D | 1964/12/13 | Thor Ablestar | USN | Navigation | |
KH-4A 1015 | 1964-085A | 1964/12/19 | TA Thor Agena D | USAF | Earth Observation | Recon |
Explorer 26 | 1964-086A | 1964/12/21 | Delta C | NASA | Scientific | |
Quill 1 | 1964-087A | 1964/12/21 | TA Thor Agena D | USAF | Earth Observation | |
KH-4A 1016 | 1965-002A | 1965/1/15 | TA Thor Agena D | USAF | Earth Observation | Recon |
DMSP 3B/F1 | 1965-003A | 1965/1/19 | Thor MG-18 | USAF | Meteorological | |
OV 1-1 | 1965-F01 | 1965/1/21 | Atllas D | Failure | ||
TIROS 9 | 1965-004A | 1965/1/22 | Delta C | NASA | Meteorological | |
KH 7-15 | 1965-005A | 1965/1/23 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OSO 2 | 1965-007A | 1965/2/3 | Delta C | NASA | Scientific | |
Transtage 3 | 1965-008A | 1965/2/11 | Titan 3A | USAF | Engineering | |
LES 1 | 1965-008C | 1965/2/11 | Titan 3A | USAF | Engineering | |
ペガサス 1 | 1965-009A | 1965/2/16 | Saturn I | NASA | Scientific | |
Apollo 104 (BP 16) | 1965-009B | 1965/2/16 | Saturn I | NASA | Scientific | |
Ranger 8 | 1965-010A | 1965/2/17 | Atllas Agena B | NASA | Explorer | |
KH-4A 1017 | 1965-013A | 1965/2/25 | TA Thor Agena D | USAF | Earth Observation | Recon |
AC-3 | 1965-F04 | 1965/3/2 | Atllas Centaur | Failure | ||
SOLRAD 6B | 1965-016A | 1965/3/9 | Thor Agena D | USAF | Earth Observation | |
GGSE 2 | 1965-016B | 1965/3/9 | Thor Agena D | USAF | Engineering | |
GGSE 3 | 1965-016C | 1965/3/9 | Thor Agena D | USAF | Engineering | |
SOLRAD 7B | 1965-016D | 1965/3/9 | Thor Agena D | USN | Scientific | |
SECOR 3 | 1965-016E | 1965/3/9 | Thor Agena D | DoA | Geodetic | |
OSCAR 3 | 1965-016F | 1965/3/9 | Thor Agena D | Project Oscar Inc | Communications | |
SURCAL 2B | 1965-016G | 1965/3/9 | Thor Agena D | USAF | Earth Observation | |
Dodecahedron | 1965-016H | 1965/3/9 | Thor Agena D | DoD | Earth Observation | |
Transit O-3 | 1965-017A | 1965/3/11 | Thor Ablestar | USN | Navigation | |
SECOR 2 | 1965-017B | 1965/3/11 | Thor Ablestar | DoA | Geodetic | |
KH 7-16 | 1965-019A | 1965/3/12 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
DMSP 3B/F2 | 1965-021A | 1965/3/18 | Thor MG-18 | USAF | Meteorological | |
Ranger 9 | 1965-023A | 1965/3/21 | Atllas Agena B | NASA | Explorer | |
Gemini 3 | 1965-024A | 1965/3/23 | Titan 2 GLV | NASA | Manned Spaceship | |
KH-4A 1018 | 1965-026A | 1965/3/25 | TA Thor Agena D | USAF | Earth Observation | Recon |
Snapshot | 1965-027A | 1965/4/3 | Atllas SLV-3 Agena D | USAF | Engineering | |
SECOR 4 | 1965-027B | 1965/4/3 | Atllas SLV-3 Agena D | DoA | Geodetic | |
KH 7-17 | 1965-031A | 1965/4/28 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
Explorer 27 | 1965-032A | 1965/4/29 | Scout X-4 | NASA | Scientific | |
KH-4A 1019 | 1965-033A | 1965/4/29 | TA Thor Agena D | USAF | Earth Observation | Recon |
LES 2 | 1965-034B | 1965/5/6 | Titan 3A | USAF | Engineering | |
LCS 1 | 1965-034C | 1965/5/6 | Titan 3A | USAF | Engineering | |
KH-4A 1021 | 1965-037A | 1965/5/18 | TA Thor Agena D | USAF | Earth Observation | Recon |
DMSP 3B/F3 | 1965-038A | 1965/5/20 | Thor Burner 1 | USAF | Meteorological | |
ペガサス 2 | 1965-039A | 1965/5/25 | Saturn I | NASA | Explorer | |
KH 7-18 | 1965-041A | 1965/5/27 | Atllas SLV-3 Agena D | USAF | Earth Observation | Recon |
OV 1-3 | 1965-F06 | 1965/5/28 | Atllas D | Failure | ||
Explorer 28 | 1965-042A | 1965/5/29 | Delta C | NASA | Scientific | |
Gemini 4 | 1965-043A | 1965/6/3 | Titan 2 GLV | NASA | Manned Spaceship | |
KH-4A 1020 | 1965-045A | 1965/6/9 | TA Thor Agena D | USAF | Earth Observation | Recon |
Transtage 5 | 1965-047A | 1965/6/18 | Titan 3C | Engineering | ||
Transit 5B-6 | 1965-048A | 1965/6/24 | Thor Ablestar | USN | Navigation | |
OPS | 1965-050A | 1965/6/25 | Atllas SLV-3 Agena D | Engineering | ||
