1981-1985 US Satellites | ||||||
Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
COMSTAR 4 | 1981-018A | 1981/2/21 | Atllas SLV-3D Centaur | unknown(U.S.A) | Communications | |
KH 8-51 | 1981-019A | 1981/2/28 | Titan 24B | USAF | Earth Observation | Recon |
DSP 10 | 1981-025A | 1981/3/16 | Titan 3C | USAF | Earth Observation | Early Warning |
STS 1 | 1981-034A | 1981/4/12 | Columbia | NASA | Manned Spaceship | |
SDS F-4 | 1981-038A | 1981/4/24 | Titan 34B | USAF | Earth Observation | |
Nova 1 | 1981-044A | 1981/5/15 | Scout G-1 | unknown(U.S.A) | Navigation | |
GOES 5 | 1981-049A | 1981/5/22 | Delta 3914 | NOAA | Meteorological | |
NOAA 7 | 1981-059A | 1981/6/23 | Atllas F | NOAA | Meteorological | |
Dynamics Explorer 1 | 1981-070A | 1981/8/3 | Delta 3913 | NASA | Scientific | |
Dynamics Explorer 2 | 1981-070B | 1981/8/3 | Delta 3913 | NASA | Scientific | |
FLTSATCOM F5 | 1981-073A | 1981/8/6 | Atllas SLV-3D Centaur | USN | Communications | |
KH 11-4 KENNAN | 1981-085A | 1981/9/3 | Titan 3D | unknown(U.S.A) | Earth Observation | Recon |
SBS 2 | 1981-096A | 1981/9/24 | Delta 3910/PAM-D | Satellite Business S | Communications | |
SME | 1981-100A | 1981/10/6 | Delta 2310 | NASA | Scientific | |
OPS 4029 | 1981-107A | 1981/10/31 | Titan 3C | USAF | Earth Observation | |
STS 2 | 1981-111A | 1981/11/12 | Columbia | NASA | Manned Spaceship | |
RCA-SATCOM 3R | 1981-114A | 1981/11/20 | Delta 3910/PAM-D | SES Americom | Communications | |
Navstar 7 | 1981-F03 | 1981/12/19 | Atllas E | Failure | ||
RCA-SATCOM 4 | 1982-004A | 1982/1/16 | Delta 3910/PAM-D | SES Americom | Communications | |
KH 8-52 | 1982-006A | 1982/1/21 | Titan 24B | USAF | Earth Observation | Recon |
Westar 4 | 1982-014A | 1982/2/26 | Delta 3910/PAM-D | Western Union | Communications | |
DSP F10 | 1982-019A | 1982/3/6 | Titan 3C | USAF | Earth Observation | Early Warning |
STS 3 | 1982-022A | 1982/3/22 | Columbia | NASA | Manned Spaceship | |
STP S81-1(KH 9) | 1982-041A | 1982/5/11 | Titan 3D | USN | Scientific | |
Westar 5 | 1982-058A | 1982/6/9 | Delta 3910/PAM-D | Western Union | Communications | |
STS 4 | 1982-065A | 1982/6/27 | Columbia | NASA | Manned Spaceship | |
Landsat 4 | 1982-072A | 1982/7/16 | Delta 3920 | NASA | Earth Observation | |
RCA-E (Satcom 5) | 1982-105A | 1982/10/28 | Delta 3924 | Radio Corporation of | Communications | |
DSCS II F-16 | 1982-106A | 1982/10/30 | Titan 34D/IUS | USAF | Communications | |
DSCS III A-1 | 1982-106B | 1982/10/30 | Titan 34D/IUS | USAF | Communications | |
STS 5 | 1982-110A | 1982/11/11 | Columbia | NASA | Manned Spaceship | |
SBS 3 | 1982-110B | 1982/11/11 | STS Columbia | Intelsat | Communications | |
KH 11-5 KENNAN | 1982-111A | 1982/11/17 | Titan 3D | USAF | Earth Observation | Recon |
DMSP 5D-2/F6 | 1982-118A | 1982/12/21 | Atllas E | USAF | Meteorological | |
IRAS | 1983-004A | 1983/1/26 | Delta 3910 | NASA | Scientific | |
PIX II | 1983-004B | 1983/1/26 | Delta 3910 | unknown(U.S.A) | Engineering | |
NOSS 4 | 1983-008A | 1983/2/9 | Atllas H | USN | Earth Observation | |
LIPS 2 | 1983-008B | 1983/2/9 | Atllas H | USN | Engineering | |
SSU | 1983-008E | 1983/2/9 | Atllas H | unknown(U.S.A) | Earth Observation | |
SSU | 1983-008F | 1983/2/9 | Atllas H | unknown(U.S.A) | Earth Observation | |
SSU | 1983-008H | 1983/2/9 | Atllas H | unknown(U.S.A) | Earth Observation | |
NOAA 8 | 1983-022A | 1983/3/28 | Atllas E | NOAA | Meteorological | |
STS 6 | 1983-026A | 1983/4/4 | Challenger | NASA | Manned Spaceship | |
TDRS A | 1983-026B | 1983/4/4 | STS Challenger | NASA | Communications | |
RCA-SATCOM 6 | 1983-030A | 1983/4/11 | Delta 3924 | SES Americom | Communications | |
KH 8-53 | 1983-032A | 1983/4/15 | Titan 24B | USAF | Earth Observation | Recon |
GOES 6 | 1983-041A | 1983/4/28 | Delta 3914 | NOAA | Meteorological | |
NOSS 5 | 1983-056A | 1983/6/9 | Atllas H | USN | Earth Observation | |
SSU | 1983-056C | 1983/6/9 | Atllas H | USN | Earth Observation | |
SSU | 1983-056D | 1983/6/9 | Atllas H | USN | Earth Observation | |
STS 7 | 1983-059A | 1983/6/18 | Challenger | NASA | Manned Spaceship | |
KH 9-18 | 1983-060A | 1983/6/20 | Titan 34D | unknown(U.S.A) | Earth Observation | Recon |
SS C 7 | 1983-060C | 1983/6/20 | Titan 34D | unknown(U.S.A) | Earth Observation | |
HILAT | 1983-063A | 1983/6/27 | Scout D-1 | USAF | Scientific | |
Galaxy 1 | 1983-065A | 1983/6/28 | Delta 3920/PAM-D | HGS | Communications | |
Navstar 8 | 1983-072A | 1983/7/14 | Atllas E | USAF | Navigation | |
Telstar 3A | 1983-077A | 1983/7/28 | Delta 3920/PAM-D | AT&T | Communications | |
Jumpseat 7 | 1983-078A | 1983/7/31 | Titan 34B | USAF | Earth Observation | |
STS 8 | 1983-089A | 1983/8/30 | Challenger | NASA | Manned Spaceship | |
RCA-SATCOM 7 | 1983-094A | 1983/9/8 | Delta 3924 | SES Americom | Communications | |
Galaxy 2 | 1983-098A | 1983/9/22 | Delta 3920/PAM-D | PanAmSat | Communications | |
DMSP 5D-2/F7 | 1983-113A | 1983/11/18 | Atllas E | USAF | Meteorological | |
STS 9 | 1983-116A | 1983/11/28 | Columbia | NASA | Manned Spaceship | |
OPS 0441 | 1984-009A | 1984/1/31 | Titan 34D/Transtage | unknown(U.S.A) | Earth Observation | |
STS 41B | 1984-011A | 1984/2/3 | Challenger | NASA | Manned Spaceship | |
Westar 6 | 1984-011B | 1984/2/3 | STS Challenger | Western Union | Communications | |
IRT | 1984-011C | 1984/2/3 | STS Challenger | unknown(U.S.A) | Engineering | |
NOSS 6 | 1984-012A | 1984/2/5 | Atllas H | USN | Earth Observation | |
JD1 | 1984-012C | 1984/2/5 | Atllas H | USN | Earth Observation | |
JD2 | 1984-012D | 1984/2/5 | Atllas H | USN | Earth Observation | |
JD3 | 1984-012F | 1984/2/5 | Atllas H | USN | Earth Observation | |
Landsat 5 | 1984-021A | 1984/3/1 | Delta 3920 | NASA | Earth Observation | |
STS 41C | 1984-034A | 1984/4/6 | Challenger | NASA | Manned Spaceship | |
LDEF 1 | 1984-034B | 1984/4/6 | STS Challenger | NASA | Scientific | |
DSP F11 | 1984-037A | 1984/4/14 | Titan 34D/Transtage | USAF | Earth Observation | Early Warning |
KH 8-54 | 1984-039A | 1984/4/17 | Titan 24B | USAF | Earth Observation | Recon |
Spacenet 1 | 1984-049A | 1984/5/23 | Ariane 1 | GTE Spacenet | Communications | |
Navstar 9 | 1984-059A | 1984/6/13 | Atllas E | USAF | Navigation | |
KH 9-19 | 1984-065A | 1984/6/25 | Titan 34D | unknown(U.S.A) | Earth Observation | Recon |
Farrah 5 | 1984-065C | 1984/6/25 | Titan 34D | unknown(U.S.A) | Earth Observation | |
AMPTE-CCE | 1984-088A | 1984/8/16 | Delta 3924 | NASA | Scientific | |
STP | 1984-088D | 1984/8/16 | Delta 3924 | USAF | Engineering | |
SDS F-5A | 1984-091A | 1984/8/28 | Titan 34B | USAF | Earth Observation | |
STS 41D | 1984-093A | 1984/8/30 | Discovery | NASA | Manned Spaceship | |
SBS 4 | 1984-093B | 1984/8/30 | STS Discovery | PanAmSat | Communications | |
Leasat F1 | 1984-093C | 1984/8/30 | STS Discovery | USAF | Communications | Recon |
Telstar 3C | 1984-093D | 1984/8/30 | STS Discovery | AT&T | Communications | |
Navstar 10 | 1984-097A | 1984/9/8 | Atllas E | USAF | Navigation | |
Galaxy 3 | 1984-101A | 1984/9/21 | Delta 3920/PAM-D | PanAmSat | Communications | |
STS 41G | 1984-108A | 1984/10/5 | Challenger | NASA | Manned Spaceship | |
ERBS | 1984-108B | 1984/10/5 | STS Challenger | NASA | Scientific | |
NOVA III | 1984-110A | 1984/10/12 | Scout G-1 | USN | Navigation | |
STS 51A | 1984-113A | 1984/11/8 | Discovery | NASA | Manned Spaceship | |
Leasat F2 | 1984-113C | 1984/11/8 | STS Discovery | USN | Communications | |
Spacenet 2 | 1984-114A | 1984/11/10 | Ariane 3 | GTE Spacenet | Communications | |
KH 11-6 | 1984-122A | 1984/12/4 | Titan 34D | USAF | Earth Observation | |
NOAA 9 | 1984-123A | 1984/12/12 | Atllas E | NOAA | Meteorological | |
DSP 12 | 1984-129A | 1984/12/22 | Titan 34D/Transtage | unknown(U.S.A) | Earth Observation | Early Warning |
STS 51C | 1985-010A | 1985/1/24 | Discovery | NASA | Manned Spaceship | |
Magnum 1 | 1985-010B | 1985/1/24 | STS Discovery | USAF | Earth Observation | |
SDS 10 | 1985-014A | 1985/2/8 | Titan 34B | unknown(U.S.A) | Earth Observation | |
Geosat | 1985-021A | 1985/3/13 | Atllas E | USN | Earth Observation | |
STS 51D | 1985-028A | 1985/4/12 | Discovery | NASA | Manned Spaceship | |
Leasat F3 | 1985-028C | 1985/4/12 | STS Discovery | USN | Communications | |
STS 51B | 1985-034A | 1985/4/29 | Challenger | NASA | Manned Spaceship | |
NUSAT 1 | 1985-034B | 1985/4/29 | STS Challenger | NASA | Engineering | |
Gstar 1A | 1985-035A | 1985/5/8 | Ariane 3 | SES Americom | Communications | |
STS 51G | 1985-048A | 1985/6/17 | Discovery | NASA | Manned Spaceship | |
Telstar 3B | 1985-048D | 1985/6/17 | STS Discovery | AT&T | Communications | |
Spartan-A | 1985-048E | 1985/6/17 | STS Discovery | NASA | Scientific | |
STS 51F | 1985-063A | 1985/7/29 | Challenger | NASA | Manned Spaceship | |
Plasma Diagnostic Package | 1985-063B | 1985/7/29 | STS Challenger | NASA | Scientific | |
Transit O-24 | 1985-066A | 1985/8/3 | Scout G-1 | USN | Earth Observation | |
Transit O-30 | 1985-066B | 1985/8/3 | Scout G-1 | USN | Earth Observation | |
STS 51I | 1985-076A | 1985/8/27 | Discovery | NASA | Manned Spaceship | |
ASC 1 | 1985-076C | 1985/8/27 | STS Discovery | GTE Spacenet | Communications | |
Leasat F4 | 1985-076D | 1985/8/27 | STS Discovery | USN | Communications | |
KH 11-7 | 1985-F02 | 1985/8/28 | Titan 34D | USAF | Failure | |
STS 51J | 1985-092A | 1985/10/3 | Atlantis | NASA | Manned Spaceship | |
DSCS III-03 | 1985-092B | 1985/10/3 | STS Atlantis | USAF | Communications | |
DSCS III-04 | 1985-092C | 1985/10/3 | STS Atlantis | USAF | Communications | |
Navstar 11 | 1985-093A | 1985/10/9 | Atllas E | USAF | Navigation | |
STS 61A | 1985-104A | 1985/10/30 | Challenger | NASA | Manned Spaceship | |
GLOMR | 1985-104B | 1985/10/30 | STS Challenger | USAF | Earth Observation | |
STS 61B | 1985-109A | 1985/11/27 | Atlantis | NASA | Manned Spaceship | |
Satcom K2 | 1985-109D | 1985/11/27 | STS Atlantis | SES Americom | Communications | |
OEX Target | 1985-109E | 1985/11/27 | STS Atlantis | NASA | Engineering | |
ITV-1 | 1985-114A | 1985/12/13 | Scout G-1 | unknown(U.S.A) | Earth Observation | |
ITV-2 | 1985-114B | 1985/12/13 | Scout G-1 | unknown(U.S.A) | Earth Observation | |
Return to US Satellite List Top Page |