2021-2025 US Satellites | ||||||||
No. | Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note | |
4193 | CACTUS 1 | 2021-002 | 2021/1/17 | LauncherOne | Capitor Technology Univ. | Engineering | ||
4194 | ExiCube 2 | 2021-002L | 2021/1/17 | LauncherOne | NASA/JPL | Science | ||
4195 | MiTEE 1 | 2021-002F | 2021/1/17 | LauncherOne | Univ. of Michigan | Engineering | ||
4196 | PolarCube | 2021-002B | 2021/1/17 | LauncherOne | Colorado Space Grant Consortium(CoSGC) | Engineering | ||
4197 | Q-PACE | 2021-002 | 2021/1/17 | LauncherOne | Univ. of Central Florida | Microgravity | ||
4198 | TechEdSat 7 | 2021-002 | 2021/1/17 | LauncherOne | SJSU | Engineering | ||
4199 | RadFxSat 2 | 2021-002C | 2021/1/17 | LauncherOne | AMSAT | Communications | ||
4200 | CAPE 3 | 2021-002A | 2021/1/17 | LauncherOne | Univ. of Louisiana | Engineering | ||
4201 | PICS 1 | 2021-002 | 2021/1/17 | LauncherOne | Bringham Young Univ. | Engineering | ||
4202 | PICS 2 | 2021-002 | 2021/1/17 | LauncherOne | Bringham Young Univ. | Engineering | ||
4203 | Prometheus 2.8 | 2021-002N | 2021/1/17 | LauncherOne | LANL | Engineering | ||
4204 | Prometheus 2.11 | 2021-002E | 2021/1/17 | LauncherOne | LANL | Engineering | ||
4205-4264 | Starlink L16 1-60 | 2021-005A〜 005BM |
2021/1/20 | Falcon 9 V1.2 | SpaceX | Communications | ||
4265-4274 | Starlink R1 1-10 | 2021-006A〜 006K |
2021/1/24 | Falcon 9 V1.2 | SpaceX | Communications | ||
4275-4310 | SpaceBee x40-75 | 2021-006N〜 006BV |
2021/1/24 | Falcon 9 V1.2 | Swarm Technologies | Communications | ||
4311-4318 | Lemur 1-8 | 2021-006AS〜 006DY |
2021/1/24 | Falcon 9 V1.2 | Spire | Earth Observation | ||
4319-4366 | Flock 1-48 | 2021-006BB〜 006AR |
2021/1/24 | Falcon 9 V1.2 | Planet | Earth Observation | ||
4367-4369 | ARCE 1A-C | 2021-006BY, BG, EZ | 2021/1/24 | Falcon 9 V1.2 | University of South Florida | Engineering | ||
4370-4372 | Hawk 2A-C | 2021-006CW, CZ, CT | 2021/1/24 | Falcon 9 V1.2 | HawkEye 360 | SIGINT | ||
4373-4375 | V-R3x 1-3 | 2021-006 (TBD) |
2021/1/24 | Falcon 9 V1.2 | NASA/ARC | Engineering | ||
4376 | PTD 1 | 2021-006BX | 2021/1/24 | Falcon 9 V1.2 | NASA/ARC | Engineering | ||
4377 | Capella 3 | 2021-006CE | 2021/1/24 | Falcon 9 V1.2 | Capalla Space | Earth Observation | ||
4378 | Capella 4 | 2021-006BW | 2021/1/24 | Falcon 9 V1.2 | Capalla Space | Earth Observation | ||
4379 | Prometheus 2.10 | 2021-006EH | 2021/1/24 | Falcon 9 V1.2 | LANL | Engineering | ||
4380 | All-Charlie | 2021-006AD | 2021/1/24 | Falcon 9 V1.2 | SpaceQuest | Engineering | ||
1381 | XR1 (ICEYE X10) | 2021-006CY | 2021/1/24 | Falcon 9 V1.2 | R2 Space | Earth Observation | ||
4382-4441 | Starlink L18 1-60 | 2021-009A〜 009BM |
2021/2/4 | Falcon 9 V1.2 | SpaceX | Communications | ||
4342-4501 | Starlink L19 1-60 | 2021-012A〜 012BM |
2021/2/16 | Falcon 9 V1.2 | SpaceX | Communications | ||
4502 | Cygnus CRS-15 | 2021-013A | 2021/2/20 | Antares 230 | NASA | Resupply | ||
4503 | GunsmokeJ2 | 1998-067 | 2021/2/20 | Antares 230 | SMDC | Engineering | ||
4504-4512 | Thinsat 2A-2I | 2021-013 | 2021/2/20 | Antares 230 | Virginia Space | Engineering | ||
4513 | IT-SPINS | 1998-067 | 2021/2/20 | Antares 230 | Montana State Univ. | Engineering | ||
4514 | ORCA 6 | 2021-013 | 2021/2/20 | Antares 230 | LANL | Engineering | ||
4515 | ORCA 7 | 2021-013 | 2021/2/20 | Antares 230 | LANL | Engineering | ||
4516-4527 | SpaceBEE x76-87 | 2021-015D〜 015P,015R |
2021/2/28 | PSLV | Swarm Technologies | Communications | ||
4328-4587 | Starlink L17 1-60 | 2021-017A〜 017BM |
2021/3/4 | Falcon 9 V1.2 | SpaceX | Communications | ||
4588-4647 | Starlink L20 1-60 | 2021-018A〜 018BM |
2021/3/11 | Falcon 9 V1.2 | SpaceX | Communications | ||
4648-4707 | Starlink L21 1-60 | 2021-021A〜 021BM |
2021/3/14 | Falcon 9 V1.2 | SpaceX | Communications | ||
4708 | BlackSky 7 | 2021-023G | 2021/3/22 | Electron KS | BlackSky Global | Earth Observation | ||
4709 | GunsmokeJ1 | 2021-023 | 2021/3/22 | Electron KS | SMDC | Engineering | ||
4710 | Centauri 3 | 2021-023B | 2021/3/22 | Electron KS | Fleet Space Technologies | Engineering | ||
4711 | Veery Hatching v0.2 | 2021-023 | 2021/3/22 | Electron KS | Care Weather Technologies | Engineering | ||
4712 | Pathstone | 2021-023H | 2021/3/22 | Electron KS | Rocket Lab | Engineering | ||
4713-4772 | Starlink L22 1-60 | 2021-024A〜 024BM |
2021/3/24 | Falcon 9 V1.2 | SpaceX | Communications | ||
4773-4832 | Starlink L23 1-60 | 2021-027A〜 027BM |
2021/4/7 | Falcon 9 V1.2 | SpaceX | Communications | ||
4833 | Crew Dragon USCV-2 | 2021-030A | 2021/4/23 | Falcon 9 V1.2 | SpaceX | Manned | ||
4834 | KH-11 18 | 2021-032A | 2021/4/26 | Delta 4H | NRO | Reconnaissance | ||
4835 | ALL-Bravo | 2021-034 | 2021/4/29 | Vega | SpaceQuest | Engineering | ||
4836 | Lemur 2 138 | 2021-034 | 2021/4/29 | Vega | Spire | Earth Observation | ||
4837 | Lemur 2 139 | 2021-034 | 2021/4/29 | Vega | Spire | Earth Observation | ||
4838-4897 | Starlink L24 1-60 | 2021-036A〜 036BM |
2021/4/29 | Falcon 9 V1.2 | SpaceX | Communications | ||
4898-4957 | Starlink L25 1-60 | 2021-038A〜 038BM |
2021/5/4 | Falcon 9 V1.2 | SpaceX | Communications | ||
4958-5017 | Starlink L27 1-60 | 2021-040A〜 040BM |
2021/5/9 | Falcon 9 V1.2 | SpaceX | Communications | ||
- | BlackSky Global 8 | 2021-F02-1 | 2021/5/15 | Electron KS(R) | BlackSky Global | Earth Observation | Failure | |
- | BlackSky Global 9 | 2021-F02-2 | 2021/5/15 | Electron KS(R) | BlackSky Global | Earth Observation | Failure | |
5018-5069 | Starlink L26 1-52 | 2021-041A〜 041BD |
2021/5/15 | Falcon 9 V1.2 | SpaceX | Communications | ||
5070 | Capella 6 | 2021-041BE? | 2021/5/15 | Falcon 9 V1.2 | Capalla Space | Earth Observation | ||
5071 | Tyvak 0130 | 2021-041BF? | 2021/5/15 | Falcon 9 V1.2 | Tyvak Nano-Satellite System | Engineering | ||
5072 | SBIRS-GEO 5 | 2021-042 | 2021/5/18 | Atlas 5 | USSF | Early Waning | ||
5073 | TDO 3 | 2021-042 | 2021/5/18 | Atlas 5 | US Air Force (USAF) SMC | Calibration | ||
5074 | TDO 4 | 2021-042 | 2021/5/18 | Atlas 5 | US Air Force (USAF) SMC | Calibration | ||
5075-5134 | Starlink L28 1-60 | 2021-044A〜 044BM |
2021/5/26 | Falcon 9 V1.2 | SpaceX | Communications | ||
5135 | Dragon CRS 22 | 2021-048A | 2021/6/3 | Falcon 9 V1.2 | NASA | Resupply | ||
5136 | RamSat | 1998-067SM | 2021/6/3 | Falcon 9 V1.2 | Oak Ridge Public Schools | Engineering | ||
5137 | SXM 8 | 2021-049A | 2021/6/6 | Falcon 9 V1.2 | Sirius XM | Communications | ||
5138 | Odyssey | 2021-051A | 2021/6/13 | Pegasus XL | USSF | Space Surveylance | ||
5139 | NRO L111 PL 1 | 2021-052 | 2021/6/15 | Minotaur-1 | NRO | Engineering | ||
5140 | NRO L111 PL 2 | 2021-052 | 2021/6/15 | Minotaur-1 | NRO | Engineering | ||
5141 | NRO L111 PL 3 | 2021-052 | 2021/6/15 | Minotaur-1 | NRO | Engineering | ||
5143-5146 | STP-27 VPA | 2021-058A〜 056D? |
2021/6/30 | LauncherOne | DoD | Engineering | ||
5147-5149 | Starlink R2 1-3 | 2021-059A〜 059C? |
2021/6/30 | Falcon 9 V1.2 | SpaceX | Communications | ||
5150 | Capella 5 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Capalla Space | Earth Observation | ||
5151 | Umbra-SAR 2001 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Umbra Lab | Earth Observation | ||
5152 | YAM 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Loft Orbital | Communications | ||
5153 | YAM 3 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Loft Orbital | Space Surveylance | ||
5154 | Mandrake 2A | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | DARPA | Engineering | ||
5155 | Mandrake 2B | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | DARPA | Engineering | ||
5156 | PACE 1 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | NASA/ARC | Engineering | ||
5157-5184 | SpaceBEE x88-115 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Swarm Technologies | Communications | ||
5185-5187 | Hawk 3A-C | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | HawkEye 360 | SIGINT | ||
5188-5193 | Lemur-2 140-145 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Spire | Earth Observation | ||
5194 | GNOMOS 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | PlanetiQ | Space Science | ||
5195 | LINCS 1 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | GA-EMS | Engineering | ||
5196 | LINCS 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | GA-EMS | Engineering | ||
5197 | TROPICS Path Finder | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | MIT-SSL | Earth Observation | ||
5198 | EG 3(Tyvak 0173) | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Tyvak Nano-Satellite Systems | Engineering | ||
5199 | Centauri 4 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Fleet Space Technologies | Engineering | ||
5200 | Sherpa-FX 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Spaceflight Inc. | Satellite deployment | ||
5201 | Sherpa-LTE 1 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Spaceflight Inc. | Satellite deployment | ||
5202 | Lynk 06 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Lynk Global Inc. | Communications | ||
5203 | Tenzing(Demo 8) | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Astro Digital | Engineering | ||
5204 | Shasta(Demo 9) | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Astro Digital | Engineering | ||
5205 | Monolith(STP-27RM) | 2021-068A | 2021/7/29 | Electron KS(R) | AFRL | Engineering | ||
5206 | Cygnus CRS-16 | 2021-072A | 2021/8/10 | Antares 230 | NASA | Resupply | ||
5207 | PIRPL | 2021-072B | 2021/8/10 | Antares 230 | SMDC | Engineering | ||
- | STP-27AD1 | 2021-F07 | 2021/8/27 | Astra Rocket 3.3 | Failure | |||
5208 | Dragon CRS 23 | 2021-078A | 2021/8/29 | Falcon 9 V1.2 | NASA | Resupply | ||
5209 | CAPSat | 1998-067 | 2021/8/29 | Falcon 9 V1.2 | University of Illinois | Engineering | ||
5210 | PR_CuNaR 2 | 1998-067 | 2021/8/29 | Falcon 9 V1.2 | Inter American University of Puerto Rico | Microgravity | ||
5211 | SPACE-HAUC | 1998-067 | 2021/8/29 | Falcon 9 V1.2 | University of Massachusetts | Engineering | ||
- | NPS-CENETIX-Orbital 1 | 2021-F08 | 2021/9/3 | Firefly Alpha | NPS | Failure | ||
- | Serenity | 2021-F08 | 2021/9/3 | Firefly Alpha | Teachers in Space | Failure | ||
- | Hiapo | 2021-F08 | 2021/9/3 | Firefly Alpha | Hawaii Science and
Technology Musium |
Failure | ||
- | Crest Dream Comet | 2021-F08 | 2021/9/3 | Firefly Alpha | Cambridge Univ, | Failure | ||
- | BSS 1 | 2021-F08 | 2021/9/3 | Firefly Alpha | Benchmark Space Systems | Failure | ||
- | Spinnaker-3/Firefly Capsul 1 | 2021-F08 | 2021/9/3 | Firefly Alpha | Purdue Univ., NASA, Firefly | Failure | ||
5212-5262 | Starlink G2-1 1-51 | 2021-082A〜 082BC |
2021/9/14 | Falcon 9 V1.2 | SpaceX | Communications | ||
5263 | Crew Dragon Inspiration4 | 2021-084A | 2021/9/16 | Falcon 9 V1.2 | SpaceX | Manned | ||
5264 | Landsat 9 | 2021-088A | 2021/9/27 | Atlas 5 | NASA | Earth Observation | ||
5265 | CuPID | 2021-088 | 2021/9/27 | Atlas 5 | Boston University | Engineering | ||
5266 | CUTE | 2021-088 | 2021/9/27 | Atlas 5 | University of Colorado | Space Science | ||
5267 | Cesium Satellite 1 | 2021-088 | 2021/9/27 | Atlas 5 | CesiumAstro | Engineering | ||
5268 | Cesium Satellite 2 | 2021-088 | 2021/9/27 | Atlas 5 | CesiumAstro | Engineering | ||
5269 | Lucy | 2021-093A | 2021/10/16 | Atlas 5 | NASA | Space Science | ||
5270 | Crew Dragon USCV-3 | 2021-103A | 2021/11/11 | Falcon 9 V1.2 | SpaceX | Manned | ||
5271-5323 | Starlink G4-1 1-53 | 2021-104A〜 104BE |
2021/11/13 | Falcon 9 V1.2 | SpaceX | Communications | ||
5324 | BlackSky 10 | 2021-106A | 2021/11/18 | Electron KS(R) | BlackSky Global | Earth Observation | ||
5325 | BlackSky 11 | 2021-106B | 2021/11/18 | Electron KS(R) | BlackSky Global | Earth Observation | ||
5326 | STP-27AD2 | 2021-108A | 2021/11/20 | Astra Rocket 3.3 | Astra Space Inc. | Engineering | ||
5327 | DART | 2021-110A | 2021/11/24 | Falcon 9 V1.2 | NASA | Space Science | ||
5328-5375 | Starlink G4-3 1-48 | 2021-115A〜 115AZ |
2021/12/2 | Falcon 9 V1.2 | SpaceX | Communications | ||
5376 | BlackSky 12 | 2021-115BA | 2021/12/2 | Falcon 9 V1.2 | BlackSky Global | Earth Observation | ||
5377 | BlackSky 13 | 2021-115BB | 2021/12/2 | Falcon 9 V1.2 | BlackSky Global | Earth Observation | ||
5378 | STPSat 6 | 2021-118 | 2021/12/7 | Atlas 5(551) | USAF | Engineering | ||
5379 | LDPE 1 | 2021-118 | 2021/12/7 | Atlas 5(551) | AFRL | Engineering | ||
5380 | ASCENT | 2021-118 | 2021/12/7 | Atlas 5(551) | AFRL | Engineering | ||
5381 | ? | 2021-118 | 2021/12/7 | Atlas 5(551) | Engineering | |||
5382 | ? | 2021-118 | 2021/12/7 | Atlas 5(551) | Engineering | |||
5383 | ? | 2021-118 | 2021/12/7 | Atlas 5(551) | Engineering | |||
5384 | BlackSky 12 | 2021-120 | 2021/12/2 | Electron KS(R) | BlackSky Global | Earth Observation | ||
5385 | BlackSky 13 | 2021-120 | 2021/12/2 | Electron KS(R) | BlackSky Global | Earth Observation | ||
5386 | IXPE | 2021-103A | 2021/12/11 | Falcon 9 V1.2 | NASA/MSFC | Space Science | ||
5387-5438 | Starlink G4-4 1-52 | 2021-125A〜 125BD |
2021/12/18 | Falcon 9 V1.2 | SpaceX | Communications | ||
5439 | Dragon CRS 24 | 2021-127A | 2021/12/21 | Falcon 9 V1.2 | NASA | Resupply | ||
5440 | DAILI | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Aerospace Corporation | Engineering | ||
5441 | PATCOOL | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | NASA/KSC | Engineering | ||
5442 | TARGIT | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Georgia Tech Research Corpor | Engineering | ||
5443 | TARGIT Target | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Georgia Tech Research Corpor | Engineering | ||
5444 | GT 1 | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Georgia Tech Research Corpor | Engineering | ||
5445 | GASPACS | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Utah State Univ. | Engineering | ||
5446 | ? | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Engineering | |||
5447 | JWST | 2021-130A | 2021/12/25 | Ariane 5 ECA | NASA | Science | DS | |
5448-5496 | Starlink G4-4 1-49 | 2022-001A〜 001BA |
2022/1/6 | Falcon 9 V1.2 | SpaceX | Communications | ||
5497-5540 | Flock 4x 1-44 | 2022-002J・L・N・P・S・V-Z・AB-AE・AH・AJ-AL・AN・AR・AS・AU-AX・BC・BD・BF・BH・BJ-BM・BP-BT・BW・BZ・CA・CJ-CL | 2022/1/13 | Falcon 9 V1.2 | Planet | Earth Observation | ||
5541-5545 | Lemur-2 146-150 | 2022-002AP・AQ・BE・BY・CC | 2022/1/13 | Falcon 9 V1.2 | Spire | Earth Observation | ||
5546 | Capalla 7 | 2022-002CS | 2022/1/13 | Falcon 9 V1.2 | Capalla Space | Earth Observation | ||
5547 | Capalla 8 | 2022-002CR | 2022/1/13 | Falcon 9 V1.2 | Capalla Space | Earth Observation | ||
5548 | X14(ICEYE X14) | 2022-002CQ | 2022/1/13 | Falcon 9 V1.2 | ICEYE US | Earth Observation | ||
5549 | X16(ICEYE X16) | 2022-002AA | 2022/1/13 | Falcon 9 V1.2 | ICEYE US | Earth Observation | ||
5550 | Umbra-02 | 2022-002C | 2022/1/13 | Falcon 9 V1.2 | Umbra Space | Engineering | ||
5551 | Gossamer Piccolomini | 2022-002 | 2022/1/13 | Falcon 9 V1.2 | LunaSonde | Engineering | ||
5552 | Tartan-Artibeus-1 (Unicorn-2TA1) | 2022-002 | 2022/1/13 | Falcon 9 V1.2 | Carnegie Mellon University | Engineering | ||
5553 | Dodona (La Jument) | 2022-002DE | 2022/1/13 | Falcon 9 V1.2 | Lockheed Martin | Engineering | ||
5554 | USA 320 | 2022-002CV | 2022/1/13 | Falcon 9 V1.2 | DoD? | Engineering? | ||
5555 | USA 321 | 2022-002CX | 2022/1/13 | Falcon 9 V1.2 | DoD? | Engineering? | ||
5556 | USA 322 | 2022-002CY | 2022/1/13 | Falcon 9 V1.2 | DoD? | Engineering? | ||
5557 | USA 323 | 2022-002CZ | 2022/1/13 | Falcon 9 V1.2 | DoD? | Engineering? | ||
5558 | PAN A | 2022-003 | 2022/1/13 | LauncherOne | Cornell Univ. | Engineering | ||
5559 | PAN B | 2022-003 | 2022/1/13 | LauncherOne | Cornell Univ. | Engineering | ||
5560 | GEARRS 3 | 2022-003 | 2022/1/13 | LauncherOne | AFRL | Engineering | ||
5561 | TechEdSat 13 | 2022-003 | 2022/1/13 | LauncherOne | NASA/ARC | Engineering | ||
5562-5610 | Starlink G4-6 1-49 | 2022-005A〜 005BA |
2022/1/19 | Falcon 9 V1.2 | SpaceX | Communications | ||
5611 | GSSAP 5 | 2022-006A | 2022/1/21 | Atlas 511 | USSF | Space Surveillance | ||
5612 | GSSAP 6 | 2022-006B | 2022/1/21 | Atlas 511 | USSF | Space Surveillance | ||
5613 | NRO L87 | 2022-009A | 2022/2/2 | Falcon 9 V1.2 | NRO | Earth Observation | ||
5614-5662 | Starlink G4-7 1-49 | 2022-010A〜 010BA |
2022/2/3 | Falcon 9 V1.2 | SpaceX | Communications | ||
- | BAMA 1 | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | University of Alabama | Failure | ||
- | INCA | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | New Mexico State University | Failure | ||
- | QubeSat | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | University of California | Failure | ||
- | R5-S1 | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | NASA/JSC | Failure | ||
5663 | Cygnus CRS-17 | 2022-015A | 2022/2/19 | Antares 230 | NASA | Resupply | ||
5664 | NACHOS | 1998-067?? | 2022/2/19 | Antares 230 | LANL | Engineering | ||
5665-5710 | Starlink G4-8 1-46 | 2022-010A〜 010AX |
2022/2/21 | Falcon 9 V1.2 | SpaceX | Communications | ||
5711-5760 | Starlink G4-11 1-50 | 2022-017A〜 017BB |
2022/2/25 | Falcon 9 V1.2 | SpaceX | Communications | ||
5761 | GOES T | 2022-021A | 2022/3/1 | Atlas 541 | NOAA | Meteorology | ||
5762-5808 | Starlink G4-9 1-47 | 2022-022A〜 022AY |
2022/3/3 | Falcon 9 V1.2 | SpaceX | Communications | ||
5809-5856 | Starlink G4-10 1-48 | 2022-025A〜 025AZ |
2022/3/9 | Falcon 9 V1.2 | SpaceX | Communications | ||
5857 | S4 Crossover | 2022-026A | 2022/3/14 | Astra Rocket 3.3 | NearSpace Launch | Engineering | ||
5858 | OreSat 0 | 2022-026K | 2022/3/14 | Astra Rocket 3.3 | Portland State University | Engineering | ||
5859-5874 | SpaceBEE 112-127 | 2022-026B〜J N-T, V, X |
2022/3/14 | Astra Rocket 3.3 | Swarm Technologies | Communications | ||
5875-5878 | SpaceBEE NZ11-14 | 2022-026L, M, U, W |
2022/3/14 | Astra Rocket 3.3 | Swarm Technologies | Communications | ||
5879-5931 | Starlink G4-12 1-53 | 2022-029A〜 029BE |
2022/3/19 | Falcon 9 V1.2 | SpaceX | Communications | ||
5932 | GNOMeS 3 | 2022-033 | 2022/4/1 | Falcon 9 | PlanetiQ | Earth Sciense | ||
5933 | Lynk 05 | 2022-033 | 2022/4/1 | Falcon 9 | Lynk Global Inc. | Communications | ||
5934 | Spark 1 | 2022-033 | 2022/4/1 | Falcon 9 | Omnispace | Communications | ||
5935-5937 | Hawk 3A-C | 2022-033 | 2022/4/1 | Falcon 9 | HawkEye 360 | SIGINT | ||
5938-5949 | SpaceBEE 128-139 | 2022-033 | 2022/4/1 | Falcon 9 | Swarm Technologies | Communications | ||
5950 | BlackSky 16 | 2022-034 | 2022/4/2 | Electron KS(R) | BlackSky Global | Earth Observation | ||
5951 | BlackSky 17 | 2022-034 | 2022/4/2 | Electron KS(R) | BlackSky Global | Earth Observation | ||
5952 | Crew Dragon Ax1 | 2022-037 | 2022/4/8 | Falcon 9 V1.2 | SpaceX | Manned | ||
5953 | NRO L85 A | 2022-040A | 2022/4/17 | Falcon 9 V1.2 | NRO | Ocean Surveillance | ||
5954 | NRO L85 B | 2022-040B | 2022/4/17 | Falcon 9 V1.2 | NRO | Ocean Surveillance | ||
5955-6007 | Starlink G4-14 1-53 | 2022-041A〜 041BE |
2022/4/21 | Falcon 9 V1.2 | SpaceX | Communications | ||
6008 | Crew Dragon USCV-4 | 2022-042A | 2022/4/27 | Falcon 9 V1.2 | SpaceX | Manned | ||
6009-6061 | Starlink G4-16 1-53 | 2022-045A〜 045BE |
2022/4/29 | Falcon 9 V1.2 | SpaceX | Communications | ||
6062-6064 | E-Space Demo 1-3 | 2022-047 | 2022/5/2 | Electron KS(R) | E-Space | Communications | ||
6065-6080 | SpaceBEE 140-155 | 2022-047 | 2022/5/2 | Electron KS(R) | Swarm Technologies | Communications | ||
6081-6088 | SpaceBEE NZ15-22 | 2022-047 | 2022/5/2 | Electron KS(R) | Swarm Technologies | Communications | ||
6089-6141 | Starlink G4-17 1-53 | 2022-049A〜 049BE |
2022/5/6 | Falcon 9 V1.2 | SpaceX | Communications | ||
6142-6194 | Starlink G4-13 1-53 | 2022-051A〜 051BE |
2022/5/13 | Falcon 9 V1.2 | SpaceX | Communications | ||
6195-6247 | Starlink G4-15 1-53 | 2022-052A〜 052BE |
2022/5/14 | Falcon 9 V1.2 | SpaceX | Communications | ||
6248-6300 | Starlink G4-18 1-53 | 2022-053A〜 053BE |
2022/5/18 | Falcon 9 V1.2 | SpaceX | Communications | ||
6301 | Starliner OFT-2 | 2022-055A | 2022/5/19 | Atlas 5(N22) | NASA | Manned spacecraft | Unmanned | |
6302-6304 | Hawk 5A-C | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | HawkEye 360 | SIGINT | ||
6305-6309 | Lemur-2 152-156 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Spire | Earth Observation | ||
6310 | Sherpa-AC1 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Spaceflight Inc. | Engineering | ||
6311 | Vigoride-3 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Momentus | Engineering | ||
6312 | Umbra-03 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Umbra Lab | Engineering | ||
6313 | BroncoSat-1 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Cal Poly Ponoma's Bronc Spac | Engineering | ||
6314 | Cicero 2 1 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | GeoOptimics Inc. | Engineering | ||
6315 | Cicero 2 2 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | GeoOptimics Inc. | Engineering | ||
6316 | CPOD A | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Tyvak Nano Satellite Systes | Engineering | ||
6317 | CPOD B | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Tyvak Nano Satellite Systes | Engineering | ||
6318 | Spark-2 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Omnispace | Engineering | ||
6319 | PTD-3/TBIRD | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | NASA/ARC | Engineering | ||
6320 | SBUDNIC | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | Brown Univ. | Engineering | ||
6321 | Varist-1C | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | VariSat LLC | Engineering | ||
6322 | Agile MicroSat(AMS) | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | MIT-Lincorn Lab | Engineering | ||
6323 | OMD 1(Outpost Mars Demo) | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | NanoRacks | Engineering | ||
6324 | CNCE Block 2 1 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | MDA | Engineering | ||
6325 | CNCE Block 2 2 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | MDA | Engineering | ||
- | TROPICS 02 | 2022-F03 | 2022/6/12 | Astra Rocket 3.3 | MIT SSL | Engineering | Failure | |
- | TROPICS 03 | 2022-F03 | 2022/6/12 | Astra Rocket 3.3 | MIT SSL | Engineering | Failure | |
6326-6378 | Starlink G4-19 1-53 | 2022-061A〜 061BE |
2022/6/17 | Falcon 9 V1.2 | SpaceX | Communications | ||
6379 | Globalstar M087 | 2022-064A | 2022/6/19 | Falcon 9 V1.2 | Globalstar | Communications | ||
6380-6383 | USA 328-331 | 2022-064B〜 064E |
2022/6/19 | Falcon 9 V1.2 | DoD? | Communications | ||
6384 | CAPSTONE | 2022-070 | 2022/6/28 | Electron Photon-IP | Advanced Space for NASA's Advanced Exploration Systems (AES) | Engineering | Lunar halo orbit | |
6385 | Lunar Photon | 2022-070 | 2022/6/28 | Electron Photon-IP | Rocket Lab | Engineering | ||
6386 | SES 22 | 2022-071A | 2022/6/29 | Falcon 9 V1.2 | SES | Communications | GEO | |
6387 | USA 332(WFOV-T) | 2022-073A | 2022/7/1 | Atlas 541 | SMC | Early Waning | ||
6388 | USA 333(USSS-12 Ring) | 2022-073B | 2022/7/1 | Atlas 541 | SMC | Engineering | ||
6389 | Recurve | 2022-074 | 2022/7/2 | LauncherOne | AFRL | Engineering | ||
6390 | Slingshot 1 | 2022-074 | 2022/7/2 | LauncherOne | The Aerospace Corporation | Engineering | ||
6391 | Gunsmoku-L 1 | 2022-074 | 2022/7/2 | LauncherOne | SMDC | Engineering | ||
6392 | Gunsmoku-L 2 | 2022-074 | 2022/7/2 | LauncherOne | SMDC | Engineering | ||
