| 2021-2025NΜq―Εγ°ΐΡ | |||||||||||||||||
| No. | F@ΌΜ | ΫW―Τ | ϊtiflsj | PbgΌΜ | L@ΦΌΜ | q―νΚ | υl | ||||||||||
| 4193 | CACTUS 1 | 2021-002 | 2021/1/17 | LauncherOne | Capitor Technology Univ. | Zp±q― | @ | ||||||||||
| 4194 | ExiCube 2 | 2021-002L | 2021/1/17 | LauncherOne | NASA/JPL | FΘw | @ | ||||||||||
| 4195 | MiTEE 1 | 2021-002F | 2021/1/17 | LauncherOne | Univ. of Michigan | Zp±q― | @ | ||||||||||
| 4196 | PolarCube | 2021-002B | 2021/1/17 | LauncherOne | Colorado Space Grant Consortium(CoSGC) | Zp±q― | @ | ||||||||||
| 4197 | Q-PACE | 2021-002 | 2021/1/17 | LauncherOne | Univ. of Central Florida | χ¬dΝΐ± | @ | ||||||||||
| 4198 | TechEdSat 7 | 2021-002 | 2021/1/17 | LauncherOne | SJSU | Zp±q― | @ | ||||||||||
| 4199 | RadFxSat 2 | 2021-002C | 2021/1/17 | LauncherOne | AMSAT | ΚMϊq― | @ | ||||||||||
| 4200 | CAPE 3 | 2021-002A | 2021/1/17 | LauncherOne | Univ. of Louisiana | Zp±q― | @ | ||||||||||
| 4201 | PICS 1 | 2021-002 | 2021/1/17 | LauncherOne | Bringham Young Univ. | Zp±q― | @ | ||||||||||
| 4202 | PICS 2 | 2021-002 | 2021/1/17 | LauncherOne | Bringham Young Univ. | Zp±q― | @ | ||||||||||
| 4203 | Prometheus 2.8 | 2021-002N | 2021/1/17 | LauncherOne | LANL | Zp±q― | @ | ||||||||||
| 4204 | Prometheus 2.11 | 2021-002E | 2021/1/17 | LauncherOne | LANL | Zp±q― | @ | ||||||||||
| 4205-4264 | Starlink L16 1-60 | 2021-005A` 005BM |
2021/1/20 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4265-4274 | Starlink-R1 1-10 | 2021-006A` 006K |
2021/1/24 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4275-4310 | SpaceBee x40-75 | 2021-006N` 006BV |
2021/1/24 | Falcon 9 V1.2 | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 4311-4318 | Lemur-2 130-137 | 2021-006AS` 006DY |
2021/1/24 | Falcon 9 V1.2 | Spire | n Οͺq― | @ | ||||||||||
| 4319-4366 | Flock 4S 1-48 | 2021-006BB` 006AR |
2021/1/24 | Falcon 9 V1.2 | Planet | n Οͺq― | @ | ||||||||||
| 4367-4369 | ARCE 1A-C | 2021-006BY, BG, EZ | 2021/1/24 | Falcon 9 V1.2 | University of South Florida | Zp±q― | @ | ||||||||||
| 4370-4372 | Hawk 2A-C | 2021-006CW, CZ, CT | 2021/1/24 | Falcon 9 V1.2 | HawkEye 360 | SIGINT | @ | ||||||||||
| 4373-4375 | V-R3x 1-3 | 2021-006 (TBD) |
2021/1/24 | Falcon 9 V1.2 | NASA/ARC | Zp±q― | @ | ||||||||||
| 4376 | PTD 1 | 2021-006BX | 2021/1/24 | Falcon 9 V1.2 | NASA/ARC | Zp±q― | @ | ||||||||||
| 4377 | Capella 3 | 2021-006CE | 2021/1/24 | Falcon 9 V1.2 | Capalla Space | n Οͺq― | @ | ||||||||||
| 4378 | Capella 4 | 2021-006BW | 2021/1/24 | Falcon 9 V1.2 | Capalla Space | n Οͺq― | @ | ||||||||||
| 4379 | Prometheus | 2021-006EH | 2021/1/24 | Falcon 9 V1.2 | LANL | Zp±q― | @ | ||||||||||
| 4380 | Charlie | 2021-006AD | 2021/1/24 | Falcon 9 V1.2 | SpaceQuest | Zp±q― | @ | ||||||||||
| 1381 | XR1 (ICEYE X10) | 2021-006CY | 2021/1/24 | Falcon 9 V1.2 | R2 Space | n Οͺq― | @ | ||||||||||
| 4382-4441 | Starlink L18 1-60 | 2021-009A` 009BM |
2021/2/4 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4342-4501 | Starlink L19 1-60 | 2021-012A` 012BM |
2021/2/16 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4502 | Cygnus CRS-15 | 2021-013A | 2021/2/20 | Antares 230 | NASA | ¨AD | @ | ||||||||||
| 4503 | GunsmokeJ2 | 1998-067 | 2021/2/20 | Antares 230 | SMDC | Zp±q― | @ | ||||||||||
| 4504-4512 | Thinsat 2A-2I | 2021-013 | 2021/2/20 | Antares 230 | Virginia Space | Zp±q― | @ | ||||||||||
| 4513 | IT-SPINS | 1998-067 | 2021/2/20 | Antares 230 | Montana State Univ. | Zp±q― | @ | ||||||||||
| 4514 | ORCA 6 | 2021-013 | 2021/2/20 | Antares 230 | LANL | Zp±q― | @ | ||||||||||
| 4515 | ORCA 7 | 2021-013 | 2021/2/20 | Antares 230 | LANL | Zp±q― | @ | ||||||||||
| 4516-4527 | SpaceBEE x76-87 | 2021-015D` 015P,015R |
2021/2/28 | PSLV | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 4328-4587 | Starlink L17 1-60 | 2021-017A` 017BM |
2021/3/4 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4588-4647 | Starlink L20 1-60 | 2021-018A` 018BM |
2021/3/11 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4648-4707 | Starlink L21 1-60 | 2021-021A` 021BM |
2021/3/14 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4708 | BlackSky 7 | 2021-023G | 2021/3/22 | Electron KS | BlackSky Global | n Οͺq― | @ | ||||||||||
| 4709 | GunsmokeJ1 | 2021-023 | 2021/3/22 | Electron KS | SMDC | Zp±q― | @ | ||||||||||
| 4710 | Centauri 3 | 2021-023B | 2021/3/22 | Electron KS | Fleet Space Technologies | Zp±q― | @ | ||||||||||
| 4711 | Veery Hatching v0.2 | 2021-023 | 2021/3/22 | Electron KS | Care Weather Technologies | Zp±q― | @ | ||||||||||
| 4712 | Pathstone | 2021-023H | 2021/3/22 | Electron KS | Rocket Lab | Zp±q― | @ | ||||||||||
| 4713-4772 | Starlink L22 1-60 | 2021-024A` 024BM |
2021/3/24 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4773-4832 | Starlink L23 1-60 | 2021-027A` 027BM |
2021/4/7 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4833 | Crew Dragon@USCV-2 | 2021-030A | 2021/4/23 | Falcon 9 V1.2 | SpaceX | LlFD | @ | ||||||||||
| 4834 | KH-11 18 | 2021-032A | 2021/4/26 | Delta 4H | NRO | γ@q― | @ | ||||||||||
| 4835 | ALL-Bravo | 2021-034 | 2021/4/29 | Vega | SpaceQuest | Zp±q― | @ | ||||||||||
| 4836 | Lemur 2 138 | 2021-034 | 2021/4/29 | Vega | Spire | n Οͺq― | @ | ||||||||||
| 4837 | Lemur 2 139 | 2021-034 | 2021/4/29 | Vega | Spire | n Οͺq― | @ | ||||||||||
| 4838-4897 | Starlink L24 1-60 | 2021-036A` 036BM |
2021/4/29 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4898-4957 | Starlink L25 1-60 | 2021-038A` 038BM |
2021/5/4 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 4958-5017 | Starlink L27 1-60 | 2021-040A` 040BM |
2021/5/9 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| - | BlackSky Global 8 | 2021-F02-1 | 2021/5/15 | Electron KSiR) | BlackSky Global | n Οͺq― | Εγ°Έs | ||||||||||
| - | BlackSky Global 9 | 2021-F02-2 | 2021/5/15 | Electron KSiR) | BlackSky Global | n Οͺq― | Εγ°Έs | ||||||||||
| 5018-5069 | Starlink L26 1-52 | 2021-041A` 041BD |
2021/5/15 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5070 | Capella 6 | 2021-041BE? | 2021/5/15 | Falcon 9 V1.2 | Capalla Space | n Οͺq― | @ | ||||||||||
| 5071 | Tyvak 0130 | 2021-041BF? | 2021/5/15 | Falcon 9 V1.2 | Tyvak Nano-Satellite System | Zp±q― | @ | ||||||||||
| 5072 | SBIRS-GEO 5 | 2021-042 | 2021/5/18 | Atlas 5 | USSF | ϊxϊ | @ | ||||||||||
| 5073 | TDO 3 | 2021-042 | 2021/5/18 | Atlas 5 | USAF SMC | [_Z³ | @ | ||||||||||
| 5074 | TDO 4 | 2021-042 | 2021/5/18 | Atlas 5 | USAF SMC | [_Z³ | @ | ||||||||||
| 5075-5134 | Starlink L28 1-60 | 2021-044A` 044BM |
2021/5/26 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5135 | Dragon CRS 22 | 2021-048A | 2021/6/3 | Falcon 9 V1.2 | NASA | ¨AD | @ | ||||||||||
| 5136 | RamSat | 1998-067SM | 2021/6/3 | Falcon 9 V1.2 | Oak Ridge Public Schools | Zp±q― | @ | ||||||||||
| 5137 | SXM 8 | 2021-049A | 2021/6/6 | Falcon 9 V1.2 | Sirius XM | ΚMϊq― | @ | ||||||||||
| 5138 | Odyssey | 2021-051A | 2021/6/13 | Pegasus XL | USSF | FΔ | @ | ||||||||||
| 5139 | NRO L111 PL 1 | 2021-052 | 2021/6/15 | Minotaur-1 | NRO | Zp±q― | @ | ||||||||||
| 5140 | NRO L111 PL 2 | 2021-052 | 2021/6/15 | Minotaur-1 | NRO | Zp±q― | @ | ||||||||||
| 5141 | NRO L111 PL 3 | 2021-052 | 2021/6/15 | Minotaur-1 | NRO | Zp±q― | @ | ||||||||||
| 5143-5146 | STP-27 VPA | 2021-058A` 056D? |
2021/6/30 | LauncherOne | DoD | Zp±q― | @ | ||||||||||
| 5147-5149 | Starlink R2 1-3 | 2021-059A` 059C? |
2021/6/30 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5150 | Capella 5 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Capalla Space | n Οͺq― | @ | ||||||||||
| 5151 | Umbra-SAR 2001 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Umbra Lab | n Οͺq― | @ | ||||||||||
| 5152 | YAM 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Loft Orbital | ΚMϊq― | @ | ||||||||||
| 5153 | YAM 3 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Loft Orbital | FΔ | @ | ||||||||||
| 5154 | Mandrake 2A | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | DARPA | Zp±q― | @ | ||||||||||
| 5155 | Mandrake 2B | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | DARPA | Zp±q― | @ | ||||||||||
| 5156 | PACE 1 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | NASA/ARC | Zp±q― | @ | ||||||||||
| 5157-5184 | SpaceBEE x88-115 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 5185-5187 | Hawk 3A-C | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | HawkEye 360 | SIGINT | @ | ||||||||||
| 5188-5193 | Lemur-2 140-145 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Spire | n Οͺq― | @ | ||||||||||
| 5194 | GNOMOS 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | PlanetiQ | FΘw | @ | ||||||||||
| 5195 | LINCS 1 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | GA-EMS | Zp±q― | @ | ||||||||||
| 5196 | LINCS 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | GA-EMS | Zp±q― | @ | ||||||||||
| 5197 | TROPICS Path Finder | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | MIT-SSL | n Οͺq― | @ | ||||||||||
| 5198 | EG 3iTyvak 0173j | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Tyvak Nano-Satellite Systems | Zp±q― | @ | ||||||||||
| 5199 | Centauri 4 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Fleet Space Technologies | Zp±q― | @ | ||||||||||
| 5200 | Sherpa-FX 2 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Spaceflight Inc. | q―ϊo | @ | ||||||||||
| 5201 | Sherpa-LTE 1 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Spaceflight Inc. | q―ϊo | @ | ||||||||||
| 5202 | Lynk 06 | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Lynk Global Inc. | ΚMϊq― | @ | ||||||||||
| 5203 | TenzingiDemo 8j | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Astro Digital | Zp±q― | @ | ||||||||||
| 5204 | ShastaiDemo 9j | 2021-059 | 2021/6/30 | Falcon 9 V1.2 | Astro Digital | Zp±q― | @ | ||||||||||
| 5205 | MonolithiSTP-27RMj | 2021-068A | 2021/7/29 | Electron KSiR) | AFRL | Zp±q― | @ | ||||||||||
| 5206 | Cygnus CRS-16 | 2021-072A | 2021/8/10 | Antares 230 | NASA | ¨AD | @ | ||||||||||
| 5207 | PIRPL | 2021-072B | 2021/8/10 | Antares 230 | SMDC | Zp±q― | @ | ||||||||||
| - | STP-27AD1 | 2021-F07 | 2021/8/27 | Astra Rocket 3.3 | @ | @ | Εγ°Έs | ||||||||||
| 5208 | Dragon CRS 23 | 2021-078A | 2021/8/29 | Falcon 9 V1.2 | NASA | ¨AD | @ | ||||||||||
| 5209 | CAPSat | 1998-067 | 2021/8/29 | Falcon 9 V1.2 | University of Illinois | Zp±q― | @ | ||||||||||
| 5210 | PR_CuNaR 2 | 1998-067 | 2021/8/29 | Falcon 9 V1.2 | Inter American University of Puerto Rico | χ¬dΝΐ± | @ | ||||||||||
| 5211 | SPACE-HAUC | 1998-067 | 2021/8/29 | Falcon 9 V1.2 | University of Massachusetts | Zp±q― | @ | ||||||||||
| - | NPS-CENETIX-Orbital 1 | 2021-F08 | 2021/9/3 | Firefly Ώ | NPS | @ | Εγ°Έs | ||||||||||
| - | Serenity | 2021-F08 | 2021/9/3 | Firefly Ώ | Teachers in Space | @ | Εγ°Έs | ||||||||||
| - | Hiapo | 2021-F08 | 2021/9/3 | Firefly Ώ | Hawaii Science and Technology Musium |
@ | Εγ°Έs | ||||||||||
| - | Crest Dream Comet | 2021-F08 | 2021/9/3 | Firefly Ώ | Cambridge Univ, | @ | Εγ°Έs | ||||||||||
| - | BSS 1 | 2021-F08 | 2021/9/3 | Firefly Ώ | Benchmark Space Systems | @ | Εγ°Έs | ||||||||||
| - | Spinnaker-3/Firefly Capsul 1 | 2021-F08 | 2021/9/3 | Firefly Ώ | Purdue Univ.ANASAAFirefly | @ | Εγ°Έs | ||||||||||
| 5212-5262 | Starlink G2-1 1-51 | 2021-082A` 082BC |
2021/9/14 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5263 | Crew Dragon@Inspiration | 2021-084A | 2021/9/16 | Falcon 9 V1.2 | SpaceX | LlFD | @ | ||||||||||
| 5264 | Landsat 9 | 2021-088A | 2021/9/27 | Atlas 5 | NASA | n Οͺq― | @ | ||||||||||
| 5265 | CuPID | 2021-088 | 2021/9/27 | Atlas 5 | Boston University | Zp±q― | @ | ||||||||||
| 5266 | CUTE | 2021-088 | 2021/9/27 | Atlas 5 | University of Colorado | FΘw | @ | ||||||||||
| 5267 | Cesium Satellite 1 | 2021-088 | 2021/9/27 | Atlas 5 | CesiumAstro | Zp±q― | @ | ||||||||||
| 5268 | Cesium Satellite 2 | 2021-088 | 2021/9/27 | Atlas 5 | CesiumAstro | Zp±q― | @ | ||||||||||
| 5269 | Lucy | 2021-093A | 2021/10/16 | Atlas 5 | NASA | FΘw | @ | ||||||||||
| 5270 | Crew Dragon@USCV-3 | 2021-103A | 2021/11/11 | Falcon 9 V1.2 | NASA | LlFD | @ | ||||||||||
| 5271-5323 | Starlink G4-1 1-53 | 2021-104A` 104BE |
2021/11/13 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5324 | BlakSky 10 | 2021-106A | 2021/11/18 | Electron KSiR) | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5325 | BlackSky 11 | 2021-106B | 2021/11/18 | Electron KSiR) | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5326 | STP-27AD2 | 2021-108A | 2021/11/20 | Astra Rocket 3.3 | Astra Space Inc. | Zp±q― | @ | ||||||||||
| 5327 | DART | 2021-110A | 2021/11/24 | Falcon 9 V1.2 | NASA | FΘw | @ | ||||||||||
| 5328-5375 | Starlink G4-3 1-48 | 2021-115A` 115AZ |
2021/12/2 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5376 | BlackSky 12 | 2021-115BA | 2021/12/2 | Falcon 9 V1.2 | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5377 | BlackSky 13 | 2021-115BB | 2021/12/2 | Falcon 9 V1.2 | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5378 | STPSat 6 | 2021-118 | 2021/12/7 | Atlas 5(551) | USAF | Zp±q― | @ | ||||||||||
| 5379 | LDPE 1 | 2021-118 | 2021/12/7 | Atlas 5(551) | AFRL | Zp±q― | @ | ||||||||||
| 5380 | ASCENT | 2021-118 | 2021/12/7 | Atlas 5(551) | AFRL | Zp±q― | @ | ||||||||||
| 5381 | H | 2021-118 | 2021/12/7 | Atlas 5(551) | @ | Zp±q― | @ | ||||||||||
| 5382 | H | 2021-118 | 2021/12/7 | Atlas 5(551) | @ | Zp±q― | @ | ||||||||||
| 5383 | H | 2021-118 | 2021/12/7 | Atlas 5(551) | @ | Zp±q― | @ | ||||||||||
| 5384 | BlackSky 12 | 2021-120 | 2021/12/2 | Electron KSiR) | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5385 | BlackSky 13 | 2021-120 | 2021/12/2 | Electron KSiR) | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5386 | IXPE | 2021-103A | 2021/12/11 | Falcon 9 V1.2 | NASA/MSFC | FΘw | @ | ||||||||||
| 5387-5438 | Starlink G4-4 1-52 | 2021-125A` 125BD |
2021/12/18 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5439 | Dragon CRS 24 | 2021-127A | 2021/12/21 | Falcon 9 V1.2 | NASA | ¨AD | @ | ||||||||||
| 5440 | DAILI | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Aerospace Corporation | Zp±q― | @ | ||||||||||
| 5441 | PATCOOL | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | NASA/KSC | Zp±q― | @ | ||||||||||
| 5442 | TARGIT | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Georgia Tech Research Corpor | Zp±q― | @ | ||||||||||
| 5443 | TARGIT Target | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Georgia Tech Research Corpor | Zp±q― | @ | ||||||||||
| 5444 | GT 1 | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Georgia Tech Research Corpor | Zp±q― | @ | ||||||||||
| 5445 | GASPACS | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | Utah State Univ. | Zp±q― | @ | ||||||||||
| 5446 | H | 1998-067?? | 2021/12/21 | Falcon 9 V1.2 | @ | Zp±q― | @ | ||||||||||
| 5447 | JWST | 2021-130A | 2021/12/25 | Ariane 5 ECA | NASA | FΘw | DS | ||||||||||
| 5448-5496 | Starlink G4-4 1-49 | 2022-001A` 001BA |
2022/1/6 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5497-5540 | Flock 4x 1-44 | 2022-002JELENEPESEV-ZEAB-AEEAHEAJ-ALEANEAREASEAU-AXEBCEBDEBFEBHEBJ-BMEBP-BTEBWEBZECAECJ-CL | 2022/1/13 | Falcon 9 V1.2 | Planet | n Οͺq― | @ | ||||||||||
| 5541-5545 | Lemur-2 146-150 | 2022-002APEAQEBEEBYECC | 2022/1/13 | Falcon 9 V1.2 | Spire | n Οͺq― | @ | ||||||||||
| 5546 | Capalla 7 | 2022-002CS | 2022/1/13 | Falcon 9 V1.2 | Capalla Space | n Οͺq― | @ | ||||||||||
| 5547 | Capalla 8 | 2022-002CR | 2022/1/13 | Falcon 9 V1.2 | Capalla Space | n Οͺq― | @ | ||||||||||
| 5548 | X14iICEYE X14j | 2022-002CQ | 2022/1/13 | Falcon 9 V1.2 | ICEYE US | n Οͺq― | @ | ||||||||||
| 5549 | X16iICEYE X16j | 2022-002AA | 2022/1/13 | Falcon 9 V1.2 | ICEYE US | n Οͺq― | @ | ||||||||||
| 5550 | Umbra-02 | 2022-002C | 2022/1/13 | Falcon 9 V1.2 | Umbra Space | Zp±q― | @ | ||||||||||
| 5551 | Gossamer Piccolomini | 2022-002 | 2022/1/13 | Falcon 9 V1.2 | LunaSonde | Zp±q― | @ | ||||||||||
| 5552 | Tartan-Artibeus-1 (Unicorn-2TA1) | 2022-002 | 2022/1/13 | Falcon 9 V1.2 | Alba Orbital | Zp±q― | @ | ||||||||||
| 5553 | Dodona (La Jument) | 2022-002DE | 2022/1/13 | Falcon 9 V1.2 | Lockheed Martin | Zp±q― | @ | ||||||||||
| 5554 | USA 320 | 2022-002CV | 2022/1/13 | Falcon 9 V1.2 | DoDH | Zp±q―? | @ | ||||||||||
| 5555 | USA 321 | 2022-002CX | 2022/1/13 | Falcon 9 V1.2 | DoDH | Zp±q―? | @ | ||||||||||
| 5556 | USA 322 | 2022-002CY | 2022/1/13 | Falcon 9 V1.2 | DoDH | Zp±q―? | @ | ||||||||||
| 5557 | USA 323 | 2022-002CZ | 2022/1/13 | Falcon 9 V1.2 | DoDH | Zp±q―? | @ | ||||||||||
| 5558 | PAN A | 2022-003 | 2022/1/13 | LauncherOne | Cornell Univ. | Zp±q― | @ | ||||||||||
| 5559 | PAN B | 2022-003 | 2022/1/13 | LauncherOne | Cornell Univ. | Zp±q― | @ | ||||||||||
| 5560 | GEARRS 3 | 2022-003 | 2022/1/13 | LauncherOne | AFRL | Zp±q― | @ | ||||||||||
| 5561 | TechEdSat 13 | 2022-003 | 2022/1/13 | LauncherOne | NASA/ARC | Zp±q― | @ | ||||||||||
| 5562-5610 | Starlink G4-6 1-49 | 2022-005A` 005BA |
2022/1/19 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5611 | GSSAP 5 | 2022-006A | 2022/1/21 | Atlas 511 | USSF | FΔ | @ | ||||||||||
| 5612 | GSSAP 6 | 2022-006B | 2022/1/21 | Atlas 511 | USSF | FΔ | @ | ||||||||||
| 5613 | NRO L87 | 2022-009A | 2022/2/2 | Falcon 9 V1.2 | NRO | n Οͺq― | @ | ||||||||||
| 5614-5662 | Starlink G4-7 1-49 | 2022-010A` 010BA |
2022/2/3 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| - | BAMA 1 | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | University of Alabama | @ | Εγ°Έs | ||||||||||
| - | INCA | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | New Mexico State University | @ | Εγ°Έs | ||||||||||
| - | QubeSat | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | University of California | @ | Εγ°Έs | ||||||||||
| - | R5-S1 | 2022-F01 | 2022/2/10 | Astra Rocket 3.3 | NASA/JSC | @ | Εγ°Έs | ||||||||||
| 5663 | Cygnus CRS-17 | 2022-015A | 2022/2/19 | Antares 230 | NASA | ¨AD | @ | ||||||||||
| 5664 | NACHOS | 1998-067?? | 2022/2/19 | Antares 230 | LANL | Zp±q― | @ | ||||||||||
| 5665-5710 | Starlink G4-8 1-46 | 2022-010A` 010AX |
2022/2/21 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5711-5760 | Starlink G4-11 1-50 | 2022-017A` 017BB |
2022/2/25 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5761 | GOES T | 2022-021A | 2022/3/1 | Atlas 541 | NOAA | CΫΟͺq― | @ | ||||||||||
| 5762-5808 | Starlink G4-9 1-47 | 2022-022A` 022AY |
2022/3/3 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5809-5856 | Starlink G4-10 1-48 | 2022-025A` 025AZ |
2022/3/9 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5857 | S4 Crossover | 2022-026A | 2022/3/14 | Astra Rocket 3.3 | NearSpace Launch | Zp±q― | @ | ||||||||||
| 5858 | OreSat 0 | 2022-026K | 2022/3/14 | Astra Rocket 3.3 | Portland State University | Zp±q― | @ | ||||||||||
| 5859-5874 | SpaceBEE 112-127 | 2022-026B`J N-T, V, X |
2022/3/14 | Astra Rocket 3.3 | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 5875-5878 | SpaceBEE NZ11-14 | 2022-026L, M, U, W |
2022/3/14 | Astra Rocket 3.3 | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 5879-5931 | Starlink G4-12 1-53 | 2022-029A` 029BE |
2022/3/19 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 5932 | GNOMeS 3 | 2022-033 | 2022/4/1 | Falcon 9 | PlanetiQ | n Θwq― | @ | ||||||||||
| 5933 | Lynk 05 | 2022-033 | 2022/4/1 | Falcon 9 | Lynk Global Inc. | ΚMϊq― | @ | ||||||||||
| 5934 | Spark 1 | 2022-033 | 2022/4/1 | Falcon 9 | Omnispace | ΚMϊq― | @ | ||||||||||
| 5935-5937 | Hawk 3A-C | 2022-033 | 2022/4/1 | Falcon 9 | HawkEye 360 | SIGINT | @ | ||||||||||
| 5938-5949 | SpaceBEE 128-139 | 2022-033 | 2022/4/1 | Falcon 9 | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 5950 | BlackSky 16 | 2022-034 | 2022/4/2 | Electron KSiR) | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5951 | BlackSky 17 | 2022-034 | 2022/4/2 | Electron KSiR) | BlackSky Global | n Οͺq― | @ | ||||||||||
| 5952 | Crew Dragon@Ax1 | 2022-037 | 2022/4/8 | Falcon 9 V1.2 | SpaceX | LlFD | @ | ||||||||||
| 5953 | NRO L85 A | 2022-040A | 2022/4/17 | Falcon 9 V1.2 | NRO | CmΔ | @ | ||||||||||
| 5954 | NRO L85 B | 2022-040B | 2022/4/17 | Falcon 9 V1.2 | NRO | CmΔ | @ | ||||||||||
| 5955-6007 | Starlink G4-14 1-53 | 2022-041A` 041BE |
2022/4/21 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 6008 | Crew Dragon@USCV-4 | 2022-042A | 2022/4/27 | Falcon 9 V1.2 | SpaceX | LlFD | @ | ||||||||||
| 6009-6061 | Starlink G4-16 1-53 | 2022-045A` 045BE |
2022/4/29 | Falcon 9 V1.2 | SpaceX | ΚMϊq― | @ | ||||||||||
| 6062-6064 | E-Space Demo 1-3 | 2022-047 | 2022/5/2 | Electron KSiR) | E-Space | ΚMϊq― | @ | ||||||||||
| 6065-6080 | SpaceBEE 140-155 | 2022-047 | 2022/5/2 | Electron KSiR) | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 6081-6088 | SpaceBEE NZ15-22 | 2022-047 | 2022/5/2 | Electron KSiR) | Swarm Technologies | ΚMϊq― | @ | ||||||||||
| 6089-6141 | Starlink G4-1V 1-53 | 2022-049A` 049BE |
