2006-2010 US Satellites | Non US Vehicle | Not count into satellite Number | |||||
No. | Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
1802 | New Horizons | 2006-001A | 2006/1/19 | Atllas V/551 | NASA | Explorer | |
1803 | Echostar X | 2006-003A | 2006/2/15 | Zenit 3SL | Echostar Communic | Communications | |
1804 | ST5-A | 2006-008A | 2006/3/22 | Pegasus XL | NASA | Engineering | |
1805 | ST5-B | 2006-008B | 2006/3/22 | Pegasus XL | NASA | Engineering | |
1806 | ST5-C | 2006-008C | 2006/3/22 | Pegasus XL | NASA | Engineering | |
Falconsat 2 | 2006-F01 | 2006/3/24 | Falcon 1 | Test Failure | |||
1807 | CALIPSO | 2006-016A | 2006/4/28 | Delta 7420-10C | NASA/CNES | Scientific | |
1808 | CloudSat | 2006-016B | 2006/4/28 | Delta 7420-10C | NASA | Meteorological | |
1809 | GOES 13 | 2006-018A | 2006/5/24 | Delta IV Medium+ (4,2) | NOAA | Meteorological | |
1810 | Galaxy 16 | 2006-023A | 2006/6/18 | Zenit 3SL | Intelsat | Communications | |
1811 | MiTEx-A | 2006-024A | 2006/6/21 | Delta 7925-9.5 | DARPA | Engineering | |
1812 | MiTEx-B | 2006-024B | 2006/6/21 | Delta 7925-9.5 | DARPA | Engineering | |
1813 | MiTEx-Vehicle | 2006-024C | 2006/6/21 | Delta 7925-9.5 | DARPA | Engineering | |
1814 | NRO L-22 | 2006-027A | 2006/6/27 | Delta IV Medium+ (4,2) | NRO | Earth Observation | Recon |
1815 | STS 121 | 2006-028A | 2006/7/4 | Discovery | NASA | Manned Spaceship | |
1816 | Genesis-1 | 2006-029A | 2006/7/12 | Dnepr | Bigelow Aerospace | Engineering | |
AeroCube 2 | 2006-F03-05 | 2006/7/27 | Dnepr | Aerospace Corporati | Failure | ||
CP1 | 2006-F03-06 | 2006/7/27 | Dnepr | California Tech. | Failure | ||
CP2 | 2006-F03-07 | 2006/7/27 | Dnepr | California Tech. | Failure | ||
ICECube 1 | 2006-F03-09 | 2006/7/27 | Dnepr | Stanford University | Failure | ||
ICECube 2 | 2006-F03-10 | 2006/7/27 | Dnepr | Stanford University | Failure | ||
ION | 2006-F03-11 | 2006/7/27 | Dnepr | Illinois | Failure | ||
KUTESat-Pathfinder | 2006-F03-12 | 2006/7/27 | Dnepr | Kansas University | Failure | ||
Mea Huaka'i | 2006-F03-13 | 2006/7/27 | Dnepr | University of Hawai’i | Failure | ||
MEROPE | 2006-F03-14 | 2006/7/27 | Dnepr | Montana | Failure | ||
Rincon 1 | 2006-F03-16 | 2006/7/27 | Dnepr | Rincon Research Corporation | Failure | ||
SACRED | 2006-F03-17 | 2006/7/27 | Dnepr | Arizona 他 | Failure | ||
1817 | STS 115 | 2006-036A | 2006/9/9 | Atlantis | NASA | Manned Spaceship | |
ITS-P3/4 | 2006-036-P | 2006/9/9 | STS 115 | NASA | ISS Elements | ||
1818 | GPS IIR-15(M) | 2006-042A | 2006/9/25 | Delta 7925-9.5 | USAF | Navigation | |
1819 | DirecTV-9S | 2006-043A | 2006/10/13 | Ariane 5 ESC-A | DirecTV | Communications | |
1820 | STEREO-A | 2006-047A | 2006/10/26 | Delta 7925-10L | NASA | Scientific | |
1821 | STEREO-B | 2006-047B | 2006/10/26 | Delta 7925-10L | NASA | Scientific | |
1822 | XM 4 | 2006-049A | 2006/10/30 | Zenit 3SL | XM Satellite Radio In | Communications | |
1823 | DMSP 5D-3/F17 | 2006-050A | 2006/11/4 | Delta IV Medium | USAF | Meteorological | |
1824 | GPS IIR-16(M) | 2006-052A | 2006/11/17 | Delta 7925-9.5 | USAF | Navigation | |
1825 | WildBlue-1 | 2006-054A | 2006/12/8 | Ariane 5 ESC-A | WildBlue Communica | Communications | |
1826 | AMC 18 | 2006-054B | 2006/12/8 | Ariane 5 ESC-A | SES Americom | Communications | |
1827 | STS 116 | 2006-055A | 2006/12/10 | Discovery | NASA | Manned Spaceship | |
ITS-P5 | 2006-055-P | 2006/12/10 | STS 116 | NASA | ISS Elements | ||
1828 | NRO L-21 | 2006-057A | 2006/12/14 | Delta 7920-10 | NRO | Earth Observation | Recon |
1829 | TacSat-2 | 2006-058A | 2006/12/16 | Minotaur | Air Force Research | Engineering | |
1830 | GeneSat-1 | 2006-058B | 2006/12/16 | Minotaur | Air Force Research | Others | |
1831 | THEMIS 1 | 2007-004A | 2007/2/17 | Delta 7925-10 | NASA | Scientific | |
1832 | THEMIS 2 | 2007-004B | 2007/2/17 | Delta 7925-10 | NASA | Scientific | |
1833 | THEMIS 3 | 2007-004C | 2007/2/17 | Delta 7925-10 | NASA | Scientific | |
1834 | THEMIS 4 | 2007-004D | 2007/2/17 | Delta 7925-10 | NASA | Scientific | |
1835 | THEMIS 5 | 2007-004E | 2007/2/17 | Delta 7925-10 | NASA | Scientific | |
1836 | Orbital Express ASTRO | 2007-006A | 2007/3/9 | Atlas 5/401 | DARPA | Engineering | Missile Defence |
1837 | MidSTAR-1 | 2007-006B | 2007/3/9 | Atlas 5/401 | US Naval Academy | Engineering | |
1838 | Orbital Express NextSat | 2007-006C | 2007/3/9 | Atlas 5/401 | DARPA | Engineering | Missile Defence |
1839 | STPSat-1 | 2007-006D | 2007/3/9 | Atlas 5/401 | NRL | Engineering | |
1840 | FalconSat-3 | 2007-006E | 2007/3/9 | Atlas 5/401 | Air Force Academy( | Engineering | |
1841 | CFESat | 2007-006F | 2007/3/9 | Atlas 5/401 | Los Alamos National | Engineering | |
Falconsat 2 | 2007-F02 | 2007/3/21 | Falcon 1 | Test Failure | |||
1842 | CP4 | 2007-012F | 2007/4/17 | Dnepr | California Polytechni | Engineering | |
1843 | MAST | 2007-012K | 2007/4/17 | Dnepr | Tethers Unlimited, In | Engineering | |
1844 | CP3 | 2007-012M | 2007/4/17 | Dnepr | California Polytechni | Engineering | |
1845 | CAPE1 | 2007-012P | 2007/4/17 | Dnepr | University of Louisia | Engineering | |
1846 | AeroCube-2 | 2007-012Q | 2007/4/17 | Dnepr | Aerospace Corporati | Engineering | |
1847 | CSTB1 | 2007-012R | 2007/4/17 | Dnepr | Boeing | Engineering | |
1848 | NFIRE | 2007-014A | 2007/4/24 | Minotaur | Missile Defense Age | Engineering | |
1849 | NFIRE(NEXT) | 2007-014B | 2007/4/24 | Minotaur | Missile Defense Age | Engineering | |
1850 | AIM | 2007-015A | 2007/4/25 | Pegasus XL | NASA | Scientific | |
1851 | Globalstar FM65 | 2007-020A | 2007/5/29 | Soyuz FG/Fregat | Globalstar | Communications | |
1852 | Globalstar FM69 | 2007-020C | 2007/5/29 | Soyuz FG/Fregat | Globalstar | Communications | |
1853 | Globalstar FM71 | 2007-020D | 2007/5/29 | Soyuz FG/Fregat | Globalstar | Communications | |
1854 | Globalstar FM72 | 2007-020F | 2007/5/29 | Soyuz FG/Fregat | Globalstar | Communications | |
1855 | STS 117 | 2007-024A | 2007/6/8 | Atlantis | NASA | Manned Spaceship | |
ITS-S3/4 | 2007-024-P | 2007/6/8 | STS 117 | NASA | ISS Elements | ||
1856 | NRO L-30 | 2007-027A | 2007/6/15 | Atlas 5/401 | NRO | Earth Observation | Recon |
1857 | Genesis-2 | 2007-028A | 2007/6/28 | Dnepr | Bigelow Aerospace | Engineering | |
1858 | DirecTV-10 | 2007-032A | 2007/7/7 | Proton-M/Breeze-M | DirecTV | Communications | |
1859 | Phoenix | 2007-034A | 2007/8/4 | Delta 7925-9.5 | NASA | Planetary Explorer | |
1860 | STS 118 | 2007-035A | 2007/8/8 | Endeavour | NASA | Manned Spaceship | |
ITS-S5 | 2007-035-P | 2007/8/8 | STS 118 | NASA | ISS Elements | ||
1861 | Spaceway 3 | 2007-036A | 2007/8/14 | Ariane 5 ESC-A | Hughes Communicat | Communications | |
1862 | WorldView | 2007-041A | 2007/9/18 | Delta 2 7920-10 | DigitalGlobe | Earth Observation | |
1863 | Dawn | 2007-043A | 2007/9/27 | Delta 2 7925H | NASA | Explorer | |
1864 | WGS SV-1 | 2007-046A | 2007/10/11 | Atllas V/421 | USAF | Communications | |
1865 | GPS IIR-17(M) | 2007-047A | 2007/10/17 | Delta 7425-9.5 | USAF | Navigation | |
1866 | Globalstar 69 | 2007-048A | 2007/10/20 | Soyuz FG/Fregat | Globalstar | Communications | |
1867 | Globalstar 70 | 2007-048B | 2007/10/20 | Soyuz FG/Fregat | Globalstar | Communications | |
1868 | Globalstar 71 | 2007-048C | 2007/10/20 | Soyuz FG/Fregat | Globalstar | Communications | |
1869 | Globalstar 72 | 2007-048D | 2007/10/20 | Soyuz FG/Fregat | Globalstar | Communications | |
1870 | STS 120 | 2007-050A | 2007/10/23 | Discovery | NASA | Manned Spaceship | |
1871 | DSP 23 | 2007-054A | 2007/11/11 | Delta IV Heavy | USAF | Early Warning | Early Warning |
1872 | NRO L-24 | 2007-060A | 2007/12/10 | Atllas V | NRO | Reconnessance | Recon |
1873 | GPS IIR-18(M) | 2007-062A | 2007/12/20 | Delta 7425-9.5 | USAF | Navigation | |
1874 | Horizon 2 | 2007-063B | 2007/12/21 | Ariane 5 ESC-A | Horizon 2 | Communications | |
1875 | STS-122(COF) | 2008-005A | 2008/2/7 | STS | NASA | Manned Spaceship | |
1876 | STS-123(JEM- | 2008-009A | 2008/3/11 | STS | NASA | Manned Spaceship | |
1877 | NRO L28 | 2008-010A | 2008/3/13 | Atlas 5 | NRO | Reconessance | Recon |
1878 | AMC 14 | 2008-011A | 2008/3/14 | Proton M | SES Americom | Communications | fail to orbit |
1879 | GPS 2R-M19 | 2008-012A | 2008/3/15 | Delta 2 | USAF | Navigation | |
1880 | DirecTV-11 | 2008-013A | 2008/3/19 | Zenit 3SL | DirecTV | Communications | Geostationary |
1881 | ICO G1 | 2008-016A | 2008/4/14 | Atlas 5 | ICO Satellite Manag | Communications | Geostationary |
1882 | C/NOFS | 2008-017A | 2008/4/16 | Pegasus | AFRL | Engineering | |
1883 | STS-124(JEM- | 2008-027A | 2008/5/31 | STS | NASA | Manned Spaceship | |
1884 | GLAST | 2008-029A | 2008/6/11 | Delta 2 | NASA | Science | |
1885 | Orbcomm-CDS | 2008-031A | 2008/6/19 | Kosmos 3M | Orbcomm | Communications | |
1886 | Orbcomm-QL1 | 2008-031B | 2008/6/19 | Kosmos 3M | Orbcomm | Communications | |
1887 | Orbcomm-QL2 | 2008-031C | 2008/6/19 | Kosmos 3M | Orbcomm | Communications | |
1888 | Orbcomm-QL3 | 2008-031D | 2008/6/19 | Kosmos 3M | Orbcomm | Communications | |
1889 | Orbcomm-QL4 | 2008-031E | 2008/6/19 | Kosmos 3M | Orbcomm | Communications | |
1890 | Orbcomm-QL5 | 2008-031F | 2008/6/19 | Kosmos 3M | Orbcomm | Communications | |
1891 | Jason 2 | 2008-032A | 2008/6/20 | Delta 2 | NASA | Earth Observation | Joint with France |
1892 | Protostar 1 | 2008-034A? | 2008/7/7 | Ariane 5 | Commercial | Communications | Geostationary |
1893 | Echostar 11 | 2008-035A | 2008/7/16 | Zenit 3SL | Echostar | Communications | Geostationary |
Jumpstart | 2008-F01-1 | 2008/8/1 | Falcon 1 | DoD | Engineering | Test Failure | |
PreSat | 2008-F01-2 | 2008/8/1 | Falcon 1 | AMSAT | Communications | Test Failure | |
NanoSail-1 | 2008-F01-3 | 2008/8/1 | Falcon 1 | AMSAT | Communications | Test Failure | |
Celestis 05 | 2008-F01-4 | 2008/8/1 | Falcon 1 | Private | Cerestis | Test Failure | |
1894 | AMC 21 | 2008-038D | 2008/8/14 | Ariane 5 | SES Americom | Communications | Geostationary |
1895 | GeoEye 1 | 2008-042A | 2008/9/6 | Delta 2 | Geo Eye | Earth Observation | |
1896 | Ratsat | 2008-048A | 2008/9/28 | Falcon 1 | Engineering | ||
1897 | IBEX | 2008-051A | 2008/10/19 | Pegasus | NASA | Science | |
1898 | STS-126(MPLM | 2008-059A | 2008/11/15 | Endeavour | NASA | Manned Spaceship | |
1899 | NRO L26 | 2009-001A | 2009/1/18 | Delta IV Heavy | NRO | Earth Observation | Recon |
1900 | NOAA N'(Prime | 2009-005A | 2009/2/6 | Delta 2 | NOAA | Meteorological | |
OCO | 2009-F001 | 2009/2/24 | Taurus | NASA | Earth Observation | Failure | |
1901 | Telstar 11N | 2009-009A | 2009/2/26 | Zenit 3SLB | Loral Skynet | Communications | Geostationary |
1902 | Kepler | 2009-011A | 2009/3/7 | Delta 7925-10L | NASA | Science | |
1903 | STS-119 | 2009-012A | 2009/3/15 | STS | NASA | Manned Spaceship | |
S6 Truss | 2009-012A-P1 | 2009/3/15 | STS-119 | NASA | ISS | ||
1904 | GPS 2R-M20 | 2009-014A | 2009/3/24 | Delta 2 | USAF | Navigation | |
1905 | WGS-2 | 2009-017A | 2009/4/4 | Atlas 5 | USAF | Communications | Geostationary |
1906 | STSS ATRR | 2009-023A | 2009/5/5 | Delta 7920-10C | USAF | Early Warning | |
1907 | STS-125(Hubbl | 2009-025A | 2009/5/11 | STS | NASA | Manned Spaceship | |
1908 | Protostar 2 | 2009-027A | 2009/5/16 | Proton-M/Breeze-M | Protostar | Communications | Geostationary |
1909 | TacSat 3 | 2009-028A | 2009/5/19 | Minotaur | DoD | Engineering | |
1910 | Pharmasat 1 | 2009-028B | 2009/5/19 | Minotaur | Stanford Univ. | Engineering | |
1911 | Hawksat-1 | 2009-028C | 2009/5/19 | Minotaur | Hawk | Engineering | |
1912 | CP6 | 2009-028D | 2009/5/19 | Minotaur | Calif. Polytec. | Engineering | |
1913 | AeroCube 3 | 2009-028E | 2009/5/19 | Minotaur | Aerospace corp. | Engineering | |
1914 | LRO | 2009-031A | 2009/6/18 | Atlas 5/401 | NASA | Exploration | |
1915 | LCROSS | 2009-032A | 2009/6/18 | Atlas 5/401 | NASA | Exploration | |
1916 | GOES 14 | 2009-033A | 2009/6/27 | Delta IV Medium | NOAA | Meteorological | Geostationary |
1917 | Sirius FM5 | 2009-034A | 2009/6/30 | Proton-M/Breeze-M | Sirius | Communications | |
1918 | TerreStar 1 | 2009-035A | 2009/7/1 | Ariane 5 | TerreStar | Communications | Geostationary |
1919 | STS-127(JEM- | 2009-038A | 2009/7/15 | STS | NASA | Manned Spaceship | |
1920 | AprizeSat 3 | 2009-041F | 2008/7/29 | Dnepr | AprizeSat | Communications | |
1921 | AprizeSat 4 | 2009-041D | 2008/7/29 | Dnepr | AprizeSat | Communications | |
1922 | DRAGONSat | 2009-038B | 2008/7/30 | STS-127 | Engineering | ||
1923 | ANDE-2 AA | 2009-038E | 2008/7/30 | STS-127 | Engineering | ||
1924 | ANDE-2 PA | 2009-038F | 2008/7/30 | STS-127 | Engineering | ||
1925 | GPS 2R-M21 | 2009-043A | 2009/8/17 | Delta 2 | USAF | Navigation | |
1926 | STS-128 | 2009-045A | 2009/8/29 | STS | NASA | Manned Spaceship | |
1927 | PAN | 2009-047A | 2009/9/8 | Atlas 5/401 | Unknown | Communications | Geostationary |
1928 | STSS 1 | 2009-052A | 2009/9/25 | Delta 7920-10C | MDA | Early Warning | |
1929 | STSS 2 | 2009-052B | 2009/9/25 | Delta 7920-10C | MDA | Early Warning | |
1930 | Worldview-2 | 2009-055A | 2009/10/8 | Delta 2 | Worldview | Earth Observation | |
1931 | DMSP F-18 | 2009-057A | 2009/10/18 | Atlas 5/401 | USAF | Meteorological | |
Ares 1-X | 2009/10/28 | Ares 1-X | NASA | Engineering | Sunorbital | ||
1932 | STS-129 | 2009-062A | 2009/11/16 | STS | NASA | Manned Spaceship | |
1933 | WGS-3 | 2009-068A | 2009/12/6 | Delta IV Medium | USAF | Communications | Geostationary |
1934 | WISE | 2009-071A | 2009/12/14 | Delta 2 | NASA | Science | |
1935 | DirecTV-12 | 2009-075A | 2009/12/29 | Proton-M/Breeze-M | DirecTV | Communications | Geostationary |
1936 | STS-130 | 2010-004A | 2010/2/8 | Endeavour | NASA | Manned Spaceship | |
Tranquility | 2010-004ーP1 | 2010/2/8 | STS-130 | NASA | ISS Elements | ||
Cupola | 2010-004ーP2 | 2010/2/8 | STS-130 | NASA | ISS Elements | ||
1937 | SDO | 2010-005A | 2010/2/11 | Atlas 5/401 | NASA | Science | |
1938 | GOES 15 | 2010-008A | 2010/3/4 | Delta 4M | NOAA | Meteorological | Geostationary |
1939 | Echostar 14 | 2010-010A | 2010/3/20 | Proton-M/Breeze-M | Echostar | Communications | Geostationary |
1940 | STS-131 | 2010-012A | 2010/4/5 | Discovery | NASA | Manned Spaceship | |
1941 | X-37B | 2010-015A | 2010/4/22 | Atlas 5/501 | NASA/USAF | Engineering | |
1942 | SES-1 | 2010-016A | 2010/4/24 | Proton-M/Breeze-M | SES Americom | Communications | Geostationary |
1943 | STS-132 | 2010-019A | 2010/5/14 | Atlantis | NASA | Manned Spaceship | |
1944 | GPS 2F-1 | 2010-022A | 2010/5/28 | Delta 4M | USAF | Navigation | |
1945 | Dragon lab | 2010-026A | 2010/6/4 | Falcon 9 | SpaceX | Engineering | |
1946 | Echostar 15 | 2010-034A | 2010/7/10 | Proton-M/Breeze-M | Echostar | Communications | Geostationary |
1947 | AEHF 1 | 2010-039A | 2010/8/14 | Atlas 5 531 | USAF | Communications | Geostationary |
1948 | NRO L-41 | 2010-046A | 2010/9/21 | Atlas 5/501 | NRO | Communications | |
1949 | SBSS-1 | 2010-048A | 2010/9/26 | Minotaur | USAF | Reconnessance | |
1950 | XM 5 | 2010-053A | 2010/10/14 | Proton-M/Breeze-M | XM Sirius | Communications | Geostationary |
1951 | Globalstar II | 2010-054A | 2010/10/19 | Soyuz 2-1b Fregat | Globalstar | Communications | LEO |
1952 | Globalstar II | 2010-054B | 2010/10/19 | Soyuz 2-1b Fregat | Globalstar | Communications | LEO |
1953 | Globalstar II | 2010-054C | 2010/10/19 | Soyuz 2-1b Fregat | Globalstar | Communications | LEO |
1954 | Globalstar II | 2010-054D | 2010/10/19 | Soyuz 2-1b Fregat | Globalstar | Communications | LEO |
1955 | Globalstar II | 2010-054E | 2010/10/19 | Soyuz 2-1b Fregat | Globalstar | Communications | LEO |
1956 | Globalstar II | 2010-054F | 2010/10/19 | Soyuz 2-1b Fregat | Globalstar | Communications | LEO |
1957 | SkyTerra 1 | 2010-061A | 2010/11/14 | Proton-M/Breeze-M | MSV | Communications | Geostationary |
1958 | STPSat 2 | 2010-062A | 2010/11/20 | Minotaur-4 HAPS | USAF | Engineering | |
1959 | FASTSAT | 2010-062B? | 2010/11/20 | Minotaur-4 HAPS | Texas Univ. | Engineering | |
1960 | FalconSat 5 | 2010-062C? | 2010/11/20 | Minotaur-4 HAPS | USAF | Engineering | |
1961 | FASTRAC 1 | 2010-062D? | 2010/11/20 | Minotaur-4 HAPS | Texas Univ. | Engineering | |
1962 | FASTRAC 2 | 2010-062D? | 2010/11/20 | Minotaur-4 HAPS | Texas Univ. | Engineering | |
1963 | O/OREOS | 2010-062E? | 2010/11/20 | Minotaur-4 HAPS | NASA | Microgravity | |
1964 | Nanosail-D | 2010-062F? | 2010/11/20 | Minotaur-4 HAPS | NASA | Engineering | |
1965 | RAX | 2010-062G? | 2010/11/20 | Minotaur-4 HAPS | Michigan Univ. | Earth Observation | |
1966 | Ballast-A | 2010-062H? | 2010/11/20 | Minotaur-4 HAPS | Engineering | ||
1967 | Ballast-B | 2010-062J? | 2010/11/20 | Minotaur-4 HAPS | Engineering | ||
1968 | NRO L-32 | 2010-063A | 2010/11/21 | Delta 4H | NRO | Reconnessance | |
1969 | DragonLab-C1 | 2010-066A | 2010/12/8 | Falcon-9 | SpaceX | Engineering | |
1970 | SMDC-OnE | 2010-066B? | 2010/12/8 | Falcon-9 | US Army | Engineering | |
1971 | Mayflower-CAE | 2010-066C? | 2010/12/8 | Falcon-9 | Southern California Univ. | Engineering | |
1972 | QbX-1 | 2010-066D? | 2010/12/8 | Falcon-9 | NRO | Engineering | |
1973 | QbX-2 | 2010-066E? | 2010/12/8 | Falcon-9 | NRO | Engineering | |
1974 | LANL-Cubesat- | 2010-066F? | 2010/12/8 | Falcon-9 | LANL | Engineering | |
1975 | LANL-Cubesat- | 2010-066G? | 2010/12/8 | Falcon-9 | LANL | Engineering | |
Return to US Satellite List Top Page |