2001-2005 US Satellites | Non US Vehicle | Not count into satellite Number | |||||
No. | Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
1679 | Navstar 50 | 2001-004A | 2001/1/30 | Delta 7925-9.5 | USAF | Navigation | |
1680 | STS 98 | 2001-006A | 2001/2/7 | Atlantis | NASA | Manned Spaceship | |
1681 | Destiny | 2001-006B | 2001/2/7 | STS Atlantis | NASA | Manned Spaceship | |
1682 | Milstar 2 F2 | 2001-009A | 2001/2/27 | Titan 401B/Centaur | USAF | Communications | |
1683 | STS 102 | 2001-010A | 2001/3/8 | Discovery | NASA | Manned Spaceship | |
1684 | XM 2 | 2001-012A | 2001/3/18 | Zenit 3SL | XM Satellite Radio In | Communications | |
1685 | Mars Odyssey | 2001-014A | 2001/4/7 | Delta 7925-9.5 | NASA | Explorer | |
1686 | STS 100 | 2001-016A | 2001/4/19 | Endeavour | NASA | Manned Spaceship | |
1687 | XM 1 | 2001-018A | 2001/5/8 | Zenit 3SL | XM Satellite Radio In | Communications | |
1688 | Pas 10 | 2001-019A | 2001/5/15 | Proton-K/Block DM-2M | Intelsat | Communications | |
1689 | GeoLITE | 2001-020A | 2001/5/18 | Delta 7925-9.5 | NRO | Communications | |
1690 | MAP | 2001-027A | 2001/6/30 | Delta 7425-10 | NASA | Scientific | |
1691 | STS 104 | 2001-028A | 2001/7/12 | Atlantis | NASA | Manned Spaceship | |
Quest | 2001-028-P | 2001/7/12 | STS 104 | NASA | ISS Elements | ||
1692 | GOES 12 | 2001-031A | 2001/7/23 | Atllas IIA | NOAA | Meteorological | |
1693 | DSP 21 | 2001-033A | 2001/8/6 | Titan 402B/IUS | USAF | Earth Observation | Early Warning |
1694 | Genesis | 2001-034A | 2001/8/8 | Delta 7326-9.5 | NASA | Explorer | |
1695 | STS 105 | 2001-035A | 2001/8/10 | Discovery | NASA | Manned Spaceship | |
1696 | NOSS 3-1A | 2001-040A | 2001/9/8 | Atllas IIAS | Earth Observation | ||
QuikTOMS | 2001-F01-1 | 2001/9/21 | Taurus 2110 | Failure | |||
Celestis 4 | 2001-F01-2 | 2001/9/21 | Taurus 2110 | Failure | |||
1697 | Starshine 3 | 2001-043A | 2001/9/30 | Athena I | NASA Space Grant | Others | |
1698 | PICOSat 9 | 2001-043B | 2001/9/30 | Athena I | USAF | Engineering | |
1699 | PCSat | 2001-043C | 2001/9/30 | Athena I | US Naval Academy | Communications | |
1700 | Sapphire | 2001-043D | 2001/9/30 | Athena I | Stanford University | Communications | |
1701 | KH-11 | 2001-044A | 2001/10/5 | Titan 404B | Earth Observation | Recon | |
1702 | USA 162 | 2001-046A | 2001/10/11 | Atllas IIAS | Communications | ||
1703 | QuickBird 2 | 2001-047A | 2001/10/18 | Delta 7320-10 | DigitalGlobe | Earth Observation | |
1704 | DirecTV-4S | 2001-052A | 2001/11/27 | Ariane 44LP | DirecTV | Communications | |
1705 | STS 108 | 2001-054A | 2001/12/5 | Endeavour | NASA | Manned Spaceship | |
1706 | Starshine 2 | 2001-054B | 2001/12/5 | STS Endeavour | NASA | Others | |
1707 | Jason-1 | 2001-055A | 2001/12/7 | Delta 7920-10 | NASA | Earth Observation | |
1708 | TIMED | 2001-055B | 2001/12/7 | Delta 7920-10 | NASA | Scientific | |
1709 | Reflector | 2001-056E | 2001/12/10 | Zenit 2 | Air Force Research | Engineering | |
1710 | Milstar 2 F3 | 2002-001A | 2002/1/16 | Titan 401B/Centaur | USAF | Communications | |
1711 | HESSI | 2002-004A | 2002/2/5 | Pegasus XL | NASA | Scientific | |
1712 | Iridium 91 | 2002-005A | 2002/2/11 | Delta 7920-10 | Iridium Satellite LLC | Communications | |
1713 | Iridium 90 | 2002-005B | 2002/2/11 | Delta 7920-10 | Iridium Satellite LLC | Communications | |
1714 | Iridium 94 | 2002-005C | 2002/2/11 | Delta 7920-10 | Iridium Satellite LLC | Communications | |
1715 | Iridium 95 | 2002-005D | 2002/2/11 | Delta 7920-10 | Iridium Satellite LLC | Communications | |
1716 | Iridium 96 | 2002-005E | 2002/2/11 | Delta 7920-10 | Iridium Satellite LLC | Communications | |
1717 | Echostar 7 | 2002-006A | 2002/2/21 | Atllas IIIB(DEC) | Echostar Communic | Communications | |
1718 | STS 109 | 2002-010A | 2002/3/1 | Columbia | NASA | Manned Spaceship | |
1719 | TDRS 9 | 2002-011A | 2002/3/8 | Atllas IIA | NASA | Communications | |
1720 | GRACE 1 | 2002-012A | 2002/3/17 | Rokot | NASA | Earth Observation | |
1721 | GRACE 2 | 2002-012B | 2002/3/17 | Rokot | NASA | Earth Observation | |
1722 | STS 110 | 2002-018A | 2002/4/8 | Atlantis | NASA | Manned Spaceship | |
ITS-S0 | 2002-018-P | 2002/4/8 | STS 110 | NASA | ISS Elements | ||
1723 | Aqua | 2002-022A | 2002/5/4 | Delta 7920-10L | NASA | Earth Observation | |
1724 | DirecTV-5 | 2002-023A | 2002/5/7 | Proton-K/Block DM-3 | DirecTV | Communications | |
1725 | STS 111 | 2002-028A | 2002/6/5 | Endeavour | NASA | Manned Spaceship | |
1726 | Galaxy 3C | 2002-030A | 2002/6/15 | Zenit 3SL | Intelsat | Communications | |
1727 | Iridium 97 | 2002-031A | 2002/6/20 | Rokot | Iridium Satellite LLC | Communications | |
1728 | Iridium 98 | 2002-031B | 2002/6/20 | Rokot | Iridium Satellite LLC | Communications | |
1729 | NOAA 17 | 2002-032A | 2002/6/24 | Titan 2 SLV | NOAA | Meteorological | |
1730 | CONTOUR | 2002-034A | 2002/7/3 | Delta 7425-9.5 | NASA | Explorer | |
1731 | Echostar 8 | 2002-039A | 2002/8/22 | Proton-K/Block DM-3 | Echostar Communic | Communications | |
1732 | STS 112 | 2002-047A | 2002/10/7 | Atlantis | NASA | Manned Spaceship | |
ITS-S1 | 2002-047-P | 2002/10/7 | STS 112 | NASA | ISS Elements | ||
1733 | STS 113 | 2002-052A | 2002/11/24 | Endeavour | NASA | Manned Spaceship | |
ITS-P1 | 2002-052-P | 2002/11/24 | STS 113 | NASA | ISS Elements | ||
1734 | TDRS 10 | 2002-055A | 2002/12/5 | Atllas IIA | NASA | Communications | |
1735 | Trailblazer mock-up | 2002-058E | 2002/12/20 | Dnepr | TransOrbital | Engineering | |
1736 | Coriolis | 2003-001A | 2003/1/6 | Titan 2 SLV | USAF | Engineering | |
1737 | ICESat | 2003-002A | 2003/1/13 | Delta 7920-10C | NASA | Earth Observation | |
1738 | CHIPSat | 2003-002B | 2003/1/13 | Delta 7920-10C | NASA | Scientific | |
1739 | STS 107 | 2003-003A | 2003/1/16 | Columbia | NASA | Manned Spaceship | Accident |
1740 | SORCE | 2003-004A | 2003/1/25 | Pegasus XL | NASA | Scientific | |
1741 | Navstar 51 | 2003-005A | 2003/1/29 | Delta 7925-9.5 | USAF | Navigation | |
1742 | XSS-10 | 2003-005B | 2003/1/29 | Delta 7925-9.5 | USAF | Engineering | |
1743 | DSCS III A-3 | 2003-008A | 2003/3/11 | Delta IV Medium | USAF | Communications | |
1744 | Navstar 52 | 2003-010A | 2003/3/31 | Delta 7925-9.5 | USAF | Navigation | |
1745 | Milstar 2 F4 | 2003-012A | 2003/4/8 | Titan 401B/Centaur | USAF | Communications | |
1746 | Galaxy XII | 2003-013B | 2003/4/9 | Ariane 5G | PanAmSat | Communications | |
1747 | GALEX | 2003-017A | 2003/4/28 | Pegasus XL | NASA | Scientific | |
1748 | AMC 9 | 2003-024A | 2003/6/6 | Proton-K/Breeze M | SES Americom | Communications | |
1749 | Spirit | 2003-027A | 2003/6/10 | Delta 7925-9.5 | NASA | Explorer | |
1750 | OrbView 3 | 2003-030A | 2003/6/26 | Pegasus XL | ORBIMAGE | Earth Observation | |
1751 | Quakesat | 2003-031F | 2003/6/30 | Rokot | QuakeFinder | Scientific | |
1752 | Opportunity | 2003-032A | 2003/7/8 | Delta 7925H-9.5 | NASA | Explorer | |
1753 | Rainbow 1 | 2003-033A | 2003/7/17 | Atllas V/521 | Cablevision Systems | Communications | |
1754 | Echostar 9 | 2003-034A | 2003/8/8 | Zenit 3SL | Echostar/Intelsat | Communications | |
1755 | SIRTF | 2003-038A | 2003/8/25 | Delta 7920H-9.5 | NASA | Scientific | |
1756 | DSCS III B-6 | 2003-040A | 2003/8/29 | Delta IV Medium | USAF | Communications | |
1757 | NRO L-19 | 2003-041A | 2003/9/9 | Titan 401B/Centaur | NRO | Communications | Recon |
1758 | Galaxy-XIII/Horizons-1 | 2003-044A | 2003/10/1 | Zenit 3SL | Intelsat | Communications | |
1759 | DMSP 5D-3/F16 | 2003-048A | 2003/10/18 | Titan 2 SLV | USAF | Meteorological | |
1760 | DMSP 16 | 2003-054A | 2003/12/2 | Atllas IIAS | NRO | Meteorological | |
1761 | UHF Follow-On F11 | 2003-057A | 2003/12/18 | Atllas IIIB(SEC) | USN | Communications | |
1762 | NAVSTAR 53 | 2003-058A | 2003/12/21 | Delta 7925-9.5 | USAF | Navigation | |
1763 | Telstar-14/Estrela do Sul-1 | 2004-001A | 2004/1/11 | Zenit 3SL | Loral Skynet | Communications | |
1764 | AMC 10 | 2004-003A | 2004/2/5 | Atllas IIAS | SES Americom | Communications | |
1765 | DSP 22 | 2004-004A | 2004/2/14 | Titan 402B/IUS | USAF | Earth Observation | Early Warning |
1766 | NAVSTAR 54 | 2004-009A | 2004/3/20 | Delta 7925-9.5 | USAF | Navigation | |
1767 | Gravity Probe B | 2004-014A | 2004/4/20 | Delta 7920-10 | NASA | Scientific | |
1768 | DirecTV 7S | 2004-016A | 2004/5/4 | Zenit 3SL | DirecTV | Communications | |
1769 | AMC 11 | 2004-017A | 2004/5/19 | Atllas IIAS | SES Americom | Communications | |
1770 | NAVSTAR 55 | 2004-023A | 2004/6/23 | Delta 7925-9.5 | USAF | Navigation | |
1771 | Telstar 18/Apstar 5 | 2004-024A | 2004/6/29 | Zenit 3SL | Loral Skynet | Communications | Fail to orbit |
1772 | Celestis 04/SL-24 | 2004-025B | 2004/6/29 | Dnepr | Celestis | Engineering | |
1773 | AMSat Echo | 2004-025K | 2004/6/29 | Dnepr | AMSAT-NA | Communications | |
1774 | Aura | 2004-026A | 2004/7/15 | Delta 7920-10L | NASA | Earth Observation | |
1775 | MESSENGER | 2004-030A | 2004/8/3 | Delta 7925H-9.5 | NASA | Explorer | |
1776 | NRO L-1 | 2004-034A | 2004/8/31 | Atllas IIAS | NRO | Communications | |
1777 | AMC 15 | 2004-041A | 2004/10/14 | Proton-M/Breeze-M | SES Americom | Communications | Recon |
1778 | NAVSTAR 53 | 2004-045A | 2004/11/6 | Delta 7925-9.5 | USAF | Navigation | |
1779 | Swift | 2004-047A | 2004/11/20 | Delta 7320-10C | NASA | Scientific | |
1780 | AMC 16 | 2004-048A | 2004/12/17 | Atllas V/521 | SES Americom | Communications | |
1781 | DemoSat | 2004-050A | 2004/12/21 | Delta IV Heavy | USAF | Engineering | |
Ralphie | 2004-F02-2 | 2004/12/21 | Delta IV Heavy | Failure | |||
Sparky | 2004-F02-3 | 2004/12/21 | Delta IV Heavy | Failure | |||
1782 | Deep Impact | 2005-001A | 2005/1/12 | Delta 7925-9.5 | NASA | Explorer | |
1783 | AMC 12 | 2005-003A | 2005/2/3 | Proton-M/Breeze-M | SES Americom | Communications | |
1784 | NRO L-23 (NOSS 3-3) | 2005-004A | 2005/2/3 | Atllas IIIB(SEC) | NRO | Earth Observation | Recon |
1785 | XM 3 | 2005-008A | 2005/3/1 | Zenit 3SL | XM Satellite Radio In | Communications | |
1786 | XSS-11 | 2005-011A | 2005/4/11 | Minotaur | Air Force Research | Engineering | |
1787 | DART | 2005-014A | 2005/4/15 | Pegasus XL/HAPS | NASA | Engineering | |
1788 | Spaceway F1 | 2005-015A | 2005/4/26 | Zenit 3SL | DirecTV | Communications | |
1789 | NRO L-16 | 2005-016A | 2005/4/30 | Titan 405B | NRO | Earth Observation | Recon |
1790 | NOAA 18 | 2005-018A | 2005/5/20 | Delta 7320-10 | NOAA | Meteorological | |
1791 | DirecTV 8 | 2005-019A | 2005/5/22 | Proton-M/Breeze-M | DirecTV | Communications | |
1792 | Galaxy 28 | 2005-022A | 2005/6/23 | Zenit 3SL | Intelsat | Communications | |
1793 | STS 114 | 2005-026A | 2005/7/26 | Discovery | NASA | Manned Spaceship | |
1794 | Mars Reconnaissance Orbiter | 2005-029A | 2005/8/12 | Atllas V/401 | NASA | Explorer | |
1795 | Galaxy 14 | 2005-030A | 2005/8/13 | Soyuz/Fregat | Intelsat | Communications | |
1796 | STP-R1 | 2005-037A | 2005/9/23 | Minotaur | DARPA | Engineering | |
1797 | NAVSTAR 56 | 2005-038A | 2005/9/26 | Delta 7925-9.5 | USAF | Navigation | |
1798 | Galaxy 15 | 2005-041A | 2005/10/13 | Ariane 5G | Intelsat | Communications | |
1799 | USA 186 | 2005-042A | 2005/10/19 | Titan 404B | NRO | Earth Observation | Recon |
1800 | Spaceway F2 | 2005-046A | 2005/11/16 | Ariane 5 ESC-A | DirecTV Group | Communications | |
1801 | AMC 23 | 2005-052A | 2005/12/29 | Proton-M/Breeze-M | SES Americom | Communications | |
Return to US Satellite List Top Page |