1996−2000 US Satellites | Non US Vehicle | Not count into satellite Number | |||||
No. | Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
1314 | STS 72 | 1996-001A | 1996/1/11 | Endeavour | NASA | Manned Spaceship | |
1315 | Spartan 206 | 1996-001B | 1996/1/11 | STS Endeavour | NASA | Engineering | |
1316 | PanAmsat 3R | 1996-002A | 1996/1/12 | Ariane 44L | Intelsat | Communications | |
1317 | NEAR | 1996-008A | 1996/2/17 | Delta 7925-8 | NASA | Explorer | |
1318 | STS 75 | 1996-012A | 1996/2/22 | Columbia | NASA | Manned Spaceship | |
1319 | Polar | 1996-013A | 1996/2/24 | Delta 7925-10 | NASA | Scientific | |
1320 | REX II | 1996-014A | 1996/3/9 | Pegasus XL | unknown(U.S.A) | Earth Observation | |
1321 | STS 76 | 1996-018A | 1996/3/22 | Atlantis | NASA | Manned Spaceship | |
1322 | Navstar 33 | 1996-019A | 1996/3/28 | Delta 7925 | USAF | Navigation | |
1323 | MSX | 1996-024A | 1996/4/24 | Delta 7920-10 | USAF | Engineering | |
1324 | MERCURY 2 | 1996-026A | 1996/4/24 | Titan 401A/Centaur | USAF | Earth Observation | |
1325 | SDS 2 | 1996-029A | 1996/5/12 | Titan 403A | USAF | Earth Observation | |
1326 | USA 120 | 1996-029B | 1996/5/12 | Titan 403A | unknown(U.S.A) | Earth Observation | |
1327 | NOSS 2-3C | 1996-029C | 1996/5/12 | Titan 403A | USN | Earth Observation | |
1328 | NOSS 2-3D7 | 1996-029D | 1996/5/12 | Titan 403A | USN | Earth Observation | |
1329 | NOSS 2-3E | 1996-029E | 1996/5/12 | Titan 403A | USN | Engineering | |
1330 | Tips | 1996-029F | 1996/5/12 | Titan 403A | USN | Earth Observation | |
1331 | MSTI 3 | 1996-031A | 1996/5/17 | Pegasus Standard/HAPS | USAF | Earth Observation | |
1332 | STS 77 | 1996-032A | 1996/5/19 | Endeavour | NASA | Manned Spaceship | |
1333 | Spartan 207 | 1996-032B | 1996/5/19 | STS Endeavour | NASA | Engineering | |
1334 | IAE | 1996-032C | 1996/5/19 | STS Endeavour | NASA | Engineering | |
1335 | PAMS | 1996-032D | 1996/5/19 | STS Endeavour | NASA | Engineering | |
1336 | Galaxy 9 | 1996-033A | 1996/5/24 | Delta 7925 | Intelsat | Communications | |
1337 | STS 78 | 1996-036A | 1996/6/20 | Columbia | NASA | Manned Spaceship | |
1338 | TOMS-EP | 1996-037A | 1996/7/2 | Pegasus XL | NASA | Earth Observation | |
1339 | USA 125 | 1996-038A | 1996/7/3 | Titan 405A | USAF | Earth Observation | |
1340 | Navstar 40 | 1996-041A | 1996/7/16 | Delta 7925 | USAF | Navigation | |
1341 | UHF 7 | 1996-042A | 1996/7/25 | Atllas II | USN | Communications | |
1342 | FAST | 1996-049A | 1996/8/21 | Pegasus XL | NASA | Scientific | |
1343 | GE 1 | 1996-054A | 1996/9/8 | Atllas IIA | SES Americom | Communications | |
1344 | Echostar 2 | 1996-055A | 1996/9/11 | Ariane 42P | Echostar Communic | Communications | |
1345 | Navstar 30 | 1996-056A | 1996/9/12 | Delta 7925 | USAF | Navigation | |
1346 | STS 79 | 1996-057A | 1996/9/16 | Atlantis | NASA | Manned Spaceship | |
1347 | HETE 1 | 1996-061A | 1996/11/4 | Pegasus XL | NASA | Scientific | |
1348 | MGS | 1996-062A | 1996/11/7 | Delta 7925 | NASA | Explorer | |
1349 | STS 80 | 1996-065A | 1996/11/19 | Columbia | NASA | Manned Spaceship | |
1350 | WSF 3 | 1996-065C | 1996/11/19 | STS Columbia | University of Housto | Others | |
1351 | Mars Pathfinder Lander | 1996-068A | 1996/12/4 | Delta 7925 | NASA | Explorer | |
1352 | USA 129 | 1996-072A | 1996/12/20 | Titan 404A | USAF | Earth Observation | |
1353 | STS 81 | 1997-001A | 1997/1/12 | Atlantis | NASA | Manned Spaceship | |
GPS 2R-1 | 1997-F01 | 1997/1/17 | Delta 7925 | Failure | |||
1354 | GE 2 | 1997-002A | 1997/1/30 | Ariane 44L | SES Americom | Communications | |
1355 | STS 82 | 1997-004A | 1997/2/11 | Discovery | NASA | Manned Spaceship | |
1356 | DSP F18 | 1997-008A | 1997/2/23 | Titan 402B/IUS | USAF | Earth Observation | Early Warning |
1357 | Tempo 2 | 1997-011A | 1997/3/8 | Atllas IIA | unknown(U.S.A) | Communications | |
1358 | DMSP 5D-2/F14 | 1997-012A | 1997/4/4 | Titan 2 SLV | USAF | Meteorological | |
1359 | STS 83 | 1997-013A | 1997/4/4 | Columbia | NASA | Manned Spaceship | |
1360 | CPAC | 1997-018B | 1997/4/21 | Pegasus XL | Celestis | Others | |
1361 | GOES 10 | 1997-019A | 1997/4/25 | Atllas I | NOAA | Meteorological | |
1362 | Iridium 8 | 1997-020A | 1997/5/5 | Delta 7920-10C | Iridium | Communications | |
1363 | Iridium 7 | 1997-020B | 1997/5/5 | Delta 7920-10C | Iridium | Communications | |
1364 | Iridium 6 | 1997-020C | 1997/5/5 | Delta 7920-10C | Iridium | Communications | |
1365 | Iridium 5 | 1997-020D | 1997/5/5 | Delta 7920-10C | Iridium | Communications | |
1366 | Iridium 4 | 1997-020E | 1997/5/5 | Delta 7920-10C | Iridium | Communications | |
1367 | STS 84 | 1997-023A | 1997/5/15 | Atlantis | NASA | Manned Spaceship | |
1368 | Galaxy 25 | 1997-026A | 1997/5/24 | Proton-K/Block DM-2M | Intelsat | Communications | |
1369 | Iridium 14 | 1997-030A | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1370 | Iridium 12 | 1997-030B | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1371 | Iridium 9 | 1997-030C | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1372 | Iridium 10 | 1997-030D | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1373 | Iridium 13 | 1997-030E | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1374 | Iridium 16 | 1997-030F | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1375 | Iridium 11 | 1997-030G | 1997/6/18 | Proton-K/Block DM-5 | Iridium | Communications | |
1376 | STS 94 | 1997-032A | 1997/7/1 | Columbia | NASA | Manned Spaceship | |
1377 | Iridium 15 | 1997-034A | 1997/7/9 | Delta 7920-10C | Iridium | Communications | |
1378 | Iridium 17 | 1997-034B | 1997/7/9 | Delta 7920-10C | Iridium | Communications | |
1379 | Iridium 20 | 1997-034C | 1997/7/9 | Delta 7920-10C | Iridium | Communications | |
1380 | Iridium 18 | 1997-034D | 1997/7/9 | Delta 7920-10C | Iridium | Communications | |
1381 | Iridium 21 | 1997-034E | 1997/7/9 | Delta 7920-10C | Iridium | Communications | |
1382 | Navstar 43 | 1997-035A | 1997/7/23 | Delta 7925 | USAF | Navigation | |
1383 | Orbview 2 | 1997-037A | 1997/8/1 | Pegasus XL | Orbital Sciences Cor | Earth Observation | |
1384 | STS 85 | 1997-039A | 1997/8/7 | Discovery | NASA | Manned Spaceship | |
1385 | PanAmSat 6 | 1997-040A | 1997/8/8 | Ariane 44P | PanAmSat | Communications | |
1386 | Iridium 26 | 1997-043A | 1997/8/21 | Delta 7920-10C | Iridium | Communications | |
1387 | Iridium 25 | 1997-043B | 1997/8/21 | Delta 7920-10C | Iridium | Communications | |
1388 | Iridium 24 | 1997-043C | 1997/8/21 | Delta 7920-10C | Iridium | Communications | |
1389 | Iridium 23 | 1997-043D | 1997/8/21 | Delta 7920-10C | Iridium | Communications | |
1390 | Iridium 22 | 1997-043E | 1997/8/21 | Delta 7920-10C | Iridium | Communications | |
1391 | Lewis | 1997-044A | 1997/8/23 | Athena I | NASA | Earth Observation | |
1392 | ACE | 1997-045A | 1997/8/25 | Delta 7920-8 | NASA | Scientific | |
1393 | PanAmsat 5 | 1997-046A | 1997/8/28 | Proton-K/Block DM-2M | Intelsat | Communications | |
1394 | FORTE | 1997-047A | 1997/8/29 | Pegasus XL | unknown(U.S.A) | Earth Observation | |
1395 | Dummy S1 | 1997-048A | 1997/9/1 | Long March 2C/FP | Iridium | Engineering | |
1396 | Dummy S2 | 1997-048B | 1997/9/1 | Long March 2C/FP | Iridium | Engineering | |
1397 | GE 3 | 1997-050A | 1997/9/4 | Atllas IIAS | SES Americom | Communications | |
1398 | Iridium 29 | 1997-051A | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1399 | Iridium 32 | 1997-051B | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1400 | Iridium 33 | 1997-051C | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1401 | Iridium 27 | 1997-051D | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1402 | Iridium 28 | 1997-051E | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1403 | Iridium 30 | 1997-051F | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1404 | Iridium 31 | 1997-051G | 1997/9/14 | Proton-K/Block DM-5 | Iridium | Communications | |
1405 | FAISAT-2V | 1997-052B | 1997/9/23 | コスモス 3M | Final Analysis, Inc | Communications | |
1406 | STS 86 | 1997-055A | 1997/9/26 | Atlantis | NASA | Manned Spaceship | |
1407 | Iridium 19 | 1997-056A | 1997/9/27 | Delta 7920-10C | Iridium | Communications | |
1408 | Iridium 37 | 1997-056B | 1997/9/27 | Delta 7920-10C | Iridium | Communications | |
1409 | Iridium 36 | 1997-056C | 1997/9/27 | Delta 7920-10C | Iridium | Communications | |
1410 | Iridium 35 | 1997-056D | 1997/9/27 | Delta 7920-10C | Iridium | Communications | |
1411 | Iridium 34 | 1997-056E | 1997/9/27 | Delta 7920-10C | Iridium | Communications | |
1412 | Echostar 3 | 1997-059A | 1997/10/5 | Atllas IIAS | Echostar Communic | Communications | |
1413 | Cassini | 1997-061A | 1997/10/15 | Titan 401B/Centaur | NASA | 土星Explorer | |
1414 | STEP M4 | 1997-063A | 1997/10/22 | Pegasus XL | DoD | Engineering | |
1415 | Lacross 3 | 1997-064A | 1997/10/24 | Titan 403A | USAF | Earth Observation | |
1416 | DSCS III B-13 | 1997-065A | 1997/10/25 | Atllas IIA | USAF | Communications | |
1417 | Falcon Gold | 1997-065B | 1997/10/25 | Atllas IIA | USAF | Engineering | |
1418 | Navstar 38 | 1997-067A | 1997/11/6 | Delta 7925 | USAF | Navigation | |
1419 | Trumpet 3 | 1997-068A | 1997/11/8 | Titan 401A/Centaur | unknown(U.S.A) | Earth Observation | |
1420 | Iridium 43 | 1997-069A | 1997/11/9 | Delta 7920-10C | Iridium | Communications | |
1421 | Iridium 41 | 1997-069B | 1997/11/9 | Delta 7920-10C | Iridium | Communications | |
1422 | Iridium 40 | 1997-069C | 1997/11/9 | Delta 7920-10C | Iridium | Communications | |
1423 | Iridium 39 | 1997-069D | 1997/11/9 | Delta 7920-10C | Iridium | Communications | |
1424 | Iridium 38 | 1997-069E | 1997/11/9 | Delta 7920-10C | Iridium | Communications | |
1425 | STS 87 | 1997-073A | 1997/11/19 | Columbia | NASA | Manned Spaceship | |
1426 | Spartan 201 | 1997-073B | 1997/11/19 | STS Columbia | NASA | Scientific | |
1427 | TRMM | 1997-074A | 1997/11/27 | H-II | NASA/NASDA | Earth Observation | |
1428 | Iridium 42 | 1997-077A | 1997/12/8 | Long March 2C/FP | Iridium | Communications | |
1429 | Iridium 44 | 1997-077B | 1997/12/8 | Long March 2C/FP | Iridium | Communications | |
1430 | Galaxy 8i | 1997-078A | 1997/12/8 | Atllas IIAS | PanAmSat | Communications | |
1431 | Iridium 45 | 1997-082A | 1997/12/20 | Delta 7920-10C | Iridium | Communications | |
1432 | Iridium 46 | 1997-082B | 1997/12/20 | Delta 7920-10C | Iridium | Communications | |
1433 | Iridium 47 | 1997-082C | 1997/12/20 | Delta 7920-10C | Iridium | Communications | |
1434 | Iridium 48 | 1997-082D | 1997/12/20 | Delta 7920-10C | Iridium | Communications | |
1435 | Iridium 49 | 1997-082E | 1997/12/20 | Delta 7920-10C | Iridium | Communications | |
1436 | Orbcomm FM 5 | 1997-084A | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1437 | Orbcomm FM 6 | 1997-084B | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1438 | Orbcomm FM 7 | 1997-084C | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1439 | Orbcomm FM 8 | 1997-084D | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1440 | Orbcomm FM 9 | 1997-084E | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1441 | Orbcomm FM10 | 1997-084F | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1442 | Orbcomm FM11 | 1997-084G | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1443 | Orbcomm FM12 | 1997-084H | 1997/12/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1444 | EarlyBird | 1997-085A | 1997/12/24 | Start-1 | DigitalGlobe | Earth Observation | |
1445 | Lunar Prospector | 1998-001A | 1998/1/7 | Athena II | NASA | Explorer | |
1446 | STS 89 | 1998-003A | 1998/1/23 | Endeavour | NASA | Manned Spaceship | |
1447 | Capricon | 1998-005A | 1998/1/29 | Atllas IIA | NRO | Earth Observation | |
1448 | GFO | 1998-007A | 1998/2/10 | Taurus 2210 | USN | Earth Observation | |
1449 | Orbcomm FM 3 | 1998-007B | 1998/2/10 | Taurus 2210 | ORBCOMM | Communications | |
1450 | Orbcomm FM 4 | 1998-007C | 1998/2/10 | Taurus 2210 | ORBCOMM | Communications | |
1451 | Celestis-02 | 1998-007D | 1998/2/10 | Taurus 2210 | Celestis | Others | |
1452 | Globalstar M001 | 1998-008A | 1998/2/14 | Delta 7420-10C | Globalstar | Communications | |
1453 | Globalstar M002 | 1998-008B | 1998/2/14 | Delta 7420-10C | Globalstar | Communications | |
1454 | Globalstar M003 | 1998-008C | 1998/2/14 | Delta 7420-10C | Globalstar | Communications | |
1455 | Globalstar M004 | 1998-008D | 1998/2/14 | Delta 7420-10C | Globalstar | Communications | |
1456 | Iridium 52 | 1998-010A | 1998/2/18 | Delta 7920-10C | Iridium | Communications | |
1457 | Iridium 56 | 1998-010B | 1998/2/18 | Delta 7920-10C | Iridium | Communications | |
1458 | Iridium 54 | 1998-010C | 1998/2/18 | Delta 7920-10C | Iridium | Communications | |
1459 | Iridium 50 | 1998-010D | 1998/2/18 | Delta 7920-10C | Iridium | Communications | |
1460 | Iridium 53 | 1998-010E | 1998/2/18 | Delta 7920-10C | Iridium | Communications | |
1461 | SNOE | 1998-012A | 1998/2/26 | Pegasus XL | NASA | Scientific | |
1462 | BATSAT | 1998-012B | 1998/2/26 | Pegasus XL | Teledesic Corporatio | Engineering | |
1463 | UHF 8 | 1998-016A | 1998/3/16 | Atllas II | USN | Communications | |
1464 | Iridium 51 | 1998-018A | 1998/3/25 | Long March 2C/FP | Iridium | Communications | |
1465 | Iridium 61 | 1998-018B | 1998/3/25 | Long March 2C/FP | Iridium | Communications | |
1466 | Iridium 55 | 1998-019A | 1998/3/30 | Delta 7920-10C | Iridium | Communications | |
1467 | Iridium 57 | 1998-019B | 1998/3/30 | Delta 7920-10C | Iridium | Communications | |
1468 | Iridium 58 | 1998-019C | 1998/3/30 | Delta 7920-10C | Iridium | Communications | |
1469 | Iridium 59 | 1998-019D | 1998/3/30 | Delta 7920-10C | Iridium | Communications | |
1470 | Iridium 60 | 1998-019E | 1998/3/30 | Delta 7920-10C | Iridium | Communications | |
1471 | TRACE | 1998-020A | 1998/4/2 | Pegasus XL | NASA | Scientific | |
1472 | Iridium 62 | 1998-021A | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1473 | Iridium 63 | 1998-021B | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1474 | Iridium 64 | 1998-021C | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1475 | Iridium 65 | 1998-021D | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1476 | Iridium 66 | 1998-021E | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1477 | Iridium 67 | 1998-021F | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1478 | Iridium 68 | 1998-021G | 1998/4/7 | Proton-K/Block DM-5 | Iridium | Communications | |
1479 | STS 90 | 1998-022A | 1998/4/17 | Columbia | NASA | Manned Spaceship | |
1480 | Globalstar M006 | 1998-023A | 1998/4/24 | Delta 7420-10C | Globalstar | Communications | |
1481 | Globalstar M008 | 1998-023B | 1998/4/24 | Delta 7420-10C | Globalstar | Communications | |
1482 | Globalstar M014 | 1998-023C | 1998/4/24 | Delta 7420-10C | Globalstar | Communications | |
1483 | Globalstar M015 | 1998-023D | 1998/4/24 | Delta 7420-10C | Globalstar | Communications | |
1484 | Iridium 69 | 1998-026A | 1998/5/2 | Long March 2C/FP | Iridium | Communications | |
1485 | Iridium 71 | 1998-026B | 1998/5/2 | Long March 2C/FP | Iridium | Communications | |
1486 | Echostar 4 | 1998-028A | 1998/5/7 | Proton-K/Block DM-2M | Echostar Communic | Communications | |
1487 | USA 139 | 1998-029A | 1998/5/9 | Titan 401B/Centaur | unknown(U.S.A) | Communications | |
1488 | NOAA 15 | 1998-030A | 1998/5/13 | Titan 2 SLV | NOAA | Meteorological | |
1489 | Iridium 70 | 1998-032A | 1998/5/17 | Delta 7920-10C | Iridium | Communications | |
1490 | Iridium 72 | 1998-032B | 1998/5/17 | Delta 7920-10C | Iridium | Communications | |
1491 | Iridium 73 | 1998-032C | 1998/5/17 | Delta 7920-10C | Iridium | Communications | |
1492 | Iridium 74 | 1998-032D | 1998/5/17 | Delta 7920-10C | Iridium | Communications | |
1493 | Iridium 75 | 1998-032E | 1998/5/17 | Delta 7920-10C | Iridium | Communications | |
1494 | STS 91 | 1998-034A | 1998/6/2 | Discovery | NASA | Manned Spaceship | |
1495 | Orbcomm FM17 | 1998-046A | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1496 | Orbcomm FM18 | 1998-046B | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1497 | Orbcomm FM19 | 1998-046C | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1498 | Orbcomm FM20 | 1998-046D | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1499 | Orbcomm FM16 | 1998-046E | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1500 | Orbcomm FM15 | 1998-046F | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1501 | Orbcomm FM14 | 1998-046G | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1502 | Orbcomm FM13 | 1998-046H | 1998/8/2 | Pegasus XL/HAPS | ORBCOMM | Communications | |
MERCURY 3 | 1998-F02 | 1998/8/12 | Titan 401A/Centaur | Failure | |||
1503 | Iridium 3 | 1998-048A | 1998/8/19 | Long March 2C/FP | Iridium | Communications | |
1504 | Iridium 76 | 1998-048B | 1998/8/19 | Long March 2C/FP | Iridium | Communications | |
Galaxy 10 | 1998-F03 | 1998/8/27 | Delta III | Failure | |||
1505 | Iridium 82 | 1998-051A | 1998/9/8 | Delta 7920-10C | Iridium | Communications | |
1506 | Iridium 81 | 1998-051B | 1998/9/8 | Delta 7920-10C | Iridium | Communications | |
1507 | Iridium 80 | 1998-051C | 1998/9/8 | Delta 7920-10C | Iridium | Communications | |
1508 | Iridium 79 | 1998-051D | 1998/9/8 | Delta 7920-10C | Iridium | Communications | |
1509 | Iridium 77 | 1998-051E | 1998/9/8 | Delta 7920-10C | Iridium | Communications | |
Globalstar FM10 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM11 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM12 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM13 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM16 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM17 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM18 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM20 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM21 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM5 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM7 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
Globalstar FM9 | 1998-F04 | 1998/9/9 | Zenit 2 | Failure | |||
1510 | PanAmsat 7 | 1998-052A | 1998/9/16 | Ariane 44LP | Intelsat | Communications | |
1511 | Orbcomm FM21 | 1998-053A | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1512 | Orbcomm FM22 | 1998-053B | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1513 | Orbcomm FM23 | 1998-053C | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1514 | Orbcomm FM24 | 1998-053D | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1515 | Orbcomm FM25 | 1998-053E | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1516 | Orbcomm FM26 | 1998-053F | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1517 | Orbcomm FM27 | 1998-053G | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1518 | Orbcomm FM28 | 1998-053H | 1998/9/23 | Pegasus XL/HAPS | ORBCOMM | Communications | |
1519 | STEX | 1998-055A | 1998/10/3 | Taurus 1110 | NRO | Engineering | |
1520 | ATEX | 1998-055C | 1998/10/3 | Taurus 1110 | NRL | Engineering | |
1521 | UHF F/O F9 | 1998-058A | 1998/10/20 | Atllas IIA | USN | Communications | |
1522 | Deep Space 1 | 1998-061A | 1998/10/24 | Delta 7326-9.5 | NASA | Explorer | |
1523 | SEDSAT | 1998-061B | 1998/10/24 | Delta 7326-9.5 | unknown(U.S.A) | Engineering | |
1524 | Afristar | 1998-063A | 1998/10/28 | Ariane 44L | Worldspace | Communications | |
1525 | GE 5 | 1998-063B | 1998/10/28 | Ariane 44L | SES Americom | Communications | |
1526 | STS 95 | 1998-064A | 1998/10/29 | Discovery | NASA | Manned Spaceship | |
1527 | PANSAT | 1998-064B | 1998/10/29 | STS Discovery | USN | Engineering | |
1528 | Spartan 201-5 | 1998-064C | 1998/10/29 | STS Discovery | NASA | Scientific | |
1529 | PanAmsat 8 | 1998-065A | 1998/11/4 | Proton-K/Block DM-2M | Intelsat | Communications | |
1530 | Iridium 2 | 1998-066A | 1998/11/6 | Delta 7920-10C | Iridium | Communications | |
1531 | Iridium 86 | 1998-066B | 1998/11/6 | Delta 7920-10C | Iridium | Communications | |
1532 | Iridium 85 | 1998-066C | 1998/11/6 | Delta 7920-10C | Iridium | Communications | |
1533 | Iridium 84 | 1998-066D | 1998/11/6 | Delta 7920-10C | Iridium | Communications | |
1534 | Iridium 83 | 1998-066E | 1998/11/6 | Delta 7920-10C | Iridium | Communications | |
1535 | Zarya | 1998-067A | 1998/11/20 | Proton-K | NASA/FSA | Manned Spaceship | |
1536 | STS 88 | 1998-069A | 1998/12/4 | Endeavour | NASA | Manned Spaceship | |
1537 | Mightysat 1 | 1998-069C | 1998/12/4 | STS Endeavour | unknown(U.S.A) | Engineering | |
1538 | Node 1 | 1998-069F | 1998/12/4 | STS Endeavour | NASA | Manned Spaceship | |
PMA 1 | 1998-069-P1 | 1998/12/4 | STS 88 | NASA | ISS Elements | ||
PMA 2 | 1998-069-P2 | 1998/12/4 | STS 88 | NASA | ISS Elements | ||
1539 | SWAS | 1998-071A | 1998/12/6 | Pegasus XL | NASA | Scientific | |
1540 | MCO | 1998-073A | 1998/12/11 | Delta 7425-9.5 | NASA | Explorer | |
1541 | Iridium 11A | 1998-074A | 1998/12/19 | Long March 2C/FP | Iridium | Communications | |
1542 | Iridium 20A | 1998-074B | 1998/12/19 | Long March 2C/FP | Iridium | Communications | |
1543 | PanAmsat 6B | 1998-075A | 1998/12/22 | Ariane 42L | Intelsat | Communications | |
1544 | MPL | 1999-001A | 1999/1/3 | Delta 7425-9.5 | NASA | Explorer | |
1545 | Stardust | 1999-003A | 1999/2/7 | Delta 7426-9.5 | NASA | Explorer | |
1546 | Globalstar M036 | 1999-004A | 1999/2/9 | Soyuz U/Ikar | Globalstar | Communications | |
1547 | Globalstar M023 | 1999-004B | 1999/2/9 | Soyuz U/Ikar | Globalstar | Communications | |
1548 | Globalstar M038 | 1999-004C | 1999/2/9 | Soyuz U/Ikar | Globalstar | Communications | |
1549 | Globalstar M040 | 1999-004D | 1999/2/9 | Soyuz U/Ikar | Globalstar | Communications | |
1550 | Galaxy 26 | 1999-005A | 1999/2/15 | Proton-K/Block DM-2M | Intelsat | Communications | |
1551 | ARGOS | 1999-008A | 1999/2/23 | Delta 7920-10 | USAF | Earth Observation | |
1552 | WIRE | 1999-011A | 1999/3/5 | Pegasus XL | NASA | Scientific | |
1553 | Globalstar M022 | 1999-012A | 1999/3/15 | Soyuz U/Ikar | Globalstar | Communications | |
1554 | Globalstar M041 | 1999-012B | 1999/3/15 | Soyuz U/Ikar | Globalstar | Communications | |
1555 | Globalstar M046 | 1999-012C | 1999/3/15 | Soyuz U/Ikar | Globalstar | Communications | |
1556 | Globalstar M037 | 1999-012D | 1999/3/15 | Soyuz U/Ikar | Globalstar | Communications | |
1557 | DemoSat | 1999-014A | 1999/3/28 | Zenit 3SL | Boeing | Engineering | |
1558 | DSP 19 | 1999-017A | 1999/4/9 | Titan 402B/IUS | USAF | Earth Observation | Early Warning |
1559 | Globalstar M019 | 1999-019A | 1999/4/15 | Soyuz U/Ikar | Globalstar | Communications | |
1560 | Globalstar M042 | 1999-019B | 1999/4/15 | Soyuz U/Ikar | Globalstar | Communications | |
1561 | Globalstar M044 | 1999-019C | 1999/4/15 | Soyuz U/Ikar | Globalstar | Communications | |
1562 | Globalstar M045 | 1999-019D | 1999/4/15 | Soyuz U/Ikar | Globalstar | Communications | |
1563 | Landsat 7 | 1999-020A | 1999/4/15 | Delta 7920-10 | NASA | Earth Observation | |
Ikonos 1 | 1999-F01 | 1999/4/27 | Athena II | Failure | |||
1564 | Milstar 2 F1 | 1999-023A | 1999/4/30 | Titan 401B/Centaur | USAF | Communications | |
1565 | Orion 3 | 1999-024A | 1999/5/5 | Delta III | Loral Orion | Communications | |
1566 | TERRIERS | 1999-026A | 1999/5/18 | Pegasus XL/HAP | NASA | Scientific | |
1567 | MUBLCOM | 1999-026B | 1999/5/18 | Pegasus XL/HAPS | DARPA | Communications | |
1568 | KH 12-4 | 1999-028A | 1999/5/22 | Titan 404B | unknown(U.S.A) | Earth Observation | Recon |
1569 | STS 96 | 1999-030A | 1999/5/27 | Discovery | NASA | Manned Spaceship | |
1570 | Starshine 1 | 1999-030B | 1999/5/27 | STS Discovery | unknown(U.S.A) | Others | |
1571 | Globalstar M052 | 1999-031A | 1999/6/10 | Delta 7420-10C | Globalstar | Communications | |
1572 | Globalstar M049 | 1999-031B | 1999/6/10 | Delta 7420-10C | Globalstar | Communications | |
1573 | Globalstar M025 | 1999-031C | 1999/6/10 | Delta 7420-10C | Globalstar | Communications | |
1574 | Globalstar M047 | 1999-031D | 1999/6/10 | Delta 7420-10C | Globalstar | Communications | |
1575 | Iridium 14A | 1999-032A | 1999/6/11 | Long March 2C/FP | Iridium | Communications | |
