1991-1995 US Satellites | |||||||
No. | Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
1144 | LACROSSE 2 | 1991-017A | 1991/3/8 | Titan 403A | unknown(U.S.A) | Earth Observation | |
1145 | STS 37 | 1991-027A | 1991/4/5 | Atlantis | NASA | Manned Spaceship | |
1146 | Compton gamma-ray observatory | 1991-027B | 1991/4/5 | STS Atlantis | NASA | Scientific | |
1147 | Spacenet 4 | 1991-028A | 1991/4/13 | Delta 7925 | SES Americom | Communications | |
1148 | STS 39 | 1991-031A | 1991/4/28 | Discovery | NASA | Manned Spaceship | |
1149 | IBSS | 1991-031B | 1991/4/28 | STS Discovery | USAF | Scientific | |
1150 | MPEC | 1991-031C | 1991/4/28 | STS Discovery | USAF | Earth Observation | |
1151 | NOAA 12 | 1991-032A | 1991/5/14 | Atllas E | NOAA | Meteorological | |
1152 | Aurora 2 | 1991-037A | 1991/5/29 | Delta 7925 | SES Americom | Communications | |
1153 | STS 40 | 1991-040A | 1991/6/5 | Columbia | NASA | Manned Spaceship | |
1154 | REX | 1991-045A | 1991/6/29 | Scout G-1 | USAF | Earth Observation | |
1155 | Navstar 23 | 1991-047A | 1991/7/4 | Delta 7925 | USAF | Navigation | |
1156 | LOSAT-X | 1991-047B | 1991/7/4 | Delta 7925 | unknown(U.S.A) | Engineering | |
1157 | Orbcomm-X | 1991-050D | 1991/7/17 | Ariane 40 | ORBCOMM | Engineering | |
1158 | Microsat 1 | 1991-051A | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1159 | Microsat 2 | 1991-051B | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1160 | Microsat 3 | 1991-051C | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1161 | Microsat 4 | 1991-051D | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1162 | Microsat 5 | 1991-051E | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1163 | Microsat 6 | 1991-051F | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1164 | Microsat 7 | 1991-051G | 1991/7/17 | Pegasus Standard/HAPS | DARPA | Engineering | |
1165 | STS 43 | 1991-054A | 1991/8/2 | Atlantis | NASA | Manned Spaceship | |
1166 | TDRS E | 1991-054B | 1991/8/2 | STS Atlantis | NASA | Communications | |
1167 | STS 48 | 1991-063A | 1991/9/12 | Discovery | NASA | Manned Spaceship | |
1168 | UARS | 1991-063B | 1991/9/12 | STS Discovery | NASA | Earth Observation | |
1169 | NOSS B-2 | 1991-076A | 1991/11/8 | Titan 403A | USN | Earth Observation | |
1170 | NOSS 2-2C | 1991-076C | 1991/11/8 | Titan 403A | USN | Earth Observation | |
1171 | NOSS 2-2D | 1991-076D | 1991/11/8 | Titan 403A | USN | Earth Observation | |
1172 | NOSS 2-2E | 1991-076E | 1991/11/8 | Titan 403A | USN | Earth Observation | |
1173 | STS 44 | 1991-080A | 1991/11/24 | Atlantis | NASA | Manned Spaceship | |
1174 | DSP F16 | 1991-080B | 1991/11/24 | STS Atlantis | USAF | Earth Observation | Early Warning |
1175 | DMSP 5D-2/F11 | 1991-082A | 1991/11/28 | Atllas E | USAF | Meteorological | |
1176 | STS 42 | 1992-002A | 1992/1/22 | Discovery | NASA | Manned Spaceship | |
1177 | DSCS III-08 | 1992-006A | 1992/2/11 | Atllas II | USAF | Communications | |
1178 | Navstar 25 | 1992-009A | 1992/2/23 | Delta 7925 | USAF | Navigation | |
1179 | Galaxy 5 | 1992-013A | 1992/3/14 | Atllas I | PanAmSat | Communications | |
1180 | STS 45 | 1992-015A | 1992/3/24 | Atlantis | NASA | Manned Spaceship | |
1181 | Navstar 28 | 1992-019A | 1992/4/10 | Delta 7925 | USAF | Navigation | |
1182 | USA 81 | 1992-023A | 1992/4/25 | Titan 2 SLV | USAF | Earth Observation | |
1183 | STS 49 | 1992-026A | 1992/5/7 | Endeavour | NASA | Manned Spaceship | |
1184 | EUVE | 1992-031A | 1992/6/7 | Delta 6920-10 | NASA | Scientific | |
1185 | STS 50 | 1992-034A | 1992/6/25 | Columbia | NASA | Manned Spaceship | |
1186 | DSCS III-09 | 1992-037A | 1992/7/2 | Atllas II | USAF | Communications | |
1187 | SAMPEX | 1992-038A | 1992/7/3 | Scout G-1 | NASA | Scientific | |
1188 | Navstar 26 | 1992-039A | 1992/7/7 | Delta 7925 | USAF | Navigation | |
1189 | DUVE | 1992-044B | 1992/7/24 | Delta 6925 | NASA | Others | |
1190 | STS 46 | 1992-049A | 1992/7/31 | Atlantis | NASA | Manned Spaceship | |
1191 | Topex/Poseidon | 1992-052A | 1992/8/10 | Ariane 42P | NASA | Earth Observation | |
Galaxy 1R | 1992-F02 | 1992/8/22 | Atllas I | Failure | |||
1192 | Satcom C4 | 1992-057A | 1992/8/31 | Delta 7925 | SES Americom | Communications | |
1193 | Navstar 27 | 1992-058A | 1992/9/9 | Delta 7925 | USAF | Navigation | |
1194 | Satcom C3 | 1992-060B | 1992/9/10 | Ariane 44LP | SES Americom | Communications | |
1195 | STS 47 | 1992-061A | 1992/9/12 | Endeavour | NASA | Manned Spaceship | |
1196 | Mars Observer | 1992-063A | 1992/9/25 | Commercial Titan 3 | NASA | Explorer | |
1197 | STS 52 | 1992-070A | 1992/10/22 | Columbia | NASA | Manned Spaceship | |
1198 | Galaxy 7 | 1992-072A | 1992/10/28 | Ariane 42P | PanAmSat | Communications | |
1199 | MSTI 1 | 1992-078A | 1992/11/21 | Scout G-1 | USAF | Earth Observation | |
1200 | Navstar 32 | 1992-079A | 1992/11/22 | Delta 7925 | USAF | Navigation | |
1201 | KH 12-1 | 1992-083A | 1992/11/28 | Titan 404A | USAF | Earth Observation | Recon |
1202 | STS 53 | 1992-086A | 1992/12/2 | Discovery | NASA | Manned Spaceship | |
1203 | SDS B-3 | 1992-086B | 1992/12/2 | STS Discovery | USAF | Earth Observation | |
1204 | Navstar 29 | 1992-089A | 1992/12/18 | Delta 7925 | USAF | Navigation | |
1205 | STS 54 | 1993-003A | 1993/1/13 | Endeavour | NASA | Manned Spaceship | |
1206 | TDRS F | 1993-003B | 1993/1/13 | STS Endeavour | NASA | Communications | |
1207 | Navstar 22 | 1993-007A | 1993/2/3 | Delta 7925 | USAF | Navigation | |
1208 | Orbcomm XP 1 | 1993-009A | 1993/2/9 | Pegasus Standard | Orbital Sciences Cor | Engineering | |
1209 | UFH F/O F1 | 1993-015A | 1993/3/25 | Atllas I | USN | Communications | |
1210 | Navstar 2A-31 | 1993-017A | 1993/3/30 | Delta 7925 | USAF | Navigation | |
1211 | SEDS 1 | 1993-017B | 1993/3/30 | Delta 7925 | NASA | Engineering | |
1212 | STS 56 | 1993-023A | 1993/4/8 | Discovery | NASA | Manned Spaceship | |
1213 | Spartan-201 | 1993-023B | 1993/4/8 | STS Discovery | NASA | Scientific | |
1214 | ALEXIS | 1993-026A | 1993/4/25 | Pegasus Standard | Department of Energ | Scientific | |
1215 | Orbcomm OXP-2 | 1993-026B | 1993/4/25 | Pegasus Standard | ORBCOMM | Engineering | |
1216 | STS 55 | 1993-027A | 1993/4/26 | Columbia | NASA | Manned Spaceship | |
1217 | Navstar 37 | 1993-032A | 1993/5/13 | Delta 7925 | USAF | Navigation | |
1218 | STS 57 | 1993-037A | 1993/6/21 | Endeavour | NASA | Manned Spaceship | |
1219 | Galaxy 4 | 1993-039A | 1993/6/25 | Ariane 42P | PanAmSat | Communications | |
1220 | RADCAL | 1993-041A | 1993/6/25 | Scout G-1 | DoD | Others | |
1221 | Navstar 39 | 1993-042A | 1993/6/26 | Delta 7925 | USAF | Navigation | |
1222 | PMG | 1993-042B | 1993/6/26 | Delta 7925 | NASA | Others | |
1223 | DSCS III-10 | 1993-046A | 1993/7/19 | Atllas II | USAF | Communications | |
NOSS B-3 | 1993-F02 | 1993/8/2 | Titan 403A | Failure | |||
1224 | NOAA 13 | 1993-050A | 1993/8/9 | Atllas E | NOAA | Meteorological | |
1225 | Navstar 35 | 1993-054A | 1993/8/30 | Delta 7925 | USAF | Navigation | |
1226 | UHF F/O F2 | 1993-056A | 1993/9/3 | Atllas I | USN | Communications | |
1227 | STS 51 | 1993-058A | 1993/9/12 | Discovery | NASA | Manned Spaceship | |
1228 | ACTS | 1993-058B | 1993/9/12 | STS Discovery | NASA | Communications | |
1229 | ASTRO-SPAS | 1993-058C | 1993/9/12 | STS Discovery | NASA | Scientific | |
1230 | Eyesat 1 | 1993-061C | 1993/9/26 | Ariane 40 | unknown(U.S.A) | Communications | |
1231 | Healthsat 1 | 1993-061E | 1993/9/26 | Ariane 40 | SatelLife(NPO) | Communications | |
Landsat 6 | 1993-F04 | 1993/10/5 | Titan 2 SLV | USAF | Failure | ||
1232 | STS 58 | 1993-065A | 1993/10/18 | Columbia | NASA | Manned Spaceship | |
1233 | Navstar 34 | 1993-068A | 1993/10/26 | Delta 7925 | USAF | Navigation | |
1234 | DSCS III-11 | 1993-074A | 1993/11/28 | Atllas II | USAF | Communications | |
1235 | STS 61 | 1993-075A | 1993/12/2 | Endeavour | NASA | Manned Spaceship | |
1236 | Telstar 401 | 1993-077A | 1993/12/16 | Atllas IIAS | AT&T | Communications | |
1237 | DirecTV 1 | 1993-078A | 1993/12/18 | Ariane 44L | DirecTV | Communications | |
1238 | Clementine 1 | 1994-004A | 1994/1/25 | Titan 2 SLV | DoD | Explorer | |
1239 | ISA | 1994-004C | 1994/1/25 | Titan 2 SLV | NASA | Explorer | |
1240 | STS 60 | 1994-006A | 1994/2/3 | Discovery | NASA | Manned Spaceship | |
1241 | ODERACS A | 1994-006B | 1994/2/3 | STS Discovery | NASA | Others | |
1242 | ODERACS B | 1994-006C | 1994/2/3 | STS Discovery | NASA | Others | |
1243 | ODERACS C | 1994-006D | 1994/2/3 | STS Discovery | NASA | Others | |
1244 | ODERACS D | 1994-006E | 1994/2/3 | STS Discovery | NASA | Others | |
1245 | ODERACS E | 1994-006F | 1994/2/3 | STS Discovery | NASA | Others | |
1246 | ODERACS F | 1994-006G | 1994/2/3 | STS Discovery | NASA | Others | |
1247 | Milstar DFS 1 | 1994-009A | 1994/2/7 | Titan 401A/Centaur | USAF | Communications | |
1248 | Galaxy 1R | 1994-013A | 1994/2/19 | Delta 7925-8 | PanAmSat | Communications | |
1249 | STS 62 | 1994-015A | 1994/3/4 | Columbia | NASA | Manned Spaceship | |
1250 | Navstar 36 | 1994-016A | 1994/3/10 | Delta 7925 | USAF | Navigation | |
1251 | SEDS 2 | 1994-016B | 1994/3/10 | Delta 7925 | NASA | Engineering | |
1252 | STEP 0 | 1994-017A | 1994/3/13 | Taurus 1110 | USAF | Earth Observation | |
1253 | DARPASAT | 1994-017B | 1994/3/13 | Taurus 1110 | USAF | Engineering | |
1254 | STS 59 | 1994-020A | 1994/4/9 | Endeavour | NASA | Manned Spaceship | |
1255 | GOES 8 | 1994-022A | 1994/4/13 | Atllas I | NOAA | Meteorological | |
1256 | TRUMPET 1 | 1994-026A | 1994/5/3 | Titan 401A/Centaur | unknown(U.S.A) | Earth Observation | |
1257 | MSTI 2 | 1994-028A | 1994/5/9 | Scout G-1 | USAF | Earth Observation | |
1258 | STEP 2 | 1994-029A | 1994/5/19 | Pegasus Standard/HAPS | USAF | Engineering | |
1259 | UHF F/O F3 | 1994-035A | 1994/6/24 | Atllas I | USN | Communications | |
STEP 1 | 1994-F03 | 1994/6/27 | Pegasus XL | Failure | |||
1260 | STS 65 | 1994-039A | 1994/7/8 | Columbia | NASA | Manned Spaceship | |
1261 | PanAmsat 2 | 1994-040A | 1994/7/8 | Ariane 44L | Intelsat | Communications | |
1262 | APEX | 1994-046A | 1994/8/3 | Pegasus Standard | unknown(U.S.A) | Engineering | |
1263 | DirecTV 2 | 1994-047A | 1994/8/3 | Atllas IIA | DirecTV | Communications | |
1264 | MERCURY 1 | 1994-054A | 1994/8/27 | Titan 401A/Centaur | unknown(U.S.A) | Earth Observation | |
1265 | DMSP 5D-2/F12 | 1994-057A | 1994/8/29 | Atllas E | USAF | Meteorological | |
1266 | Telstar 402 | 1994-058A | 1994/9/9 | Ariane 42L | AT&T | Communications | |
1267 | STS 64 | 1994-059A | 1994/9/9 | Discovery | NASA | Manned Spaceship | |
1268 | Spartan-201 | 1994-059B | 1994/9/9 | STS Discovery | NASA | Scientific | |
1269 | STS 68 | 1994-062A | 1994/9/30 | Endeavour | NASA | Manned Spaceship | |
1270 | WIND | 1994-071A | 1994/11/1 | Delta 7925-10 | NASA | Scientific | |
1271 | STS 66 | 1994-073A | 1994/11/3 | Atlantis | NASA | Manned Spaceship | |
1272 | Orion 1 | 1994-079A | 1994/11/29 | Atllas IIA | Loral Orion | Communications | |
PanAmSat 3 | 1994-F04 | 1994/12/1 | Ariane 42P | Failure | |||
1273 | DSP 17 | 1994-084A | 1994/12/22 | Titan 402A/IUS | USAF | Earth Observation | Early Warning |
1274 | NOAA 14 | 1994-089A | 1994/12/30 | Atllas E | NOAA | Meteorological | |
1275 | FAISAT 1 | 1995-002C | 1995/1/24 | Cosmos 3M | Final Analysis, Inc | Communications | |
1276 | UFO F4 EHF | 1995-003A | 1995/1/29 | Atllas II | USN | Communications | |
1277 | STS 63 | 1995-004A | 1995/2/3 | Discovery | NASA | Manned Spaceship | |
1278 | Spartan-204 | 1995-004B | 1995/2/3 | STS Discovery | NASA | Scientific | |
1279 | ODERACS 2A | 1995-004C | 1995/2/3 | STS Discovery | NASA | Others | |
1280 | ODERACS 2B | 1995-004D | 1995/2/3 | STS Discovery | NASA | Others | |
1281 | ODERACS 2C | 1995-004E | 1995/2/3 | STS Discovery | NASA | Others | |
1282 | ODERACS 2D | 1995-004F | 1995/2/3 | STS Discovery | NASA | Others | |
1283 | ODERACS 2E | 1995-004G | 1995/2/3 | STS Discovery | NASA | Others | |
1284 | STS 67 | 1995-007A | 1995/3/2 | Endeavour | NASA | Manned Spaceship | |
1285 | DMSP 5D-2/F13 | 1995-015A | 1995/3/24 | Atllas E | USAF | Meteorological | |
1286 | Orbcomm FM 1 | 1995-017A | 1995/4/3 | Pegasus Standard/HAPS | ORBCOMM | Communications | |
1287 | Orbcomm FM 2 | 1995-017B | 1995/4/3 | Pegasus Standard/HAPS | ORBCOMM | Communications | |
1288 | Microlab 1 | 1995-017C | 1995/4/3 | Pegasus Standard/HAPS | unknown(U.S.A) | Scientific | |
1289 | AMSC 1 | 1995-019A | 1995/4/7 | Atllas IIA | Mobile Satellite Vent | Communications | |
1290 | Mentor 1 | 1995-022A | 1995/5/14 | Titan 401A/Centaur | unknown(U.S.A) | Earth Observation | |
1291 | GOES 9 | 1995-025A | 1995/5/23 | Atllas I | NOAA | Meteorological | |
1292 | UHF 5 | 1995-027A | 1995/5/31 | Atllas II | USN | Communications | |
1293 | DirecTV 3 | 1995-029A | 1995/6/10 | Ariane 42P | DirecTV | Communications | |
STEP 3 | 1995-F04 | 1995/6/22 | Pegasus XL | Failure | |||
1294 | STS 71 | 1995-030A | 1995/6/27 | Atlantis | NASA | Manned Spaceship | |
1295 | Trumpet 2 | 1995-034A | 1995/7/10 | Titan 401 | Engineering | ||
1296 | STS 70 | 1995-035A | 1995/7/13 | Discovery | NASA | Manned Spaceship | |
1297 | TDRS 7 | 1995-035B | 1995/7/13 | STS Discovery | NASA | Communications | |
1298 | DSCS III B-7 | 1995-038A | 1995/7/31 | Atllas IIA | USAF | Communications | |
1299 | PanAmsat 4 | 1995-040A | 1995/8/3 | Ariane 42L | Intelsat | Communications | |
Gemstar DSS-1 | 1995-F05 | 1995/8/15 | Athena I | Failure | |||
1300 | STS 69 | 1995-048A | 1995/9/7 | Endeavour | NASA | Manned Spaceship | |
1301 | Spartan 201-3 | 1995-048B | 1995/9/7 | STS Endeavour | NASA | Scientific | |
1302 | WSF-2 | 1995-048C | 1995/9/7 | STS Endeavour | University of Housto | Others | |
1303 | Telstar 402R | 1995-049A | 1995/9/24 | Ariane 42L | AT&T | Communications | |
1304 | STS 73 | 1995-056A | 1995/10/20 | Columbia | NASA | Manned Spaceship | |
1305 | UHF 6 | 1995-057A | 1995/10/22 | Atllas II | USN | Communications | |
Meteor SM | 1995-F06 | 1995/10/23 | Conestoga 1620 | Test Failure | |||
1306 | SURFSAT 1 | 1995-059B | 1995/11/4 | Delta 7920-10 | unknown(U.S.A) | Engineering | |
1307 | Milstar DFS 2 | 1995-060A | 1995/11/6 | Titan 401A/Centaur | USAF | Communications | |
1308 | STS 74 | 1995-061A | 1995/11/12 | Atlantis | NASA | Manned Spaceship | |
1309 | KH 12-3 | 1995-066A | 1995/12/5 | Titan 404A | unknown(U.S.A) | Earth Observation | Recon |
1310 | Galaxy 3R | 1995-069A | 1995/12/15 | Atllas IIA | PanAmSat | Communications | |
1311 | Skipper | 1995-072B | 1995/12/28 | Molniya M | unknown(U.S.A) | Scientific | |
1312 | Echostar 1 | 1995-073A | 1995/12/28 | Long March 2E | Echostar Communic | Communications | |
1313 | XTE | 1995-074A | 1995/12/30 | Delta 7920-10 | NASA | Scientific | |
Return to US Satellite List Top Page |