1986-1990 US Satellite | Non US Vehicle | ||||||
No. | Spacecraft | International Designation |
date(GMT) | Launch Vehicle | Organization | Mission | Note |
1039 | STS 61C | 1986-003A | 1986/1/12 | Columbia | NASA | Manned Spaceship | |
1040 | Satcom K1 | 1986-003B | 1986/1/12 | STS Columbia | SES Americom | Communications | |
STS 51L | 1986-F01-1 | 1986/1/28 | Challenger | NASA | Manned Spaceship | Failure | |
Spartan 203 | 1986-F01-2 | 1986/1/28 | STS Challenger | NASA | Failure | ||
TDRS B | 1986-F01-3 | 1986/1/28 | STS Challenger | NASA | Failure | ||
1041 | NOSS 7 | 1986-014A | 1986/2/9 | Atllas H | USN | Earth Observation | |
1042 | NOSS 1-7A | 1986-014E | 1986/2/9 | Atllas H | USN | Earth Observation | |
1043 | NOSS 1-7B | 1986-014F | 1986/2/9 | Atllas H | USN | Earth Observation | |
1044 | NOSS 1-7C | 1986-014H | 1986/2/9 | Atllas H | USN | Earth Observation | |
1045 | Gstar 2 | 1986-026A | 1986/3/28 | Ariane 3 | SES Americom | Communications | |
KH 9-20 | 1986-F03 | 1986/4/18 | Titan 34D | USAF | Failure | ||
GOES G | 1986-F04 | 1986/5/3 | Delta 3914 | NASA | Failure | ||
1046 | USA 19 | 1986-069A | 1986/9/5 | Delta 3920 | unknown(U.S.A) | Earth Observation | |
1047 | DM 43 Sensor Module | 1986-069B | 1986/9/5 | Delta 3920 | unknown(U.S.A) | Engineering | |
1048 | NOAA 10 | 1986-073A | 1986/9/17 | Atllas E | NOAA | Meteorological | |
1049 | Polar BEAR | 1986-088A | 1986/11/14 | Scout G-1 | USAF | Scientific | |
1050 | FLTSATCOM F7 | 1986-096A | 1986/12/5 | Atllas G Centaur | DoD | Communications | |
1051 | SDS F-6 | 1987-015A | 1987/2/12 | Titan 34B | unknown(U.S.S.R) | Earth Observation | |
1052 | GOES 7 | 1987-022A | 1987/2/26 | Delta 3914 | NOAA | Meteorological | |
FLTSATCOM F | 1987-F02 | 1987/3/26 | Atllas G Centaur | Failure | |||
1053 | NOSS 8 | 1987-043A | 1987/5/15 | Atllas H | USN | Earth Observation | |
1054 | SSU 1 | 1987-043E | 1987/5/15 | Atllas H | USN | Earth Observation | |
1055 | SSU 2 | 1987-043F | 1987/5/15 | Atllas H | USN | Earth Observation | |
1056 | SSU 3 | 1987-043H | 1987/5/15 | Atllas H | USN | Earth Observation | |
1057 | DMSP 5D-2/F8 | 1987-053A | 1987/6/20 | Atllas E | USAF | Meteorological | |
1058 | Transit O-27 | 1987-080A | 1987/9/16 | Scout G-1 | USN | Navigation | |
1059 | Transit O-29 | 1987-080B | 1987/9/16 | Scout G-1 | USN | Navigation | |
1060 | KH 11-8 | 1987-090A | 1987/10/26 | Titan 34D | USAF | Earth Observation | Recon |
1061 | DSP F5R | 1987-097A | 1987/11/29 | Titan 34D/Transtage | USN | Earth Observation | Early Warning |
1062 | DMSP 5D-2/F9 | 1988-006A | 1988/2/3 | Atllas E | USAF | Meteorological | |
1063 | USA 30 | 1988-008A | 1988/2/8 | Delta 3910 | unknown(U.S.A) | Earth Observation | |
1064 | Spacenet 3 | 1988-018A | 1988/3/11 | Ariane 3 | SES Americom | Communications | |
1065 | Transit O-23 | 1988-033A | 1988/4/26 | Scout G-1 | USN | Navigation | |
1066 | Transit O-32 | 1988-033B | 1988/4/26 | Scout G-1 | USN | Navigation | |
1067 | PanAmSat 1 | 1988-051C | 1988/6/15 | Ariane 44LP | PanAmSat | Communications | |
1068 | Nova 2 | 1988-052A | 1988/6/16 | Scout G-1 | USN | Navigation | |
1069 | Transit O-25 | 1988-074A | 1988/8/25 | Scout G-1 | USN | Navigation | |
1070 | Transit O-31 | 1988-074B | 1988/8/25 | Scout G-1 | USN | Navigation | |
1071 | Vortex 5 | 1988-077A | 1988/9/2 | Titan 34D/Transtage | DoD | Earth Observation | |
1072 | NOSS 9 | 1988-078A | 1988/9/5 | Titan 2 SLV | USN | Earth Observation | |
1073 | Gstar 3 | 1988-081A | 1988/9/8 | Ariane 3 | SES Americom | Communications | |
1074 | SBS 5 | 1988-081B | 1988/9/8 | Ariane 3 | PanAmSat | Communications | |
1075 | NOAA 11 | 1988-089A | 1988/9/24 | Atllas E | NOAA | Meteorological | |
1076 | STS 26 | 1988-091A | 1988/9/29 | Discovery | NASA | Manned Spaceship | |
1077 | TDRS C | 1988-091B | 1988/9/29 | STS Discovery | NASA | Communications | |
1078 | KH 11-9 | 1988-099A | 1988/11/6 | Titan 34D | USAF | Earth Observation | Recon |
1079 | STS 27 | 1988-106A | 1988/12/2 | Atlantis | NASA | Manned Spaceship | |
1080 | LACROSSE 1 | 1988-106B | 1988/12/2 | STS Atlantis | unknown(U.S.A) | Earth Observation | |
1081 | Navstar 14 | 1989-013A | 1989/2/14 | Delta 6925 | USAF | Navigation | |
1082 | STS 29 | 1989-021A | 1989/3/13 | Discovery | NASA | Manned Spaceship | |
1083 | TDRS D | 1989-021B | 1989/3/13 | STS Discovery | NASA | Communications | |
1084 | Delta Star | 1989-026A | 1989/3/24 | Delta 3920-8 | unknown(U.S.A) | Earth Observation | |
1085 | STS 30 | 1989-033A | 1989/5/4 | Atlantis | NASA | Manned Spaceship | |
1086 | Magellan | 1989-033B | 1989/5/4 | STS Atlantis | NASA | Explorer | |
1087 | Vortex 6 | 1989-035A | 1989/5/10 | Titan 34D/Transtage | unknown(U.S.A) | Earth Observation | |
1088 | Navstar 15 | 1989-044A | 1989/6/10 | Delta 6925 | USAF | Navigation | |
1089 | DSP 14 | 1989-046A | 1989/6/14 | Titan 402A/IUS | DoA | Earth Observation | Early Warning |
1090 | STS 28 | 1989-061A | 1989/8/8 | Columbia | NASA | Manned Spaceship | |
1091 | SDS-2 | 1989-061B | 1989/8/8 | STS Columbia | DoA | Earth Observation | |
1092 | USA 41 | 1989-061C | 1989/8/8 | STS Columbia | DoA | Earth Observation | |
1093 | Navstar 16 | 1989-064A | 1989/8/18 | Delta 6925 | USAF | Navigation | |
1094 | DSCS III-06 | 1989-069A | 1989/9/4 | Titan 34D/Transtage | USN | Communications | |
1095 | DSCS III-07 | 1989-069B | 1989/9/4 | Titan 34D/Transtage | USN | Communications | |
1096 | USA 45 | 1989-072A | 1989/9/6 | Titan 2 SLV | DoA | Earth Observation | |
1097 | FLTSATCOM 8 | 1989-077A | 1989/9/25 | Atllas G Centaur | DoA | Communications | |
1098 | STS 34 | 1989-084A | 1989/10/18 | Atlantis | NASA | Manned Spaceship | |
1099 | Galileo | 1989-084B | 1989/10/18 | STS Atlantis | NASA | Explorer | |
1100 | Navstar 19 | 1989-085A | 1989/10/21 | Delta 6925 | USAF | Navigation | |
1101 | COBE | 1989-089A | 1989/11/18 | Delta 5920-8 | NASA | Scientific | |
1102 | STS 33 | 1989-090A | 1989/11/23 | Discovery | NASA | Manned Spaceship | |
1103 | Sigint | 1989-090B | 1989/11/23 | STS Discovery | USAF | Others | |
1104 | Navstar 17 | 1989-097A | 1989/12/11 | Delta 6925 | USAF | Navigation | |
1105 | STS 32 | 1990-002A | 1990/1/9 | Columbia | NASA | Manned Spaceship | |
1106 | Leasat F5 | 1990-002B | 1990/1/9 | STS Columbia | USN | Communications | |
1107 | OSCAR 16 | 1990-005D | 1990/1/22 | Ariane 40 | Radio Amateur Satellit | Communications | |
1108 | OSCAR 17 | 1990-005E | 1990/1/22 | Ariane 40 | Radio Amateur Satellit | Communications | |
1109 | Navstar 18 | 1990-008A | 1990/1/24 | Delta 6925 | USAF | Navigation | |
1110 | LACE | 1990-015A | 1990/2/14 | Delta 6920-8 | DoD | Earth Observation | |
1111 | RME | 1990-015B | 1990/2/14 | Delta 6920-8 | DoD | Engineering | |
1112 | STS 36 | 1990-019A | 1990/2/28 | Atlantis | NASA | Manned Spaceship | |
1113 | KH 11-10 | 1990-019B | 1990/2/28 | STS Atlantis | unknown(U.S.A) | Earth Observation | Recon |
1114 | Navstar 20 | 1990-025A | 1990/3/26 | Delta 6925 | USAF | Navigation | |
1115 | Pegsat | 1990-028A | 1990/4/5 | Pegasus Standard | NASA | Scientific | |
1116 | SECS | 1990-028B | 1990/4/5 | Pegasus Standard | USN | Engineering | |
1117 | POGS | 1990-031A | 1990/4/11 | Atllas E Altair | USN | Earth Observation | |
1118 | TEX | 1990-031B | 1990/4/11 | Atllas E Altair | USAF | Engineering | |
1119 | SCE | 1990-031C | 1990/4/11 | Atllas E Altair | USN | Engineering | |
1120 | STS 31 | 1990-037A | 1990/4/24 | Discovery | NASA | Manned Spaceship | |
1121 | Hubble Space Telescope | 1990-037B | 1990/4/24 | STS Discovery | NASA | Scientific | |
1122 | MACSAT 1 | 1990-043A | 1990/5/9 | Scout G-1 | DARPA | Communications | |
1123 | MACSAT 2 | 1990-043B | 1990/5/9 | Scout G-1 | DARPA | Communications | |
1124 | ROSAT | 1990-049A | 1990/6/1 | Delta 6920-10 | NASA | Scientific | |
1125 | USA 59A | 1990-050A | 1990/6/8 | Titan 405A | unknown(U.S.A) | Earth Observation | |
1126 | NOSS 2-1A | 1990-050B | 1990/6/8 | Titan 405A | unknown(U.S.A) | Earth Observation | |
1127 | NOSS 2-1B | 1990-050C | 1990/6/8 | Titan 405A | unknown(U.S.A) | Earth Observation | |
1128 | NOSS 2-1C | 1990-050D | 1990/6/8 | Titan 405A | unknown(U.S.A) | Earth Observation | |
1129 | CRRES | 1990-065A | 1990/7/25 | Atllas I | NASA | Scientific | |
1130 | Navstar 21 | 1990-068A | 1990/8/2 | Delta 6925 | USAF | Navigation | |
1131 | Navstar 15 | 1990-088A | 1990/10/1 | Delta 6925 | USAF | Navigation | |
1132 | STS 41 | 1990-090A | 1990/10/6 | Discovery | NASA | Manned Spaceship | |
1133 | Ulysses | 1990-090B | 1990/10/6 | STS Discovery | NASA | Explorer | |
1134 | SBS 6 | 1990-091A | 1990/10/12 | Ariane 44L | PanAmSat | Communications | |
1135 | Galaxy 6 | 1990-091B | 1990/10/12 | Ariane 44L | PanAmSat | Communications | |
1136 | DSP 15 | 1990-095A | 1990/11/13 | Titan 402A/IUS | DoD | Earth Observation | Early Warning |
1137 | STS 38 | 1990-097A | 1990/11/15 | Atlantis | NASA | Manned Spaceship | |
1138 | SDS B-2 | 1990-097B | 1990/11/15 | STS Atlantis | unknown(U.S.A) | Earth Observation | |
1139 | Satcom C1 | 1990-100A | 1990/11/20 | Ariane 42P | SES Americom | Communications | |
1140 | Gstar 4 | 1990-100B | 1990/11/20 | Ariane 42P | SES Americom | Communications | |
1141 | Navstar 23 | 1990-103A | 1990/11/26 | Delta 7925 | USAF | Navigation | |
1142 | DMSP 5D-2/F10 | 1990-105A | 1990/12/1 | Atllas E | USAF | Meteorological | |
1143 | STS 35 | 1990-106A | 1990/12/2 | Columbia | NASA | Manned Spaceship | |
Return to US Satellite List Top Page |