1981-1985‚Ì•Ä‘ƒxƒCƒRƒN‚̉q¯ƒGƒCƒZƒC
No. ‰F’ˆ‹@–¼Ì ‘Û•WŽ¯”Ô† “ú•ti‚f‚l‚sj ƒƒPƒbƒg–¼Ì Š—L‹@ŠÖ–¼Ì ‰q¯ƒGƒCƒZƒCŽí•ÊƒVƒ…ƒxƒc ”õlƒrƒRƒE
912 COMSTAR 4 1981-018A 1981/2/21 ƒAƒgƒ‰ƒX SLV-3D ƒZƒ“ƒg[ƒ‹ unknown(U.S.A) ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
913 KH 8-51 1981-019A 1981/2/28 ƒ^ƒCƒ^ƒ“ 24B USAF ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
914 DSP 10 1981-025A 1981/3/16 ƒ^ƒCƒ^ƒ“ 3C USAF ’n‹…ŠÏ‘ª‰q¯ ‘Šúƒ\ƒEƒLŒx‰úƒPƒCƒJƒC
915 STS   1 1981-034A 1981/4/12 ƒRƒƒ“ƒrƒA NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
916 SDS F-4 1981-038A 1981/4/24 ƒ^ƒCƒ^ƒ“ 34B USAF ’n‹…ŠÏ‘ª‰q¯ @
917 Nova 1 1981-044A 1981/5/15 ƒXƒJƒEƒg G-1 unknown(U.S.A) qs‘ªˆÊ‰q¯ @
918 GOES  5 1981-049A 1981/5/22 ƒfƒ‹ƒ^ 3914 NOAA ‹CÛ‰q¯ ÃŽ~ƒZƒCƒV
919 NOAA 7 1981-059A 1981/6/23 ƒAƒgƒ‰ƒX F NOAA ‹CÛ‰q¯ @
920 Dynamics Explorer 1 1981-070A 1981/8/3 ƒfƒ‹ƒ^ 3913 NASA ‰ÈŠw‰q¯ @
921 Dynamics Explorer 2 1981-070B 1981/8/3 ƒfƒ‹ƒ^ 3913 NASA ‰ÈŠw‰q¯ @
922 FLTSATCOM F5 1981-073A 1981/8/6 ƒAƒgƒ‰ƒX SLV-3D ƒZƒ“ƒg[ƒ‹ USN ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
923 KH 11-4 KENNAN 1981-085A 1981/9/3 ƒ^ƒCƒ^ƒ“ 3D unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
924 SBS 2 1981-096A 1981/9/24 ƒfƒ‹ƒ^ 3910/PAM-D Satellite Business Systems ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
925 SME 1981-100A 1981/10/6 ƒfƒ‹ƒ^ 2310 NASA ‰ÈŠw‰q¯ @
926 OPS 4029 1981-107A 1981/10/31 ƒ^ƒCƒ^ƒ“ 3C USAF ’n‹…ŠÏ‘ª‰q¯ @
927 STS   2 1981-111A 1981/11/12 ƒRƒƒ“ƒrƒA NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
928 RCA-SATCOM 3R 1981-114A 1981/11/20 ƒfƒ‹ƒ^ 3910/PAM-D SES Americom ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
Navstar  7 1981-F03 1981/12/19 ƒAƒgƒ‰ƒX E @ @ ‘ÅãƒEƒ`ƒA‚°Ž¸”sƒVƒbƒpƒC
929 RCA-SATCOM 4 1982-004A 1982/1/16 ƒfƒ‹ƒ^ 3910/PAM-D SES Americom ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
930 KH 8-52  1982-006A 1982/1/21 ƒ^ƒCƒ^ƒ“ 24B USAF ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
931 Westar 4 1982-014A 1982/2/26 ƒfƒ‹ƒ^ 3910/PAM-D Western Union ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
932 DSP F10 1982-019A 1982/3/6 ƒ^ƒCƒ^ƒ“ 3C USAF ’n‹…ŠÏ‘ª‰q¯ ‘Šúƒ\ƒEƒLŒx‰úƒPƒCƒJƒC
933 STS   3 1982-022A 1982/3/22 ƒRƒƒ“ƒrƒA NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
934 STP S81-1iKH 9j 1982-041A 1982/5/11 ƒ^ƒCƒ^ƒ“ 3D USN ‰ÈŠw‰q¯ @
935 Westar 5 1982-058A 1982/6/9 ƒfƒ‹ƒ^ 3910/PAM-D Western Union ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
936 STS   4 1982-065A 1982/6/27 ƒRƒƒ“ƒrƒA NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
937 Landsat 4 1982-072A 1982/7/16 ƒfƒ‹ƒ^ 3920 NASA ’n‹…ŠÏ‘ª‰q¯ @
938 RCA-E (Satcom 5) 1982-105A 1982/10/28 ƒfƒ‹ƒ^ 3924 Radio Corporation of America ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
939 DSCS II F-16 1982-106A 1982/10/30 ƒ^ƒCƒ^ƒ“ 34D/IUS USAF ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
940 DSCS III A-1 1982-106B 1982/10/30 ƒ^ƒCƒ^ƒ“ 34D/IUS USAF ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
941 STS   5 1982-110A 1982/11/11 ƒRƒƒ“ƒrƒA NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
942 SBS 3 1982-110B 1982/11/11 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒRƒƒ“ƒrƒA Intelsat ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
943 KH 11-5 KENNAN 1982-111A 1982/11/17 ƒ^ƒCƒ^ƒ“ 3D USAF ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
944 DMSP 5D-2/F6 1982-118A 1982/12/21 ƒAƒgƒ‰ƒX E USAF ‹CÛ‰q¯ @
945 IRAS 1983-004A 1983/1/26 ƒfƒ‹ƒ^ 3910 NASA ‰ÈŠw‰q¯ @
946 PIX II 1983-004B 1983/1/26 ƒfƒ‹ƒ^ 3910 unknown(U.S.A) ‹ZpŽŽŒ±‰q¯ @
947 NOSS 4 1983-008A 1983/2/9 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
948 LIPS 2 1983-008B 1983/2/9 ƒAƒgƒ‰ƒX H USN ‹ZpŽŽŒ±‰q¯ @
949 SSU 1983-008E 1983/2/9 ƒAƒgƒ‰ƒX H unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
950 SSU 1983-008F 1983/2/9 ƒAƒgƒ‰ƒX H unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
951 SSU 1983-008H 1983/2/9 ƒAƒgƒ‰ƒX H unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
952 NOAA 8 1983-022A 1983/3/28 ƒAƒgƒ‰ƒX E NOAA ‹CÛ‰q¯ @
953 STS   6 1983-026A 1983/4/4 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
954 TDRS A 1983-026B 1983/4/4 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA ’ÊM•ú‘—‰q¯ ƒf[ƒ^’†Œpƒ`ƒ…ƒEƒPƒC
955 RCA-SATCOM 6 1983-030A 1983/4/11 ƒfƒ‹ƒ^ 3924 SES Americom ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
956 KH 8-53  1983-032A 1983/4/15 ƒ^ƒCƒ^ƒ“ 24B USAF ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
957 GOES  6 1983-041A 1983/4/28 ƒfƒ‹ƒ^ 3914 NOAA ‹CÛ‰q¯ ÃŽ~ƒZƒCƒV
958 NOSS 5 1983-056A 1983/6/9 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
959 SSU 1983-056C 1983/6/9 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
960 SSU 1983-056D 1983/6/9 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
961 STS   7 1983-059A 1983/6/18 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
962 KH 9-18  1983-060A 1983/6/20 ƒ^ƒCƒ^ƒ“ 34D unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
963 SS C 7 1983-060C 1983/6/20 ƒ^ƒCƒ^ƒ“ 34D unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
964 HILAT 1983-063A 1983/6/27 ƒXƒJƒEƒg D-1 USAF ‰ÈŠw‰q¯ @
965 Galaxy 1 1983-065A 1983/6/28 ƒfƒ‹ƒ^ 3920/PAM-D HGS ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
966 Navstar  8 1983-072A 1983/7/14 ƒAƒgƒ‰ƒX E USAF qs‘ªˆÊ‰q¯ @
967 Telstar 3A 1983-077A 1983/7/28 ƒfƒ‹ƒ^ 3920/PAM-D AT&T ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
968 Jumpseat 7 1983-078A 1983/7/31 ƒ^ƒCƒ^ƒ“ 34B USAF ’n‹…ŠÏ‘ª‰q¯ @
969 STS   8 1983-089A 1983/8/30 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
970 RCA-SATCOM 7 1983-094A 1983/9/8 ƒfƒ‹ƒ^ 3924 SES Americom ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
971 Galaxy 2 1983-098A 1983/9/22 ƒfƒ‹ƒ^ 3920/PAM-D PanAmSat ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
972 DMSP 5D-2/F7 1983-113A 1983/11/18 ƒAƒgƒ‰ƒX E USAF ‹CÛ‰q¯ @
973 STS   9 1983-116A 1983/11/28 ƒRƒƒ“ƒrƒA NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
974 OPS 0441 1984-009A 1984/1/31 ƒ^ƒCƒ^ƒ“ 34D/Transtage unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
975 STS  41B 1984-011A 1984/2/3 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
976 Westar 6 1984-011B 1984/2/3 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ Western Union ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
977 IRT 1984-011C 1984/2/3 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ unknown(U.S.A) ‹ZpŽŽŒ±‰q¯ @
978 NOSS 6 1984-012A 1984/2/5 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
979 JD1 1984-012C 1984/2/5 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
980 JD2 1984-012D 1984/2/5 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
981 JD3 1984-012F 1984/2/5 ƒAƒgƒ‰ƒX H USN ’n‹…ŠÏ‘ª‰q¯ @
982 Landsat 5 1984-021A 1984/3/1 ƒfƒ‹ƒ^ 3920 NASA ’n‹…ŠÏ‘ª‰q¯ @
983 STS  41C 1984-034A 1984/4/6 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
984 LDEF 1 1984-034B 1984/4/6 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA ‰ÈŠw‰q¯ @
985 DSP F11 1984-037A 1984/4/14 ƒ^ƒCƒ^ƒ“ 34D/Transtage USAF ’n‹…ŠÏ‘ª‰q¯ ‘Šúƒ\ƒEƒLŒx‰úƒPƒCƒJƒC
986 KH 8-54 1984-039A 1984/4/17 ƒ^ƒCƒ^ƒ“ 24B USAF ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
987 Spacenet 1 1984-049A 1984/5/23 ƒAƒŠƒAƒ“ 1 GTE Spacenet ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
988 Navstar  9 1984-059A 1984/6/13 ƒAƒgƒ‰ƒX E USAF qs‘ªˆÊ‰q¯ @
989 KH 9-19 1984-065A 1984/6/25 ƒ^ƒCƒ^ƒ“ 34D unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
990 Farrah 5 1984-065C 1984/6/25 ƒ^ƒCƒ^ƒ“ 34D unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
991 AMPTE-CCE 1984-088A 1984/8/16 ƒfƒ‹ƒ^ 3924 NASA ‰ÈŠw‰q¯ @
992 STP 1984-088D 1984/8/16 ƒfƒ‹ƒ^ 3924 USAF ‹ZpŽŽŒ±‰q¯ @
993 SDS F-5A 1984-091A 1984/8/28 ƒ^ƒCƒ^ƒ“ 34B USAF ’n‹…ŠÏ‘ª‰q¯ @
994 STS  41D 1984-093A 1984/8/30 ƒfƒBƒXƒJƒoƒŠ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
995 SBS 4 1984-093B 1984/8/30 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ PanAmSat ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
996 Leasat F1 1984-093C 1984/8/30 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ USAF ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
997 Telstar 3C 1984-093D 1984/8/30 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ AT&T ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
998 Navstar 10 1984-097A 1984/9/8 ƒAƒgƒ‰ƒX E USAF qs‘ªˆÊ‰q¯ @
999 Galaxy 3 1984-101A 1984/9/21 ƒfƒ‹ƒ^ 3920/PAM-D PanAmSat ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1000 STS  41G 1984-108A 1984/10/5 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1001 ERBS 1984-108B 1984/10/5 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA ‰ÈŠw‰q¯ @
1002 NOVA III 1984-110A 1984/10/12 ƒXƒJƒEƒg G-1 USN qs‘ªˆÊ‰q¯ @
1003 STS  51A 1984-113A 1984/11/8 ƒfƒBƒXƒJƒoƒŠ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1004 Leasat F2 1984-113C 1984/11/8 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ USN ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1005 Spacenet 2 1984-114A 1984/11/10 ƒAƒŠƒAƒ“ 3 GTE Spacenet ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1006 KH 11-6 1984-122A 1984/12/4 ƒ^ƒCƒ^ƒ“ 34D USAF ’n‹…ŠÏ‘ª‰q¯ ’ãŽ@ƒeƒCƒTƒc
1007 NOAA 9 1984-123A 1984/12/12 ƒAƒgƒ‰ƒX E NOAA ‹CÛ‰q¯ @
1008 DSP 12 1984-129A 1984/12/22 ƒ^ƒCƒ^ƒ“ 34D/Transtage unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ ‘Šúƒ\ƒEƒLŒx‰úƒPƒCƒJƒC
1009 STS  51C 1985-010A 1985/1/24 ƒfƒBƒXƒJƒoƒŠ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1010 Magnum 1 1985-010B 1985/1/24 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ USAF ’n‹…ŠÏ‘ª‰q¯ @
1011 SDS 10 1985-014A 1985/2/8 ƒ^ƒCƒ^ƒ“ 34B unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
1012 Geosat 1985-021A 1985/3/13 ƒAƒgƒ‰ƒX E USN ’n‹…ŠÏ‘ª‰q¯ @
1013 STS  51D 1985-028A 1985/4/12 ƒfƒBƒXƒJƒoƒŠ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1014 Leasat F3 1985-028C 1985/4/12 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ USN ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1015 STS  51B 1985-034A 1985/4/29 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1016 NUSAT 1 1985-034B 1985/4/29 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA ‹ZpŽŽŒ±‰q¯ @
1017 Gstar 1A 1985-035A 1985/5/8 ƒAƒŠƒAƒ“ 3 SES Americom ’ÊM•ú‘—‰q¯ @
1018 STS  51G 1985-048A 1985/6/17 ƒfƒBƒXƒJƒoƒŠ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1019 Telstar 3B 1985-048D 1985/6/17 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ AT&T ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1020 Spartan-A 1985-048E 1985/6/17 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ NASA ‰ÈŠw‰q¯ @
1021 STS  51F 1985-063A 1985/7/29 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1022 Plasma Diagnostic Package 1985-063B 1985/7/29 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA ‰ÈŠw‰q¯ @
1023 Transit O-24 1985-066A 1985/8/3 ƒXƒJƒEƒg G-1 USN ’n‹…ŠÏ‘ª‰q¯ @
1024 Transit O-30 1985-066B 1985/8/3 ƒXƒJƒEƒg G-1 USN ’n‹…ŠÏ‘ª‰q¯ @
1025 STS  51I 1985-076A 1985/8/27 ƒfƒBƒXƒJƒoƒŠ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1026 ASC 1 1985-076C 1985/8/27 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ GTE Spacenet ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1027 Leasat F4 1985-076D 1985/8/27 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ USN ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
KH 11-7 1985-F02 1985/8/28 ƒ^ƒCƒ^ƒ“ 34D USAF @ ‘ÅãƒEƒ`ƒA‚°Ž¸”sƒVƒbƒpƒC
1028 STS  51J 1985-092A 1985/10/3 ƒAƒgƒ‰ƒ“ƒeƒBƒX NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1029 DSCS III-03 1985-092B 1985/10/3 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒAƒgƒ‰ƒ“ƒeƒBƒX USAF ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1030 DSCS III-04 1985-092C 1985/10/3 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒAƒgƒ‰ƒ“ƒeƒBƒX USAF ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1031 Navstar 11 1985-093A 1985/10/9 ƒAƒgƒ‰ƒX E USAF qs‘ªˆÊ‰q¯ @
1032 STS  61A 1985-104A 1985/10/30 ƒ`ƒƒƒŒƒ“ƒWƒƒ[ NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1033 GLOMR 1985-104B 1985/10/30 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ[ USAF ’n‹…ŠÏ‘ª‰q¯ @
1034 STS  61B 1985-109A 1985/11/27 ƒAƒgƒ‰ƒ“ƒeƒBƒX NASA —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
1035 Satcom K2 1985-109D 1985/11/27 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒAƒgƒ‰ƒ“ƒeƒBƒX SES Americom ’ÊM•ú‘—‰q¯ ÃŽ~ƒZƒCƒV
1036 OEX Target 1985-109E 1985/11/27 ƒXƒy[ƒXƒVƒƒƒgƒ‹ ƒAƒgƒ‰ƒ“ƒeƒBƒX NASA ‹ZpŽŽŒ±‰q¯ @
1037 ITV-1 1985-114A 1985/12/13 ƒXƒJƒEƒg G-1 unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
1038 ITV-2 1985-114B 1985/12/13 ƒXƒJƒEƒg G-1 unknown(U.S.A) ’n‹…ŠÏ‘ª‰q¯ @
•Ä‘ƒxƒCƒRƒN‚̉q¯”ˆê——•\‚̃y[ƒW‚Ö–ß‚é