Satellit list of United Arab Emirates | |||||||
No. | Satellit Name | Intl. Desig. No. | Date(GMT) | Launch Vehicle | Auganization | Mission | Note |
1 | Thuraya 1 | 2000-066A | 2000/10/21 | Zenit 3SL | Thuraya Sat. Telecom. | Communications | GSO |
2 | Thuraya 2 | 2003-026A | 2003/6/10 | Zenit 3SL | Thuraya Sat. Telecom. | Communications | GSO |
3 | Thuraya 3 | 2008-001A | 2008/1/15 | Zenit 3SL | Thuraya Sat. Telecom. | Communications | GSO |
4 | Dubaisat-1 | 2009-041B | 2008/7/29 | Dnepr | EIAST | Earth Observation | |
5 | Al Yah 1 | 2011-016A | 2011/4/22 | Ariane 5 ECA | Al Yah Sat. Telecom. | Communications | GSO |
6 | Al Yah 2 | 2012-016A | 2012/4/23 | Proton M/Briz M | Al Yah Sat. Telecom. | Communications | GSO |
7 | Dubaisat-2 | 2013-066D | 2013/11/21 | Dnepr | EIAST | Earth Observation | |
8 | Nayif 1 | 2017-008BX | 2017/2/15 | PSLV | EIAST | Engineering | |
9 | Al Yah 3 | 2018-012B | 2018/1/25 | Ariane 5 ECA | Al Yah Sat. Telecom. | Communications | GSO |
10 | KhalifaSat | 2018-084F | 2018/10/29 | H-2A | EIAST | Earth Observation | |
11 | MYSAT 1 | 2018-092F | 2018/11/17 | Antares 230 | Masdar Institute of Science and Technology | Engineering | |
Falcon Eye 1 | 2019-F05 | 2019/7/11 | Vega | UAE Armed Forces | Earth Observation | Launch Failure | |
12 | Al-Amal | 2020-047A | 2020/7/19 | H-2A | UAESA | Mars Explorer | |
13 | MeznSAT | 2020-068D | 2020/9/28 | Soyuz 2-1b Fregat M | Khalifa University of Science and Technology (KUST) | Earth observation | |
14 | Falcon Eye 2 | 2020-090A | 2020/12/2 | Vega | UAE Armed Forces | Earth Observation | |
15 | DhabiSat | 2021-013F | 2021/2/20 | Antares 230+ | YahSat Space Lab | Earth Observation | |
16 | DMsat 1 | 2021-022J | 2021/3/22 | Soyuz 2-1a Fregat | EIAST | Earth Observation | |
17 | Ghalib | 2021-059CM | 2021/6/30 | Falcon 9 | Marshall Intech | Engineering | |
18 | Light 1 | 1998-067TG | 2021/12/21 | Falcon 9 | UAESA | Engineering | |
19 | DEWA-Sat 1 | 2022-002CM | 2022/1/13 | Falcon 9 | DEWA | Engineering | |
20 | Sharjah-Sat 1 | 2023-001CZ | 2023/1/3 | Falcon 9 V1.2 | University
of Sharjah (SAASST). |
Engineering | |
21 | DEWA-Sat 2 | 2023-054C | 2023/4/15 | Falcon 9 v.1.2 | DEWA | Engineering | |
22 | PHI-Demo | 2023-091 | 2023/6/27 | Soyuz 2-1b Fregat | MBRSC | Engineering | |
Planned Launch |