| ƒAƒ‰ƒuŽñ’·�‘˜A–M‚̉q�¯‘Å�ã‚°�ó‹µ | |||||||
| No. | ‰F’ˆ‹@–¼�Ì | �‘�Û•Wޝ”Ô�† | “ú•t�i‚f‚l‚s�j | ƒ�ƒPƒbƒg–¼�Ì | •Û—L‹@ŠÖ | ‰q�¯Ží•Ê | ”õ�l |
| 1 | Thuraya 1 | 2000-066A | 2000/10/21 | ƒ[ƒjƒbƒg 3SL | Thuraya Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 2 | Thuraya 2 | 2003-026A | 2003/6/10 | ƒ[ƒjƒbƒg 3SL | Thuraya Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 3 | Thuraya 3 | 2008-001A | 2008/1/15 | ƒ[ƒjƒbƒg 3SL | Thuraya Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 4 | Dubaisat-1 | 2009-041B | 2008/7/29 | ƒhƒjƒGƒvƒ‹ | EIAST | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 5 | Al Yah 1 | 2011-016A | 2011/4/22 | ƒAƒŠƒAƒ“ 5 ECA | Al Yah Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 6 | Al Yah 2 | 2012-016A | 2012/4/23 | ƒvƒ�ƒgƒ“ M/ƒuƒŠ�[ƒYM | Al Yah Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 7 | Dubaisat-2 | 2013-066D | 2013/11/21 | ƒhƒjƒGƒvƒ‹ | EIAST | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 8 | Nayif 1 | 2017-008BX | 2017/2/15 | PSLV | EIAST | ‹Z�pŽŽŒ±‰q�¯ | �@ |
| 9 | Al Yah 3 | 2018-012B | 2018/1/25 | ƒAƒŠƒAƒ“ 5 ECA | Al Yah Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 10 | KhalifaSat | 2018-084F | 2018/10/29 | H-2A | EIAST | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 11 | MYSAT 1 | 2018-092F | 2018/11/17 | ƒAƒ“ƒ^ƒŒƒX 230 | Masdar Institute of Science and Technology | ‹Z�pŽŽŒ±‰q�¯ | �@ |
| Falcon Eye 1 | 2019-F05 | 2019/7/11 | ƒxƒK | UAE Armed Forces | ’n‹…ŠÏ‘ª‰q�¯ | ‘Å�ã‚°Ž¸”s | |
| 12 | Al-Amal | 2020-047A | 2020/7/19 | H-2A | UAESA | ‰Î�¯’T�¸‹@ | �@ |
| 13 | MeznSAT | 2020-068D | 2020/9/28 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | Khalifa University of Science and Technology (KUST) | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 14 | Falcon Eye 2 | 2020-090A | 2020/12/2 | ƒxƒK | UAE Armed Forces | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 15 | DhabiSat | 2021-013F | 2021/2/20 | ƒAƒ“ƒ^ƒŒƒX 230+ | YahSat Space Lab | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 16 | DMsat 1 | 2021-022J | 2021/3/22 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒg | EIAST | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 17 | Ghalib | 2021-059CM | 2021/6/30 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Marshall Intech | ‹Z�pŽŽŒ±‰q�¯ | Transporter 2 |
| 18 | Light 1 | 1998-067TG | 2021/12/21 | ƒtƒ@ƒ‹ƒRƒ“ 9 | UAESA | ‹Z�pŽŽŒ±‰q�¯ | �@ |
| 19 | DEWA-Sat 1 | 2022-002CM | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | DEWA | ‹Z�pŽŽŒ±‰q�¯ | Transporter 3 |
| 20 | SharjahSat- 1 | 2023-001CZ | 2023/1/3 | ƒtƒ@ƒ‹ƒRƒ“ 9 | University
of Sharjah (SAASST). |
‹Z�pŽŽŒ±‰q�¯ | Transporter 6 |
| 21 | DEWA-Sat 2 | 2023-054C | 2023/4/15 | ƒtƒ@ƒ‹ƒRƒ“ 9 | DEWA | ‹Z�pŽŽŒ±‰q�¯ | Transporter 7 |
| 22 | PHI-Demo | 2023-091AL | 2023/6/27 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒg | MBRSC | ‹Z�pŽŽŒ±‰q�¯ | �@ |
| 23 | Thuraya 4 | 2025-001A | 2024/1/4 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Thuraya Sat. Telecom. | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ |
| 24 | MBZ-SAT | 2025-009T | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | MBRSC | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 12 |
| 25 | HCT-SAT-1 | 2025-009F | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | MBRSC | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 12 |
| 26 | AlAinSat-1 | 2025-009DP | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 12 |
| 27 | ICEYE X44 | 2025-009DC | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | ICEYE | ‹Z�pŽŽŒ±‰q�¯ | Transporter 12 |
| 28 | DSAR-TD | 2025-052S | 2025/3/15 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 13 |
| 29 | PHI 1 | 2025-276DP | 2025/11/28 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 15 |
| 30 | HCT-SAT2 | 2025-276L | 2025/11/28 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 15 |
| 31 | Arab Satellite 813 | 2025-292B | 2025/12/10 | ’†‰È 1 | �@ | ’n‹…ŠÏ‘ª‰q�¯ | �@ |
| 32 | ShaljahSat-2 | 2026-067AE | 2026/3/30 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 16 |
| 33 | LEONAV-1 | 2026-156BW | 2026/7/7 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 17 |
| 34 | Altair-1 | 2026-227Q | 2026/10/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 18 |