| Auρ·AMΜq―Εγ°σ΅ | |||||||
| No. | F@ΌΜ | ΫW―Τ | ϊtiflsj | PbgΌΜ | ΫL@Φ | q―νΚ | υl |
| 1 | Thuraya 1 | 2000-066A | 2000/10/21 | [jbg 3SL | Thuraya Sat. Telecom. | ΚMϊq― | Γ~ |
| 2 | Thuraya 2 | 2003-026A | 2003/6/10 | [jbg 3SL | Thuraya Sat. Telecom. | ΚMϊq― | Γ~ |
| 3 | Thuraya 3 | 2008-001A | 2008/1/15 | [jbg 3SL | Thuraya Sat. Telecom. | ΚMϊq― | Γ~ |
| 4 | Dubaisat-1 | 2009-041B | 2008/7/29 | hjGv | EIAST | n Οͺq― | @ |
| 5 | Al Yah 1 | 2011-016A | 2011/4/22 | AA 5 ECA | Al Yah Sat. Telecom. | ΚMϊq― | Γ~ |
| 6 | Al Yah 2 | 2012-016A | 2012/4/23 | vg M/u[YM | Al Yah Sat. Telecom. | ΚMϊq― | Γ~ |
| 7 | Dubaisat-2 | 2013-066D | 2013/11/21 | hjGv | EIAST | n Οͺq― | @ |
| 8 | Nayif 1 | 2017-008BX | 2017/2/15 | PSLV | EIAST | Zp±q― | @ |
| 9 | Al Yah 3 | 2018-012B | 2018/1/25 | AA 5 ECA | Al Yah Sat. Telecom. | ΚMϊq― | Γ~ |
| 10 | KhalifaSat | 2018-084F | 2018/10/29 | H-2A | EIAST | n Οͺq― | @ |
| 11 | MYSAT 1 | 2018-092F | 2018/11/17 | A^X 230 | Masdar Institute of Science and Technology | Zp±q― | @ |
| Falcon Eye 1 | 2019-F05 | 2019/7/11 | xK | UAE Armed Forces | n Οͺq― | Εγ°Έs | |
| 12 | Al-Amal | 2020-047A | 2020/7/19 | H-2A | UAESA | Ξ―TΈ@ | @ |
| 13 | MeznSAT | 2020-068D | 2020/9/28 | \[Y 2-1b tKgM | Khalifa University of Science and Technology (KUST) | n Οͺq― | @ |
| 14 | Falcon Eye 2 | 2020-090A | 2020/12/2 | xK | UAE Armed Forces | n Οͺq― | @ |
| 15 | DhabiSat | 2021-013F | 2021/2/20 | A^X 230+ | YahSat Space Lab | n Οͺq― | @ |
| 16 | DMsat 1 | 2021-022J | 2021/3/22 | \[Y 2-1a tKg | EIAST | n Οͺq― | @ |
| 17 | Ghalib | 2021-059CM | 2021/6/30 | t@R 9 | Marshall Intech | Zp±q― | Transport r 2 |
| 18 | Light 1 | 1998-067TG | 2021/12/21 | t@R 9 | UAESA | Zp±q― | @ |
| 19 | DEWA-Sat 1 | 2022-002CM | 2022/1/13 | t@R 9 | DEWA | Zp±q― | Transport r 3 |
| 20 | SharjahSat- 1 | 2023-001CZ | 2023/1/3 | t@R 9 | University
of Sharjah (SAASST). |
Zp±q― | Transport r 6 |
| 21 | DEWA-Sat 2 | 2023-054C | 2023/4/15 | t@R 9 | DEWA | Zp±q― | Transport r 7 |
| 22 | PHI-Demo | 2023-091AL | 2023/6/27 | \[Y 2-1b tKg | MBRSC | Zp±q― | @ |
| 23 | Thuraya 4 | 2025-001A | 2024/1/4 | t@R 9 | Thuraya Sat. Telecom. | ΚMϊq― | Γ~ |
| 24 | MBZ-SAT | 2025-009T | 2025/1/14 | t@R 9 | MBRSC | n Οͺq― | Transport r 12 |
| 25 | HCT-SAT-1 | 2025-009F | 2025/1/14 | t@R 9 | MBRSC | n Οͺq― | Transport r 12 |
| 26 | AlAinSat-1 | 2025-009DP | 2025/1/14 | t@R 9 | @ | Zp±q― | Transport r 12 |
| 27 | PHI 1 | 2025-276DP | 2025/11/28 | t@R 9 | @ | Zp±q― | Transport r 15 |
| 28 | HCT-SAT2 | 2025-276L | 2025/11/28 | t@R 9 | @ | Zp±q― | Transport r 15 |
| 29 | Arab Satellite 813 | 2025-292B | 2025/12/10 | Θ 1 | @ | n Οͺq― | @ |
| 30 | ShaljahSat-2 | 2026-067AE | 2026/3/30 | Falcon 9 v.1.2 | @ | Zp±q― | Transport r 16 |
| 31 | LEONAV-1 | 2026-156BW | 2026/7/7 | Falcon 9 V1.2 | @ | Zp±q― | Transporter 17 |