XEF[fΜq―Εγ°σ΅ | @ | q―ΙJEg΅Θ’ | |||||
No. | F@ΌΜ | ΫW―Τ | ϊtiflsj | Εγ°Pbg | L@Φ | q―νή | υl |
1 | Viking | 1986-019B | 1986/2/22 | AA 1 | SNSB | Θwq― | @ |
2 | Tele-X | 1989-027A | 1989/4/2 | AA 2 | NSAB | ΚMϊq― | Γ~ |
Sirius W | 1989-067A | 1989/8/27 | f^ 4925-8 | NSAB | ΚMϊq― | Γ~ipζθ | |
3 | Freja | 1992-064A | 1992/10/6 | ·ͺ 2C | SNSB | Θwq― | @ |
4 | Astrid 1 | 1995-002B | 1995/1/24 | RXX 3M | SSC | Θwq― | @ |
5 | Sirius 2 | 1997-071A | 1997/11/12 | AA 44L | NSAB | ΚMϊq― | Γ~ |
6 | Sirius 3 | 1998-056B | 1998/10/5 | AA 44L | NSAB | ΚMϊq― | Γ~ |
7 | Astrid 2 | 1998-072B | 1998/12/10 | RXX 3M | SSC | Θwq― | @ |
8 | Munin | 2000-075C | 2000/11/21 | f^ 7320-10 | Swedish Institute of Space Physics |
Θwq― | @ |
9 | Odin | 2001-007A | 2001/2/20 | X^[g-1 | SSC | Θwq― | @ |
10 | Sirius 4 | 2007-057A | 2007/11/17 | vg-M/u[ | SES SIRIUS | ΚMϊq― | Γ~ |
11 | PRISMA Main (Mango) |
2010-028B | 2010/6/15 | hjGv-1 | SSC | Zp±q― | @ |
12 | PRISMA Target (Tango) |
2010-028F | 2010/6/15 | hjGv-1 | SSC | Zp±q― | @ |
13 | qbee50-LTU-0C (QB50 SE01) |
1998-067LR | 2017/4/18 | AgX 5 | Luleå Tekniska Universitet | Zp±q― | @ |
SEAM | 2017-F05 | 2017/11/28 | \[Y2.1b/ tKg M | SSC | Zp±q― | Εγ°Έs | |
14 | SEAM 2.0 | 2019-038R | 2019/7/5 | \[Y2.1b/ tKg M | KTH | Zp±q― | @ |
- | LAICA iFossaSat 2E 4j |
2022-002D | 2022/1/13 | t@R 9 | Porkchop | IoT | @ |
15 | MATS | 2022-148A | 2022/11/4 | GNg KS | @ | Θwq― | @ |
16 | Kelpie 1 | 2023-001DC | 2023/1/3 | t@R 9 | ``b Clyde Space | AIS | @ |
17 | EPICHyper 1 | 2023-054 | 2023/4/15 | t@R 9 | ``b Cryde Space | Zp±q― | @ |
18 | Kelpie 2 | 2023-084 | 2023/6/12 | t@R 9 | ``b Cryde Space | AIS | @ |
19 | Ymir 1 (AAC-AIS-SAT 3) | 2023-174X | 2023/11/11 | Falcon 9 v.1.2 | ``b Cyde Space | AIS | @ |
20 | Ovzon 3 | 2024-003A | 2024/1/3 | Falcon 9 v.1.2 | Ovzon | ΚMϊq― | @ |
21 | GNA-3 | 2024-149* | 2024/8/16 | Falcon 9 v1.2 | @ | Zp±q― | @ |
q―κΜy[WΦίι | |||||||
‘γΜΕγ°vζ |