“ìƒAƒtƒŠƒJ‚̉q¯‘Åã‚°ó‹µ | ‰q¯ˆê——‚̃y[ƒW‚Ö–ß‚é | ||||||
‰F’ˆ‹@–¼Ì | ‘Û•WŽ¯”Ô† | “ú•ti‚f‚l‚sj | ƒƒPƒbƒg–¼Ì | •Û—L‹@ŠÖ | ‰q¯Ží•Ê | ”õl | |
1 | Sunsat | 1999-008C | 1999/2/23 | ƒfƒ‹ƒ^ 7920-10 | @ | ’n‹…ŠÏ‘ª‰q¯ | @ |
2 | SumbandilaSat | 2009-049F | 2009/9/17 | ƒ\ƒ†[ƒY 2.1b | @ | ’n‹…ŠÏ‘ª‰q¯ | @ |
3 | ZACUBE 1 | 2013-066B | 2013/11/21 | ƒhƒjƒGƒvƒ‹ | @ | ‹ZpŽŽŒ±‰q¯ | @ |
4 | ZA-Aerosat (QB50 ZA01) |
1998-067LU | 2017/4/18 | ƒAƒgƒ‰ƒX5 | @ | ‹ZpŽŽŒ±‰q¯ | @ |
5 | nSIGHT (QB50 ZA02) |
1998-067MF | 2017/4/18 | ƒAƒgƒ‰ƒX5 | @ | ‹ZpŽŽŒ±‰q¯ | @ |
6 | ZACUBE 2 (ZA04) |
2018-111AH | 2018/12/26 | ƒ\ƒ†[ƒY2.1a/ƒtƒŒƒKƒgM | @ | ‹ZpŽŽŒ±‰q¯ | @ |
7 | MDASat 1a | 2022-002M | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | CPUT | ‹ZpŽŽŒ±‰q¯ | @ |
8 | MDASat 1b | 2022-002BU | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | CPUT | ‹ZpŽŽŒ±‰q¯ | @ |
9 | MDASat 1c | 2022-002BG | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | CPUT | ‹ZpŽŽŒ±‰q¯ | @ |
10 | EOS-SAT 1 | 2023-001 | 2023/1/3 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Dragonfly Aerospace | ’n‹…ŠÏ‘ª‰q¯ | @ |
¡Œã‚Ì‘Åã‚°Œv‰æ |