| Total Satellite Number and First Satellite of each coun | Till end of July 2026 | Till 20 Aug. 2026 | ||||||||||||||||||||||||||
| Launch Capability | Own Satellite | Nation Label |
Saellite number table |
Country Page | Space Agency | First Astronaut |
Year | Order | No. | Total Flight Days |
Turist No. |
Turist Days |
First satellite | International Designation | Launch Vehicle | 1957- 1970 |
1971- 1980 |
1981- 1990 |
1991- 2000 |
2001- 2010 |
2011- 2020 |
2021 - 2025 |
2026 | Total | ||||
| 1 | 1 | RU | USSR->Russia | USSR->Russia | ROSKOSMOS | Gagarin | 1961 | 1 | 137 | 36002 | 2 | 24 | Sputnik 1 | 1957-001B | Sputnik 8K71PS | 492 | 1053 | 1123 | 442 | 215 | 250 | 321 | 57 | 3953 | ||||
| 2 | 2 | US | United States | United States | NASA | Shepard | 1961 | 2 | 368 | 28604 | 15 | 138 | Explorer 1 | 1958-001A | Jupiter C | 664 | 247 | 232 | 534 | 298 | 2218 | 11587 | 2364 | 18144 | ||||
| 6 E | 3 | UK | United Kingdom | United Kingdom | UKSA |
Sharman
|
1991 | 21 | 2 | 193 | Ariel 1 | 1962-015A | Delta | 5 | 7 | 10 | 9 | 9 | 158 | 583 | 9 | 790 | ||||||
| 4 | CA | Canada | Canada | CSA |
Garneau
|
1984 | 14 | 10 | 686 | Alouette 1 | 1962-049A | Thor Agena B | 3 | 6 | 5 | 7 | 13 | 30 | 50 | 13 | 127 | |||||||
| 5 | I | Italy | Italy | ASI |
Malerba
|
1991 | 25 | 7 | 1121 | San Marco 1 | 1964-084A | Scout X-4 | 2 | 3 | 1 | 11 | 9 | 20 | 79 | 18 | 143 | |||||||
| USA | I-INT | Intelsat | Intelsat | Intelsat | Intelsat 1 | 1965-028A | Delta D | 12 | 13 | 16 | 17 | 16 | 19 | 8 | 101 | |||||||||||||
| 3 | 6 | F | France | France | CNES |
Chrétien
|
1982 | 12 | 10 | 1000 | A-1 | 1965-096A | Diamant A | 7 | 11 | 7 | 14 | 16 | 26 | 66 | 6 | 153 | ||||||
| 7 | AU | Australia | Australia | Austrelian Spaace Agency |
WRESAT | 1967-118A | Redstone Sparta | 2 | 0 | 3 | 4 | 5 | 14 | 31 | 1 | 60 | ||||||||||||
| France | I-ESA | ESRO->ESA | ESRO->ESA | ESA | ESRO 2 | 1968-041A | Scout B | 4 | 9 | 13 | 14 | 20 | 49 | 28 | 3 | 140 | ||||||||||||
| 8 | D | Germany | Germany | DLR | Jahn (DDR) Merbold (W.t Germany) |
1978 1983 |
5 | 11 | 1021 | Azur | 1969-097A | Scout B | 2 | 4 | 8 | 18 | 25 | 43 | 54 | 15 | 169 | |||||||
| 4 | 9 | J | Japan | Japan | JAXA | Akiyama | 1990 | 20 | 12 | 2335 | 2 | 24 | Ohsumi | 1970-011A | L-4S | 1 | 19 | 31 | 32 | 68 | 106 | 78 | 28 | 363 | ||||
| UK | I-NATO | NATO | NATO 1 | 1970-021A | Delta M | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | |||||||||||||||
| 5 | 10 | CN | China | China | CNSA | Yang | 2003 | 32 | 30 | 5982 | Dongfanghong 1 | 1970-034A | Long March 1 | 1 | 7 | 23 | 32 | 88 | 445 | 1131 | 307 | 2034 | ||||||
| 11 | NL | Netherland | NSO |
Ockels
|
1985 | 16 | 2 | 211 | ANS | 1974-070A | Scout D-1 | 1 | 0 | 0 | 6 | 7 | 6 | 1 | 21 | |||||||||
| 12 | E | Spain | Spain | INTA |
Duque
|
1998 | 28 | 1 | 19 | INTASAT | 1974-089C | Delta 2310 | 1 | 0 | 5 | 9 | 20 | 54 | 8 | 97 | ||||||||
| 7 | 13 | IN | India | India | ISRO |
Sharma
|
1984 | 13 | 1 | 8 | 1 | 20 | Aryabhata | 1975-033A | Kosmos 3M | 3 | 9 | 14 | 24 | 65 | 46 | 4 | 165 | |||||
| 14 | ID | Indonesia | Indonesia | LAPAN | Palapa A1 | 1976-066A | Delta 2914 | 2 | 4 | 6 | 3 | 7 | 4 | 26 | ||||||||||||||
| 15 | CZ | Czech | Czech | CSO | Remek | 1978 | 3 | 1 | 8 | Magion 1 | 1978-099C | Kosmos 3M | 1 | 1 | 3 | 1 | 2 | 6 | 1 | 15 | ||||||||
| 16 | BGN | Bulgaria | SRI-BAS |
Ivanov
|
1979 | 6 | 2 | 12 | Intercosmos Bulgar 1300 | 1981-075A | Vostok 8A92M | 1 | 0 | 0 | 2 | 5 | 2 | 10 | ||||||||||
| 17 | SA | Saudi Arabia | Arabsat | KACST |
al-Saud
|
1985 | 15 | 1 | 7 | 2 | 20 | Arabsat 1 | 1985-015A | Ariane 3 | 2 | 6 | 15 | 6 | 4 | 1 | 34 | |||||||
| P | 18 | BR | Brazil | Brazil | AEB |
Pontes
|
2006 | 33 | 1 | 10 | Brazilsat 1 | 1985-015B | Ariane 3 | 3 | 7 | 2 | 10 | 7 | 29 | |||||||||
| 19 | MX | Mexico | AEM |
Vela
|
1985 | 17 | 1 | 7 | Morelos-A | 1985-048B | Space Shuttle Discovery | 2 | 4 | 1 | 7 | 3 | 17 | |||||||||||
| 20 | S | Sweden | Sweden | SNSA |
Fuglesang
|
2006 | 34 | 1 | 26 | 1 | 22 | Viking Sweden | 1986-019B | Ariane 1 | 2 | 6 | 4 | 2 | 7 | 1 | 22 | |||||||
| Germany | I-EUM | EUMETSAT | Meteosat 3 | 1988-051A | Ariane 44LP | 2 | 3 | 3 | 4 | 2 | 14 | |||||||||||||||||
| 8 | 21 | IL | Israel | Israel | ISA |
Ramon
|
2003 | 31 | 1 | 16 | Ofeq-1 | 1988-087A | Shavit | 2 | 4 | 7 | 16 | 31 | 1 | 61 | ||||||||
| 22 | L | Luxembourg | Luxembourg | LSA | Astra 1A | 1988-109B | Ariane 44LP | 1 | 10 | 7 | 17 | 24 | 59 | |||||||||||||||
| 23 | PK | Pakistan | SUPARCO | BADR-A | 1990-059A | Long March 2E | 1 | 0 | 1 | 4 | 7 | 2 | 15 | |||||||||||||||
| France | I-ELT | Eutelsat | Eutelsat | Eutelsat | Eutelsat II F-1 | 1990-079B | Ariane 44LP | 1 | 13 | 16 | 16 | 9 | 55 | |||||||||||||||
| UK | I-INM | Inmarsat | Inmarsat | Inmarsat | Inmarsat 2 F1 | 1990-093A | Delta 6925 | 1 | 8 | 3 | 7 | 2 | 21 | |||||||||||||||
| 11 | 24 | AR | South Korea | South Korea | CONAE | LUSAT | 1990-005G | Ariane 42P | 1 | 5 | 5 | 26 | 38 | 3 | 78 | |||||||||||||
| 25 | KR | Portugal | PT space | Yi | 2008 | 36 | 1 | 11 | KITSAT-1 | 1992-052B | Ariane 40 | 7 | 5 | 25 | 49 | 8 | 94 | |||||||||||
| 26 | P | Thailand | FCT | Posat 1 | 1993-061G | Ariane 44L | 1 | 0 | 2 | 3 | 6 | |||||||||||||||||
| 27 | TH | Turkey | Turkey | GISTDA | 1 | 20 | Thaicom 1 | 1993-078B | Ariane 44LP | 4 | 3 | 5 | 6 | 18 | ||||||||||||||
| 28 | TR | Ukraina | TUBITAK-UZAY | Gezeravci | 2024 | 39 | 1 | 22 | Turksat 1B | 1994-049B | Tsiklon-3 | 2 | 4 | 9 | 37 | 6 | 58 | |||||||||||
| 29 | UA | Malaysia | Malaysia | MYSA |
Kadeniuk
|
1997 | 27 | 1 | 16 | Okean-O1 | 1995-046A | Ariane 44L | 1 | 2 | 5 | 2 | 10 | |||||||||||
| 30 | MY | Argentine | CONAE |
Muszaphar
|
2007 | 35 | 1 | 11 | Measat 1 | 1996-002B | Molniya M | 3 | 3 | 3 | 4 | 13 | ||||||||||||
| 31 | N | Norway | Norway | NOSA | Thor 2A | 1997-025A | Delta 7925 | 2 | 3 | 5 | 14 | 2 | 26 | |||||||||||||||
| 32 | PH | Philippine | PSA | Agila 2 | 1997-042A | Long March 3B | 1 | 0 | 3 | 5 | 9 | |||||||||||||||||
| 33 | EG | Egypt | NARSS | Nilesat 101 | 1998-024A | Ariane 44P | 2 | 2 | 5 | 6 | 15 | |||||||||||||||||
| 34 | CL | Chile | None | Fasat-Bravo | 1998-043B | Zenit 2 | 1 | 0 | 2 | 4 | 1 | 8 | ||||||||||||||||
| 35 | SG | Singapore | ST-1 | 1998-049A | Ariane 44P | 1 | 0 | 16 | 14 | 2 | 33 | |||||||||||||||||
| 36 | TW | Taiwan | NSPO | Rocsat 1 | 1999-002A | Athena I | 1 | 7 | 9 | 22 | 9 | 48 | ||||||||||||||||
| 37 | DK | Denmark | Denmark | DTU Space | Mogensen | 2015 | 37 | 1 | 208 | Oersted | 1999-008B | Delta 7920-10 | 1 | 3 | 9 | 4 | 17 | |||||||||||
| 38 | ZA | South Africa | SANSA | Shuttleworth | 2002 | 30 | 1 | 10 | Sunsat | 1999-008C | Delta 7920-10 | 1 | 1 | 4 | 5 | 11 | ||||||||||||
| 39 | UAE | United Arab Emirates | UAESA |
Mansouri
|
2019 | 38 | 2 | 190 | Thuraya 1 | 2000-066A | Zenit 3SL | 1 | 3 | 10 | 13 | 2 | 29 | |||||||||||
| 40 | MA | Morocco | CRTS | MAROC-TUBSAT | 2001-056D | Zenit 2 | 1 | 2 | 0 | 3 | ||||||||||||||||||
| 41 | AL | Algeria | ASAL | Alsat-1 | 2002-054A | Kosmos 3M | 2 | 4 | 0 | 2 | 8 | |||||||||||||||||
| 42 | GR | Greece | ELKED | Hellas-Sat | 2003-020A | Atlas V/401 | 1 | 4 | 2 | 11 | 18 | |||||||||||||||||
| 43 | NG | Nigeria | NASRDA | Nigeriasat 1 | 2003-042F | Kosmos 3M | 2 | 4 | 0 | 6 | ||||||||||||||||||
| 11 | 44 | IR | Iran | ISA | Sinah 1 | 2005-043D | Kosmos 3M | 2 | 4 | 16 | 22 | |||||||||||||||||
| 9 | 45 | KZ | Kazakhstan | Kazcosmos | Aubakirov | 1991 | 22 | 2 | 359 | KazSat | 2006-022A | Proton-K/Block DM-3 | 1 | 8 | 0 | 9 | ||||||||||||
| 46 | CO | Colombia | CCE | LIBERTAD-1 | 2007-012M | Dnepr | 1 | 1 | 1 | 3 | ||||||||||||||||||
| I-RASC | RASCOM | RSCOM-QAF1 | 2007-063A | Ariane 5 ECA | 2 | 0 | 0 | 2 | ||||||||||||||||||||
| 47 | VN | Viet Nam | VNSC | Tuan | 1980 | 8 | 1 | 8 | VinaSat | 2008-018A | Ariane 5 ECA | 1 | 5 | 1 | 7 | |||||||||||||
| 48 | VE | Venezuela | ABAE | Simon Boliver 1 | 2008-055A | Long March 3B | 1 | 2 | 0 | 3 | ||||||||||||||||||
| 49 | CH | Switzerland | SSO |
Nicollier
|
1992 | 26 | 1 | 43 | SwissCube | 2009-051F | PSLV | 2 | 2 | 18 | 1 | 23 | ||||||||||||
| 50 | RO | Romania | ROSA |
Prunariu
|
1981 | 11 | 1 | 8 | Goliat | 2012-006D | Vega | 1 | 2 | 2 | 5 | |||||||||||||
| 51 | PL | Poland | POLSA |
Hermaszewski
|
1978 | 4 | 1 | 8 | 1 | 20 | PW-Sat | 2012-006F | Vega | 6 | 11 | 5 | 22 | |||||||||||
| 52 | HU | Hungary | HSO |
Bertalan
|
1980 | 7 | 1 | 8 | Masat 1 | 2012-006E | Vega | 3 | 4 | 7 | ||||||||||||||
| 53 | BY | Belarus | BSA | Belka-2 | 2012-039B | Soyuz | 3 | 3 | 6 | |||||||||||||||||||
| 10 | 54 | KP | North Korea | KCST | 光明星3-2 | 2012-072A | Unha 3 | 2 | 1 | 3 | ||||||||||||||||||
| 55 | AZ | Azerbaijan | ANASA | Azersat | 2013-006B | Ariane 5 ECA | 2 | 0 | 2 | |||||||||||||||||||
| 56 | AT | Austria | Austria | FFG |
Viehböck
|
1991 | 23 | 1 | 8 | UniBRITE | 2013-009D | PSLV | 3 | 2 | 1 | 6 | ||||||||||||
| 57 | EC | Ecuador | EXA | NEE 01 Pegaso | 2013-018B | CZ 2D | 4 | 0 | 4 | |||||||||||||||||||
| 58 | EE | Estonia | ESO | EstCube-1 | 2013-021C | Vega | 3 | 0 | 3 | |||||||||||||||||||
| 59 | PE | Peru | CONIDA | PUCP-SAT 1 | 2013-066Z | Dnepr | 5 | 0 | 5 | |||||||||||||||||||
| 60 | BO | Bolivia | ABE |
Tupac Katari
|
2013-075A | LM 3B | 1 | 0 | 1 | |||||||||||||||||||
| 61 | LT | Lithania | LSA | LitCubesat | 1998-067EN | Antares | 5 | 2 | 7 | |||||||||||||||||||
| 62 | B | Belgium | BelSpO |
Frimout
|
1992 | 24 | 2 | 177 | QB50P | 2014-033AE | Dnepr | 6 | 7 | 13 | ||||||||||||||
| 63 | UY | Uruguay | CIDA-E |
ANTELSAT
|
2014-033AH | Dnepr | 1 | 0 | 1 | |||||||||||||||||||
| 64 | TM | Turkmenistan | N/A | TurkmenAlem52 | 2015-023A | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 65 | LA | Laos | N/A | LaoSat 1 | 2015-067A | LM 3B | 1 | 0 | 1 | |||||||||||||||||||
| 66 | FI | Finland | N/A | Aalto 1 | 1998-067MJ | Atlas 5 | 10 | 60 | 13 | 83 | ||||||||||||||||||
| 67 | BD | Bangladesh | SPARRSO | BRAC Onnesha | 1998-067MX | Falcon 9 | 2 | 0 | 2 | |||||||||||||||||||
| 68 | MN | Mongolia | N/A |
Gurragcha
|
1981 | 10 | 1 | 8 | Mazaalai | 1998-067MW | Falcon 9 | 1 | 12 | 13 | ||||||||||||||
| 69 | GH | Ghana | N/A | GahanaSat 1 | 1998-067MV | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 70 | LV | Latvia | N/A | Venta-1 | 2017-036AC | PSLV | 1 | 0 | 1 | |||||||||||||||||||
| 71 | SK | Slovakia | N/A |
Bella
|
1999 | 29 | 1 | 8 | skCube | 2017-036AA | PSLV | 1 | 3 | 1 | 5 | |||||||||||||
| 72 | AO | Angola | GGPEN | AngoSat 1 | 2017-086A | Zenit 3F | 1 | 1 | 2 | |||||||||||||||||||
| 12 | 73 | NZ | New Zealand | NZSA | Still Testing | 2018-010D | Electron | 4 | 1 | 5 | ||||||||||||||||||
| 74 | CR | Costa Rica | ACAE | Iraz? | 1998-067NR | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 75 | KE | Kenya | KSA | 1KUNS-PF | 1998-067NQ | Falcon 9 | 1 | 2 | 3 | |||||||||||||||||||
| 76 | BT | Bhutan | N/A | Bird BTN | 1998-067PF | Falcon 9 | 1 | 1 | 2 | |||||||||||||||||||
| 77 | QA | Qatar | N/A | Es'hail 2 | 2018-090A | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 78 | JO | Jordan | N/A | JY1-Sat | 2018-099AX | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 79 | NP | Nepal | N/A | Bird NPL | 1998-067QE | Antares 230 | 1 | 3 | 4 | |||||||||||||||||||
| 80 | LK | Sri Lanka | N/A | Bird LKA | 1998-067QF | Antares 230 | 1 | 0 | 1 | |||||||||||||||||||
| 81 | RW | Rwanda | N/A | RWASAT 1 | 1998-067QT | H-2B | 1 | 0 | 1 | |||||||||||||||||||
| 82 | SD | Sudan | N/A | SRSS 1 | 2019-072B | LM 4B | 1 | 0 | 1 | |||||||||||||||||||
| 83 | ET | Ethiopia | ESSTI | ETRSS 1 | 2019-093? | LM 4B | 1 | 0 | 1 | |||||||||||||||||||
| 84 | GT | Guatemala | N/A | Quetzal 1 | 1998-067QT | Falcon 9 | 2 | 0 | 2 | |||||||||||||||||||
| 85 | SI | Slovenia | N/A | NIMO-HD | 2020-061F | Vega | 1 | 1 | 2 | |||||||||||||||||||
| 86 | PY | Paraguay | AEP | Guaranisat-1, | 1998-067RL | Antares | 2 | 1 | 3 | |||||||||||||||||||
| 87 | MM | Myammar | N/A | Lawkanot 1 | 1998-067SJ | Antares | 1 | 1 | ||||||||||||||||||||
| 88 | TN | Tunisia | N/A | Challenge-One | 2021-022AA | Soyuz 2-1a | 1 | 1 | ||||||||||||||||||||
| 89 | MU | Mauritious | N/A | MIR-Sat 1 | 1998-067SN | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 90 | KW | Kuwait | N/A | QMR-KWT | 2021-059BS | Falcon 9 | 3 | 3 | ||||||||||||||||||||
| 91 | MD | Moldova | N/A | TUMnanoSAT | 1998-067UD | Falcon 9 | 2 | 2 | ||||||||||||||||||||
| 92 | UG | Uganda | N/A | PearlAfricaSat 1 | 1998-067UM | Anteres 230 | 1 | 1 | ||||||||||||||||||||
| 93 | ZIW | Zimbabwe | N/A | ZimSat 1 | 1998-067UP | Anteres 230 | 2 | 2 | ||||||||||||||||||||
| 94 | MC | Monaco | N/A | Rosey Cubesat 1 | 2023-054AL | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 95 | VA | Vatican | N/A | Spei Satellite | 2023-084BT | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 96 | DJ | Djibouti | N/A | Djibouti 1A | 2023-174L | Falcon 9 | 2 | 2 | ||||||||||||||||||||
| 97 | OM | Oman | N/A | Aman(R) | 2023-174 | Falcon 9 | 2 | 2 | ||||||||||||||||||||
| 98 | IE | Eireland | OSTI | Eiresat1 | 2023-185L | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 99 | AM | Armenia | N/A | Haayasat | 2023-185M | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 100 | SN | Senegal | N/A | Gaind?Sat 1A | 2024-149GP | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 101 | HR | Croatia | N/A | CroCube | 2024-247T | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 102 | BH | Bahrain | BSA | Al Murther | 2025-052AG | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 103 | BW | Botswana | N/A | BotSat 1 | 2025-052G | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 104 | SB | Solomon | N/A | Good Ancestor | 2025-135A | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 105 | ME | Montenegro | N/A | Luca | 2025-313AR | Soyuz 2-1a | 1 | 1 | ||||||||||||||||||||
| 1196 | 1391 | 1506 | 1259 | 941 | 3825 | 14636 | 2908 | 27662 | ||||||||||||||||||||
| F | Iraq | N/A | ||||||||||||||||||||||||||
| Tonga | N/A | Tongastar 1 | 1989-004A | Gorizont 17 | ||||||||||||||||||||||||
| Purchase | Bermuda | N/A | BermudaSat 1 | 2000-038A | Echostar 6 | |||||||||||||||||||||||
| Afghanistan | N/A |
Mohmand
|
1988 | 19 | 1 | 9 | Afghansat 1 | 2008-065B | Eutelsat W2M | |||||||||||||||||||
| To be Launched |
Latin America | Nicaragua | N/A | NicaSat-1 | LM 3B | |||||||||||||||||||||||
| Cayman | N/A | GiSAT 1 | ||||||||||||||||||||||||||
| Asia | Cambodia | N/A | Techo 1 | |||||||||||||||||||||||||
| Africa | Congo | N/A | Congosat | LM 3B/G2 | ||||||||||||||||||||||||
| Mauritious | N/A | MIR-Sat 1 | ? | |||||||||||||||||||||||||
| CIS | Uzbekistan | N/A | Uzbeksat | ? | ? | |||||||||||||||||||||||
| Astronaut | Cuba | N/A |
Méndez
|
1980 | 9 | 1 | 8 | |||||||||||||||||||||
| Syria | N/A |
Faris
|
1987 | 18 | 1 | 8 | ||||||||||||||||||||||
| E | Operation Ended | 621 | 77620 | 26 | 310 | |||||||||||||||||||||||
| P | Developping own launch vehicle | Space Agency | ||||||||||||||||||||||||||
| F | Failed | |||||||||||||||||||||||||||
| Remote Sensing Org. | ||||||||||||||||||||||||||||
| Government Office | ||||||||||||||||||||||||||||
| University | ||||||||||||||||||||||||||||