| Total Satellite Number and First Satellite of | Till end of Dec. 2025 | Till 31 Dec. 2025 | |||||||||||||||||||||||||
| Launch Capability | Own Satellite | Saellite number table |
Country Page | Space Agency | First Astronaut |
Year | Order | No. | Total Flight Days |
Turist No. |
Turist Days |
First satellite | International Designation | Launch Vehicle | 1957- 1970 |
1971- 1980 |
1981- 1990 |
1991- 2000 |
2001- 2010 |
2011- 2020 |
2021 - 2025 |
2026 | Total | ||||
| 1 | 1 | USSR->Russia | USSR->Russia | ROSKOSMOS | Gagarin | 1961 | 1 | 136 | 35384 | 2 | 24 | Sputnik 1 | 1957-001B | Sputnik 8K71PS | 492 | 1053 | 1123 | 442 | 215 | 250 | 321 | 3896 | |||||
| 2 | 2 | United States | United States | NASA | Shepard | 1961 | 2 | 366 | 27962 | 15 | 138 | Explorer 1 | 1958-001A | Jupiter C | 664 | 247 | 232 | 534 | 298 | 2218 | 11587 | 15780 | |||||
| 6 E | 3 | United Kingdom | United Kingdom | UKSA |
Sharman
|
1991 | 21 | 2 | 193 | Ariel 1 | 1962-015A | Delta | 5 | 7 | 10 | 9 | 9 | 158 | 585 | 783 | |||||||
| 4 | Canada | Canada | CSA |
Garneau
|
1984 | 14 | 10 | 686 | Alouette 1 | 1962-049A | Thor Agena B | 3 | 6 | 5 | 7 | 13 | 30 | 55 | 119 | ||||||||
| 5 | Italy | Italy | ASI |
Malerba
|
1991 | 25 | 7 | 1121 | San Marco 1 | 1964-084A | Scout X-4 | 2 | 3 | 1 | 11 | 9 | 20 | 73 | 119 | ||||||||
| USA | Intelsat | Intelsat | Intelsat | Intelsat 1 | 1965-028A | Delta D | 12 | 13 | 16 | 17 | 16 | 19 | 8 | 101 | |||||||||||||
| 3 | 6 | France | France | CNES |
Chrétien
|
1982 | 12 | 10 | 831 | A-1 | 1965-096A | Diamant A | 7 | 11 | 7 | 14 | 16 | 26 | 64 | 145 | |||||||
| 7 | Australia | Australia | Austrelian Spaace Agency |
WRESAT | 1967-118A | Redstone Sparta | 2 | 0 | 3 | 4 | 5 | 14 | 37 | 65 | |||||||||||||
| France | ESRO->ESA | ESRO->ESA | ESA | ESRO 2 | 1968-041A | Scout B | 4 | 9 | 13 | 14 | 20 | 50 | 30 | 140 | |||||||||||||
| 8 | Germany | Germany | DLR | Jahn (DDR) Merbold (W.t Germany) |
1978 1983 |
5 | 11 | 1021 | Azur | 1969-097A | Scout B | 2 | 4 | 8 | 18 | 25 | 43 | 50 | 150 | ||||||||
| 4 | 9 | Japan | Japan | JAXA | Akiyama | 1990 | 20 | 12 | 2321 | 2 | 24 | Ohsumi | 1970-011A | L-4S | 1 | 19 | 31 | 32 | 68 | 106 | 78 | 335 | |||||
| UK | NATO | NATO 1 | 1970-021A | Delta M | 1 | 4 | 1 | 2 | 0 | 0 | 8 | ||||||||||||||||
| 5 | 10 | China | China | CNSA | Yang | 2003 | 32 | 24 | 4936 | DongFangHong 1 | 1970-034A | Long March 1 | 1 | 7 | 23 | 32 | 88 | 445 | 1123 | 1719 | |||||||
| 11 | Netherland | NSO |
Ockels
|
1985 | 16 | 2 | 211 | ANS | 1974-070A | Scout D-1 | 1 | 0 | 0 | 6 | 7 | 6 | 20 | ||||||||||
| 12 | Spain | Spain | INTA |
Duque
|
1998 | 28 | 1 | 19 | INTASAT | 1974-089C | Delta 2310 | 1 | 0 | 5 | 9 | 20 | 55 | 90 | |||||||||
| 7 | 13 | India | India | ISRO |
Sharma
|
1984 | 13 | 1 | 8 | 1 | 20 | Aryabhata | 1975-033A | Kosmos 3M | 3 | 9 | 14 | 24 | 65 | 48 | 163 | ||||||
| 14 | Indonesia | Indonesia | LAPAN | Palapa A1 | 1976-066A | Delta 2914 | 2 | 4 | 6 | 3 | 7 | 4 | 26 | ||||||||||||||
| 15 | Czech | Czech | CSO | Remek | 1978 | 3 | 1 | 8 | Magion 1 | 1978-099C | Kosmos 3M | 1 | 1 | 3 | 1 | 2 | 5 | 13 | |||||||||
| 16 | Bulgaria | SRI-BAS |
Ivanov
|
1979 | 6 | 2 | 12 | Intercosmos Bulgar 1300 | 1981-075A | Vostok 8A92M | 1 | 0 | 0 | 2 | 5 | 8 | |||||||||||
| 17 | Saudi Arabia | Arabsat | KACST |
al-Saud
|
1985 | 15 | 1 | 7 | 2 | 20 | Arabsat 1 | 1985-015A | Ariane 3 | 2 | 6 | 15 | 6 | 4 | 33 | ||||||||
| P | 18 | Brazil | Brazil | AEB |
Pontes
|
2006 | 33 | 1 | 10 | Brazilsat 1 | 1985-015B | Ariane 3 | 3 | 7 | 2 | 10 | 7 | 29 | |||||||||
| 19 | Mexico | AEM |
Vela
|
1985 | 17 | 1 | 7 | Morelos-A | 1985-048B | Space Shuttle Discovery | 2 | 4 | 1 | 7 | 3 | 17 | |||||||||||
| 20 | Sweden | Sweden | SNSA |
Fuglesang
|
2006 | 34 | 1 | 26 | 1 | 22 | Viking Sweden | 1986-019B | Ariane 1 | 2 | 6 | 4 | 2 | 7 | 21 | ||||||||
| Germany | EUMETSAT | Meteosat 3 | 1988-051A | Ariane 44LP | 2 | 3 | 3 | 4 | 2 | 14 | |||||||||||||||||
| 8 | 21 | Israel | Israel | ISA |
Ramon
|
2003 | 31 | 1 | 16 | Ofeq-1 | 1988-087A | Shavit | 2 | 4 | 7 | 16 | 31 | 60 | |||||||||
| 22 | Luxembourg | Luxembourg | LSA | Astra 1A | 1988-109B | Ariane 44LP | 1 | 10 | 7 | 17 | 24 | 59 | |||||||||||||||
| 23 | Pakistan | SUPARCO | BADR-A | 1990-059A | Long March 2E | 1 | 0 | 1 | 4 | 8 | 14 | ||||||||||||||||
| France | Eutelsat | Eutelsat | Eutelsat | Eutelsat II F-1 | 1990-079B | Ariane 44LP | 1 | 13 | 16 | 16 | 9 | 55 | |||||||||||||||
| UK | Inmarsat | Inmarsat | Inmarsat | Inmarsat 2 F1 | 1990-093A | Delta 6925 | 1 | 8 | 3 | 7 | 2 | 21 | |||||||||||||||
| 11 | 24 | South Korea | South Korea | CONAE | KITSAT-1 | 1992-052B | Ariane 42P | 1 | 5 | 5 | 26 | 38 | 75 | ||||||||||||||
| 25 | Portugal | PT space | Yi | 2008 | 36 | 1 | 11 | Posat 1 | 1993-061G | Ariane 40 | 7 | 5 | 25 | 48 | 85 | ||||||||||||
| 26 | Thailand | FCT | Thaicom 1 | 1993-078B | Ariane 44L | 1 | 0 | 2 | 3 | ||||||||||||||||||
| 27 | Turkey | Turkey | GISTDA | 1 | 20 | Turksat 1B | 1994-049B | Ariane 44LP | 4 | 3 | 5 | 6 | 18 | ||||||||||||||
| 28 | Ukraina | TUBITAK-UZAY | Gezeravci | 2024 | 39 | 1 | 22 | Okean-O1 | 1995-046A | Tsiklon-3 | 2 | 4 | 9 | 32 | 47 | ||||||||||||
| 29 | Malaysia | Malaysia | MYSA |
Kadeniuk
|
1997 | 27 | 1 | 16 | Measat 1 | 1996-002B | Ariane 44L | 1 | 2 | 5 | 2 | 10 | |||||||||||
| 30 | Argentine | CONAE |
Muszaphar
|
2007 | 35 | 1 | 11 | Victor | 1996-050A | Molniya M | 3 | 3 | 3 | 4 | 13 | ||||||||||||
| 31 | Norway | Norway | NOSA | Thor 2A | 1997-025A | Delta 7925 | 2 | 3 | 5 | 13 | 23 | ||||||||||||||||
| 32 | Philippine | PSA | Agila 2 | 1997-042A | Long March 3B | 1 | 0 | 3 | 5 | 9 | |||||||||||||||||
| 33 | Egypt | NARSS | Nilesat 101 | 1998-024A | Ariane 44P | 2 | 2 | 5 | 5 | 14 | |||||||||||||||||
| 34 | Chile | None | Fasat-Bravo | 1998-043B | Zenit 2 | 1 | 0 | 2 | 4 | 7 | |||||||||||||||||
| 35 | Singapore | ST-1 | 1998-049A | Ariane 44P | 1 | 0 | 16 | 13 | 30 | ||||||||||||||||||
| 36 | Taiwan | NSPO | Rocsat 1 | 1999-002A | Athena I | 1 | 7 | 9 | 18 | 35 | |||||||||||||||||
| 37 | Denmark | Denmark | DTU Space | Mogensen | 2015 | 37 | 1 | 208 | Oersted | 1999-008B | Delta 7920-10 | 1 | 3 | 9 | 4 | 17 | |||||||||||
| 38 | South Africa | SANSA | Shuttleworth | 2002 | 30 | 1 | 10 | Sunsat | 1999-008C | Delta 7920-10 | 1 | 1 | 4 | 5 | 11 | ||||||||||||
| 39 | United Arab Emirates | UAESA |
Mansouri
|
2019 | 38 | 2 | 190 | Thuraya 1 | 2000-066A | Zenit 3SL | 1 | 3 | 10 | 11 | 25 | ||||||||||||
| 40 | Morocco | CRTS | MAROC-TUBSAT | 2001-056D | Zenit 2 | 1 | 2 | 0 | 3 | ||||||||||||||||||
| 41 | Algeria | ASAL | Alsat-1 | 2002-054A | Kosmos 3M | 2 | 4 | 0 | 6 | ||||||||||||||||||
| 42 | Greece | ELKED | Hellas-Sat | 2003-020A | Atlas V/401 | 1 | 4 | 2 | 7 | ||||||||||||||||||
| 43 | Nigeria | NASRDA | Nigeriasat 1 | 2003-042F | Kosmos 3M | 2 | 4 | 0 | 6 | ||||||||||||||||||
| 11 | 44 | Iran | ISA | Sinah 1 | 2005-043D | Kosmos 3M | 2 | 4 | 16 | 22 | |||||||||||||||||
| 9 | 45 | Kazakhstan | Kazcosmos | Aubakirov | 1991 | 22 | 2 | 359 | KazSat | 2006-022A | Proton-K/Block DM-3 | 1 | 8 | 0 | 9 | ||||||||||||
| 46 | Colombia | CCE | LIBERTAD-1 | 2007-012N | Dnepr | 1 | 1 | 1 | 3 | ||||||||||||||||||
| RASCOM | RASCOM QAF1 | 2007-063B | Ariane 5 ECA | 2 | 0 | 2 | |||||||||||||||||||||
| 47 | Viet Nam | VNSC | Tuan | 1980 | 8 | 1 | 8 | VinaSat | 2008-018A | Ariane 5 ECA | 1 | 5 | 1 | 7 | |||||||||||||
| 48 | Venezuela | ABAE | Simon Boliver 1 | 2008-055A | Long March 3B | 1 | 2 | 0 | 3 | ||||||||||||||||||
| 49 | Switzerland | SSO |
Nicollier
|
1992 | 26 | 1 | 43 | SwissCube | 2009-051F | PSLV | 2 | 2 | 18 | 22 | |||||||||||||
| 50 | Romania | ROSA |
Prunariu
|
1981 | 11 | 1 | 8 | Goliat | 2012-006D | Vega | 1 | 4 | 5 | ||||||||||||||
| 51 | Poland | POLSA |
Hermaszewski
|
1978 | 4 | 1 | 8 | 1 | 20 | PW-Sat | 2012-006F | Vega | 6 | 11 | 17 | ||||||||||||
| 52 | Hungary | HSO |
Bertalan
|
1980 | 7 | 1 | 8 | Masat 1 | 2012-006E | Vega | 3 | 4 | 7 | ||||||||||||||
| 53 | Belarus | BSA | Belka-2 | 2012-039B | Soyuz | 3 | 3 | 6 | |||||||||||||||||||
| 10 | 54 | North Korea | KCST | Kwangmyongsong 3-2 | 2012-072A | Unha 3 | 2 | 1 | 3 | ||||||||||||||||||
| 55 | Azerbaijan | ANASA | Azersat | 2013-006B | Ariane 5 ECA | 2 | 0 | 2 | |||||||||||||||||||
| 56 | Austria | Austria | FFG |
Viehböck
|
1991 | 23 | 1 | 8 | UniBRITE | 2013-009D | PSLV | 3 | 2 | 5 | |||||||||||||
| 57 | Ecuador | EXA | NEE 01 Pegaso | 2013-018D | CZ 2D | 4 | 0 | 4 | |||||||||||||||||||
| 58 | Estonia | ESO | EstCube-1 | 2013-021C | Vega | 3 | 0 | 3 | |||||||||||||||||||
| 59 | Peru | CONIDA | PUCP-SAT 1 | 2013-066Z | Dnepr | 5 | 0 | 5 | |||||||||||||||||||
| 60 | Bolivia | ABE |
Tupac Katari
|
2013-075A | LM 3B | 1 | 0 | 1 | |||||||||||||||||||
| 61 | Lithania | LSA | LitCubesat | 1998-067EN | Antares | 5 | 2 | 7 | |||||||||||||||||||
| 62 | Belgium | BelSpO |
Frimout
|
1992 | 24 | 2 | 177 | QB50P | 2014-033AE | Dnepr | 6 | 7 | 13 | ||||||||||||||
| 63 | Uruguay | CIDA-E | ANTELSAT | 2014-033AH | Dnepr | 1 | 0 | 1 | |||||||||||||||||||
| 64 | Turkmenistan | N/A | TurkmenAlem | 2015-023A | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 65 | Laos | N/A | LaoSat 1 | 2015-067A | LM 3B | 1 | 0 | 1 | |||||||||||||||||||
| 66 | Finland | N/A | Aalto 1 | 1998-067MJ | Atlas 5 | 10 | 60 | 70 | |||||||||||||||||||
| 67 | Bangladesh | SPARRSO | BRAC Onnesha | 1998-067MX | Falcon 9 | 2 | 0 | 2 | |||||||||||||||||||
| 68 | Mongolia | N/A |
Gurragcha
|
1981 | 10 | 1 | 8 | Mazaalai | 1998-067MW | Falcon 9 | 1 | 12 | 13 | ||||||||||||||
| 69 | Ghana | N/A | GahanaSat 1 | 1998-067MV | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 70 | Latvia | N/A | Venta-1 | 2017-036AC | PSLV | 1 | 0 | 1 | |||||||||||||||||||
| 71 | Slovakia | N/A |
Bella
|
1999 | 29 | 1 | 8 | skCube | 2017-036AA | PSLV | 1 | 3 | 4 | ||||||||||||||
| 72 | Angola | GGPEN | AngoSat 1 | 2017-086A | Zenit 3F | 1 | 1 | 2 | |||||||||||||||||||
| 12 | 73 | New Zealand | NZSA | Still Testing | 2018-010D | Electron | 4 | 1 | 5 | ||||||||||||||||||
| 74 | Costa Rica | ACAE | Irazú | 1998-067NR | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 75 | Kenya | KSA | 1KUNS-PF | 1998-067NQ | Falcon 9 | 1 | 2 | 3 | |||||||||||||||||||
| 76 | Bhutan | N/A | Bird BTN | 1998-067PF | Falcon 9 | 1 | 1 | 2 | |||||||||||||||||||
| 77 | Qatar | N/A | Es'hail 2 | 2018-090A | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 78 | Jordan | N/A | JY1-Sat | 2018-099AX | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||
| 79 | Nepal | N/A | Bird NPL | 1998-067 | Antares 230 | 1 | 2 | 3 | |||||||||||||||||||
| 80 | Sri Lanka | N/A | Bird LKA | 1998-067 | Antares 230 | 1 | 0 | 1 | |||||||||||||||||||
| 81 | Rwanda | N/A | RWASAT 1 | 1998-067 | H-2B | 1 | 0 | 1 | |||||||||||||||||||
| 82 | Sudan | N/A | SRSS 1 | 2019-072 | LM 4B | 1 | 0 | 1 | |||||||||||||||||||
| 83 | Ethiopia | ESSTI | ETRSS 1 | 2019-093 | LM 4B | 1 | 0 | 1 | |||||||||||||||||||
| 84 | Guatemala | N/A | Quetzal 1 | 1998-067 | Falcon 9 | 2 | 0 | 2 | |||||||||||||||||||
| 85 | Slovenia | N/A | TRISAT | 2020-061 | Vega | 1 | 1 | 2 | |||||||||||||||||||
| 86 | Paraguay | AEP | Guaranisat-1 | 1998-067RL | Antares | 2 | 1 | 3 | |||||||||||||||||||
| 87 | Myammar | N/A | Lawkanot 1 | 1998-067 | Antares | 1 | 1 | ||||||||||||||||||||
| 88 | Tunisia | N/A | Challenge-One | 2021-022 | Soyuz 2-1a | 1 | 1 | ||||||||||||||||||||
| 89 | Mauritious | N/A | MIR-Sat 1 | 1998-067SN | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 90 | Kuwait | N/A | QMR-KWT | 2021-059 | Falcon 9 | 3 | 3 | ||||||||||||||||||||
| 91 | Moldova | N/A | TUMnanoSAT | 1998-067 | Falcon 9 | 2 | 2 | ||||||||||||||||||||
| 92 | Uganda | N/A | PearlAfricaSat 1 | 1998-067 | Anteres 230 | 1 | 1 | ||||||||||||||||||||
| 93 | Zimbabwe | N/A | ZimSat 1 | 1998-067 | Anteres 230 | 2 | 2 | ||||||||||||||||||||
| 94 | Monaco | N/A | Rosey Cubesat 1 | 2023-054? | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 95 | Vatican | N/A | Spei Satellite | 2023-084? | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 96 | Djibouti | N/A | Spei Satellite | 2023-174 | Falcon 9 | 2 | 2 | ||||||||||||||||||||
| 97 | Oman | N/A | Aman(R) | 2023-174 | Falcon 9 | 2 | 2 | ||||||||||||||||||||
| 98 | Eireland | OSTI | Eiresat1 | 2023-185 | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 99 | Armenia | N/A | Haayasat | 2023-185 | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 100 | Senegal | N/A | GaindéSat 1A | 2024-149 | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 101 | Croatia | N/A | GaindéSat 1A | 2024-149 | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 102 | Bahrain | BSA | Al Murther | 2025-052AG | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 103 | Botswana | N/A | BotSat 1 | 2025-052G | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 104 | Solomon | N/A | BotSat 1 | 2025-052G | Falcon 9 | 1 | 1 | ||||||||||||||||||||
| 105 | Montenegro | N/A | ? | 2025-313 | Soyuz 2-1a | 1 | 1 | ||||||||||||||||||||
| 1196 | 1391 | 1506 | 1259 | 941 | 3826 | 14622 | 0 | 24741 | |||||||||||||||||||
| F | Iraq | N/A | |||||||||||||||||||||||||
| Tonga | N/A | Tongastar 1 | 1989-004A | Gorizont 17 | |||||||||||||||||||||||
| Purchase | Bermuda | N/A | BermudaSat 1 | 2000-038A | Echostar 6 | ||||||||||||||||||||||
| Afghanistan | N/A |
Mohmand
|
1988 | 19 | 1 | 8 | Afghansat 1 | 2008-065B | Eutelsat W2M | ||||||||||||||||||
| To be Launched |
Latin America | Nicaragua | N/A | NicaSat-1 | LM 3B | ||||||||||||||||||||||
| Cayman | N/A | GiSAT 1 | |||||||||||||||||||||||||
| Asia | Cambodia | N/A | Techo 1 | ||||||||||||||||||||||||
| Africa | Congo | N/A | Congosat | LM 3B/G2 | |||||||||||||||||||||||
| Mauritious | N/A | MIR-Sat 1 | ? | ||||||||||||||||||||||||
| CIS | Uzbekistan | N/A | Uzbeksat | ? | ? | ||||||||||||||||||||||
| Astronaut | Cuba | N/A |
Méndez
|
1980 | 9 | 1 | 8 | ||||||||||||||||||||
| Syria | N/A |
Faris
|
1987 | 18 | 1 | 8 | |||||||||||||||||||||
| E | Operation Ended | 612 | 75893 | 26 | 310 | ||||||||||||||||||||||
| P | Developping own launch vehicle | Space Agency | |||||||||||||||||||||||||
| F | Failed | ||||||||||||||||||||||||||
| Remote Sensing Org. | |||||||||||||||||||||||||||
| Government Office | |||||||||||||||||||||||||||
| University | |||||||||||||||||||||||||||