Total Satellite Number and First Satellite of | Till 30 Sep. 2024 | Till 4 Sep. 2024 | |||||||||||||||||||||||||||||
Launch Capability | Own Satellite | Saellite number table |
Country Page | Space Agency | First Astronaut |
Year | Order | No. | Total Flight Days |
Turist No. |
Turist Days |
First satellite | International Designation | Launch Vehicle | 1957- 1970 |
1971- 1980 |
1981- 1990 |
1991- 2000 |
2001- 2010 |
2011- 2015 |
2016- 2020 |
2021 | 2022 | 2023 | 2024 | Total | |||||
1 | 1 | USSR->Russia | USSR->Russia | ROSKOSMOS | Gagarin | 1961 | 1 | 132 | 33025 | 2 | 24 | Sputnik 1 | 1957-001B | Sputnik 8K71PS | 492 | 1053 | 1123 | 442 | 215 | 139 | 111 | 19 | 49 | 65 | 41 | 3749 | |||||
2 | 2 | United States | United States | NASA | Shepard | 1961 | 2 | 362 | 26336 | 14 | 118 | Explorer 1 | 1958-001A | Jupiter C | 664 | 247 | 232 | 534 | 298 | 381 | 1836 | 1255 | 1967 | 2239 | 1639 | 11292 | |||||
6 E | 3 | United Kingdom | United Kingdom | UKSA |
Sharman
|
1991 | 21 | 2 | 193 | Ariel 1 | 1962-015A | Delta | 5 | 7 | 10 | 9 | 9 | 23 | 135 | 289 | 119 | 148 | 2 | 756 | |||||||
4 | Canada | Canada | CSA |
Garneau
|
1984 | 14 | 10 | 686 | Alouette 1 | 1962-049A | Thor Agena B | 3 | 6 | 5 | 7 | 13 | 12 | 19 | 11 | 7 | 20 | 4 | 107 | ||||||||
5 | Italy | Italy | ASI |
Malerba
|
1991 | 25 | 7 | 1121 | San Marco 1 | 1964-084A | Scout X-4 | 2 | 3 | 1 | 11 | 9 | 9 | 11 | 9 | 9 | 19 | 11 | 94 | ||||||||
USA | Intelsat | Intelsat | Intelsat | Intelsat 1 | 1965-028A | Delta D | 12 | 13 | 16 | 17 | 16 | 9 | 10 | 6 | 2 | 101 | |||||||||||||||
3 | 6 | France | France | CNES |
Chrétien
|
1982 | 12 | 10 | 831 | A-1 | 1965-096A | Diamant A | 7 | 11 | 7 | 14 | 16 | 10 | 16 | 8 | 5 | 11 | 15 | 120 | |||||||
7 | Australia | Australia | Austrelian Spaace Agency |
WRESAT | 1967-118A | Redstone Sparta | 2 | 0 | 3 | 4 | 5 | 2 | 12 | 5 | 1 | 11 | 5 | 50 | |||||||||||||
France | ESRO->ESA | ESRO->ESA | ESA | ESRO 2 | 1968-041A | Scout B | 4 | 9 | 13 | 14 | 20 | 24 | 26 | 2 | 5 | 9 | 126 | ||||||||||||||
8 | Germany | Germany | DLR | Jahn (DDR) Merbold (W.t Germany) |
1978 1983 |
5 | 11 | 1021 | Azur | 1969-097A | Scout B | 2 | 4 | 8 | 18 | 25 | 8 | 35 | 7 | 6 | 10 | 5 | 128 | ||||||||
4 | 9 | Japan | Japan | JAXA | Akiyama | 1990 | 20 | 12 | 2037 | 2 | 24 | Ohsumi | 1970-011A | L-4S | 1 | 19 | 31 | 32 | 68 | 46 | 60 | 22 | 10 | 8 | 11 | 308 | |||||
UK | NATO | NATO 1 | 1970-021A | Delta M | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 8 | |||||||||||||||||||
5 | 10 | China | China | CNSA | Yang | 2003 | 32 | 22 | 3507 | DongFangHong 1 | 1970-034A | Long March 1 | 1 | 7 | 23 | 32 | 88 | 131 | 314 | 109 | 181 | 210 | 165 | 1261 | |||||||
11 | Netherland | NSO |
Ockels
|
1985 | 16 | 2 | 211 | ANS | 1974-070A | Scout D-1 | 1 | 0 | 0 | 6 | 4 | 3 | 3 | 1 | 2 | 20 | |||||||||||
12 | Spain | Spain | INTA |
Duque
|
1998 | 28 | 1 | 19 | INTASAT | 1974-089C | Delta 2310 | 1 | 0 | 5 | 9 | 6 | 14 | 2 | 20 | 13 | 7 | 77 | |||||||||
7 | 13 | India | India | ISRO |
Sharma
|
1984 | 13 | 1 | 8 | Aryabhata | 1975-033A | Kosmos 3M | 3 | 9 | 14 | 24 | 22 | 43 | 6 | 10 | 9 | 6 | 146 | ||||||||
14 | Indonesia | Indonesia | LAPAN | Palapa A1 | 1976-066A | Delta 2914 | 2 | 4 | 6 | 3 | 2 | 5 | 1 | 2 | 25 | ||||||||||||||||
15 | Czech | Czech | CSO | Remek | 1978 | 3 | 1 | 8 | Magion 1 | 1978-099C | Kosmos 3M | 1 | 1 | 3 | 1 | 0 | 2 | 3 | 1 | 12 | |||||||||||
16 | Bulgaria | SRI-BAS |
Ivanov
|
1979 | 6 | 2 | 12 | Intercosmos Bulgar 1300 | 1981-075A | Vostok 8A92M | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 8 | ||||||||||||
17 | Saudi Arabia | Arabsat | KACST |
al-Saud
|
1985 | 15 | 1 | 7 | 2 | 20 | Arabsat 1 | 1985-015A | Ariane 3 | 2 | 6 | 15 | 3 | 3 | 2 | 2 | 33 | ||||||||||
P | 18 | Brazil | Brazil | AEB |
Pontes
|
2006 | 33 | 1 | 10 | Brazilsat 1 | 1985-015B | Ariane 3 | 3 | 7 | 2 | 5 | 5 | 3 | 3 | 1 | 29 | ||||||||||
19 | Mexico | AEM |
Vela
|
1985 | 17 | 1 | 7 | Morelos-A | 1985-048B | Space Shuttle Discovery | 2 | 4 | 1 | 5 | 2 | 1 | 15 | ||||||||||||||
20 | Sweden | Sweden | SNSA |
Fuglesang
|
2006 | 34 | 1 | 26 | 1 | 22 | Viking Sweden | 1986-019B | Ariane 1 | 2 | 6 | 4 | 2 | 1 | 4 | 2 | 21 | ||||||||||
Germany | EUMETSAT | Meteosat 3 | 1988-051A | Ariane 44LP | 2 | 3 | 3 | 3 | 1 | 1 | 13 | ||||||||||||||||||||
8 | 21 | Israel | Israel | ISA |
Ramon
|
2003 | 31 | 1 | 16 | Ofeq-1 | 1988-087A | Shavit | 2 | 4 | 7 | 4 | 12 | 4 | 11 | 5 | 49 | ||||||||||
22 | Luxembourg | Luxembourg | LSA | Astra 1A | 1988-109B | Ariane 44LP | 1 | 10 | 7 | 8 | 9 | 6 | 4 | 10 | 3 | 58 | |||||||||||||||
23 | Pakistan | SUPARCO | BADR-A | 1990-059A | Long March 2E | 1 | 0 | 1 | 2 | 2 | 3 | 9 | |||||||||||||||||||
France | Eutelsat | Eutelsat | Eutelsat | Eutelsat II F-1 | 1990-079B | Ariane 44LP | 1 | 13 | 16 | 9 | 7 | 2 | 4 | 2 | 1 | 55 | |||||||||||||||
UK | Inmarsat | Inmarsat | Inmarsat | Inmarsat 2 F1 | 1990-093A | Delta 6925 | 1 | 8 | 3 | 4 | 3 | 1 | 1 | 21 | |||||||||||||||||
11 | 24 | South Korea | South Korea | CONAE | KITSAT-1 | 1992-052B | Ariane 42P | 1 | 5 | 5 | 6 | 20 | 5 | 10 | 15 | 4 | 71 | ||||||||||||||
25 | Portugal | PT space | Yi | 2008 | 36 | 1 | 11 | Posat 1 | 1993-061G | Ariane 40 | 7 | 5 | 6 | 19 | 4 | 8 | 13 | 3 | 65 | ||||||||||||
26 | Thailand | FCT | Thaicom 1 | 1993-078B | Ariane 44L | 1 | 0 | 0 | 0 | 2 | 3 | ||||||||||||||||||||
27 | Turkey | Turkey | GISTDA | Turksat 1B | 1994-049B | Ariane 44LP | 4 | 3 | 1 | 4 | 2 | 2 | 16 | ||||||||||||||||||
28 | Ukraina | TUBITAK-UZAY | Gezeravci | 2024 | 39 | 1 | 22 | Okean-O1 | 1995-046A | Tsiklon-3 | 2 | 4 | 5 | 4 | 3 | 2 | 8 | 5 | 33 | ||||||||||||
29 | Malaysia | Malaysia | MYSA |
Kadeniuk
|
1997 | 27 | 1 | 16 | Measat 1 | 1996-002B | Ariane 44L | 1 | 2 | 4 | 1 | 1 | 1 | 10 | |||||||||||||
30 | Argentine | CONAE |
Muszaphar
|
2007 | 35 | 1 | 11 | Victor | 1996-050A | Molniya M | 3 | 3 | 1 | 2 | 1 | 2 | 12 | ||||||||||||||
31 | Norway | Norway | NOSA | Thor 2A | 1997-025A | Delta 7925 | 2 | 3 | 3 | 2 | 1 | 3 | 3 | 3 | 20 | ||||||||||||||||
32 | Philippine | PSA | Agila 2 | 1997-042A | Long March 3B | 1 | 0 | 0 | 3 | 2 | 2 | 8 | |||||||||||||||||||
33 | Egypt | NARSS | Nilesat 101 | 1998-024A | Ariane 44P | 2 | 2 | 1 | 4 | 1 | 3 | 1 | 14 | ||||||||||||||||||
34 | Chile | None | Fasat-Bravo | 1998-043B | Zenit 2 | 1 | 0 | 1 | 1 | 3 | 1 | 7 | |||||||||||||||||||
35 | Singapore | ST-1 | 1998-049A | Ariane 44P | 1 | 0 | 12 | 4 | 4 | 9 | 30 | ||||||||||||||||||||
36 | Taiwan | NSPO | Rocsat 1 | 1999-002A | Athena I | 1 | 7 | 1 | 8 | 2 | 1 | 6 | 4 | 30 | |||||||||||||||||
37 | Denmark | Denmark | DTU Space | Mogensen | 2015 | 37 | 1 | 208 | Oersted | 1999-008B | Delta 7920-10 | 1 | 3 | 5 | 4 | 2 | 15 | ||||||||||||||
38 | South Africa | SANSA | Shuttleworth | 2002 | 30 | 1 | 10 | Sunsat | 1999-008C | Delta 7920-10 | 1 | 1 | 1 | 3 | 3 | 1 | 10 | ||||||||||||||
39 | United Arab Emirates | UAESA |
Mansouri
|
2019 | 38 | 2 | 190 | Thuraya 1 | 2000-066A | Zenit 3SL | 1 | 3 | 3 | 7 | 4 | 1 | 3 | 22 | |||||||||||||
40 | Morocco | CRTS | MAROC-TUBSAT | 2001-056D | Zenit 2 | 1 | 0 | 2 | 3 | ||||||||||||||||||||||
41 | Algeria | ASAL | Alsat-1 | 2002-054A | Kosmos 3M | 2 | 0 | 4 | 6 | ||||||||||||||||||||||
42 | Greece | ELKED | Hellas-Sat | 2003-020A | Atlas V/401 | 1 | 1 | 3 | 2 | 7 | |||||||||||||||||||||
43 | Nigeria | NASRDA | Nigeriasat 1 | 2003-042F | Kosmos 3M | 2 | 3 | 1 | 6 | ||||||||||||||||||||||
11 | 44 | Iran | ISA | Sinah 1 | 2005-043D | Kosmos 3M | 2 | 3 | 1 | 2 | 1 | 6 | 15 | ||||||||||||||||||
9 | 45 | Kazakhstan | Kazcosmos | Aubakirov | 1991 | 22 | 2 | 359 | KazSat | 2006-022A | Proton-K/Block DM-3 | 1 | 4 | 4 | 9 | ||||||||||||||||
46 | Colombia | CCE | LIBERTAD-1 | 2007-012N | Dnepr | 1 | 0 | 1 | 1 | 3 | |||||||||||||||||||||
RASCOM | RASCOM QAF1 | 2007-063B | Ariane 5 ECA | 2 | 0 | 0 | 2 | ||||||||||||||||||||||||
47 | Viet Nam | VNSC | Tuan | 1980 | 8 | 1 | 8 | VinaSat | 2008-018A | Ariane 5 ECA | 1 | 4 | 1 | 1 | 7 | ||||||||||||||||
48 | Venezuela | ABAE | Simon Boliver 1 | 2008-055A | Long March 3B | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
49 | Switzerland | SSO |
Nicollier
|
1992 | 26 | 1 | 43 | SwissCube | 2009-051F | PSLV | 2 | 0 | 2 | 10 | 4 | 4 | 22 | ||||||||||||||
50 | Romania | ROSA |
Prunariu
|
1981 | 11 | 1 | 8 | Goliat | 2012-006D | Vega | 1 | 0 | 4 | 5 | |||||||||||||||||
51 | Poland | POLSA |
Hermaszewski
|
1978 | 4 | 1 | 8 | PW-Sat | 2012-006F | Vega | 3 | 3 | 2 | 5 | 2 | 2 | 17 | ||||||||||||||
52 | Hungary | HSO |
Bertalan
|
1980 | 7 | 1 | 8 | Masat 1 | 2012-006E | Vega | 1 | 2 | 2 | 2 | 7 | ||||||||||||||||
53 | Belarus | BSA | Belka-2 | 2012-039B | Soyuz | 1 | 2 | 1 | 4 | ||||||||||||||||||||||
10 | 54 | North Korea | KCST | Kwangmyongsong 3-2 | 2012-072A | Unha 3 | 1 | 1 | 1 | 3 | |||||||||||||||||||||
55 | Azerbaijan | ANASA | Azersat | 2013-006B | Ariane 5 ECA | 1 | 1 | 2 | |||||||||||||||||||||||
56 | Austria | Austria | FFG |
Viehböck
|
1991 | 23 | 1 | 8 | UniBRITE | 2013-009D | PSLV | 2 | 1 | 1 | 1 | 5 | |||||||||||||||
57 | Ecuador | EXA | NEE 01 Pegaso | 2013-018D | CZ 2D | 2 | 2 | 4 | |||||||||||||||||||||||
58 | Estonia | ESO | EstCube-1 | 2013-021C | Vega | 1 | 2 | 3 | |||||||||||||||||||||||
59 | Peru | CONIDA | PUCP-SAT 1 | 2013-066Z | Dnepr | 4 | 1 | 5 | |||||||||||||||||||||||
60 | Bolivia | ABE |
Tupac Katari
|
2013-075A | LM 3B | 1 | 0 | 1 | |||||||||||||||||||||||
61 | Lithania | LSA | LitCubesat | 1998-067EN | Antares | 2 | 3 | 1 | 1 | 7 | |||||||||||||||||||||
62 | Belgium | BelSpO |
Frimout
|
1992 | 24 | 2 | 177 | QB50P | 2014-033AE | Dnepr | 2 | 4 | 2 | 2 | 4 | 13 | |||||||||||||||
63 | Uruguay | CIDA-E | ANTELSAT | 2014-033AH | Dnepr | 1 | 0 | 1 | |||||||||||||||||||||||
64 | Turkmenistan | N/A | TurkmenAlem | 2015-023A | Falcon 9 | 1 | 0 | 1 | |||||||||||||||||||||||
65 | Laos | N/A | LaoSat 1 | 2015-067A | LM 3B | 1 | 0 | 1 | |||||||||||||||||||||||
66 | Finland | N/A | Aalto 1 | 1998-067MJ | Atlas 5 | 10 | 9 | 7 | 11 | 8 | 45 | ||||||||||||||||||||
67 | Bangladesh | SPARRSO | BRAC Onnesha | 1998-067MX | Falcon 9 | 2 | 2 | ||||||||||||||||||||||||
68 | Mongolia | N/A |
Gurragcha
|
1981 | 10 | 1 | 8 | Mazaalai | 1998-067MW | Falcon 9 | 1 | 2 | 3 | ||||||||||||||||||
69 | Ghana | N/A | GahanaSat 1 | 1998-067MV | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
70 | Latvia | N/A | Venta-1 | 2017-036AC | PSLV | 1 | 1 | ||||||||||||||||||||||||
71 | Slovakia | N/A |
Bella
|
1999 | 29 | 1 | 8 | skCube | 2017-036AA | PSLV | 1 | 1 | 1 | 1 | 4 | ||||||||||||||||
72 | Angola | GGPEN | AngoSat 1 | 2017-086A | Zenit 3F | 1 | 1 | 2 | |||||||||||||||||||||||
12 | 73 | New Zealand | NZSA | Still Testing | 2018-010D | Electron | 4 | 1 | 5 | ||||||||||||||||||||||
74 | Costa Rica | ACAE | Irazú | 1998-067NR | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
75 | Kenya | KSA | 1KUNS-PF | 1998-067NQ | Falcon 9 | 1 | 1 | 1 | 3 | ||||||||||||||||||||||
76 | Bhutan | N/A | Bird BTN | 1998-067PF | Falcon 9 | 1 | 1 | 2 | |||||||||||||||||||||||
77 | Qatar | N/A | Es'hail 2 | 2018-090A | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
78 | Jordan | N/A | JY1-Sat | 2018-099AX | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
79 | Nepal | N/A | Bird NPL | 1998-067 | Antares 230 | 1 | 2 | 3 | |||||||||||||||||||||||
80 | Sri Lanka | N/A | Bird LKA | 1998-067 | Antares 230 | 1 | 1 | ||||||||||||||||||||||||
81 | Rwanda | N/A | RWASAT 1 | 1998-067 | H-2B | 1 | 1 | ||||||||||||||||||||||||
82 | Sudan | N/A | SRSS 1 | 2019-072 | LM 4B | 1 | 1 | ||||||||||||||||||||||||
83 | Ethiopia | ESSTI | ETRSS 1 | 2019-093 | LM 4B | 2 | 2 | ||||||||||||||||||||||||
84 | Guatemala | N/A | Quetzal 1 | 1998-067 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
85 | Slovenia | N/A | TRISAT | 2020-061 | Vega | 2 | 1 | 3 | |||||||||||||||||||||||
86 | Paraguay | AEP | Guaranisat-1 | 1998-067RL | Antares | 1 | 1 | ||||||||||||||||||||||||
87 | Myammar | N/A | Lawkanot 1 | 1998-067 | Antares | 1 | 1 | ||||||||||||||||||||||||
88 | Tunisia | N/A | Challenge-One | 2021-022 | Soyuz 2-1a | 1 | 1 | ||||||||||||||||||||||||
89 | Mauritious | N/A | MIR-Sat 1 | 1998-067SN | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
90 | Kuwait | N/A | QMR-KWT | 2021-059 | Falcon 9 | 1 | 1 | 2 | |||||||||||||||||||||||
91 | Moldova | N/A | TUMnanoSAT | 1998-067 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
92 | Uganda | N/A | PearlAfricaSat 1 | 1998-067 | Anteres 230 | 1 | 1 | ||||||||||||||||||||||||
93 | Zimbabwe | N/A | ZimSat 1 | 1998-067 | Anteres 230 | 1 | 1 | ||||||||||||||||||||||||
94 | Monaco | N/A | Rosey Cubesat 1 | 2023-054? | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
95 | Vatican | N/A | Spei Satellite | 2023-084? | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
96 | Djibouti | N/A | Spei Satellite | 2023-174 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
97 | Oman | N/A | Aman(R) | 2023-174 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
98 | Eireland | OSTI | Eiresat1 | 2023-185 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
99 | Armenia | N/A | Haayasat | 2023-185 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
100 | Senegal | N/A | GaindéSat 1A | 2024-149 | Falcon 9 | 1 | 1 | ||||||||||||||||||||||||
1196 | 1391 | 1506 | 1259 | 941 | 962 | 2863 | 1824 | 2488 | 2911 | 1978 | 19318 | ||||||||||||||||||||
F | Iraq | N/A | 0 | ||||||||||||||||||||||||||||
Tonga | N/A | Tongastar 1 | 1989-004A | Gorizont 17 | 0 | ||||||||||||||||||||||||||
Purchase | Bermuda | N/A | BermudaSat 1 | 2000-038A | Echostar 6 | 0 | |||||||||||||||||||||||||
Afghanistan | N/A |
Mohmand
|
1988 | 19 | 1 | 8 | Afghansat 1 | 2008-065B | Eutelsat W2M | 0 | |||||||||||||||||||||
To be Launched |
Latin America | Nicaragua | N/A | NicaSat-1 | 2019? | LM 3B | 0 | ||||||||||||||||||||||||
Cayman | N/A | GiSAT 1 | 0 | ||||||||||||||||||||||||||||
Asia | Cambodia | N/A | Techo 1 | 0 | |||||||||||||||||||||||||||
Africa | Congo | N/A | Congosat | 2019? | LM 3B/G2 | 0 | |||||||||||||||||||||||||
Mauritious | N/A | MIR-Sat 1 | 2019? | ? | 0 | ||||||||||||||||||||||||||
CIS | Uzbekistan | N/A | Uzbeksat | ? | ? | 0 | |||||||||||||||||||||||||
Astronaut | Cuba | N/A |
Méndez
|
1980 | 9 | 1 | 8 | 0 | |||||||||||||||||||||||
Syria | N/A |
Faris
|
1987 | 18 | 1 | 8 | 0 | ||||||||||||||||||||||||
E | Operation Ended | 602 | 69908 | 22 | 230 | ||||||||||||||||||||||||||
P | Developping own launch vehicle | Space Agency | |||||||||||||||||||||||||||||
F | Failed | ||||||||||||||||||||||||||||||
Remote Sensing Org. | |||||||||||||||||||||||||||||||
Government Office | |||||||||||||||||||||||||||||||
University | |||||||||||||||||||||||||||||||