2021-2025”Nƒlƒ“
No. ‰F’ˆ‹@–¼Ì ‘Û•WŽ¯”Ô† “ú•ti‚f‚l‚sj ƒƒPƒbƒg–¼Ì Š—L‹@ŠÖ–¼Ì ‰q¯ƒGƒCƒZƒCŽí•ÊƒVƒ…ƒxƒc ”õlƒrƒRƒE
3576 Kosmos 2549 2021-008A 2021/2/2 Soyuz 2-1b VKO ELINT @
3577 Progress-MS 16 2021-011A 2021/2/15 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3578 Arktika-M 1 2021-016A 2021/2/28 Soyuz 2-1b Fregat @ ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC HEO
3579 CubeSX-HSE 2021-022W 2021/3/22 Soyuz 2-1a Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3580 CubeSX-Sirius-HSE 2021-022V 2021/3/22 Soyuz 2-1a Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3581 Orbicraft-Zorkiy 2021-022AE 2021/3/22 Soyuz 2-1a Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3582 Soyuz-MS 18 2021-029A 2021/4/9 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
3583 Kosmos 2550 2021-056A 2021/6/25 Soyuz 2-1b VKO ELINT @
3584 Progress-MS 17 2021-057A 2021/6/29 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3585 NaukaiMLM-Uj 2021-066A 2021/7/21 Proton-M ROSKOSMOS ISSƒ‚ƒWƒ…[ƒ‹  @
3586 Kosmos 2551 2021-081A 2021/9/9 Soyuz 2-1v VKO ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC ’ãŽ@ƒeƒCƒTƒc
3587 Soyuz-MS 19 2021-089A 2021/10/5 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
3588 Progress-MS 18 2021-098A 2021/10/28 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3589 UM(Prichalj 2021-111A 2021/11/24 Soyuz 2-1b ROSKOSMOS ISSƒ‚ƒWƒ…[ƒ‹  @
3590 Kosmos 2552 2021-113A 2021/11/25 Soyuz 2-1b Fregat VKO ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC ‘Šúƒ\ƒEƒLŒx‰úƒPƒCƒJƒC
3591 Soyuz-MS 20 2021-119A 2021/12/8 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
3592 Ekspress-AMU3 2021-123B 2021/12/13 Proton-M BrizM RSCC ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC ÃŽ~ƒZƒCƒV‰»ƒJŽ¸”sƒVƒbƒpƒC
3593 Ekspress-AMU7 2021-123A 2021/12/13 Proton-M BrizM RSCC ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC ÃŽ~ƒZƒCƒV‰»ƒJŽ¸”sƒVƒbƒpƒC
3594 IPN@1 2021-133A 2021/12/27 Angara A5 •s–¾ƒtƒƒC ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3595 Kosmos 2553 2022-011A 2022/2/5 Soyuz 2-1a Fregat VKO ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC ’ãŽ@ƒeƒCƒTƒc
3596 Progress-MS 19 2022-014A 2022/2/15 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3597-
3602
YuZGU-55 5-10 1998-067? 2022/2/15 Soyuz 2-1a Southwestern State
 University
‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3603 Soyuz-MS 21 2022-028A 2022/3/18 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
3604 Meridian-M 10 2022-030A 2022/3/22 Soyuz 2-1a Fregat VKO ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3605 Kosmos 2554 2022-036A 2022/4/7 Soyuz 2-1b VKO SIGINT @
3606 Kosmos 2555 2022-044A 2022/4/29 Angara-1.2 VKO ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC @
3607 Kosmos 2556 2022-054A 2022/5/19 Soyuz 2-1a VKO ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC @
3608 Progress-MS 20 2022-059A 2022/6/3 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3609 YuZGU-55 5-11 1998-067TV 2022/6/3 Soyuz 2-1a Southwestern State University ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3610 YuZGU-55 5-12 1998-067TW 2022/6/3 Soyuz 2-1a Southwestern State University ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3611 Tsiolkovsky-Ryazan 1  1998-067TX 2022/6/3 Soyuz 2-1a @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3612 Tsiolkovsky-Ryazan 2  1998-067TY 2022/6/3 Soyuz 2-1a @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3613 Kosmos 2557 2022-0‚V5A 2022/7/7 Soyuz 2-1b Fregat VKO qs‘ªˆÊƒ\ƒNƒC‰q¯ƒGƒCƒZƒC @
3614 Kosmos 2558 2022-089A 2022/8/1 Soyuz 2-1v VKO •s–¾ƒtƒƒC @
- Khayyam 1 2022-096A 2022/8/9 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC ƒCƒ‰ƒ“
3615 CubeSX-HSE2 2022-096P 2022/8/9 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3616 CYCLOPS 2022-096D 2022/8/9 Soyuz 2-1b Fregat Tyumen State Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3617 Geoskan-Edelveis 2022-096R 2022/8/9 Soyuz 2-1b Fregat Unknown ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3618 ISOI 2022-096M 2022/8/9 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3619 KAI-1 2022-096J 2022/8/9 Soyuz 2-1b Fregat NILACT DOSSAF LLC, KNITS-KAI Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3620 Kuzbass-300 2022-096F 2022/8/9 Soyuz 2-1b Fregat Kuzbass Stete Technical Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3621 MIET-AMS 2022-096H 2022/8/9 Soyuz 2-1b Fregat Tyumen State Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3622 Monitor 1 2022-096E 2022/8/9 Soyuz 2-1b Fregat Unknown ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3623 Polytech Universe 1 2022-096 2022/8/9 Soyuz 2-1b Fregat SP‚‚PU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC BC‚©KL
3624 Polytech Universe 2 2022-096 2022/8/9 Soyuz 2-1b Fregat SP‚‚PU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC BC‚©KL
3625 ReshUCube 2022-096N 2022/8/9 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3626 Siren 2022-096Q 2022/8/9 Soyuz 2-1b Fregat Engineering Center of BSU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3627 Skoltech B1 2022-096 2022/8/9 Soyuz 2-1b Fregat Skoltech Space Systems Laboratory ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC BC‚©KL
3628 Skoltech B2 2022-096 2022/8/9 Soyuz 2-1b Fregat Skoltech Space Systems Laboratory ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC BC‚©KL
3629 UTMN 2022-096G 2022/8/9 Soyuz 2-1b Fregat Tyumen State Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3630 VIZARD SS1 2022-096S 2022/8/9 Soyuz 2-1b Fregat Unknown ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3631 Soyuz-MS 22 2022-116A 2022/9/21 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ iè¦ÎƒCƒ“ƒZƒLՓ˃Vƒ‡ƒEƒgƒcA‹AŠÒ–³lƒLƒJƒ“ƒ€ƒWƒ“
3632 Kosmos 2559 2022-130A 2022/10/10 Soyuz 2-1b Fregat VKO qs‘ªˆÊƒ\ƒNƒC‰q¯ƒGƒCƒZƒC @
3633 Kosmos 2560 2022-135A 2022/10/715 Angara-1.2 VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC @
3634 Kosmos 2561 2022-137A 2022/10/21 Soyuz 2-1v Volga VKO •s–¾ƒtƒƒC @
3635 Kosmos 2562 2022-137B 2022/10/21 Soyuz 2-1v Volga VKO •s–¾ƒtƒƒC @
3636 Gonets-M 23 2022-139A 2022/10/22 Soyuz 2-1b Fregat RKA ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3637 Gonets-M 24 2022-139B 2022/10/22 Soyuz 2-1b Fregat RKA ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3638 Gonets-M 25 2022-139C 2022/10/22 Soyuz 2-1b Fregat RKA ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3639 Skif-D 2022-139 2022/10/22 Soyuz 2-1b Fregat RKS ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3640 Progress-MS 21 2022-140A 2022/10/29 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3641 Kosmos 2563 2022-145A 2022/11/2 Soyuz 2-1b Fregat VKO ‘Šúƒ\ƒEƒLŒx‰úƒPƒCƒJƒC‰q¯ƒGƒCƒZƒC @
3642 Kosmos 2564 2022-161A 2022/11/28 Soyuz 2-1b Fregat VKO qs‘ªˆÊƒ\ƒNƒC‰q¯ƒGƒCƒZƒC @
3643 Kosmos 2565 2022-163A 2022/11/30 Soyuz 2-1b Fregat VKO SIGINT @
3644 Elektro-L 4 2023-016A 2023/2/5 Proton-M Blok-DM-03 ROSHYDROMET ‹CÛƒLƒVƒ‡ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC GEO
3645 Progress-MS 22 2023-018A 2023/2/9 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3646 Soyuz-MS 23 2023-024A 2023/2/24 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ ‰˜H–³lƒIƒEƒƒ€ƒWƒ“
3647 Luch-Kh/Olimp-K 2 2023-031A 2023/3/12 Proton-M Briz-M FSB ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC GEO
3648 Kosmos 2567 2023-040A 2023/3/23 Soyuz 2-1a VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC @
3649 Kosmos 2568 2023-045A 2023/3/29 Soyuz 2-1v VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC @
3650 Progress-MS 23 2023-071A 2023/5/24 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3651 Kondor-FKA 1 2023-074A 2023/5/26 Soyuz 2-1a Fregat VKO ’n‹…ƒ`ƒLƒ…ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC @
3652 Meteor M2-3 2023-091A 2023/6/27 Soyuz 2-1b Fregat ROSHYDROMET ‹CÛƒLƒVƒ‡ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC @
3653 Rossvet -1 1 2023-091* 2023/6/27 Soyuz 2-1b Fregat Buru1440 ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3654 Rossvet -1 2 2023-091* 2023/6/27 Soyuz 2-1b Fregat Buru1440 ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3655 Rossvet -1 3 2023-091* 2023/6/27 Soyuz 2-1b Fregat Buru1440 ’ÊMƒcƒEƒVƒ“•ú‘—ƒzƒEƒ\ƒE‰q¯ƒGƒCƒZƒC @
3656 Zorkiy 2M 2023-091M 2023/6/27 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3657 Khors 1 2023-091Y 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3658 Khors 2 2023-091AH 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3659 Akhmat 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3660 ArcCube 01 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3661 AVION-Kaluga 650 2023-091AF 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3662 CSTP 1.1 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3663 CSTP 1.2 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3664 CubeSX-HSE 3 2023-091N 2023/6/27 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3665 Impuls 1 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3666 KuzGTU 1 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3667 Monitor 2 2023-091U 2023/6/27 Soyuz 2-1b Fregat MGU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3668 Monitor 3 2023-091Q 2023/6/27 Soyuz 2-1b Fregat MGU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3669 Monitor 4 2023-091S 2023/6/27 Soyuz 2-1b Fregat MGU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3670 Nanozond 1 2023-091AA 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3671 Norbi 2 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3672 Politeck-Universe 3 2023-091* 2023/6/27 Soyuz 2-1b Fregat SP‚‚PU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3673 ReshUCube 2 2023-091* 2023/6/27 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3674 SamSat-ION 2023-091* 2023/6/27 Soyuz 2-1b Fregat Samara State Aerospace Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3675 Saturn 2023-091* 2023/6/27 Soyuz 2-1b Fregat Saturn ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3676 Sirius-SINP-3U 2023-091* 2023/6/27 Soyuz 2-1b Fregat @ ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3677 SITRO-AIS 5 2023-091L 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3678 SITRO-AIS 6 2023-091AC 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3679 SITRO-AIS 7 2023-091AE 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3680 SITRO-AIS 8 2023-091AD 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3681 SITRO-AIS 9 2023-091AM 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3682 SITRO-AIS 10 2023-091AK 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3683 SITRO-AIS 11 2023-091AU 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3684 SITRO-AIS 12 2023-091AQ 2023/6/27 Soyuz 2-1b Fregat SPUTNIX AIS @
3685 StratSat TK 1 2023-091B 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3686 StratSat TK 1-A 2023-091* 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3687 StratSat TK 1-B 2023-091* 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3688 StratSat TK 1-V 2023-091* 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3689 StratSat TK 1-G 2023-091* 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3690 StratSat TK 1-D 2023-091* 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3691 StratSat TK 1-E 2023-091* 2023/6/27 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3692 Svyatobor 1 2023-091X 2023/6/27 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3693 UmKA 1 2023-091G 2023/6/27 Soyuz 2-1b Fregat Podolsk School 29 ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3694 UTMN 2 2023-091AP 2023/6/27 Soyuz 2-1b Fregat Thumen State Univ. ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3695 Vizard-metro 2023-091S 2023/6/27 Soyuz 2-1b Fregat SPUTNIX ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3696 Yario 3 2023-091AJ 2023/6/27 Soyuz 2-1b Fregat BMSTU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3697 Yario 4 2023-091* 2023/6/27 Soyuz 2-1b Fregat BMSTU ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3698 Kosmos 2564 2023-114A 2023/8/7 Soyuz 2-1b Fregat VKO qs‘ªˆÊƒ\ƒNƒC‰q¯ƒGƒCƒZƒC @
3699 Luna 25 2023-118A 2023/8/10 Soyuz 2-1b Fregat ROSCOSMOS ŒŽ’…—¤‹@ƒcƒLƒ`ƒƒƒNƒŠƒNƒL @
3700 Progress-MS 24 2023-125A 2023/8/23 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3701 Soyuz-MS 24 2023-143A 2023/9/15 Soyuz 2-1a ROSKOSMOS —Llƒ†ƒEƒWƒ“‰F’ˆ‘DƒEƒ`ƒ…ƒEƒZƒ“ @
3702 Kosmos 2570 2023-165 2023/10/27 Soyuz 2-1b  VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC @
3703 Kosmos 2571 2023-165 2023/10/27 Soyuz 2-1b  VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC @
3704 Kosmos 2572 2023-182A 2023/11/25 Soyuz 2-1b  VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC @
3705 Progress-MS 25 2023-184A 2023/12/1 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3706 Arktika-M 2 2023-198A 2023/12/16 Soyuz 2-1b Fregat SPUTNIX ‹CÛƒLƒVƒ‡ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC @
3707 Kosmos 2573 2023-201A 2023/12/21 Soyuz 2-1b  VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC Bars-M
3708 Kosmos 2574 2023-209A 2023/12/27 Soyuz 2-1bv VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC EO-MKA #5?
3709 Kosmos 2575 2024-026A 2024/2/9 Soyuz 2-1bv VKO ’ãŽ@ƒeƒCƒTƒc‰q¯ƒGƒCƒZƒC EO-MKA #6?
3710 Progress-MS 26 2024-029A 2024/2/15 Soyuz 2-1a ROSKOSMOS •¨Ž‘ƒuƒbƒV•â‹‹ƒzƒLƒ…ƒE‘Dƒtƒl @
3711 Meteor M2-4 2024-039A 2024/2/29 Soyuz 2-1b Fregat ROSHYDROMET ‹CÛƒLƒVƒ‡ƒEŠÏ‘ªƒJƒ“ƒ\ƒN‰q¯ƒGƒCƒZƒC @
3712 Marafon-D-GVM 2024-039 2024/2/29 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3713 Zorkiy 2M 2024-039 2024/2/29 Soyuz 2-1b Fregat Geoskan ‹ZpƒMƒWƒ…ƒcŽŽŒ±ƒVƒPƒ“‰q¯ƒGƒCƒZƒC @
3714 SITRO-AIS 25 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3715 SITRO-AIS 26 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3716 SITRO-AIS 27 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3717 SITRO-AIS 28 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3718 SITRO-AIS 29 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3719 SITRO-AIS 30 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3720 SITRO-AIS 31 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3721 SITRO-AIS 32 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3722 SITRO-AIS 33 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3723 SITRO-AIS 34 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3724 SITRO-AIS 35 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3725 SITRO-AIS 36 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3726 SITRO-AIS 49 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3727 SITRO-AIS 50 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
3728 SITRO-AIS 50 2024-039 2024/2/29 Soyuz 2-1b Fregat SPUTNIX AIS @
