Satellite List of Russia 1986-1990
No. Satellit Name Intl. Desig. No. Date(GMT) Launch Vehicle Organization Mission Note
2136 Kosmos 1715 1986-001A 1986/1/8 Soyuz U   Earth Observation Recon.
2137 Kosmos 1716 1986-002A 1986/1/9 Kosmos 3M   Communication  
2138 Kosmos 1717 1986-002B 1986/1/9 Kosmos 3M   Communication  
2139 Kosmos 1718 1986-002C 1986/1/9 Kosmos 3M   Communication  
2140 Kosmos 1719 1986-002D 1986/1/9 Kosmos 3M   Communication  
2141 Kosmos 1720 1986-002E 1986/1/9 Kosmos 3M   Communication  
2142 Kosmos 1721 1986-002F 1986/1/9 Kosmos 3M   Communication  
2143 Kosmos 1722 1986-002G 1986/1/9 Kosmos 3M   Communication  
2144 Kosmos 1723 1986-002H 1986/1/9 Kosmos 3M   Communication  
2145 Kosmos 1724 1986-004A 1986/1/15 Soyuz U   Earth Observation Recon.
2146 Kosmos 1725 1986-005A 1986/1/16 Kosmos 3M   Navigation  
2147 Kosmos 1726 1986-006A 1986/1/17 Tsiklon-3   Earth Observation ELINT
2148 Raduga 18 1986-007A 1986/1/17 Proton-K/Block DM   Communication  
2149 Kosmos 1727 1986-008A 1986/1/23 Kosmos 3M   Navigation  
2150 Kosmos 1728 1986-009A 1986/1/28 Soyuz U   Earth Observation Recon.
2151 Kosmos 1729 1986-011A 1986/2/1 Molniya M   Earth Observation Early Warning
2152 Kosmos 1730 1986-012A 1986/2/4 Soyuz U   Earth Observation Recon.
2153 Kosmos 1731 1986-013A 1986/2/7 Soyuz U   Earth Observation Recon.
2154 Kosmos 1732 1986-015A 1986/2/11 Tsiklon-3   Geodetic  
2155 Mir 1986-017A 1986/2/19 Proton-K   Manned Spaceship  
2156 Kosmos 1733 1986-018A 1986/2/19 Tsiklon-3   Earth Observation ELINT
2157 Kosmos 1734 1986-020A 1986/2/26 Soyuz U   Earth Observation Recon.
2158 Kosmos 1735 1986-021A 1986/2/27 Tsiklon-2   Earth Observation Ocean Survey
2159 Soyuz T-15 1986-022A 1986/3/13 Soyuz U2   Manned Spaceship  
2160 Progress 25 1986-023A 1986/3/19 Soyuz U2   Resupply  
2161 Kosmos 1736 1986-024A 1986/3/21 Tsiklon-2   Earth Observation Ocean Survey
2162 Kosmos 1737 1986-025A 1986/3/25 Tsiklon-2   Earth Observation Ocean Survey
Kosmos 1986-F02 1986/3/26 Soyuz U     Failure
2163 Kosmos 1738 1986-027A 1986/4/4 Proton-K/Block DM   Communication  
2164 Kosmos 1739 1986-028A 1986/4/9 Soyuz U   Earth Observation Recon.
2165 Kosmos 1740 1986-029A 1986/4/15 Soyuz U   Earth Observation Recon.
2166 Kosmos 1741 1986-030A 1986/4/17 Kosmos 3M   Communication  
2167 Molniya 3-28 1986-031A 1986/4/18 Molniya M   Communication  
2168 Progress 26 1986-032A 1986/4/23 Soyuz U2   Resupply  
2169 Kosmos 1742 1986-033A 1986/5/14 Soyuz U   Earth Observation Recon.
2170 Kosmos 1743 1986-034A 1986/5/15 Tsiklon-3   Earth Observation ELINT
2171 Soyuz TM- 1 1986-035A 1986/5/21 Soyuz U2   Manned Spaceship  
2172 Kosmos 1744 1986-036A 1986/5/21 Soyuz U   Microgravity  
2173 Kosmos 1745 1986-037A 1986/5/23 Kosmos 3M   Navigation  
2174 Ekran 15 1986-038A 1986/5/24 Proton-K/Block DM   Communication  
2175 Meteor 2-14 1986-039A 1986/5/27 Tsiklon-3   Meteorology  
2176 Kosmos 1746 1986-040A 1986/5/28 Soyuz U   Earth Observation  
2177 Kosmos 1747 1986-041A 1986/5/29 Soyuz U   Earth Observation Recon.
2178 Kosmos 1748 1986-042A 1986/6/6 Kosmos 3M   Communication  
2179 Kosmos 1749 1986-042B 1986/6/6 Kosmos 3M   Communication  
2180 Kosmos 1750 1986-042C 1986/6/6 Kosmos 3M   Communication  
2181 Kosmos 1751 1986-042D 1986/6/6 Kosmos 3M   Communication  
2182 Kosmos 1752 1986-042E 1986/6/6 Kosmos 3M   Communication  
2183 Kosmos 1753 1986-042F 1986/6/6 Kosmos 3M   Communication  
2184 Kosmos 1754 1986-042G 1986/6/6 Kosmos 3M   Communication  
2185 Kosmos 1755 1986-042H 1986/6/6 Kosmos 3M   Communication  
2186 Kosmos 1756 1986-043A 1986/6/6 Soyuz U   Earth Observation Recon.
2187 Gorizont 12 1986-044A 1986/6/10 Proton-K/Block DM   Communication  
2188 Kosmos 1757 1986-045A 1986/6/11 Soyuz U   Earth Observation Recon.
2189 Kosmos 1758 1986-046A 1986/6/12 Tsiklon-3   Earth Observation ELINT
2190 Kosmos 1759 1986-047A 1986/6/18 Kosmos 3M   Navigation  
2191 Kosmos 1760 1986-048A 1986/6/19 Soyuz U   Earth Observation Recon.
2192 Molniya 3-29 1986-049A 1986/6/19 Molniya M   Communication  
2193 Kosmos 1761 1986-050A 1986/7/5 Molniya M   Earth Observation Early Warning
2194 Kosmos 1762 1986-051A 1986/7/10 Soyuz U   Earth Observation  
2195 Kosmos 1763 1986-052A 1986/7/16 Kosmos 3M   Communication  
2196 Kosmos 1764 1986-053A 1986/7/17 Soyuz U   Earth Observation Recon.
2197 Kosmos 1765 1986-054A 1986/7/24 Soyuz U   Earth Observation Recon.
2198 Kosmos 1766 1986-055A 1986/7/28 Tsiklon-3   Earth Observation  
2199 Kosmos 1767 1986-056A 1986/7/30 Zenit 2   Engineering  
2200 Molniya 1-67 1986-057A 1986/7/30 Molniya M   Communication  
2201 Kosmos 1768 1986-058A 1986/8/2 Soyuz U   Earth Observation  
2202 Kosmos 1769 1986-059A 1986/8/4 Tsiklon-2   Earth Observation Ocean Survey
2203 Kosmos 1770 1986-060A 1986/8/6 Soyuz U   Earth Observation Recon.
2204 Kosmos 1771 1986-062A 1986/8/20 Tsiklon-2   Earth Observation Ocean Survey
2205 Kosmos 1772 1986-063A 1986/8/21 Soyuz U   Earth Observation Recon.
2206 Kosmos 1773 1986-064A 1986/8/27 Soyuz U   Earth Observation Recon.
2207 Kosmos 1774 1986-065A 1986/8/28 Molniya M   Earth Observation Early Warning
2208 Kosmos 1775 1986-066A 1986/9/3 Soyuz U   Earth Observation Recon.
2209 Kosmos 1776 1986-067A 1986/9/3 Kosmos 3M   Engineering Radar Calibration
2210 Molniya 1-68 1986-068A 1986/9/5 Molniya M   Communication  
2211 Kosmos 1777 1986-070A 1986/9/10 Kosmos 3M   Communication  
2212 Kosmos 1778 1986-071A 1986/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2213 Kosmos 1779 1986-071B 1986/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2214 Kosmos 1780 1986-071C 1986/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2215 Kosmos 1781 1986-072A 1986/9/17 Soyuz U   Earth Observation Recon.
2216 Kosmos 1782 1986-074A 1986/9/30 Tsiklon-3   Earth Observation ELINT
2217 Kosmos 1783 1986-075A 1986/10/3 Molniya M   Earth Observation Failed to orbit
2218 Kosmos 1784 1986-077A 1986/10/6 Soyuz U   Earth Observation Recon.
Kosmos 1986-F06-1 1986/10/15 Tsiklon-3     Failure
Kosmos 1986-F06-2 1986/10/15 Tsiklon-3     Failure
Kosmos 1986-F06-3 1986/10/15 Tsiklon-3     Failure
Kosmos 1986-F06-4 1986/10/15 Tsiklon-3     Failure
Kosmos 1986-F06-5 1986/10/15 Tsiklon-3     Failure
Kosmos 1986-F06-6 1986/10/15 Tsiklon-3     Failure
2219 Kosmos 1785 1986-078A 1986/10/15 Molniya M   Earth Observation Early Warning
2220 Molniya 3-30 1986-079A 1986/10/20 Molniya M   Communication  
2221 Kosmos 1786 1986-080A 1986/10/22 Zenit 2   Engineering Radar Calibration
2222 GVM 1986-080B 1986/10/22 Zenit 2   Engineering  
2223 Kosmos 1787 1986-081A 1986/10/22 Soyuz U   Earth Observation Recon.
2224 Raduga 19 1986-082A 1986/10/25 Proton-K/Block DM   Communication  
2225 Kosmos 1788 1986-083A 1986/10/27 Kosmos 3M   Engineering Radar Calibration
2226 Kosmos 1789 1986-084A 1986/10/31 Soyuz U   Earth Observation  
2227 Kosmos 1790 1986-085A 1986/11/4 Soyuz U   Earth Observation Recon.
2228 Kosmos 1791 1986-086A 1986/11/13 Kosmos 3M   Navigation  
2229 Kosmos 1792 1986-087A 1986/11/13 Soyuz U   Earth Observation Recon.
2230 Molniya 1-69 1986-089A 1986/11/15 Molniya M   Communication  
2231 Gorizont 13 1986-090A 1986/11/18 Proton-K/Block DM   Communication  
2232 Kosmos 1793 1986-091A 1986/11/20 Molniya M   Earth Observation Early Warning
2233 Kosmos 1794 1986-092A 1986/11/21 Kosmos 3M   Communication  
2234 Kosmos 1795 1986-092B 1986/11/21 Kosmos 3M   Communication  
2235 Kosmos 1796 1986-092C 1986/11/21 Kosmos 3M   Communication  
2236 Kosmos 1797 1986-092D 1986/11/21 Kosmos 3M   Communication  
2237 Kosmos 1798 1986-092E 1986/11/21 Kosmos 3M   Communication  
2238 Kosmos 1799 1986-092F 1986/11/21 Kosmos 3M   Communication  
2239 Kosmos 1800 1986-092G 1986/11/21 Kosmos 3M   Communication  
2240 Kosmos 1801 1986-092H 1986/11/21 Kosmos 3M   Communication  
2241 Kosmos 1802 1986-093A 1986/11/24 Kosmos 3M   Navigation  
Kosmos 1986-F07 1986/11/29 Proton-K     Failure
2242 Kosmos 1803 1986-094A 1986/12/2 Tsiklon-3   Geodetic  
2243 Kosmos 1804 1986-095A 1986/12/4 Soyuz U   Earth Observation Recon.
2244 Kosmos 1805 1986-097A 1986/12/10 Tsiklon-3   Earth Observation ELINT
2245 Kosmos 1806 1986-098A 1986/12/12 Molniya M   Earth Observation Early Warning
2246 Kosmos 1807 1986-099A 1986/12/16 Soyuz U   Earth Observation Recon.
2247 Kosmos 1808 1986-100A 1986/12/17 Kosmos 3M   Navigation  
2248 Kosmos 1809 1986-101A 1986/12/18 Tsiklon-3   Scientific Ionosphere
2249 Kosmos 1810 1986-102A 1986/12/26 Soyuz U   Earth Observation Recon.
2250 Molniya 1-70 1986-103A 1986/12/26 Molniya M   Communication  
2251 Meteor 2-15 1987-001A 1987/1/5 Tsiklon-3   Meteorology  
2252 Kosmos 1811 1987-002A 1987/1/9 Soyuz U   Earth Observation Recon.
2253 Kosmos 1812 1987-003A 1987/1/14 Tsiklon-3   Earth Observation ELINT
2254 Kosmos 1813 1987-004A 1987/1/15 Soyuz U   Earth Observation Recon.
2255 Progress 27 1987-005A 1987/1/16 Soyuz U2   Resupply  
2256 Kosmos 1814 1987-006A 1987/1/21 Kosmos 3M   Communication  
2257 Kosmos 1815 1987-007A 1987/1/22 Kosmos 3M   Engineering Radar Calibration
2258 Molniya 3-31 1987-008A 1987/1/22 Molniya M   Communication  
2259 Kosmos 1816 1987-009A 1987/1/29 Kosmos 3M   Navigation  
2260 Kosmos 1817 1987-010A 1987/1/30 Proton-K/Block DM-2   Communication Failed to orbit
2261 Kosmos 1818 1987-011A 1987/2/1 Tsiklon-2   Engineering Nuclear
2262 Soyuz TM- 2 1987-013A 1987/2/5 Soyuz U2   Manned Spaceship  
2263 Kosmos 1819 1987-014A 1987/2/7 Soyuz U   Earth Observation Recon.
2264 Kosmos 1820 1987-016A 1987/2/14 Zenit 2   Engineering  
2265 Kosmos 1821 1987-017A 1987/2/18 Kosmos 3M   Navigation  
2266 Kosmos 1822 1987-019A 1987/2/19 Soyuz U   Earth Observation Recon.
2267 Kosmos 1823 1987-020A 1987/2/20 Tsiklon-3   Geodetic  
2268 Kosmos 1824 1987-021A 1987/2/26 Soyuz U   Earth Observation Recon.
2269 Progress 28 1987-023A 1987/3/3 Soyuz U2   Resupply  
2270 Kosmos 1825 1987-024A 1987/3/3 Tsiklon-3   Earth Observation ELINT
2271 Kosmos 1826 1987-025A 1987/3/11 Soyuz U   Earth Observation Recon.
2272 Kosmos 1827 1987-026A 1987/3/13 Tsiklon-3   Communication  
2273 Kosmos 1828 1987-026B 1987/3/13 Tsiklon-3   Communication  
2274 Kosmos 1829 1987-026C 1987/3/13 Tsiklon-3   Communication  
2275 Kosmos 1830 1987-026D 1987/3/13 Tsiklon-3   Communication  
2276 Kosmos 1831 1987-026E 1987/3/13 Tsiklon-3   Communication  
2277 Kosmos 1832 1987-026F 1987/3/13 Tsiklon-3   Communication  
2278 Kosmos 1833 1987-027A 1987/3/18 Zenit 2   Engineering  
2279 Raduga 20 1987-028A 1987/3/19 Proton-K/Block DM   Communication  
2280 Kvant 1 1987-030A 1987/3/31 Proton-K   Manned Spaceship  
2281 Kosmos 1834 1987-031A 1987/4/8 Tsiklon-2   Earth Observation Ocean Survey
2282 Kosmos 1835 1987-032A 1987/4/9 Soyuz U   Earth Observation Recon.
2283 Kosmos 1836 1987-033A 1987/4/16 Soyuz U   Earth Observation Recon.
2284 Progress 29 1987-034A 1987/4/21 Soyuz U2   Resupply  
2285 Kosmos 1837 1987-035A 1987/4/22 Soyuz U   Earth Observation Recon.
2286 Kosmos 1838 1987-036A 1987/4/24 Proton-K/Block DM-2 Scientific Production Association Navigation Failed to orbit
2287 Kosmos 1839 1987-036B 1987/4/24 Proton-K/Block DM-2 Scientific Production Association Navigation Failed to orbit
2288 Kosmos 1840 1987-036C 1987/4/24 Proton-K/Block DM-2 Scientific Production Association Navigation Failed to orbit
2289 Kosmos 1841 1987-037A 1987/4/24 Soyuz U   Microgravity  
2290 Kosmos 1842 1987-038A 1987/4/27 Tsiklon-3   Earth Observation ELINT
2291 Kosmos 1843 1987-039A 1987/5/5 Soyuz U   Earth Observation Recon.
2292 Gorizont 14 1987-040A 1987/5/11 Proton-K/Block DM   Communication  
2293 Kosmos 1844 1987-041A 1987/5/13 Zenit 2   Earth Observation ELINT
2294 Kosmos 1845 1987-042A 1987/5/13 Soyuz U   Earth Observation Recon.
Polyus 1 1987-F03 1987/5/15 Energiya     Failure
2295 Progress 30 1987-044A 1987/5/19 Soyuz U2   Resupply  
2296 Kosmos 1846 1987-045A 1987/5/21 Soyuz U   Earth Observation  
2297 Kosmos 1847 1987-046A 1987/5/26 Soyuz U   Earth Observation Recon.
2298 Kosmos 1848 1987-047A 1987/5/28 Soyuz U   Earth Observation Recon.
2299 Kosmos 1849 1987-048A 1987/6/4 Molniya M   Earth Observation Early Warning
2300 Kosmos 1850 1987-049A 1987/6/9 Kosmos 3M   Communication  
2301 Kosmos 1851 1987-050A 1987/6/12 Molniya M   Earth Observation Early Warning
2302 Kosmos 1852 1987-051A 1987/6/16 Kosmos 3M   Communication  
2303 Kosmos 1853 1987-051B 1987/6/16 Kosmos 3M   Communication  
2304 Kosmos 1854 1987-051C 1987/6/16 Kosmos 3M   Communication  
2305 Kosmos 1855 1987-051D 1987/6/16 Kosmos 3M   Communication  
2306 Kosmos 1856 1987-051E 1987/6/16 Kosmos 3M   Communication  
2307 Kosmos 1857 1987-051F 1987/6/16 Kosmos 3M   Communication  
2308 Kosmos 1858 1987-051G 1987/6/16 Kosmos 3M   Communication  
2309 Kosmos 1859 1987-051H 1987/6/16 Kosmos 3M   Communication  
Kosmos 1987-F04 1987/6/18 Soyuz U     Failure
2310 Kosmos 1860 1987-052A 1987/6/18 Tsiklon-2   Earth Observation Ocean Survey
2311 Kosmos 1861 1987-054A 1987/6/23 Kosmos 3M   Navigation  
2312 Kosmos 1862 1987-055A 1987/7/1 Tsiklon-3   Earth Observation ELINT
2313 Kosmos 1863 1987-056A 1987/7/4 Soyuz U   Earth Observation Recon.
2314 Kosmos 1864 1987-057A 1987/7/6 Kosmos 3M   Navigation  
2315 Kosmos 1865 1987-058A 1987/7/8 Soyuz U   Earth Observation Recon.
2316 Kosmos 1866 1987-059A 1987/7/9 Soyuz U   Earth Observation ELINT
2317 Kosmos 1867 1987-060A 1987/7/10 Tsiklon-2   Engineering Nuclear
2318 Kosmos 1868 1987-061A 1987/7/14 Kosmos 3M   Engineering Radar Calibration
2319 Kosmos 1869 1987-062A 1987/7/16 Tsiklon-3   Earth Observation  
2320 Soyuz TM- 3 1987-063A 1987/7/22 Soyuz U2   Manned Spaceship  
2321 Kosmos 1870 1987-064A 1987/7/25 Proton-K   Earth Observation レーダRecon.
2322 Kosmos 1871 1987-065A 1987/8/1 Zenit 2   Earth Observation  
2323 Progress 31 1987-066A 1987/8/3 Soyuz U2   Resupply  
2324 Meteor 2-16 1987-068A 1987/8/18 Tsiklon-3   Meteorology  
2325 Kosmos 1872 1987-069A 1987/8/19 Soyuz U   Earth Observation Recon.
2326 Kosmos 1873 1987-071A 1987/8/28 Zenit 2   Engineering  
2327 Kosmos 1874 1987-072A 1987/9/3 Soyuz U   Earth Observation Recon.
2328 Ekran 16 1987-073A 1987/9/3 Proton-K/Block DM   Communication  
2329 Kosmos 1875 1987-074A 1987/9/7 Tsiklon-3   Communication  
2330 Kosmos 1876 1987-074B 1987/9/7 Tsiklon-3   Communication  
2331 Kosmos 1877 1987-074C 1987/9/7 Tsiklon-3   Communication  
2332 Kosmos 1878 1987-074D 1987/9/7 Tsiklon-3   Communication  
2333 Kosmos 1879 1987-074E 1987/9/7 Tsiklon-3   Communication  
2334 Kosmos 1880 1987-074F 1987/9/7 Tsiklon-3   Communication  
2335 Kosmos 1881 1987-076A 1987/9/11 Soyuz U   Earth Observation  
2336 Kosmos 1882 1987-077A 1987/9/15 Soyuz U   Earth Observation  
2337 Kosmos 1883 1987-079A 1987/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2338 Kosmos 1884 1987-079B 1987/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2339 Kosmos 1885 1987-079C 1987/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2340 Kosmos 1886 1987-081A 1987/9/17 Soyuz U   Earth Observation Recon.
2341 Progress 32 1987-082A 1987/9/23 Soyuz U2   Resupply  
2342 Kosmos 1887 1987-083A 1987/9/29 Soyuz U Institute of Biomedical Problems Microgravity  
2343 Kosmos 1888 1987-084A 1987/10/1 Proton-K/Block DM-2   Communication  
2344 Kosmos 1889 1987-085A 1987/10/9 Soyuz U   Earth Observation Recon.
2345 Kosmos 1890 1987-086A 1987/10/10 Tsiklon-2   Earth Observation Ocean Survey
2346 Kosmos 1891 1987-087A 1987/10/14 Kosmos 3M   Navigation  
2347 Kosmos 1892 1987-088A 1987/10/20 Tsiklon-3   Earth Observation ELINT
2348 Kosmos 1893 1987-089A 1987/10/22 Soyuz U   Earth Observation Recon.
2349 Kosmos 1894 1987-091A 1987/10/28 Proton-K/Block DM-2   Earth Observation Early Warning
2350 Kosmos 1895 1987-092A 1987/11/11 Soyuz U   Earth Observation Recon.
2351 Kosmos 1896 1987-093A 1987/11/14 Soyuz U   Earth Observation Recon.
2352 Progress 33 1987-094A 1987/11/20 Soyuz U2   Resupply  
2353 Kosmos 1897 1987-096A 1987/11/26 Proton-K/Block DM-2   Communication Data Reray
2354 Kosmos 1898 1987-098A 1987/12/1 Kosmos 3M   Communication  
2355 Kosmos 1899 1987-099A 1987/12/7 Soyuz U   Earth Observation Recon.
2356 Raduga 21 1987-100A 1987/12/10 Proton-K/Block DM-2   Communication  
2357 Kosmos 1900 1987-101A 1987/12/12 Tsiklon-2   Earth Observation Ocean Survey
2358 Kosmos 1901 1987-102A 1987/12/14 Soyuz U   Earth Observation Recon.
2359 Kosmos 1902 1987-103A 1987/12/15 Kosmos 3M   Engineering Radar Calibration
2360 Soyuz TM- 4 1987-104A 1987/12/21 Soyuz U2   Manned Spaceship  
2361 Kosmos 1903 1987-105A 1987/12/21 Molniya M   Earth Observation Early Warning
2362 Kosmos 1904 1987-106A 1987/12/23 Kosmos 3M   Navigation  
2363 Kosmos 1905 1987-107A 1987/12/25 Soyuz U   Earth Observation Recon.
2364 Kosmos 1906 1987-108A 1987/12/26 Soyuz U   Earth Observation  
2365 Ekran 17 1987-109A 1987/12/27 Proton-K/Block DM-2   Communication  
2366 Kosmos 1907 1987-110A 1987/12/29 Soyuz U   Earth Observation Recon.
2367 Kosmos 1908 1988-001A 1988/1/6 Tsiklon-3   Earth Observation ELINT
2368 Kosmos 1909 1988-002A 1988/1/15 Tsiklon-3   Communication  
2369 Kosmos 1910 1988-002B 1988/1/15 Tsiklon-3   Communication  
2370 Kosmos 1911 1988-002C 1988/1/15 Tsiklon-3   Communication  
2371 Kosmos 1912 1988-002D 1988/1/15 Tsiklon-3   Communication  
2372 Kosmos 1913 1988-002E 1988/1/15 Tsiklon-3   Communication  
2373 Kosmos 1914 1988-002F 1988/1/15 Tsiklon-3   Communication  
Gorizont No. 25L 1988-F01 1988/1/18 Proton-K/Block DM-2     Failure
2374 Progress 34 1988-003A 1988/1/20 Soyuz U2   Resupply  
2375 Kosmos 1915 1988-004A 1988/1/26 Soyuz U   Earth Observation Recon.
2376 Meteor 2-17 1988-005A 1988/1/30 Tsiklon-3   Meteorology  
2377 Kosmos 1916 1988-007A 1988/2/3 Soyuz U   Earth Observation Recon.
2378 Kosmos 1917 1988-009A 1988/2/17 Proton-K/Block DM-2   Navigation Failed to orbit
2379 Kosmos 1918 1988-009B 1988/2/17 Proton-K/Block DM-2   Navigation Failed to orbit
2380 Kosmos 1919 1988-009C 1988/2/17 Proton-K/Block DM-2   Navigation Failed to orbit
2381 Kosmos 1920 1988-010A 1988/2/18 Soyuz U   Earth Observation Recon.
2382 Kosmos 1921 1988-011A 1988/2/19 Soyuz U   Earth Observation Recon.
2383 Kosmos 1922 1988-013A 1988/2/26 Molniya M   Earth Observation Early Warning
2384 Kosmos 1923 1988-015A 1988/3/10 Soyuz U   Earth Observation Recon.
2385 Kosmos 1924 1988-016A 1988/3/11 Kosmos 3M   Communication  
2386 Kosmos 1925 1988-016B 1988/3/11 Kosmos 3M   Communication  
2387 Kosmos 1926 1988-016C 1988/3/11 Kosmos 3M   Communication  
2388 Kosmos 1927 1988-016D 1988/3/11 Kosmos 3M   Communication  
2389 Kosmos 1928 1988-016E 1988/3/11 Kosmos 3M   Communication  
2390 Kosmos 1929 1988-016F 1988/3/11 Kosmos 3M   Communication  
2391 Kosmos 1930 1988-016G 1988/3/11 Kosmos 3M   Communication  
2392 Kosmos 1931 1988-016H 1988/3/11 Kosmos 3M   Communication  
2393 Molniya 1-71 1988-017A 1988/3/11 Molniya M   Communication  
2394 Kosmos 1932 1988-019A 1988/3/14 Tsiklon-2   Earth Observation Ocean Survey
2395 Kosmos 1933 1988-020A 1988/3/15 Tsiklon-3   Earth Observation ELINT
2396 Molniya 1-72 1988-022A 1988/3/17 Molniya M   Communication  
2397 Kosmos 1934 1988-023A 1988/3/22 Kosmos 3M   Navigation  
2398 Progress 35 1988-024A 1988/3/23 Soyuz U2   Resupply  
2399 Kosmos 1935 1988-025A 1988/3/24 Soyuz U   Earth Observation Recon.
2400 Kosmos 1936 1988-027A 1988/3/30 Soyuz U   Earth Observation Recon.
2401 Gorizont 15 1988-028A 1988/3/31 Proton-K/Block DM   Communication  
2402 Kosmos 1937 1988-029A 1988/4/5 Kosmos 3M   Communication  
2403 Kosmos 1938 1988-030A 1988/4/11 Soyuz U   Earth Observation Recon.
2404 Foton 4 1988-031A 1988/4/14 Soyuz U   Microgravity  
2405 Kosmos 1939 1988-032A 1988/4/20 Vostok 8A92M Soviet Hydrometeorological Service Earth Observation  
2406 Kosmos 1940 1988-034A 1988/4/26 Proton-K/Block DM-2   Earth Observation Early Warning
2407 Kosmos 1941 1988-035A 1988/4/27 Soyuz U   Earth Observation Recon.
2408 Ekran 18 1988-036A 1988/5/6 Proton-K/Block DM   Communication  
2409 Kosmos 1942 1988-037A 1988/5/12 Soyuz U   Earth Observation Recon.
2410 Progress 36 1988-038A 1988/5/13 Soyuz U2   Resupply  
2411 Kosmos 1943 1988-039A 1988/5/15 Zenit 2   Earth Observation ELINT
2412 Kosmos 1944 1988-041A 1988/5/18 Soyuz U   Earth Observation Recon.
2413 Kosmos 1945 1988-042A 1988/5/19 Soyuz U   Earth Observation Recon.
2414 Kosmos 1946 1988-043A 1988/5/21 Proton-K/Block DM-2 Scientific Production Association Navigation  
2415 Kosmos 1947 1988-043B 1988/5/21 Proton-K/Block DM-2 Scientific Production Association Navigation  
2416 Kosmos 1948 1988-043C 1988/5/21 Proton-K/Block DM-2 Scientific Production Association Navigation  
2417 Molniya 3-32 1988-044A 1988/5/26 Molniya M   Communication  
2418 Kosmos 1949 1988-045A 1988/5/28 Tsiklon-2   Earth Observation Ocean Survey
2419 Kosmos 1950 1988-046A 1988/5/30 Tsiklon-3   Geodetic  
2420 Kosmos 1951 1988-047A 1988/5/31 Soyuz U   Earth Observation Recon.
2421 Soyuz TM- 5 1988-048A 1988/6/7 Soyuz U2   Manned Spaceship  
2422 Kosmos 1952 1988-049A 1988/6/11 Soyuz U   Earth Observation Recon.
2423 Kosmos 1953 1988-050A 1988/6/14 Tsiklon-3   Earth Observation ELINT
2424 Kosmos 1954 1988-053A 1988/6/21 Kosmos 3M   Communication  
2425 Kosmos 1955 1988-054A 1988/6/22 Soyuz U   Earth Observation Recon.
2426 Kosmos 1956 1988-055A 1988/6/23 Soyuz U   Earth Observation Recon.
2427 Okean 1 1988-056A 1988/7/5 Tsiklon-3   Earth Observation  
2428 Kosmos 1957 1988-057A 1988/7/7 Soyuz U   Earth Observation Recon.
2429 Phobos-1 1988-058A 1988/7/7 Proton-K/Block D-2 Inst. of Cosmophysical Research Explorer Mars
Terilen 1988-F02 1988/7/9 Soyuz U     Failure
2430 Phobos-2 1988-059A 1988/7/12 Proton-K/Block D-2 Inst. of Cosmophysical Research Explorer Mars
2431 Kosmos 1958 1988-060A 1988/7/14 Kosmos 3M   Engineering Radar Calibration
2432 Progress 37 1988-061A 1988/7/18 Soyuz U2   Resupply  
2433 Kosmos 1959 1988-062A 1988/7/18 Kosmos 3M   Navigation  
2434 Meteor 3- 2 1988-064A 1988/7/26 Tsiklon-3   Meteorology  
Resurs-F1 14F43 No. 30 1988-F04 1988/7/27 Soyuz U     Failure
2435 Kosmos 1960 1988-065A 1988/7/28 Kosmos 3M   Engineering Radar Calibration
2436 Kosmos 1961 1988-066A 1988/8/1 Proton-K/Block DM-2   Communication  
2437 Kosmos 1962 1988-068A 1988/8/8 Soyuz U   Earth Observation Recon.
2438 Molniya 1-73 1988-069A 1988/8/12 Molniya M   Communication  
2439 Kosmos 1963 1988-070A 1988/8/16 Soyuz U   Earth Observation Recon.
2440 Gorizont 16 1988-071A 1988/8/18 Proton-K/Block DM-2   Communication  
2441 Kosmos 1964 1988-072A 1988/8/23 Soyuz U   Earth Observation Recon.
2442 Kosmos 1965 1988-073A 1988/8/23 Soyuz U   Earth Observation Recon.
2443 Soyuz TM- 6 1988-075A 1988/8/29 Soyuz U2   Manned Spaceship  
2444 Kosmos 1966 1988-076A 1988/8/30 Molniya M   Earth Observation Early Warning
2445 Kosmos 1967 1988-079A 1988/9/6 Soyuz U   Earth Observation Recon.
2446 Kosmos 1968 1988-082A 1988/9/9 Soyuz U   Earth Observation Recon.
2447 Progress 38 1988-083A 1988/9/9 Soyuz U2   Resupply  
2448 Kosmos 1969 1988-084A 1988/9/15 Soyuz U   Earth Observation Recon.
2449 Kosmos 1970 1988-085A 1988/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2450 Kosmos 1971 1988-085B 1988/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2451 Kosmos 1972 1988-085C 1988/9/16 Proton-K/Block DM-2 Scientific Production Association Navigation  
2452 Kosmos 1973 1988-088A 1988/9/22 Soyuz U   Earth Observation Recon.
2453 Molniya 3-33 1988-090A 1988/9/29 Molniya M   Communication  
2454 Kosmos 1974 1988-092A 1988/10/3 Molniya M   Earth Observation Early Warning
2455 Kosmos 1975 1988-093A 1988/10/11 Tsiklon-3   Earth Observation ELINT
