Satellit list of Portugal
Satellit Name Intl. Desig. No. Date(GMT) Launch Vehicle Organization Mission Note
1 Posat-1 1993-061G 1993/9/26 Ariane 40 PoSAT consortium Engineering  
2 AEROS MH-1 2024-043AZ 2024/3/4 Falcon 9 v1.2 CEIIA Engineering Transporter 10
3 ISTSAT 1 2024-128D 2024/7/9 Ariane 6-2 Instituto Superior Técnico (IST) Engineering  
4 Lusíada 1, 2026-067CV 2026/3/30 Falcon 9 V1.2 LUSO Engineering Transporter 16
5 Lusíada 2 2026-067CX 2026/3/30 Falcon 9 V1.2 LUSO Engineering Transporter 16
6 Lusíada 3 2026-067CY 2026/3/30 Falcon 9 V1.2 LUSO Engineering Transporter 16
7 Lusíada 4 2026-067CZ 2026/3/30 Falcon 9 V1.2 LUSO Engineering Transporter 16
8 CA-01
(ICEYE| X73)
2026-067CK 2026/3/30 Falcon 9 V1.2 FAP Engineering Transporter 16
9 Lusíada 5 2026-156? 2026/7/7 Falcon 9 V1.2 LUSO Engineering Transporter 17
10 Lusíada 6 2026-156CD 2026/7/7 Falcon 9 V1.2 LUSO Engineering Transporter 17
11 Lusíada 7 2026-156? 2026/7/7 Falcon 9 V1.2 LUSO Engineering Transporter 17