Satellit list of Norway
Satellit Name Intl. Desig. No. Date(GMT) Launch Vehicle Organization Mission Note
Thor-1 1990-074A 1990/8/18 Delta 6925 Telenor Communications GSO(UK)
1 Thor 2A 1997-025A 1997/5/20 Delta 7925 Telenor Communications GSO
2 Thor 3 1998-035A 1998/6/10 Delta 7925-9.5 Telenor Communications GSO
NCube 2 2005-F04 2005/10/27 Kosmos 3M     Failure
NCube 1 2006-F03-15 2006/7/27 Dnepr     Failure
3 Thor 5 2008-006A 2008/2/11 Proton M Telenor Communications GSO
4 Thor 6 2009-058B 2009/10/29 Ariane 5 ECA Telenor Communications GSO
5 AISSAT-1 2010-035C 2010/7/12 PSLV NSC Engineering  
6 HiNCube 2013-066AF 2013/11/21 Dnepr Høgskolen i Narvik Engineering  
7 AISSAT-2 2014-037G 2014/7/8 Soyuz 2-1b Fregat NSC AIS SSO
8 Thor 7 2015-022A 2015/4/26 Ariane 5 ECA Telenor Communications GSO
9 NorSat 1 2017-042B 2017/7/14 Soyuz 2.1a Fregat M NSC AIS  
10 NorSat 2 2017-042D 2017/7/14 Soyuz 2.1a Fregat M NSC AIS  
AISSAT-2 2017-F05 2017/11/28 Soyuz 2.1b/Fregat M NSC AIS Failure
11 NorSat 3 2021-034E 2021/4/29 Vega NSC AIS  
12 HYPSO 1 2022-002BX 2022/1/13 Falcon 9 v.1.2 NTNU Engineering  
13 ARCSAT 2022-033E 2022/4/1 Falcon 9 v.1.2 FFI Engineering  
14 SelfieSat 2022-057BB 2022/5/25 Falcon 9 v.1.2 NTNU Engineering  
15 MilSpace2 1 2023-001G 2023/1/3 Falcon 9 V1.2 FFI Engineering  
16 MilSpace2 2 2023-001CN 2023/1/3 Falcon 9 V1.2 FFI Engineering  
17 NORSAT TD 2023-054S 2023/4/15 Falcon 9 V1.2 NSC Engineering  
18 ASBM 1 2024-143A 2024/8/12 Falcon 9 V1.2 Space Norway HEOSAT Communications  
19 ASBM 2 2024-143B 2024/8/12 Falcon 9 V1.2 Space Norway HEOSAT Communications  
20 HYPSO 2 2024-149* 2024/8/16 Falcon 9 v1.2 NTNU Engineering  
Planned Launch