| LVRΜq―Εγ°σ΅ | q―κΜy[WΦίι | ||||||
| No. | F@ΌΜ | ΫW―Τ | ϊtiflsj | PbgΌΜ | ΫL@Φ | q―νΚ | υl |
| 1 | Morelos-A | 1985-048B | 1985/6/17 | Xy[XVg fBXJo | Satmex | ΚMϊq― | Γ~ |
| 2 | Morelos-B | 1985-109B | 1985/11/27 | Xy[XVg AgeBX | Satmex | ΚMϊq― | Γ~ |
| 3 | Solidaridad 1 | 1993-073A | 1993/11/20 | AA 44LP | Satmex | ΚMϊq― | Γ~ |
| 4 | Solidaridad 2 | 1994-065A | 1994/10/8 | AA 44L | Satmex | ΚMϊq― | Γ~ |
| UNAMSAT-1 | 1995-F03-2 | 1995/3/28 | X^[g | LVRεw | @ | Εγ°Έs | |
| 5 | UNAMSAT-B | 1996-052B | 1996/9/5 | RXX 3M | LVRεw | Θwq― | @ |
| 6 | Satmex 5 | 1998-070A | 1998/12/6 | AA 42L | Satmex | ΚMϊq― | Γ~ |
| 7 | Satmex 6 | 2006-020A | 2006/5/27 | AA 5 ECA | Satmex | ΚMϊq― | Γ~ |
| 8 | QuetzSat 1 | 2011-054A | 2011/9/29 | vg M/u[Y M | QuetzSat | ΚMϊq― | Γ~ |
| 9 | SATMEX-3 | 2012-075B | 2012/12/19 | AA 5 ECA | SCT | ΚMϊq― | Γ~ |
| 10 | Satmex 8 | 2013-012A | 2013/3/26 | vg M/u[Y M | Satmex | ΚMϊq― | Γ~ |
| MEXSAT-1 iCentenarioj |
2015-F01-1 | 2015/5/16 | vg M/u[Y M | SCT | @ | Εγ°Έs | |
| 11 | SKYM 1 | 2015-026A | 2015/5/27 | AA 5 ECA | DirecTV Latin America | ΚMϊq― | Γ~ |
| 12 | MEXSAT-2 | 2015-056A | 2015/10/2 | AgX 5 | SCT | ΚMϊq― | Γ~ |
| 13 | Painani 1 | 2019-037A | 2019/6/29 | GNg | SEDENA | Zp±q― | @ |
| 14 | AztechSat 1 | 1998-067RE | 2019/12/5 | t@R 9 v1.2 | UPAEA | Zp±q― | @ |
| 15 | Painani 2 | 2021-059 | 2021/6/30 | t@R 9 v1.2 | SEDENA | Zp±q― | @ |
| 16 | ThumbSat 1 | 2015-180* | 2025/8/19 | Θ 1 | ThumbSat Ltd. | Zp±q― | @ |
| 17 | ThumbSat 2 | 2015-180* | 2025/8/19 | Θ 1 | ThumbSat Ltd. | Zp±q― | @ |
| ‘γΜΕγ°vζ | |||||||
| @ | @ | @ | @ | @ | @ | @ | |