Position L=Left, M=Middle, R=Right, U=Upper, D=Lower, Number=position From Left | ||||||||||
Nation | Year | Sc | Image | Posi | Design | Country | Location | |||
Afganistan | 1981 | 990 | Image | Ground Station | Afganistan | International Satellite Communications->Asia Ground Station | ||||
Aitutaki (New Zealand) | 1975 | 115 | Image | Apollo-Soyuz | USA/USSR | USA->Apollo Soyuz | ||||
1975 | 116 | Image | Apollo-Soyuz | USA/USSR | USA->Apollo Soyuz | |||||
1985 | 382 | Image | Painting of Giotto | Halley's Comet->Aitutaki | ||||||
1985 | 383 | Image | Painting of Giotto | Halley's Comet->Aitutaki | ||||||
1985 | 384 | Image | Painting of Giotto | Halley's Comet->Aitutaki | ||||||
1985 | 385 | Image | Painting of Giotto | Halley's Comet->Aitutaki | ||||||
1985 | 389 | Image | The Comet Inflicting Untold Disasters, 1456, Lucerne Chronicles | Halley's Comet->Aitutaki | ||||||
1986 | 390a | Image | RU | Halley's Comet, A.D.684, wood engraving, Nuremberg Chronicles | Aitutaki | Halley's Comet->Aitutaki, (Sighting) | ||||
1986 | 390b | Image | LD | Sighting of 1066, Bayeux Tapestry | Halley's Comet->Aitutaki | |||||
1986 | 390c | Image | RD | The Comet Inflicting Untold Disasters, 1456, Lucerne Chronicles | Halley's Comet->Aitutaki | |||||
Ajman (UAE) | 1972 | None | Image | D-1 Satellite | France | France->D-1 | ||||
Albania | 1962 | 622 | Image | Sputnik 2 (Dog "Laika") | USSR | Russia->Engineering | ||||
1965 | 816 | Image | Belyaev | USSR | USSR->Belyaev | |||||
1965 | 817 | Image | Vostok 2 | USSR | Various Stamps->Albania | |||||
1965 | 818 | Image | Leonov | USSR | USSR->Belyaev | |||||
1965 | 819 | Image | Spacewalk | USSR | USSR->Belyaev | |||||
1966 | 942 | Image | Luna 10 | USSR | Various Stamps->Albania | |||||
1966 | 943 | Image | Luna 10 | USSR | Various Stamps->Albania | |||||
Algeria | 1975 | 543 | Image | Map of Ground Station and Intelsat Satellite | algeria | International Satellite Communications->Intelsat 4 | ||||
1975 | 544 | Image | Ground Station | algeria | International Satellite Communications->Africa Ground Station | |||||
Andorra(French) | 1962 | 154 | Image | Telstar | USA | USA->Communications->Telstar | ||||
1988 | 171 | Image | FR-1 (Engineering Satellite) | France | Various Stamps->Andorra | |||||
1991 | 403 | Image | Broadcasting Satellite | France | 1991Europe | |||||
1991 | 404 | Image | Telescope | 1991Europe | ||||||
Andorra(Spanish) | 1991 | 212 | Image | Olympas (CommunicationsSatellite) | ESA | 1991Europe | ||||
1991 | 213 | Image | Olympas (CommunicationsSatellite) | ESA | 1991Europe | |||||
Angola | 1974 | 572 | Image | Ground Station | Angola | International Satellite Communications->Africa Ground Station | ||||
2001 | unknown | Image | Giotto | ESA | Halley's Comet->Anguilla | |||||
Anguilla (St. Kitts) | 1986 | 669 | Image | Johanes Havelius | Halley's Comet->Anguilla | |||||
1986 | 670 | Image | USA Viking | USA | Halley's Comet->Anguilla | |||||
1986 | 671 | Image | Theatri Cosmicum | Halley's Comet->Anguilla | ||||||
1986 | 672 | Image | 1835 Observation | Halley's Comet->Anguilla, (Sighting) | ||||||
1986 | 673 | Image | Halley's Comet | Anguilla | Halley's Comet->Anguilla | |||||
Antigua & Barbuda | 1968 | 199 | Image | Downy Hill Tracking Station | USA | USA->Apollo | ||||
1974 | 339 | Image | Ground Station | Antigua | International Satellite Communications->South and North America Ground Station | |||||
1983 | 702 | Image | World Communication Year | Intelsat | International Satellite Communications->Intelsat 4 | |||||
1986 | 920 | Image | Grinich Observatory | UK | Halley's Comet->Antigua | |||||
1986 | 921 | Image | Genmany WW2 fighter | Genmany | Halley's Comet->Antigua | |||||
1986 | 922 | Image | Montezuma sighting Halley's Comet | Halley's Comet->Antigua | ||||||
1986 | 924 | Image | Halley's Comet | Antigua | Halley's Comet->Antigua | |||||
1992 | 1619 | Image | Russian Cosmonauts | Russia | International Space Year | |||||
1992 | 1631 | Image | Long March Launch Vehicle | China | International Space Year | |||||
2000 | 2243c | Image | Giotto | ESA | Halley's Comet->Antigua | |||||
2000 | 2361d | Image | Giotto | ESA | Halley's Comet->Antigua | |||||
Barbuda (Antigua) | 1986 | 790 | Image | Halley's Comet | Halley's Comet->Barbuda | |||||
1986 | 791 | Image | Halley's Comet and Radio Telescope | Halley's Comet->Barbuda | ||||||
1986 | 793 | Image | Halley's Comet and World Map | Halley's Comet->Barbuda | ||||||
Argentine | 1979 | 1265 | Image | Balcarce Ground Station | Argentine | International Satellite Communications->South and North America Ground Station | ||||
Ascension (British) | 1971 | 138 | Image | Prototype of Launch Vehicle | China | Various Stamps->Ascension | ||||
1971 | 139 | Image | Medieval Arab Astronomers | Various Stamps->Ascension | ||||||
1971 | 140 | Image | Tycho Brahe's Observatory | Denmark | Various Stamps->Ascension | |||||
1971 | 141 | Image | Galileo's Telescope | Italy | Various Stamps->Ascension | |||||
1971 | 142 | Image | Newton's Telescope | UK | Various Stamps->Ascension | |||||
1971 | 143 | Image | Harrison's chronometar | Various Stamps->Ascension | ||||||
1971 | 144 | Image | Launch Vehicle for Mercury | USA | USA->Manned space flight | |||||
1971 | 145 | Image | Paloma Observatory's 200 inch Telescope | USA | Observatory->USA | |||||
1971 | 146 | Image | Jodrell Bank Telescope | Various Stamps->Ascension | ||||||
1971 | 147 | Image | Mariner 7 | USA | USA->Interplanetary exploration | |||||
1975 | 183 | Image | Skylab | USA | USA->Earth Observation | |||||
1987 | 420 | Image | Atlas D Launch Vehicle | USA | USA->Manned space flight | |||||
1987 | 421 | Image | Atlas D Launch Vehicle | USA | USA->Manned space flight | |||||
1987 | 422 | Image | Reentry of Mercury Cupsle | USA | USA->Manned space flight | |||||
1987 | 423 | Image | Splash down | USA | USA->Manned space flight | |||||
Australia | 1968 | 433 | Image | Ground Station | Australia | International Satellite Communications->Oceania Ground Station | ||||
1986 | 972 | Image | Aussat (Communications Satellite) | Australia | Other Countries->Australia | |||||
1986 | 973 | Image | Aussat (Communications Satellite) | Australia | Other Countries->Australia | |||||
1986 | 982 | Image | Halley's Comet and Radio Telescope | Australia | Halley's Comet->Australia | |||||
1992 | 1260a | Image | Helix Nebula | 1992International Space Year | ||||||
1992 | 1260a | Image | Pleiades | 1992International Space Year | ||||||
1992 | 1260a | Image | Spiral Galaxy | 1992International Space Year | ||||||
Australian Antarctic | 1966 | L8 | Image | Aurora | Australia | 1957International Geophisical Year | ||||
Territory | 1991 | L91 | Image | Aurora | Australia | 1957International Geophisical Year | ||||
Austria | 1953 | B282 | Image | Kepler | Austria | Astronomer | ||||
1982 | 1219 | Image | UNISPACE | United Natios | 1982UNISPACE | |||||
1988 | 1429 | Image | Afrentz Ground Station | Austria | International Satellite Communications->Europe Ground Station | |||||
1991 | 1535 | Image | ERS-1 | ESA | 1991Europe, (Europe->ERS-1) | |||||
Azerbaijan | 1994 | 486a | Image | L1 | Woman Astronaut | USA | Various Stamps->Azerbaijan | |||
1994 | 486b | Image | L2 | Woman Astronaut | USA | Various Stamps->Azerbaijan | ||||
1994 | 486c | Image | L3 | Woman Astronaut | USA | Various Stamps->Azerbaijan | ||||
1994 | 486d | Image | R | Woman Astronaut | USA | Various Stamps->Azerbaijan | ||||
Bahama | 1873 | 346 | Image | TIROS (Meteorological Satellite) | USA | USA->Earth Observation | ||||
1989 | 674 | Image | Tracking Station | USA | USA->Apollo | |||||
Bahrain | 1969 | 168 | Image | Ras Abu Jarjur Ground Station | Bahrain | International Satellite Communications->Asia Ground Station | ||||
Bangladesh | 1975 | 90 | Image | Betbunia Ground Station | Bangladesh | International Satellite Communications->Asia Ground Station | ||||
Barbados | 1972 | 370 | Image | Ground Station | Barbados | International Satellite Communications->South and North America Ground Station | ||||
1979 | 517 | Image | Intelsat 4 (Communications Satellite) | Intelsat | International Satellite Communications->Intelsat Satellite | |||||
Belize | 1986 | 812a | Image | L2 | Japannese Comet Probe | Japan | Halley's Comet->Belize | |||
1986 | 812b | Image | R | 1910 Observation | Halley's Comet->Belize | |||||
1986 | 812c | Image | L1 | Giotto | Halley's Comet->Belize, (Giotto) | |||||
1986 | 813a | Image | L2 | Meteorological Agency | Halley's Comet->Belize | |||||
1986 | 813b | Image | R | Hubble SpaceTelescope | USA | Halley's Comet->Belize | ||||
1986 | 813c | Image | L1 | E. Halley | UK | Halley's Comet->Belize | ||||
1986 | 814 | Image | E. Halley and Halley's Comet | Halley's Comet->Belize | ||||||
Belgium | 1969 | 726 | Image | Armstrong (US Astronaut) | USA | USA->Astronaut, (USA->Apollo->Apollo 11) | ||||
1971 | 805 | Image | Ground Station | Belgium | International Satellite Communications->Europe Ground Station | |||||
1991 | 1400 | Image | Ariane 5 (Hermes) | ESA | 1991Europe, (Europe->Space transportation) | |||||
1991 | 1399 | Image | Olympus (Communications Satellite) | ESA | 1991Europe, (Europe->Communications) | |||||
Benin | 1970 | C117 | Image | Lunar Probe | USA | Various Stamps->Benin | ||||
1981 | 590 | Image | Gagarin | USSR | USSR->Gagarin | |||||
1982 | C298 | Image | Glenn | USA | Various Stamps->Benin | |||||
1984 | 132 | Image | Abomey Colavi Ground Station | Benin | International Satellite Communications->Africa Ground Station | |||||
1986 | 616 | Image | E. Halley and Europe & Probe Giotto | Europe | Halley's Comet->Benin, (Giotto) | |||||
Bermuda (British) | 1986 | 478 | Image | Halley's Comet | Halley's Comet->Bermuda | |||||
1986 | 479 | Image | Halley's Comet | Halley's Comet->Bermuda | ||||||
1986 | 480 | Image | Halley's Comet | Halley's Comet->Bermuda | ||||||
1986 | 481 | Image | Halley's Comet | Halley's Comet->Bermuda | ||||||
Bhutan | 1975 | 182 | Image | L | Apollo-Soyuz (Apollo 18) | USA & USSR | USA->Apollo-Soyuz | |||
1975 | 183 | Image | R | Apollo-Soyuz (Soyuz 19) | USA & USSR | USA->Apollo-Soyuz | ||||
1986 | 564 | Image | 17th Century A.D.66 Halley's Comet picture | Halley's Comet->Bhutan, (Sighting) | ||||||
1986 | 565 | Image | B.C.2349 Halley's Comet (Babironia) | Halley's Comet->Bhutan, (Sighting) | ||||||
1986 | 566 | Image | 1835 Halley's Comet(France) | Halley's Comet->Bhutan | ||||||
1986 | 567 | Image | Halley's Comet on Bayeux Tapestry | Halley's Comet->Bhutan | ||||||
1986 | 568 | Image | 684 Halley's Comet Picture | Halley's Comet->Bhutan | ||||||
1986 | 569 | Image | Halley's Comet | Halley's Comet->Bhutan | ||||||
1986 | 570 | Image | 1650 Halley's Comet | Halley's Comet->Bhutan, (Sighting) | ||||||
1986 | 571 | Image | Halley's Comet | Halley's Comet->Bhutan | ||||||
1986 | 572 | Image | Halley's Comet | Halley's Comet->Bhutan | ||||||
1986 | 573 | Image | Halley's Comet | Halley's Comet->Bhutan | ||||||
200? | Image | HOPE | Japan | Japan->Launch Vehicle | ||||||
200? | Image | SELENE (Kaguya) | Japan | Japan->Science | ||||||
Bolivia | 1982 | 674 | Image | Ground Station | Bolivia | International Satellite Communications->South and North America Ground Station | ||||
1986 | BL146 | Image | Halley's Comet and Probes | Halley's Comet->Bolivia | ||||||
Botswana | 1972 | 84 | Image | Orion | Astromony | Solar system->Botswana | ||||
1972 | 85 | Image | Scorpio | Astromony | Solar system->Botswana | |||||
1972 | 86 | Image | Centaur | Astromony | Solar system->Botswana | |||||
1972 | 87 | Image | Southen Cross | Astromony | Solar system->Botswana | |||||
1986 | 380 | Image | Halley's Comet over Serowe | Halley's Comet->Botswana | ||||||
1986 | 381 | Image | Halley's Comet over Bobonong | Halley's Comet->Botswana | ||||||
1986 | 382 | Image | Halley's Comet over Gomare | Halley's Comet->Botswana | ||||||
1986 | 383 | Image | Halley's Comet over Thamaga | Halley's Comet->Botswana | ||||||
Brazil | 1969 | 1114 | Image | Ground Station | Brazil | International Satellite Communications->South and North America Ground Station | ||||
1985 | 1971 | Image | Brazilsat (Communications Satellite) | Brazil | Other Countries->Brazil | |||||
1986 | 2043 | Image | Halley's Comet | Halley's Comet->Brazil | ハレー彗 | |||||
Bulgaria | 1965 | 1411 | Image | Belyalrv | USSR | USSR->Belyaev | ||||
1965 | 1412 | Image | Leonov | USSR | USSR->Belyaev | |||||
1966 | 1519 | Image | spacecraft | USSR | Dream | |||||
1966 | 1521 | Image | Gagarin | USSR | USSR->Gagarin | |||||
1966 | 1522 | Image | Titov | USSR | USSR->Belyaev | |||||
1966 | 1523 | Image | Nikolayeev | USSR | USSR->Titov | |||||
1966 | 1524 | Image | Tereshkova | USSR | USSR->Tereshkowa | |||||
1966 | 1525 | Image | Komarov | USSR | USSR->Komarov | |||||
1979 | 2575 | Image | Intercosmos | USSR | Russia->Intercosmos | |||||
1986 | 3153a | Image | LU | 1910 Halley's Comet trajectry | Halley's Comet->Bulgaria | |||||
1986 | 3153b | Image | RU | 1910 Halley's Comet trajectry | Halley's Comet->Bulgaria | |||||
1986 | 3153c | Image | LD | 1910 Halley's Comet trajectry | Halley's Comet->Bulgaria | |||||
1986 | 3153d | Image | RD | 1910 Halley's Comet trajectry | Halley's Comet->Bulgaria | |||||
1991 | 3612 | Image | Meteosat | Europe | 1991Europe | |||||
1991 | 3613 | Image | Ariane 44LP Launch Vehicle | Europe | 1991Europe | |||||
1992 | 2584 | Image | Ground Station | Bulgaria | International Satellite Communications->Europe Ground Station | |||||
1992 | 3628 | Image | Space Shuttle | USA | USA->Space Shuttle Mission | |||||
Burkina Faso | 1973 | 294 | Image | Apollo 17 | USA | USA->Apollo 17 | ||||
(Formaer Upper Volta) | 1975 | 370 | Image | Apollo-Soyuz | USA & USSR | USA->Apollo-Soyuz | ||||
1975 | 371 | Image | Apollo-Soyuz | USA & USSR | USA->Apollo-Soyuz | |||||
1975 | C216 | Image | Apollo-Soyuz | USA & USSR | USA->Apollo-Soyuz | |||||
1975 | C217 | Image | Apollo-Soyuz | USA & USSR | USA->Apollo-Soyuz | |||||
1975 | C218 | Image | Apollo-Soyuz | USA & USSR | USA->Apollo-Soyuz | |||||
1976 | 398 | Image | Viking | USA | USA->Viking | |||||
1976 | 399 | Image | Viking | USA | USA->Viking | |||||
1976 | 400 | Image | Viking | USA | USA->Viking | |||||
1976 | C238 | Image | Viking | USA | USA->Viking | |||||
1976 | C239 | Image | Viking | USA | USA->Viking | |||||
1978 | C249 | Image | Gagarin | USSR | USSR->Gagarin | |||||
1978 | C250 | Image | Armstrong | USA | Various Stamps->Burukina Faso | |||||
1979 | 492 | Image | Ground Station | Upper Volta | International Satellite Communications->Africa Ground Station | |||||
Burma (Myanmar) | 1979 | 272 | Image | Intelsat | Intelsat | Various Stamps ->Myanmar | ||||
1980 | 276 | Image | Meteorological Satellite | USA | Various Stamps ->Myanmar | |||||
Burundi | 1965 | 129 | Image | Ground Station | Burundi | International Satellite Communications->Africa Ground Station | ||||
Cambodia | 1986 | 705 | Image | Copernicus and Galileo | Halley's Comet->Cambodia | |||||
1986 | 706 | Image | Halley's Comet | Halley's Comet->Cambodia | ||||||
1986 | 707 | Image | Halley's Comet | Halley's Comet->Cambodia | ||||||
1986 | 708 | Image | E. Halley & Halley's Comet Probe | UK | Halley's Comet->Cambodia | |||||
1986 | 709 | Image | Halley's Comet Probe Giotto | Europe | Halley's Comet->Cambodia, (Giotto) | |||||
1986 | 710 | Image | Halley's Comet Probe Vega | Russia | Halley's Comet->Cambodia | |||||
1986 | 711 | Image | Halley's Comet | Halley's Comet->Cambodia | ||||||
1986 | 712 | Image | Halley's Comet Probe Vega and Halley's Comet | Russia | Halley's Comet->Cambodia | |||||
1992 | 1253 | Image | Ground Station | Cambodia | International Satellite Communications->Asia Ground Station | |||||
Cameroun | 1963 | 380 | Image | Telstar (Communications Satellite) | Cameroun | USA->Communications->Telstar | ||||
1973 | C207 | Image | Zamengowe round Station | Cameroun | International Satellite Communications->Africa Ground Station | |||||
1977 | 633 | Image | Saturn Launch Vehicle | USA | USA->Apollo-Soyuz | |||||
1977 | 634 | Image | SoyuzLaunch Vehicle | USSR | USA->Apollo-Soyuz | |||||
1977 | C257 | Image | Apollo-Soyuz link-up | USA & USSR | USA->Apollo-Soyuz | |||||
1981 | C291 | Image | Shepard | USA | Various Stamps->Cameroun | |||||
1981 | C292 | Image | Gagarin | USSR | USSR->Gagarin | |||||
Canada | 1966 | 445 | Image | Allouetto 2 (Scientific Satellite) | Canada | Other Countries->Canada | ||||
1985 | 1046 | Image | Activity of Canadian Astronaut | Canada | Other Countries->Canada | |||||
1986 | 1079 | Image | M-SAT | Canada | Other Countries->Canada, (International Satellite Communications->South and North America Ground Station) | |||||
1992 | 1441 | Image | Anik E2 (Communications Satellite) | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
2003? | 不明 | Image | Canadian astronaut | Canada | Other Countries->Canada | |||||
Cetral Africa | 1965 | C27 | Image | Earts | USA | USA->Earth Observation | ||||
1965 | C29 | Image | Rilay | USA | USA->Telecommunication->Relay | |||||
1966 | C36 | Image | Survayer | USA | USA->Science | |||||
1966 | C37 | Image | Luna 9 | USSR | USSR->Moon | |||||
1968 | C56 | Image | Venera 4 | USSR | USSR->Venus | |||||
1969 | C73 | Image | Apollo 8 | USA | USA->Apollo-Apollo 8 | |||||
1971 | C88 | Image | Telstar | USA | USA->Telecommunication->Telstar | |||||
1972 | C97 | Image | Sirio (Engineering Satellite) | Italy | Europe->Italy | |||||
1972 | C98 | Image | Intelsat 4 | Intelsat | International Satellite Communications->Intelsat 4 | |||||
1972 | C102 | Image | Apollo 16 | USA | USA->Apollo-Apollo 16 | |||||
1973 | C120 | Image | Apollo 17 | USA | USA->Apollo-Apollo 17 | |||||
1973 | C121 | Image | Apollo 17 | USA | USA->Apollo-Apollo 17 | |||||
1973 | C122 | Image | Apollo 17 | USA | USA->Apollo-Apollo 17 | |||||
1978 | 333 | Image | Ground Station | Central Africa | International Satellite Communications->Africa Ground Station | |||||
1984 | 660a | Image | Giotto | Halley's Comet->Central Africa | ||||||
1985 | 779 | Image | E. Halley | Halley's Comet->Central Africa | ||||||
1985 | 780 | Image | Halley's Comet & Newton's Telescope | Halley's Comet->Central Africa | ||||||
1985 | 781 | Image | E. Halley & Newton | Halley's Comet->Central Africa | ||||||
1985 | 782 | Image | USA Halley's Comet Probe | USA | Halley's Comet->Central Africa | |||||
1985 | 783 | Image | USSR Halley's Comet Probe | Russia | Halley's Comet->Central Africa | |||||
1985 | 784 | Image | Image of Halley's Comet | Halley's Comet->Central Africa | ||||||
1985 | 785 | Image | Halley's Comet & E. Halley | Halley's Comet->Central Africa | ||||||
1986 | C318 | Image | Halley's Comet & E. Halley | Halley's Comet->Central Africa | ||||||
1986 | C319 | Image | Halley's Comet Probe Giotto | Europe | Halley's Comet->Central Africa, (Giotto) | |||||
1986 | C320 | Image | Halley's Comet & Earth | Halley's Comet->Central Africa | ||||||
1986 | C321 | Image | Halley's Comet Probe Vega | Russia | Halley's Comet->Central Africa | |||||
1986 | C322 | Image | Halley's Comet & Space Shuttle | USA | Halley's Comet->Central Africa | |||||
1987 | 848a | Image | Giotto | Halley's Comet->Central Africa | ||||||
Chad | 1971 | 239 | Image | Intelsat 1 | Intelsat | International Satellite Communications->Intelsat 1 | ||||
1984 | 479 | Image | Ariane Launch Vehicle and Intelsat 5 | Europe | Europe->Soace Transportation | |||||
1984 | 509 | Image | Satellite telecommunication | Intelsat | International Satellite Communications->Intelsat 5 | |||||
1984 | 512 | Image | Goonhilly Downs Ground Station | Chad | International Satellite Communications->Africa Ground Station | |||||
Chile | 1969 | C290 | Image | Longovilo Ground Station | Chile | International Satellite Communications->South and North America Ground Station | ||||
1985 | 702 | Image | Halley's Comet | Halley's Comet->Chile | ||||||
1985 | 702a | Image | Halley's Comet | Halley's Comet->Chile | ||||||
China | 1958 | 358 | Image | Beijing Planetarium | China | Observatory->China | ||||
1958 | 359 | Image | Telescope | China | Observatory->China | |||||
1958 | 379 | Image | Sputnik 1 | USSR | Russia->Sputnik 1 | |||||
1958 | 380 | Image | Sputnik 3 | USSR | Russia->Sputnik 3 | |||||
1958 | 381 | Image | Satellite orbit | USSR | Various Stamps->China | |||||
1959 | 425 | Image | Molniya Launch Vehicle | USSR | Russia->Space transportation | |||||
1960 | 502 | Image | Moon probe | USSR | Various Stamps->China | |||||
1960 | 503 | Image | Luna | USSR | Various Stamps->China | |||||
1979 | 1513 | Image | Children love science | China | Dream | |||||
1979 | 1518 | Image | Children love science | China | Dream | |||||
1982 | 1791 | Image | UNISPACE | United Natios | 1982UNISPACE | |||||
1986 | 2020 | Image | Dong Fang Hong (Engineering Satellite) | China | China->Engineering | |||||
1986 | 2021 | Image | Recoverable Satellite | China | China->Earth | |||||
1986 | 2023 | Image | Long March 3 Launch Vehicle | China | China->Space Transportation System | |||||
1986 | 2024 | Image | Ground Station | China | China->Space Transportation System, (International Satellite Communications->Asia Ground Station) | |||||
1986 | 2025 | Image | Insertion of geostationary satellite | China | China->Communication | |||||
1986 | 2032 | Image | Halley's Comet | Halley's Comet->China | ||||||
1991 | 2351 | Image | Xichang Satellite Launch Center | China | China->Space Transportation System | |||||
1992 | 2402 | Image | International Space Year | China | 1992International Space Year | |||||
1996 | 2731 | Image | Long March Launch Vehicle | China | International Astronatics Congress, (China) | |||||
1996 | 2732 | Image | Dong Fang Hong 3 (Communications Satellite) | China | International Astronatics Congress, (China) | |||||
1999 | 2947 | Image | Ancient Chang'e fly to the Moon | China | Dream | |||||
1999 | 2982 | Image | 2.16m Telescope | China | Observatory->China | |||||
1999 | 2991 | Image | Nie Rongzhen Birth Centenary | China | Various Stamps->China | |||||
2000 | 2732 | Image | Feng Yun 1 (Meteorological Satellite) | China | China->Earth | |||||
2000 | unknown | Image | L | Unmanned spacecraft Shenzhou 1 | China | China->Human Space Flight | ||||
2000 | unknown | Image | R | Launch of Shenzhou | China | China->Human Space Flight | ||||
2002 | unknown | Image | Aurora (Exoloration of Antarctic) | China | 1957International Geophysical Year | |||||
2003 | unknown | Image | L | Manned spacecraft Shenzhou 5 | China | China->Human Space Flight | ||||
2003 | unknown | Image | R | Manned spacecraft Shenzhou 5 | China | China->Human Space Flight | ||||
2006 | unknown | Image | Double Star | China | China->Science | |||||
2006 | unknown | Image | Manned spacecraft Shenzhou 6 | China | China->Human Space Flight | |||||
2007 | unknown | Image | Lunar Probe Chang'E | China | China->Science | |||||
Hongkong | 1986 | 461 | Image | Halley's Comet | Halley's Comet->HongKong | |||||
1986 | 462 | Image | Halley's Comet & E.. Halley | Halley's Comet->HongKong | ||||||
1986 | 463 | Image | Halley's Comet | China | Halley's Comet->HongKong | |||||
1986 | 464 | Image | Halley's Comet | Halley's Comet->HongKong | ||||||
1986 | 464a | Image | Suvenier Sheet | Halley's Comet->HongKong | ||||||
1993 | 682 | Image | Ground Station | China(Hongkong) | International Satellite Communications->Asia Ground Station | |||||
Cina HongKong | 2003 | unknown | Image | U | Manned spacecraft Shenzhou | China | China->Human Space Flight | |||
2003 | unknown | Image | D | Manned spacecraft Shenzhou | China | China->Human Space Flight | ||||
China Macau | 2003 | unknown | Image | U | Manned spacecraft Shenzhou | China | China->Human Space Flight | |||
2003 | unknown | Image | D | Manned spacecraft Shenzhou | China | China->Human Space Flight | ||||
Republic of China | 1981 | 2254 | Image | Vega and Artair | China | Dream | ||||
(Formosa) | 1981 | 2221 | Image | TIROS-N(Meteorological Satellite) | USA | USA->Earth Observation | ||||
Chistmas Is. (Australia) | 1986 | 179 | Image | Halley's Comet and Christmas Island | Australia | Halley's Comet->Christmas | ||||
1986 | 180 | Image | E. Halley | Australia | Halley's Comet->Christmas | |||||
1986 | 181 | Image | Halley's Comet and ship | Australia | Halley's Comet->Christmas | |||||
1986 | 182 | Image | Halley's Comet | Australia | Halley's Comet->Christmas | |||||
Colombia | 1968 | 774 | Image | Ground Station | Colombia | International Satellite Communications->South and North America Ground Station | ||||
Comoros | 1986 | C158 | Image | Halley's Comet and European probe Giotto | ESA | Halley's Comet->Comoros, (Giotto) | ||||
1986 | C159 | Image | Halley's Comet | Halley's Comet->Comoros | ||||||
1986 | C160 | Image | Encke Comet | Halley's Comet->Comoros | ||||||
1986 | C161 | Image | Halley's Comet | Halley's Comet->Comoros | ||||||
1986 | C162 | Image | Japanese Halley's Comet Probe Suisei | Japan | Halley's Comet->Comoros | |||||
1988 | B4e | Image | Japanese Halley's Comet Probe Suisei | Japan | Halley's Comet->Comoros | |||||
1988 | B4f | Image | European Halley's Comet Probe Giotto | ESA | Halley's Comet->Comoros | |||||
1988 | B4g | Image | Japanese Halley's Comet Probe Suisei | Japan | Halley's Comet->Comoros | |||||
1988 | B4h | Image | Russian Halley's Comet Probe Vega | USSR | Halley's Comet->Comoros | |||||
Congo, People's | 1980 | C185 | Image | Shepard (Astronaut) | USA | USA->Astronaut | ||||
1980 | 573 | Image | Mongouni Ground Station | Congo, People's | International Satellite Communications->Africa Ground Station | |||||
1986 | C349 | Image | Halley's Comet & E. Halley | UK | Halley's Comet->Congo, People's | |||||
1986 | C350 | Image | Halley's Comet | Halley's Comet->Congo, People's | ||||||
1986 | C351 | Image | Halley's Comet | Halley's Comet->Congo, People's | ||||||
1986 | C352 | Image | Halley's Comet Probe Giotto | Europe | Halley's Comet->Congo, People's, (Giotto) | |||||
1986 | C353 | Image | Vega (Comet Probe) | USSR | Halley's Comet->Russia, (Russia->Venus Exp.) | |||||
Congo(Zaire) | 1983 | 1122 | Image | Ground Station | Congo(Zaire) | International Satellite Communications->Africa Ground Station | ||||
Cook Is, (New Zealand) | 1975 | 427 | Image | L | Apollo 18 | USA | USA->Human Space Flight->Apollo-Soyuz | |||
1975 | 428 | Image | R | Soyuz 19 | USSR | USA->Human Space Flight->Apollo-Soyuz | ||||
1975 | 429 | Image | L | Soyuz 19 Cosmoonaut | USSR | USA->Human Space Flight->Apollo-Soyuz | ||||
1975 | 430 | Image | R | Apollo 18 Astronaut | USA | USA->Human Space Flight->Apollo-Soyuz | ||||
1975 | 431 | Image | L | Soyuz 19 | USSR | USA->Human Space Flight->Apollo-Soyuz | ||||
1975 | 432 | Image | R | Apollo 18 | USA | USA->Human Space Flight->Apollo-Soyuz | ||||
1979 | 532 | Image | Apollo 11 Embrem | USA | USA->Apollo->Apollo 11 | |||||
1979 | 533 | Image | Astronaut and Moon Map | USA | USA->Apollo->Apollo 11 | |||||
1979 | 534 | Image | Walking on the Moon | USA | USA->Apollo->Apollo 11 | |||||
1979 | 535 | Image | Splash down | USA | USA->Apollo->Apollo 11 | |||||
1986 | 897 | Image | Picture of Halley's Comet | Halley's Comet->Cook | ||||||
1986 | 898 | Image | Picture of Halley's Comet | Halley's Comet->Cook | ||||||
1986 | 899 | Image | Picture of Halley's Comet | Halley's Comet->Cook | ||||||
1986 | 900 | Image | Picture of Halley's Comet | Halley's Comet->Cook | ||||||
1986 | 901 | Image | Picture of Halley's Comet | Halley's Comet->Cook | ||||||
1986 | 902a | Image | LU | Different face value of #897 | Halley's Comet->Cook | |||||
1986 | 902b | Image | RU | Different face value of #898 | Halley's Comet->Cook | |||||
1986 | 902c | Image | LD | Different face value of #899 | Halley's Comet->Cook | |||||
1986 | 902d | Image | MD | Different face value of #900 | Halley's Comet->Cook | |||||
1986 | 902e | Image | RD | Different face value of #901 | Halley's Comet->Cook | |||||
