Satellites list of Israel | Non-Israeli Launch | ||||||
No. | Satellit Name | Intl. Desig. No. | Date(GMT) | Launch Vehicle | Organization | Mission | Note |
1 | Ofeq 1 | 1988-087A | 1988/9/19 | Shavit | ISA | Engineering | |
2 | Ofeq 2 | 1990-027A | 1990/4/3 | Shavit | ISA | Communications | |
TECHSAT-1 | 1995-F03-3 | 1995/3/28 | Start-1 | Failure | |||
3 | Ofeq 3 | 1995-018A | 1995/4/5 | Shavit 1 | ISA | Earth Observation | |
4 | AMOS 1 | 1996-030B | 1996/5/16 | Ariane 44L | Spacecom Satellite Communications | Communications | GSO |
Ofeq 4 | 1998-F01 | 1998/1/22 | Shavit 1 | Failure | |||
5 | Techsat 1B | 1998-043D | 1998/7/10 | Zenit 2 | Technion Institute of Technology | Engineering | |
6 | EROS A1 | 2000-079A | 2000/12/5 | Start-1 | Imagesat International | Earth Observation | |
7 | Ofeq 5 | 2002-025A | 2002/5/28 | Shavit 1 | Tsahal | Earth Observation | |
8 | AMOS 2 | 2003-059A | 2003/12/27 | Soyuz/Fregat | Spacecom Satellite Communications | Communications | GSO |
Ofeq-6 | 2004-F01 | 2004/9/6 | Shavit 1 | Failure | |||
9 | EROS-B | 2006-014A | 2006/4/25 | Start-1 | Imagesat International | Earth Observation | |
10 | Ofeq 7 | 2007-025A | 2007/6/10 | Shavit 2 | Tsahal | Earth Observation | |
11 | Ofeq 8 (TECSAR-1) |
2008-002A | 2008/1/21 | PSLV-C10 | Tsahal | Earth Observation | |
12 | AMOS-3 | 2008-022A | 2008/4/28 | Zenit 3SLB | Spacecom | Communications | GSO |
13 | Ofeq 9 | 2010-031A | 2010/6/22 | Shavit 2 | Spececom | Earth Observation | |
14 | AMOS-5 | 2010-074A | 2010/12/11 | Proton-M/BrizM | Spacecom | Communications | GSO |
15 | AMOS-4 | 2013-045A | 2013/8/31 | Zenit 3SLB | Spacecom | Communications | GSO |
16 | Ofeq 10 (TECSAR 2) |
2014-019A | 2014/4/9 | Shavit 2 | Tsahal | Earth Observation | |
17 | Duchifat | 2014-033AL | 2014/6/19 | Dnepr | Herzliya | Engineering | |
AMOS-6 | 2016-E01 | 2016/9/1 | Falcon 9 | Spececom | Communications | Exploded before launch | |
18 | Ofeq 11 | 2016-056A | 2016/9/13 | Shavit 2 | Tsahal | Earth Observation | |
19 | BGUSat | 2017-008BD | 2017/2/15 | PSLV | Ben Gurion University | Engineering | |
20 | DIDO 2 | 2017-008BE | 2017/2/15 | PSLV | SpacePharma | Engineering | With Switzerland |
21 | Hoopoe (QB50 IL01) |
1998-067LZ | 2017/4/18 | Atlas 5 | Space Laboratory of the Herzliya Science Center | Engineering | |
22 | VENuS | 2017-044B | 2017/8/2 | Vega | IAI, CNES | Scientific | |
23 | Beresheet | 2019-009B | 2019/2/22 | Falcon 9 | SpaceIL | Lunar Lander | |
24 | NSLSAT 1 | 2019-038 | 2019/7/5 | Soyuz 2-1b Fregat M | NSLComm | Engineering | |
25 | AMOS 17 | 2019-050A | 2019/8/6 | Falcon 9 | Spacecom Satellite Communications | Communications | GSO |
26 | Duchifat 3 | 2019-089C | 2019/12/11 | PSLV-C48 | Space Laboratory of the Herzliya Science Center | Engineering | |
27 | Ofeq 16 | 2020-044A | 2020/7/6 | Shavit 2 | Tsahal | Earth Observation | |
28 | DIDO 3 | 2020-061N | 2020/9/3 | Vega | SpacePharma | Micro-gravity | |
29 | SATTLA 1 | 1998-067RX | 2020/10/3 | Antares 230 | Ariel University | Space Science | |
30 | TAU-Sat 1 | 1998-067SC | 2021/2/20 | Antares 230 | Tel Aviv University | Engineering | |
31 | SAMSON 1 | 2021-022F? | 2021/3/22 | Soyuz 2-1a Fregat | Technion Institute | Engineering | |
32 | SAMSON 2 | 2021-022H? | 2021/3/22 | Soyuz 2-1a Fregat | Technion Institute | Engineering | |
33 | SAMSON 3 | 2021-022M? | 2021/3/22 | Soyuz 2-1a Fregat | Technion Institute | Engineering | |
34 | Tevel 1 | 2022-002AF | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
35 | Tevel 2 | 2022-002CP | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
36 | Tevel 3 | 2022-002E | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
37 | Tevel 4 | 2022-002CH | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
38 | Tevel 5 | 2022-002Q | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
39 | Tevel 6 | 2022-002R | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
40 | Tevel 7 | 2022-002CG | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
41 | Tevel 8 | 2022-002F | 2022/1/13 | Falcon 9 V1.2 | Herzliya Science Center | Space Science | |
42 | SATTLA 2A | 2022-002DD | 2022/1/13 | Falcon 9 V1.2 | Ariel University | Engineering | |
43 | SATTLA 2B | 2022-002AG | 2022/1/13 | Falcon 9 V1.2 | Ariel University | Engineering | |
44 | EROS C3-1 | 2022-179A | 2022/12/30 | Falcon 9 V1.2 | Imagesat International | Earth Observation | |
45 | NSLSAT 2 | 2023-001BL | 2023/1/3 | Falcon 9 V1.2 | NSLComm | Engineering | |
46 | TAU-SAT 2 | 2023-001BS | 2023/1/3 | Falcon 9 V1.2 | Tel Aviv University | Engineering | |
47 | Ofeq 13 (TECSAR 3) |
2023-044A | 2023/3/28 | Shavit 2 | Tsahal | Earth Observation | |
48 | SATTLA 21 | 2023-084 | 2023/6/12 | Falcon 9 v.1.2 | Ariel University | Engineering | |
49 | Runnner 1 | 2023-084 | 2023/6/12 | Falcon 9 V1.2 | Imagesat International | Earth Observation | |
Planned Launch |