Stamps of Halley's Comet Probe Giotto
(Cyprus, 1991, SC#780) (Germany, 1986, SC#1456) (Ireland, 1991, SC#83)
 
(UK, 1986, SC#1134) (Samoa, 1986, SC#669) (Guyana, 2000年)
 
(British Antarctic, 1986, SC#132) (San Marino, 1991, SC#1106) (Marshall, 1985, SC#088) (Norfolk, 1986, SC#381)
 
(Comoros, 1986, SC#C158) (People's Republic of Congo, 1986, SC#C352) (Switzerland, 1991, SC#891)
 
(Zambia, 1986, SC#355) (Jersy, 1986, SC#395) (Benin, 1986, SC#616)
 
(Niger, 198, SC#C363) (Centrafrica, 1986, SC#C319) (Madagascar, 1987, SC#792)
 
(Lao, 1986, SC#734-735) (Ealis Futuna, 1986, SC#C146) (Maldive, 1986, SC#1152)
(Fiji, 1986, SC#553) (Mali, 1999, SC#1035d) (Hungary, 1986, SC#2975) (Cambodia, 1986, SC#709)
(Mauritious, 1986, SC#628) (Djiboui, 1986, SC#611) (Mont Serrat, 1986, SC#610)
(Beliza, 1986, SC#812c) (Malawi, 1986, SC#481)
  
(Mauritania, 1986, SC#623、Ensmalled to 70%)

Return to ESA Top Page