| Satellit list of Germany | Not count into satellite number | ||||||
| No. | Satellit Name | Intl. Desig. No. | Date(GMT) | Launch Vehicle | Organization | Mission | Note |
| 1 | Azur | 1969-097A | 1969/11/8 | Scout B | BMWF | Scientific | |
| 2 | DIAL/WIKA | 1970-017A | 1970/3/10 | Diamant B | Engineering | ||
| 3 | Aeros 1 | 1972-100A | 1972/12/16 | Scout D-1 | Bundesministerium fuer Bildung und Wissenschaft | Scientific | |
| 4 | Aeros B | 1974-055A | 1974/7/16 | Scout D-1 | Gesellschaft fuer Weltraumforschung | Scientific | |
| 5 | Helios 1 | 1974-097A | 1974/12/10 | Titan 3E | Bundesministerium fuer Wissenschaftliche Forschung | Scientific | Solar Explorer |
| Symphonie 1 | 1974-101A | 1974/12/19 | Delta 2914 | Gesellschaft fuer Weltraumforschung | Communications | Joint with France | |
| Symphonie 2 | 1975-077A | 1975/8/27 | Delta 2914 | Gesellschaft fuer Weltraumforschung | Communications | Joint with France | |
| 6 | Helios 2 | 1976-003A | 1976/1/15 | Titan 3E | Bundesministerium fuer Wissenschaftliche Forschung | Scientific | Solar Explorer |
| Amsat P3A | 1980-F01-2 | 1980/5/23 | Ariane 1 | Failure | |||
| 7 | OSCAR 10 | 1983-058B | 1983/6/16 | Ariane 1 | AMSAT-DL | Communications | Failed to orbit |
| 8 | SPAS-01 | 1983-059F | 1983/6/18 | Space Shuttle Challenger | MBB-ERNO | Engineering | |
| 9 | AMPTE-IRM | 1984-088B | 1984/8/16 | Delta 3924 | BMBF | Scientific | |
| 10 | TVSAT 1 | 1987-095A | 1987/11/21 | Ariane 2 | BMBF | Communications | Failed to orbit |
| 11 | OSCAR 13 | 1988-051B | 1988/6/15 | Ariane 44LP | AMSAT DE | Communications | |
| 12 | Kopernikus 1 | 1989-041B | 1989/6/5 | Ariane 44L | Deutsche Bundespost | Communications | GSO |
| 13 | TVSAT 2 | 1989-062A | 1989/8/8 | Ariane 44LP | Eutelsat | Communications | GSO |
| 14 | Kopernikus 2 | 1990-063B | 1990/7/24 | Ariane 44L | Deutsche Telekom | Communications | GSO |
| 15 | Tubsat-1 | 1991-050B | 1991/7/17 | Ariane 40 | Technical University of Berlin | Engineering | |
| 16 | Kopernikus 3 | 1992-066A | 1992/10/12 | Delta 7925 | Deutsche Telekom | Communications | GSO |
| 17 | Tubsat-B | 1994-003B | 1994/1/25 | Tsyklon-3 | Technical University of Berlin | Engineering | |
| 18 | BREMSAT | 1994-006H | 1994/2/3 | Space Shuttle Discovery | DARA | Scientific | |
| 19 | CRISTA-SPAS 1 | 1994-073B | 1994/11/3 | Space Shuttle Atlantis | DARA | Earth Observation | |
| 20 | GFZ-1 | 1986-017J | 1995/4/19 | Mir (Soyuz U2) | GFZ | Geodetic | Released from Progress M-27 |
| 21 | ORFEUS-SPAS | 1996-065B | 1996/11/19 | Space Shuttle Columbia | DARA | Scientific | |
| 22 | CRISTA-SPAS 2 | 1997-039B | 1997/8/7 | Space Shuttle Discovery | DARA/NASA | Earth Observation | |
| 23 | Inspector | 1997-058D | 1997/10/5 | Soyuz U | DLR | Engineering | |
| 24 | Equator-S | 1997-075B | 1997/12/2 | Ariane 44P | DARA | Scientific | |
| 25 | Tubsat-N | 1998-042A | 1998/7/7 | Shtil-1 | Technical University of Berlin | Engineering | |
| 26 | Tubsat-N1 | 1998-042B | 1998/7/7 | Shtil-1 | Technical University of Berlin | Engineering | |
| 27 | SAFIR-2 | 1998-043F | 1998/7/10 | Zenit 2 | Fuchs-Gruppe | Communications | |
| 28 | ABRIXAS | 1999-022A | 1999/4/28 | Kosmos 3M | DLR | Scientific | |
| 29 | DLR-TUBSAT-C | 1999-029C | 1999/5/26 | PSLV | DLR・TUB | Earth Observation | |
| 30 | CHAMP | 2000-039B | 2000/7/15 | Kosmos 3M | DLR | Earth Observation | |
| 31 | Bird-Rubin | 2000-039C | 2000/7/15 | Kosmos 3M | DLR | Engineering | |
| 32 | Amsat P3D | 2000-072B | 2000/11/16 | Ariane 5G | AMSAT | Communications | |
| 33 | BIRD 2 | 2001-049C | 2001/10/22 | PSLV | DLR | Engineering | |
| 34 | Rubin 3 | 2002-054C | 2002/11/28 | Kosmos 3M | OHB Systems | Engineering | |
| 35 | Rubin 2 | 2002-058A | 2002/12/20 | Dnepr | OHB Systems | Engineering | |
| 36 | Rubin 4 | 2003-042A | 2003/9/27 | Kosmos 3M | OHB Systems | Engineering | |
| 37 | UWE 1 | 2005-043C | 2005/10/27 | Kosmos 3M | University of Würzburg | Engineering | |
| 38 | SAR-Lupe-1 | 2006-060A | 2006/12/19 | Kosmos 3M | Bundesministerium fuer Bildung und Wissenschaft | Earth Observation | |
| 39 | TerraSAR | 2007-026A | 2007/6/15 | Dnepr | DLR | Earth Observation | |
| 40 | SAR-Lupe 2 | 2007-030A | 2007/7/2 | Kosmos 3M | Bundesministerium fuer Bildung und Wissenschaft | Earth Observation | |
| 41 | SAR-Lupe-3 | 2007-053A | 2007/11/1 | Kosmos 3M | Bundesministerium fuer Bildung und Wissenschaft | Earth Observation | |
| 42 | Rubin 7 AIS | 2007-053B | 2007/11/1 | Kosmos 3M | OHB Systems | AIS | |
| 43 | SAR-Lupe 4 | 2008-014A | 2008/3/27 | Kosmos 3M | Bundesministerium fuer Bildung und Wissenschaft | Earth Observation | |
| 44 | Compass-1 | 2008-021E | 2008/4/28 | PSLV | OHB Systems | Engineering | |
| 45 | Rubin 8 AIS | 2008-021K | 2008/4/28 | PSLV | OHB Systems | AIS | |
| 46 | SAR-Lupe 5 | 2008-036A | 2008/7/22 | Kosmos 3M | Bundeswehr | Earth Observation | |
| 47 | RapidEye 1 | 2008-040A | 2008/8/29 | Dnepr-1 | RapidEye | Earth Observation | |
| 48 | RapidEye 2 | 2008-040B | 2008/8/29 | Dnepr-1 | RapidEye | Earth Observation | |
| 49 | RapidEye 3 | 2008-040C | 2008/8/29 | Dnepr-1 | RapidEye | Earth Observation | |
| 50 | RapidEye 4 | 2008-040D | 2008/8/29 | Dnepr-1 | RapidEye | Earth Observation | |
| 51 | RapidEye 5 | 2008-040E | 2008/8/29 | Dnepr-1 | RapidEye | Earth Observation | |
| 52 | UWE-2 | 2009-051B | 2009/9/23 | PSLV-C14 | Wurzburg Univ. | Engineering | |
| 53 | BeeSat | 2009-051C | 2009/9/23 | PSLV-C14 | Berlin Tech Inst. | Engineering | |
| 54 | Rubin 9 AIS | 2009-051F | 2009/9/23 | PSLV-C14 | OHB Systems | AIS | |
| 55 | COMSAT BW 2a | 2009-054B | 2009/10/1 | Ariane 5ECA | Bundesministerium fuer Bildung und Wissenschaft | Communications | GSO |
| 56 | COMSAT BW 2b | 2010-021B | 2010/5/21 | Ariane 5ECA | Communications | GSO | |
| 57 | TanDEM-X | 2010-030A | 2010/6/21 | Dnepr-1 | InfoTerra | Earth Observation | |
| 58 | TET-1 | 2011-039D? | 2012/7/22 | Soyuz 2-1b Fregat | DLR | Engineering | |
| 59 | BeeSat-2 | 2013-015D | 2013/4/19 | Soyuz 2-1a | TU Berlin | Engineering | |
| 60 | BeeSat-3 | 2013-015E | 2013/4/19 | Soyuz 2-1a | TU Berlin | Engineering | |
| 61 | SOMP 1 | 2013-015F | 2013/4/19 | Soyuz 2-1a | TU Dresden | Engineering | |
| 62 | First-MOVE | 2013-066Z | 2013/11/21 | Dnepr | TU München | Engineering | |
| 63 | UWE-3 | 2013-066AG | 2013/11/21 | Dnepr | Wurzburg Univ. | Engineering | |
| 64 | Wren | 2013-066V | 2013/11/21 | Dnepr | STADOKO UG | Engineering | |
| 65 | AISat-1 | 2014-034B | 2014/6/30 | PSLV | DLR | AIS | |
| 66 | BIROS | 2016-040F | 2016/6/22 | PSLV | DLR | Engineering | |
| 67 | BeeSat-4 | 2016-040W | 2016/6/22 | PSLV | TU Berlin | Engineering | |
| 68 | SOMP 2 (QB50 DE02) |
1998-067LH | 2017/4/18 | Atlas 5 | TU Dresden | Engineering | |
| 69 | Compass 2 | 2017-036N | 2017/6/23 | PSLV | OHB Systems | Engineering | |
| 70 | Flying Laptop | 2017-042G | 2017/7/14 | Soyuz 2.1a Fregat M | IRS | Engineering | |
| 71 | TechnoSat | 2017-042E | 2017/7/14 | Soyuz 2.1a Fregat M | TU Berlin | Engineering | |
| D-Star One | 2017-F05 | 2017/11/28 | Soyuz 2.1b/ Fregat M | Germen Orbital Systems | Communications | Failure | |
| 72 | S-Net A | 2018-014J | 2018/2/1 | Soyuz 2.1a Fregat M | TU Berlin | Engineering | |
| 73 | S-Net B | 2018-014H | 2018/2/1 | Soyuz 2.1a Fregat M | TU Berlin | Engineering | |
| 74 | S-Net C | 2018-014K | 2018/2/1 | Soyuz 2.1a Fregat M | TU Berlin | Engineering | |
| 75 | S-Net D | 2018-014G | 2018/2/1 | Soyuz 2.1a Fregat M | TU Berlin | Engineering | |
| 76 | D-Star One V.1.1 | 2018-014 | 2018/2/1 | Soyuz 2.1a Fregat M | Germen Orbital Systems | Communications | |
| 77 | NABEO 1(Pride of Bavaria) | 2018-088C | 2018/10/11 | Electron Curie | HPS | Engineering | |
| 78 | Eu:CROPIS | 2018-099BB | 2018/12/3 | Falcon 9 | DLR | Microgravity | |
| 79 | MOVE 2 | 2018-099Y | 2018/12/3 | Falcon 9 | TU München | Engineering | |
| 80 | UWE-4 | 2018-111E | 2018/12/26 | Soyuz 2.1a/Fregat M | Wurzburg Univ. | Engineering | |
| 81 | D-Star One iSat | 2018-111D | 2018/12/26 | Soyuz 2.1a/Fregat M | Germen Orbital Systems | Communications | |
| 82 | D-Star One Sparrow | 2018-111F | 2018/12/26 | Soyuz 2.1a/Fregat M | Germen Orbital Systems | Communications | |
| 83 | D-Star One LightSat | 2019-038H | 2019/7/5 | Soyuz 2-1b Fregat M | Germen Orbital Systems | Communications | |
| 84 | D-Star One V.1.1 Phoenix | 2019-038AA | 2019/7/5 | Soyuz 2-1b Fregat M | Germen Orbital Systems | Communications | |
| 85 | CarboNIX | 2019-038? | 2019/7/5 | Soyuz 2-1b Fregat M | EXO Launch | Engineering | |
| 86 | MOVE 2b | 2019-038N | 2019/7/5 | Soyuz 2-1b Fregat M | TU München | Engineering | |
| 87 | SONATE | 2019-038Q | 2019/7/5 | Soyuz 2-1b Fregat M | Bayerische Julius-Maximilians-Universität Würzburg | Engineering | |
| 88 | BeeSat 9 | 2019-038AC | 2019/7/5 | Soyuz 2-1b Fregat M | TU Berlin | Engineering | |
| 89 | BeeSat 10 | 2019-038? | 2019/7/5 | Soyuz 2-1b Fregat M | TU Berlin | Engineering | |
| 90 | BeeSat 11 | 2019-038? | 2019/7/5 | Soyuz 2-1b Fregat M | TU Berlin | Engineering | |
| 91 | BeeSat 12 | 2019-038? | 2019/7/5 | Soyuz 2-1b Fregat M | TU Berlin | Engineering | |
| 92 | BeeSat 13 | 2019-038? | 2019/7/5 | Soyuz 2-1b Fregat M | TU Berlin | Engineering | |
| 93 | KL-Alpha A | 2019-077A | 2019/11/17 | Kuaizhou 1A | KLEO Connect | Communications | |
| 94 | KL-Alpha B | 2019-077B | 2019/11/17 | Kuaizhou 1A | KLEO Connect | Communications | |
| 95 | TRSI-Sat | 2019-084G | 2019/12/6 | Electron | My Radar | Engineering | |
| 96 | SALSAT | 2020-068 | 2020/9/28 | Soyuz 2-1b Fregat M | TU Berlin | Engineering | |
| 97-100 | NetSat 1-4 | 2020-068 | 2020/9/28 | Soyuz 2-1b Fregat M | Zentrum fur Telematik (ZfT) |
Engineering | |
| 101 | PIXL 1 | 2021-006 | 2021/1/24 | Falcon 9 v.1.2 | DLR | Engineering | |
| 102 | SOMP 2b | 2021-006 | 2021/1/24 | Falcon 9 v.1.2 | TU Dresden | Engineering | |
| 103- 106 |
BeeSat 5-8 | 2021-022? | 2021/3/22 | Soyuz 2-1a Fregat | TU Berlin | Engineering | |
| 107 | TUBIN | 2021-059 | 2021/6/30 | Falcon 9 v.1.2 | TU Berlin | Engineering | |
| - | Unicorn 1 | 2022-002 | 2022/1/13 | Falcon 9 v.1.2 | Alba Orbital UG | Engineering | |
| - | Unicorn 2A | 2022-002 | 2022/1/13 | Falcon 9 v.1.2 | Alba Orbital UG | Engineering | |
| - | Unicorn 2D | 2022-002BA | 2022/1/13 | Falcon 9 v.1.2 | Alba Orbital UG | Engineering | |
| - | Unicorn 2E | 2022-002 | 2022/1/13 | Falcon 9 v.1.2 | Alba Orbital UG | Engineering | |
| 108 | EnMAP | 2022-033 | 2022/4/1 | Falcon 9 v.1.2 | DLR | Earth Observation | |
| 109 | MyRadar 1 | 2022-047 | 2022/5/2 | Electron KS(R) | ACME
AtronOmatic (MyRadar) |
Engineering | |
| 110 | TRSI 2 | 2022-047 | 2022/5/2 | Electron KS(R) | My Radar | Engineering | |
| 111 | TRSI 3 | 2022-047 | 2022/5/2 | Electron KS(R) | My Radar | Engineering | |
| 112 | SPiN-1 | 2022-057 | 2022/5/25 | Falcon 9 v.1.2 | SPiN | Engineering | |
| 113 | SARah 1 | 2022-063A | 2022/6/18 | Falcon 9 v.1.2 | Bundeswehr | Earth Observation | |
| 114 | Lemur-2 164 | 2023-054E | 2023/4/15 | Falcon 9 v.1.2 | Orora Technologies | Earth Observation | |
| 115 | EIVE | 2023-084F | 2023/6/12 | Falcon 9 v.1.2 | IRS | Engineering | |
| 116 | Lemur-2 166 | 2023-084AX | 2023/6/12 | Falcon 9 v.1.2 | Orora Technologies | Earth Observation | |
| 117 | Lemur-2 167 | 2023-084AQ | 2023/6/12 | Falcon 9 v.1.2 | Orora Technologies | Earth Observation | |
| 118 | Lemur-2 168 | 2023-084AU | 2023/6/12 | Falcon 9 v.1.2 | Orora Technologies | Earth Observation | |
| 119 | Heinrich Hertz | 2023-093A | 2023/7/5 | Ariane 5ECA+ | DLR | Communications | GSO |
| 120 | NanoFF 1 | 2023-185* | 2023/12/1 | Falcon 9 v.1.2 | TU Berlin | Engineering | |
| 121 | NanoFF 2 | 2023-185* | 2023/12/1 | Falcon 9 v.1.2 | TU Berlin | Engineering | |
| 122 | SARah 2 | 2023-204A | 2023/12/24 | Falcon 9 v.1.2 | Bundeswehr | Earth Observation | |
| 123 | SARah 3 | 2023-204A | 2023/12/24 | Falcon 9 v.1.2 | Bundeswehr | Earth Observation | |
| 124 | SONATE 2 | 2024-043 | 2024/3/4 | Falcon 9 v1.2 | Bayerische Julius-Maximilians-Universitat Wurzburg | Engineering | |
| 125 | Curiom One | 2024-128 | 2024/7/9 | Ariane 6-2 | Engineering | ||
| 126 | OOV-Cube | 2024-128 | 2024/7/9 | Ariane 6-2 | TU Berlin, | Engineering | |
| 127 | ERNST | 2024-149BN | 2024/8/16 | Falcon 9 v.1.2 | Fraunhofer EMI | Engineering | |
| 128 | QUBE | 2024-149* | 2024/8/16 | Falcon 9 v.1.2 | Engineering | ||
| 129 | SIGI 1 | 2025-009Z | 2025/1/14 | Falcon 9 v.1.2 | MBS | Engineering | |
| 130 | Forest 3 | 2025-009AW | 2025/1/14 | Falcon 9 v.1.2 | Bundeswehr | Earth Observation | |
| 131 | InnoCubE(Tubsat 31) | 2025-009H | 2025/1/14 | Falcon 9 v1.2 | TU Berlin | Engineering | |
| 132 | SkyBee A01 | 2025-009BQ | 2025/1/14 | Falcon 9 v1.2 | Constellr | Engineering | |
| 133 | CSO 3 | 2025-044A | 2025/3/6 | Ariane 62 | DGA | Reconnaissance | SSO |
| 134 | Soap | 2025-052* | 2025/3/15 | Falcon 9 V1.2 | Engineering | ||
| 135 | OrCa 2b | 2025-052* | 2025/3/15 | Falcon 9 V1.2 | Engineering | ||
| 136 | OTC P1 1 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 137 | OTC P1 2 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 138 | OTC P1 3 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 139 | OTC P1 4 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 140 | OTC P1 5 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 141 | OTC P1 6 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 142 | OTC P1 7 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 143 | OTC P1 8 | 2025-061* | 2025/3/26 | Electron KS | Orora Technologies | Earth Observation | 6U |
| 144 | Phoenix 1 | 2025-081* | 2025/4/22 | Falcon 9 v.1.2 | ATMOS Space Cargo GmbH | Engineering | |
| 145 | Nyx Mission Possible | 2025-135* | 2025/6/23 | Falcon 9 v.1.2 | The Exploration Company GmbH | Engineering | |
| 146 | SkyBee A02 | 2025-135* | 2025/6/23 | Falcon 9 v.1.2 | Constellr | Engineering | |
| 147 | HCT-Sat2 | 2025-276* | 2025/11/28 | Falcon 9 v.1.2 | Engineering | ||
| 148 | OTTER | 2025-276* | 2025/11/28 | Falcon 9 v.1.2 | Engineering | ||
| 149 | Flamingo 1 | 2026-005* | 2026/1/11 | Falcon 9 V1.2 | Vyoma | Space Survailance | |
| Planned Launch | |||||||
| Satellit Name | Launch Date | Launch Vehicle | Organization | Mission | Note | ||