| ƒhƒCƒc‚̉q�¯‘Å�ã‚°�ó‹µ | ‰q�¯ˆê——‚̃y�[ƒW‚Ö–ß‚é | �@ | ‰q�¯�”‚ɃJƒEƒ“ƒg‚µ‚È‚¢ | |||||
| No. | ‰F’ˆ‹@–¼�Ì | �‘�Û•Wޝ”Ô�† | ‘Å�ã‚°“ú �i‚f‚l‚s�j |
ƒ�ƒPƒbƒg–¼�Ì | �Š—L‹@ŠÖ–¼�Ì | ‰q�¯Ží•Ê | ”õ�l | |
| 1 | Azur | 1969-097A | 1969/11/8 | ƒXƒJƒEƒg B | BMWF | ‰ÈŠw‰q�¯ | �@ | |
| 2 | DIAL/WIKA | 1970-017A | 1970/3/10 | ƒfƒBƒAƒ}ƒ“ B | �@ | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 3 | Aeros 1 | 1972-100A | 1972/12/16 | ƒXƒJƒEƒg D-1 | Bundesministerium fuer Bildung und Wissenschaft | ‰ÈŠw‰q�¯ | �@ | |
| 4 | Aeros B | 1974-055A | 1974/7/16 | ƒXƒJƒEƒg D-1 | Gesellschaft fuer Weltraumforschung | ‰ÈŠw‰q�¯ | �@ | |
| 5 | Helios 1 | 1974-097A | 1974/12/10 | ƒ^ƒCƒ^ƒ“ 3E | Bundesministerium fuer Wissenschaftliche Forschung | ‰ÈŠw‰q�¯ | ‘¾—zŠÏ‘ª | |
| Symphonie 1 | 1974-101A | 1974/12/19 | ƒfƒ‹ƒ^ 2914 | Gesellschaft fuer Weltraumforschung | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~�A•§‚Æ‹¤“¯ | ||
| Symphonie 2 | 1975-077A | 1975/8/27 | ƒfƒ‹ƒ^ 2914 | Gesellschaft fuer Weltraumforschung | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~�A•§‚Æ‹¤“¯ | ||
| 6 | Helios 2 | 1976-003A | 1976/1/15 | ƒ^ƒCƒ^ƒ“ 3E | Bundesministerium fuer Wissenschaftliche Forschung | ‰ÈŠw‰q�¯ | ‘¾—zŠÏ‘ª | |
| Amsat P3A | 1980-F01-2 | 1980/5/23 | ƒAƒŠƒAƒ“ 1 | �@ | �@ | ‘Å�ã‚°Ž¸”s | ||
| 7 | OSCAR 10 | 1983-058B | 1983/6/16 | ƒAƒŠƒAƒ“ 1 | AMSAT-DL | ’Ê�M•ú‘—‰q�¯ | ‹O“¹“Š“üޏ”s | |
| 8 | SPAS-01 | 1983-059F | 1983/6/18 | ƒXƒy�[ƒXƒVƒƒƒgƒ‹ ƒ`ƒƒƒŒƒ“ƒWƒƒ�[ | MBB-ERNO | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 9 | AMPTE-IRM | 1984-088B | 1984/8/16 | ƒfƒ‹ƒ^ 3924 | BMBF | ‰ÈŠw‰q�¯ | �@ | |
| 10 | TVSAT 1 | 1987-095A | 1987/11/21 | ƒAƒŠƒAƒ“ 2 | BMBF | ’Ê�M•ú‘—‰q�¯ | ‹O“¹�ã•s‹ï�‡ | |
| 11 | OSCAR 13 | 1988-051B | 1988/6/15 | ƒAƒŠƒAƒ“ 44LP | AMSAT DE | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 12 | Kopernikus 1 | 1989-041B | 1989/6/5 | ƒAƒŠƒAƒ“ 44L | Deutsche Bundespost | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ | |
| 13 | TVSAT 2 | 1989-062A | 1989/8/8 | ƒAƒŠƒAƒ“ 44LP | Eutelsat | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ | |
| 14 | Kopernikus 2 | 1990-063B | 1990/7/24 | ƒAƒŠƒAƒ“ 44L | Deutsche Telekom | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ | |
| 15 | Tubsat-1 | 1991-050B | 1991/7/17 | ƒAƒŠƒAƒ“ 40 | Technical University of Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 16 | Kopernikus 3 | 1992-066A | 1992/10/12 | ƒfƒ‹ƒ^ 7925 | Deutsche Telekom | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ | |
| 17 | Tubsat-B | 1994-003B | 1994/1/25 | ƒcƒBƒNƒ�ƒ“-3 | Technical University of Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 18 | BREMSAT | 1994-006H | 1994/2/3 | ƒXƒy�[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ�[ | DARA | ‰ÈŠw‰q�¯ | �@ | |
| 19 | CRISTA-SPAS 1 | 1994-073B | 1994/11/3 | ƒXƒy�[ƒXƒVƒƒƒgƒ‹ ƒAƒgƒ‰ƒ“ƒeƒBƒX | DARA | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 20 | GFZ-1 | 1986-017J | 1995/4/19 | ƒ\ƒ†�[ƒY U2 | GFZ | ‘ª’n‰q�¯ | ƒvƒ�ƒOƒŒƒXM-27‚Ń~�[ƒ‹‚Ö—A‘—Œã•ú�o | |
| 21 | ORFEUS-SPAS | 1996-065B | 1996/11/19 | ƒXƒy�[ƒXƒVƒƒƒgƒ‹ ƒRƒ�ƒ“ƒrƒA | DARA | ‰ÈŠw‰q�¯ | �@ | |
| 22 | CRISTA-SPAS 2 | 1997-039B | 1997/8/7 | ƒXƒy�[ƒXƒVƒƒƒgƒ‹ ƒfƒBƒXƒJƒoƒŠ�[ | DARA/NASA | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 23 | Inspector | 1997-058D | 1997/10/5 | ƒ\ƒ†�[ƒY U | DLR | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 24 | Equator-S | 1997-075B | 1997/12/2 | ƒAƒŠƒAƒ“ 44P | DARA | ‰ÈŠw‰q�¯ | �@ | |
| 25 | Tubsat-N | 1998-042A | 1998/7/7 | ƒVƒ…ƒeƒBƒ‹ 1 | Technical University of Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 26 | Tubsat-N1 | 1998-042B | 1998/7/7 | ƒVƒ…ƒeƒBƒ‹ 1 | Technical University of Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 27 | SAFIR-2 | 1998-043F | 1998/7/10 | ƒ[ƒjƒbƒg 2 | Fuchs-Gruppe | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 28 | ABRIXAS | 1999-022A | 1999/4/28 | ƒRƒXƒ‚ƒX 3M | DLR | ‰ÈŠw‰q�¯ | �@ | |
| 29 | DLR-TUBSAT-C | 1999-029C | 1999/5/26 | PSLV | DLR�ETUB | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 30 | CHAMP | 2000-039B | 2000/7/15 | ƒRƒXƒ‚ƒX 3M | DLR | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 31 | Bird-Rubin | 2000-039C | 2000/7/15 | ƒRƒXƒ‚ƒX 3M | DLR | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 32 | Amsat P3D | 2000-072B | 2000/11/16 | ƒAƒŠƒAƒ“ 5G | AMSAT | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 33 | BIRD 2 | 2001-049C | 2001/10/22 | PSLV | DLR | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 34 | Rubin 3 | 2002-054C | 2002/11/28 | ƒRƒXƒ‚ƒX 3M | OHB Systems | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 35 | Rubin 2 | 2002-058A | 2002/12/20 | ƒhƒjƒGƒvƒ‹ | OHB Systems | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 36 | Rubin 4 | 2003-042A | 2003/9/27 | ƒRƒXƒ‚ƒX 3M | OHB Systems | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 37 | UWE 1 | 2005-043C | 2005/10/27 | ƒRƒXƒ‚ƒX 3M | University of Würzburg | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 38 | SAR-Lupe 1 | 2006-060A | 2006/12/19 | ƒRƒXƒ‚ƒX 3M | Bundesministerium fuer Bildung und Wissenschaft | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 39 | TerraSAR | 2007-026A | 2007/6/15 | ƒhƒjƒGƒvƒ‹ | DLR | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 40 | SAR-Lupe 2 | 2007-030A | 2007/7/2 | ƒRƒXƒ‚ƒX 3M | Bundesministerium fuer Bildung und Wissenschaft | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 41 | SAR-Lupe 3 | 2007-053A | 2007/11/1 | ƒRƒXƒ‚ƒX 3M | Bundesministerium fuer Bildung und Wissenschaft | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 42 | Rubin 7 AIS | 2007-053B | 2007/11/1 | ƒRƒXƒ‚ƒX 3M | OHB Systems | AIS | �@ | |
| 43 | SAR-Lupe 4 | 2008-014A | 2008/3/27 | ƒRƒXƒ‚ƒX 3M | Bundesministerium fuer Bildung und Wissenschaft | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 44 | Compass-1 | 2008-021E | 2008/4/28 | PSLV | OHB Systems | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 45 | Rubin 8 AIS | 2008-021K | 2008/4/28 | PSLV | OHB Systems | AIS | �@ | |
| 46 | SAR-Lupe 5 | 2008-036A | 2008/7/22 | ƒRƒXƒ‚ƒX 3M | Bundesministerium fuer Bildung und Wissenschaft | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 47 | RapidEye 1 | 2008-040A | 2008/8/29 | ƒhƒjƒGƒvƒ‹-1 | RapidEye | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 48 | RapidEye 2 | 2008-040B | 2008/8/29 | ƒhƒjƒGƒvƒ‹-1 | RapidEye | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 49 | RapidEye 3 | 2008-040C | 2008/8/29 | ƒhƒjƒGƒvƒ‹-1 | RapidEye | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 50 | RapidEye 4 | 2008-040D | 2008/8/29 | ƒhƒjƒGƒvƒ‹-1 | RapidEye | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 51 | RapidEye 5 | 2008-040E | 2008/8/29 | ƒhƒjƒGƒvƒ‹-1 | RapidEye | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 52 | UWE-2 | 2009-051B | 2009/9/23 | PSLV-C14 | Wurzburg Univ. | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 53 | BeeSat-1 | 2009-051C | 2009/9/23 | PSLV-C14 | Berlin Tech Inst. | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 54 | Rubin 9 AIS | 2009-051F | 2009/9/23 | PSLV-C14 | OHB Systems | AIS | �@ | |
| 55 | COMSAT BW 2a | 2009-054B | 2009/10/1 | ƒAƒŠƒAƒ“5ECA | Bundesministerium fuer Bildung und Wissenschaft | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ | |
| 56 | COMSAT BW 2b | 2010-021B | 2010/5/21 | ƒAƒŠƒAƒ“5ECA | ’Ê�M•ú‘—‰q�¯ | �ÃŽ~ | ||
| 57 | TanDEM-X | 2010-030A | 2010/6/21 | ƒhƒjƒGƒvƒ‹-1 | InfoTerra | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 58 | TET-1 | 2011-039D | 2012/7/22 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒg | DLR | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 59 | BeeSat-2 | 2013-015D | 2013/4/19 | ƒ\ƒ†�[ƒY 2-1a | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 60 | BeeSat-3 | 2013-015E | 2013/4/19 | ƒ\ƒ†�[ƒY 2-1a | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 61 | SOMP 1 | 2013-015F | 2013/4/19 | ƒ\ƒ†�[ƒY 2-1a | TU Dresden | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 62 | First-MOVE | 2013-066Z | 2013/11/21 | ƒhƒjƒGƒvƒ‹ | TU München | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 63 | UWE-3 | 2013-066AG | 2013/11/21 | ƒhƒjƒGƒvƒ‹ | Wurzburg Univ. | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 64 | Wren | 2013-066V | 2013/11/21 | ƒhƒjƒGƒvƒ‹ | STADOKO UG | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 65 | AISat-1 | 2014-034B | 2014/6/30 | PSLV | DLR | AIS | �@ | |
| 66 | BIROS | 2016-040F | 2016/6/22 | PSLV | DLR | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 67 | BeeSat-4 | 2016-040W | 2016/6/22 | PSLV | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 68 | SOMP 2 (QB50 DE02) |
1998-067LH | 2017/4/18 | ƒAƒgƒ‰ƒX 5 | TU Dresden | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 69 | Compass 2 | 2017-036N | 2017/6/23 | PSLV | OHB Systems | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 70 | Flying Laptop | 2017-042G | 2017/7/14 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | IRS | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 71 | TechnoSat | 2017-042E | 2017/7/14 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| D-Star One | 2017-F05 | 2017/11/28 | Soyuz 2.1b/ Fregat M | Germen Orbital Systems | ’Ê�M | ‘Å�ã‚°Ž¸”s | ||
| 72 | S-Net A | 2018-014J | 2018/2/1 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 73 | S-Net B | 2018-014H | 2018/2/1 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 74 | S-Net C | 2018-014K | 2018/2/1 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 75 | S-Net D | 2018-014G | 2018/2/1 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 76 | D-Star One V.1.1 | 2018-014�H | 2018/2/1 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | Germen Orbital Systems | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 77 | NABEO 1(Pride of Bavaria) | 2018-088C | 2018/10/11 | ƒGƒŒƒNƒgƒ�ƒ“ ƒLƒ…�[ƒŠ�[ | HPS | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 78 | Eu:CROPIS | 2018-099BB | 2018/12/3 | ƒtƒ@ƒ‹ƒRƒ“ 9 | DLR | ”÷�¬�d—ÍŽÀŒ± | �@ | |
| 79 | MOVE 2 | 2018-099Y | 2018/12/3 | ƒtƒ@ƒ‹ƒRƒ“ 9 | TU München | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 80 | UWE-4 | 2018-111E | 2018/12/26 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | Wurzburg Univ. | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 81 | D-Star One iSat | 2018-111D | 2018/12/26 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | Germen Orbital Systems | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 82 | D-Star One Sparrow | 2018-111F | 2018/12/26 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒgM | Germen Orbital Systems | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 83 | D-Star One LightSat | 2019-038H | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | Germen Orbital Systems | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 84 | D-Star One V.1.1 Phoenix | 2019-038AA | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | Germen Orbital Systems | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 85 | CarboNIX | 2019-038? | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | EXO Launch | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 86 | MOVE 2b | 2019-038N | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU München | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 87 | SONATE | 2019-038Q | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | Bayerische Julius-Maximilians-Universitat Wurzburg | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 88 | BeeSat 9 | 2019-038AC | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 89 | BeeSat 10 | 2019-038AF | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 90 | BeeSat 11 | 2019-038AG | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 91 | BeeSat 12 | 2019-038AH | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 92 | BeeSat 13 | 2019-038AJ | 2019/7/5 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 93 | KL-Alpha A | 2019-077A | 2019/11/17 | ‰õ�M1A | KLEO Connect | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 94 | KL-Alpha B | 2019-077B | 2019/11/17 | ‰õ�M1A | KLEO Connect | ’Ê�M•ú‘—‰q�¯ | �@ | |
| 95 | TRSI-Sat | 2019-084G | 2019/12/6 | ƒGƒŒƒNƒgƒ�ƒ“ | My Radar | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 96 | SALSAT | 2020-068K | 2020/9/28 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 97-100 | NetSat 1-4 | 2020-068W, X, U, V |
2020/9/28 | ƒ\ƒ†�[ƒY 2-1b ƒtƒŒƒKƒgM | Zentrum fur Telematik (ZfT) |
‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 101 | PIXL 1 | 2021-006AM | 2021/1/24 | ƒtƒ@ƒ‹ƒRƒ“ 9 | DLR | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 102 | SOMP 2b | 2021-006AJ | 2021/1/24 | ƒtƒ@ƒ‹ƒRƒ“ 9 | TU Dresden | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 103- 106 |
BeeSat 5-8 | 2021-022M, B, N, P |
2021/3/22 | ƒ\ƒ†�[ƒY 2-1a ƒtƒŒƒKƒg | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 107 | TUBIN | 2021-059X | 2021/6/30 | ƒtƒ@ƒ‹ƒRƒ“ 9 | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 108 | Unicorn 1 | 2022-002? | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital UG | ‹Z�pŽŽŒ±‰q�¯ | Transporter 3 | |
| 109 | Unicorn 2A, | 2022-002? | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital UG | ‹Z�pŽŽŒ±‰q�¯ | Transporter 3 | |
| 110 | Unicorn 2D | 2022-002BA | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital UG | ‹Z�pŽŽŒ±‰q�¯ | Transporter 3 | |
| 111 | Unicorn 2E | 2022-002? | 2022/1/13 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital UG | ‹Z�pŽŽŒ±‰q�¯ | Transporter 3 | |
| 112 | EnMAP | 2022-033C | 2022/4/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | DLR | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 4 | |
| 113 | TRSI 2 | 2022-047AC | 2022/5/2 | ƒGƒŒƒNƒgƒ�ƒ“ KS�iR) | My Radar | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 114 | TRSI 3 | 2022-047AA | 2022/5/2 | ƒGƒŒƒNƒgƒ�ƒ“ KS�iR) | My Radar | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 115 | SPiN-1 | 2022-057V | 2022/5/25 | ƒtƒ@ƒ‹ƒRƒ“ 9 | SPiN | ‹Z�pŽŽŒ±‰q�¯ | Transporter 5 | |
| 116 | SARah 1 | 2022-063A | 2022/6/18 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Bundeswehr | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 117 | Lemur-2 164�@ | 2023-054E | 2023/4/15 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 7 | |
| 118 | EIVE | 2023-084F | 2023/6/12 | ƒtƒ@ƒ‹ƒRƒ“ 9 | IRS | ‹Z�pŽŽŒ±‰q�¯ | Transporter 8 | |
| 119 | Lemur-2 166�@ | 2023-084AX | 2023/6/12 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 8 | |
| 120 | Lemur-2 167 | 2023-084AQ | 2023/6/12 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 8 | |
| 121 | Lemur-2 168 | 2023-084AU | 2023/6/12 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 8 | |
| 122 | Heinrich Hertz | 2023-093A | 2023/7/5 | ƒAƒŠƒAƒ“5ECA�{ | DLR | ’Ê�M•ú‘—‰q�¯ | GSO | |
| 123 | Unicorn 2L | 2023-185R | 2023/12/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 124 | Unicorn 2M | 2023-185Q | 2023/12/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 125 | Unicorn 2N | 2023-185N | 2023/12/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 126 | NanoFF 1 | 2023-185N | 2023/12/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | Unicorn F |
| 127 | NanoFF 2 | 2023-185T | 2023/12/1 | ƒtƒ@ƒ‹ƒRƒ“ 9 | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 128 | SARah 2 | 2023-185S | 2023/12/24 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Bundeswehr | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 129 | SARah 3 | 2023-204A | 2023/12/24 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Bundeswehr | ’n‹…ŠÏ‘ª‰q�¯ | �@ | |
| 130 | SONATE 2 | 2024-043Q | 2024/3/4 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Bayerische Julius-Maximilians-Universitat Wurzburg | ‹Z�pŽŽŒ±‰q�¯ | Transporter 10 | |
| 131 | Curiom One | 2024-128 | 2024/7/9 | ƒAƒŠƒAƒ“ 6-2 | �@ | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 132 | OOV-Cube | 2024-128G | 2024/7/9 | ƒAƒŠƒAƒ“ 6-2 | TU Berlin, | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| - | Nyx Bikini | 2024-128�H | 2024/7/9 | ƒAƒŠƒAƒ“ 6-2 | TU Berlin, | ‹Z�pŽŽŒ±‰q�¯ | •ª—£Ž¸”s | |
| 133 | ERNST | 2024-149BN | 2024/8/16 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Fraunhofer EMI | ‹Z�pŽŽŒ±‰q�¯ | Transporter 11 | |
| 134 | QUBE | 2024-149J | 2024/8/16 | ƒtƒ@ƒ‹ƒRƒ“ 9 | �@ | ‹Z�pŽŽŒ±‰q�¯ | Transporter 11 | |
| 135 | SIGI 1 | 2025-009Z | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | MBS | ‹Z�pŽŽŒ±‰q�¯ | �@ | |
| 136 | Forest 3 | 2025-009AW | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | Transporter 12 | |
| 137 | InnoCubE(Tubsat 31) | 2025-009H | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | TU Berlin | ‹Z�pŽŽŒ±‰q�¯ | Transporter 12 | |
| 138 | SkyBee A01 | 2025-009BQ | 2025/1/14 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Constellr | ‹Z�pŽŽŒ±‰q�¯ | Transporter 12 | |
| 139 | CSO 3 | 2025-044A | 2025/3/6 | ƒAƒŠƒAƒ“ 6-2 | DGA | ’ãŽ@‰q�¯ | SSO | |
| 140 | Unicorn 2O | 2025-052BS | 2025/3/15 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital | Engineering | Transporter 13 | |
| 141 | Unicorn 2P | 2025-052BT | 2025/3/15 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital | Engineering | Transporter 13 | |
| 142 | Unicorn 2Q | 2025-05BM | 2025/3/15 | ƒtƒ@ƒ‹ƒRƒ“ 9 | Alba Orbital | Engineering | Transporter 13 | |
| 143 | OTC P1 1 | 2025-061A | 2025/3/26 | ƒGƒŒƒNƒgƒ�ƒ“ KS | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | 6U | |
| 144 | OTC P1 2 | 2025-061B | 2025/3/26 | ƒGƒŒƒNƒgƒ�ƒ“ KS | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | 6U | |
| 145 | OTC P1 3 | 2025-061C | 2025/3/26 | ƒGƒŒƒNƒgƒ�ƒ“ KS | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | 6U | |
| 146 | OTC P1 4 | 2025-061D | 2025/3/26 | ƒGƒŒƒNƒgƒ�ƒ“ KS | Orora Technologies | ’n‹…ŠÏ‘ª‰q�¯ | 6U | |
