Satellit list of China (2021-2024) | Foreign Satellites launched by LM | |||||||||||
Sat. | LM | Ret. | Satellit Name | Intl. Desig. No. | Date(GMT) | Launch Vehicle | Lauch Site | Organization | Mission | Note | ||
597 | 358 | Tiantong 1 03 | 2021-003A | 2021/1/19 | Long March 3B/G3 | Xichang | Chinasatcom | Communications | GSO | |||
598 | - | GMS-T | 2021-004A | 2021/1/20 | Electron | NZ | GMS Space | Communications | ||||
599 | 359 | Yaogan 31D | 2021-007A | 2021/1/29 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
600 | - | Yaogan 31E | 2021-007B | 2021/1/29 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
601 | - | Yaogan 31F | 2021-007E | 2021/1/29 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
- | SQ2 | Fangzhou 2 | 2021-F01 | 2021/2/1 | Shuangquxian 1 | Jiuquan | Space Ark | Engineering | Launch Failure | |||
602 | 360 | TJS 6 | 2021-010A | 2021/2/4 | Long March 3B/G2(2) | Xichang | SAST | Communications | GSO | |||
603 | 361 | Yaogan 31G | 2021-014A | 2021/2/24 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
604 | - | Yaogan 31H | 2021-014A | 2021/2/24 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
605 | - | Yaogan 31J | 2021-014A | 2021/2/24 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
606 | 362 | Shiyan 9 | 2021-019A | 2021/3/11 | Long March 7A | Wenchang | CAST | Engineering | ||||
607 | 363 | Yaogan 31K | 2021-020A | 2021/3/14 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
608 | - | Yaogan 31L | 2021-020B | 2021/3/14 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
609 | - | Yaogan 31M | 2021-020C | 2021/3/14 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
610 | 364 | Gaofen 12 02 | 2021-026A | 2021/3/30 | Long March 4C | Jiuquan | Unknown | Earth Observation | ||||
611 | 365 | Shiyan 6 03 | 2021-028A | 2021/4/8 | Long March 4B | Taiyuan | CAST | Earth Observation | ||||
612 | 366 | Qilu 1 | 2021-033A? | 2021/4/27 | Long March 6 | Taiyuan | Shandong Institute of Industrial Technology(SDIIT) | Earth Observation | ||||
613 | - | Qilu 4 | 2021-033B? | 2021/4/27 | Long March 6 | Taiyuan | SDIIT | Earth Observation | ||||
614 | - | Foshan 1 | 2021-033C? | 2021/4/27 | Long March 6 | Taiyuan | Jihua Lab | Earth Observation | ||||
615 | - | Zhong'anguotong 1 | 2021-033D? | 2021/4/27 | Long March 6 | Taiyuan | Hunan Hansheng | Earth Observation | ||||
616 | - | Tianqi 9 | 2021-033E? | 2021/4/27 | Long March 6 | Taiyuan | Guodian Gaoke | Earth Observation | ||||
617 | - | Qiyuan Taikong NEO-1 | 2021-033F? | 2021/4/27 | Long March 6 | Taiyuan | Shenzhen Qiyuan | Earth Observation | ||||
618 | - | Taijing-2 01 | 2021-033J? | 2021/4/27 | Long March 6 | Taiyuan | Beijing Weina Xingkong | Earth Observation | ||||
619 | - | Jinzijing 1-01 | 2021-033G? | 2021/4/27 | Long March 6 | Taiyuan | Zero G Lab | Earth Observation | ||||
620 | - | Jinzijing 1-02 | 2021-033H? | 2021/4/27 | Long March 6 | Taiyuan | Zero G Lab | Earth Observation | ||||
621 | 367 | Tianhe | 2021-035A | 2021/4/29 | Long March 5B | Wenchang | CMSEO | Space Station | ||||
622 | 368 | Yaogan 34 | 2021-037A | 2021/4/30 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
623 | 369 | Yaogan 30-08-1 | 2021-039A | 2021/5/6 | Long March2C(3) | Xichang | PLA | Earth Observation | ||||
624 | - | Yaogan 30-08-2 | 20210-039B | 2021/5/6 | Long March2C(3) | Xichang | PLA | Earth Observation | ||||
625 | - | Yaogan 30-08-3 | 2021-039C | 2021/5/6 | Long March2C(3) | Xichang | PLA | Earth Observation | ||||
626 | - | Tianqi 12 | 2021-039D | 2021/5/6 | Long March2C(3) | Xichang | Guodian Gaoke | Communications | ||||
627 | 370 | Haiyang 2D | 2021-043A | 2021/5/19 | Long March 4B | Jiuquan | SOA | Earth Observation | ||||
628 | 371 | Tianzhou 2 | 2021-046A | 2021/5/29 | Long March 7 | Wenchang | CMSEO | Resupply | ||||
629 | 372 | Fengyun 4B | 2021-047A | 2021/6/2 | Long March 3B/G3 | Xichang | CMA | Meteorogy | ||||
630 | 373 | Beijing 3 | 2021-050A? | 2021/6/11 | Long March 2D(2) | Taiyuan | Twenty First Century Aerospace Technology | Earth Observation | ||||
631 | - | Haisi 2 | 2021-050C? | 2021/6/11 | Long March 2D(2) | Taiyuan | Xiamen Univ. | Earth Observation | ||||
632 | - | Yangwang 1 | 2021-050B? | 2021/6/11 | Long March 2D(2) | Taiyuan | Shenzhen DonGaofenanghong | Earth Observation | ||||
633 | - | Taikong Shiyan 1 | 2021-050D? | 2021/6/11 | Long March 2D(2) | Taiyuan | Univ. of Aerospace Engineering | Engineering | ||||
634 | 374 | 帰還 | Shenzhou 12 | 2021-053A | 2021/6/17 | Long March 2F/G | Jiuquan | CMSEO | Manned | |||
635 | 375 | Yaogan 30-09-1 | 2021-055A | 2021/6/18 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
636 | - | Yaogan 30-09-2 | 2021-055B | 2021/6/18 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
637 | - | Yaogan 30-09-3 | 2021-055C | 2021/6/18 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
638 | - | Tianqi 14 | 2021-055D | 2021/6/18 | Long March 2C(3) | Xichang | Guodian Gaoke | Communications | ||||
639 | 376 | Jilin 1 Kuanfu 01B | 2021-061A | 2021/7/3 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
640 | - | Jilin 1 Gaofen 03D 01 | 2021-061B | 2021/7/3 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
641 | - | Jilin 1 Gaofen 03D 02 | 2021-061C | 2021/7/3 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
642 | - | Jilin 1 Gaofen 03D 03 | 2021-061D | 2021/7/3 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
643 | - | Xingshidai 10 | 2021-061E | 2021/7/3 | Long March 2D(2) | Taiyuan | Guoxing Aerospace Technology | Engineering | ||||
644 | 377 | Fengyun 3E | 2021-062A | 2021/7/4 | Long March 4C | Taiyuan | CMA | Meteorogy | ||||
645 | 378 | Tianlian 1 05 | 2021-063A | 2021/7/6 | Long March 3C/G2 | Xichang | CAST | Data Relay | GEO | |||
646 | 379 | Ningxia-1 06 | 2021-064A | 2021/7/9 | Long March 6 | Taiyuan | NJIT | Earth Observation | ||||
647 | - | Ningxia-1 07 | 2021-064B | 2021/7/9 | Long March 6 | Taiyuan | NJIT | Earth Observation | ||||
648 | - | Ningxia-1 08 | 2021-064C | 2021/7/9 | Long March 6 | Taiyuan | NJIT | Earth Observation | ||||
649 | - | Ningxia-1 09 | 2021-064D | 2021/7/9 | Long March 6 | Taiyuan | NJIT | Earth Observation | ||||
650 | - | Ningxia-1 10 | 2021-064E | 2021/7/9 | Long March 6 | Taiyuan | NJIT | Earth Observation | ||||
651 | 380 | Yaogan 30-10-01 | 2021-065A | 2021/7/19 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
652 | - | Yaogan 30-10-02 | 2021-065B | 2021/7/19 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
653 | - | Yaogan 30-10-03 | 2021-065C | 2021/7/19 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
654 | - | Tianqi 15 | 2021-065D | 2021/7/19 | Long March 2C(3) | Xichang | Guodian Gaoke | Communications | ||||
655 | 381 | Tianhui 1-04 | 2021-067A | 2021/7/29 | Long March 2D(2) | Jiuquan | PLA | Earth Observation | ||||
- | SQ3 | Jilin 1 Mofang-01A | 2021-F05-1 | 2021/8/3 | Shuangquxian 1 | Jiuquan | Earth Observation | Launch Failure | ||||
- | 382 | KL-Beta A | 2021-070A | 2021/8/5 | Long March 6 | Taiyuan | Germany | Communications | ||||
- | - | KL-Beta B | 2021-070B | 2021/8/5 | Long March 6 | Taiyuan | Germany | Communications | ||||
656 | 383 | Zhongxing 2E(Shentong 2E | 2021-071A | 2021/8/5 | Long March 3B/E | Xichang | PLA | Communications | GEO | |||
657 | 384 | Tianhui 2 02A | 2021-074A | 2021/8/18 | Long March 4B | Taiyuan | PLA | Earth Observation | ||||
658 | - | Tianhui 2 02B | 2021-074B | 2021/8/18 | Long March 4B | Taiyuan | PLA | Earth Observation | ||||
659 | 385 | Ronghe Shiyan 1 | 2021-076A | 2021/8/24 | Long March 2C(3) | Jiuquan | CAST | Communications | ||||
660 | - | Ronghe Shiyan 2 | 2021-076B | 2021/8/24 | Long March 2C(3) | Jiuquan | CAST | Communications | ||||
661 | 386 | Tongxin Jishu Shiyan 7 | 2021-077A | 2021/8/24 | Long March 3B/E | Xichang | CAST | Engineering | GEO | |||
662 | 387 | Gaofen 5 02 | 2021-079A | 2021/9/7 | Long March 4C | Taiyuan | Unknown | Earth Observation | ||||
663 | 388 | Zhongxing 9B | 2021-080A | 2021/9/9 | Long March 3B/E | Xichang | Chinasatcom | Communications | GEO | |||
664 | 389 | Tianzhou 3 | 2021-085A | 2021/9/20 | Long March 7 | Wenchang | CMSEO | Resupply | ||||
665 | KZ14 | Jilin 1 Gaofen-02D | 2021-086A | 2021/9/27 | Kuaizhou 1A | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
666 | 390 | Shiyan 10 | 2021-087A | 2021/9/27 | Long March 3B/G2(2) | Xichang | SAST | Communications | GSO | |||
667 | 391 | Taiyang Tance Kexue Jishu Shiyan Weixing(Xihe) | 2021-091A? | 2021/10/14 | Long March 2D(2) | Taiyuan | CAS | Scientific | ||||
668 | - | Hede 2E | 2021-091E? | 2021/10/14 | Long March 2D(2) | Taiyuan | Head Aerospace | AIS | ||||
669 | - | Hede 2F | 2021-091H? | 2021/10/14 | Long March 2D(2) | Taiyuan | Head Aerospace | AIS | ||||
670 | - | Shangye qixiang tance xingzuo shiyan weixing(QX) | 2021-091B? | 2021/10/14 | Long March 2D(2) | Taiyuan | DFH Shenzhen | Engineering | ||||
671 | - | Tianshu 1 | 2021-091C? | 2021/10/14 | Long March 2D(2) | Taiyuan | Huoyan Digital Intelligence Technologies Service Co Ltd | Engineering | ||||
672 | - | JTSY | 2021-091D? | 2021/10/14 | Long March 2D(2) | Taiyuan | SISE/Shanghai | Engineering | ||||
673 | - | Guidao Daqi Midu Tance Shiyan Weixing | 2021-091F? | 2021/10/14 | Long March 2D(2) | Taiyuan | DFH Shenzhen | Engineering | ||||
674 | - | Tianyuan 1 | 2021-091J? | 2021/10/14 | Long March 2D(2) | Taiyuan | Nanjing University of Science and Technology | Engineering | ||||
675 | - | Jinzijing 2 | 2021-091K? | 2021/10/14 | Long March 2D(2) | Taiyuan | Lingzhong Kongjian Jishu | Earth Observation | ||||
676 | - | SSS 1 | 2021-091G? | 2021/10/14 | Long March 2D(2) | Taiyuan | BAAU | Engineering | ||||
677 | - | SSS 2A | 2021-091L? | 2021/10/14 | Long March 2D(2) | Taiyuan | Shandong Jiaotong Univ. | Engineering | ||||
678 | 392 | Shenzhou 13 | 2021-092A | 2021/10/15 | Long March 2F/G | Jiuquan | CMSEO | Manned | ||||
679 | 393 | Shijian 21 | 2021-094A | 2021/10/24 | Long March 3B/G2 | Xichang | Chinasatcom | Communications | GEO? | |||
680 | - | Shijian 21 Subsatellite | 2021-094C | 2021/10/24 | Long March 3B/G2 | Xichang | CAST | Engineering | ||||
681 | KZ15 | Jilin 1 Gaofen-02F | 2021-097A | 2021/10/27 | Kuaizhou 1A | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
682 | 394 | Yaogan 32-02-01 | 2021-099A | 2021/11/3 | Long March 2C(3) | Jiuquan | PLA | Earth Observation | ||||
683 | - | Yaogan 32-02-02 | 2021-099B | 2021/11/3 | Long March 2C(3) | Jiuquan | PLA | Earth Observation | ||||
684 | 395 | Guangmu 1 | 2021-100A | 2021/11/5 | Long March 6 | Taiyuan | CAS | Earth Observation | ||||
685 | 396 | Yaogan 35-01-01 | 2021-101A | 2021/11/6 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
686 | - | Yaogan 35-01-02 | 2021-101B | 2021/11/6 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
687 | - | Yaogan 35-01-03 | 2021-101B | 2021/11/6 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
688 | 397 | Gaofen 11 03 | 2021-107A | 2021/11/20 | Long March 4B | Taiyuan | Unknown | Earth Observation | ||||
689 | 398 | Gaofen 3 02 | 2021-109A | 2021/11/22 | Long March 4C | Taiyuan | Unknown | Earth Observation | ||||
690 | KZ16 | Shiyan 11 | 2021-112A | 2021/11/24 | Kuaizhou 1A | Jiuquan | CAST | Engineering | ||||
691 | 399 | Zhongxing 1D (Fenghuo 2D) |
2021-114A | 2021/11/26 | Long March 3B/G3 | Xichang | PLA | Communications | GEO | |||
692 | GS2 | Zijinjing 1-03 | 2021-117B | 2021/12/7 | Ceres-1(Gushenxing-1) | Jiuquan | Zero G Lab | Earth Observation | ||||
693 | - | Zijinjing 5 | 2021-117E | 2021/12/7 | Ceres-1(Gushenxing-1) | Jiuquan | Zero G Lab | Earth Observation | ||||
694 | - | Tianjin Daxue 1 | 2021-117* | 2021/12/7 | Ceres-1(Gushenxing-1) | Jiuquan | Tianjin Univ. | Engineering | ||||
695 | - | Lize 1 | 2021-117D | 2021/12/7 | Ceres-1(Gushenxing-1) | Jiuquan | Ruichen Satellite Innovation and Application Laboratory | Engineering | ||||
696 | - | Baoyun | 2021-117* | 2021/12/7 | Ceres-1(Gushenxing-1) | Jiuquan | Chagsha Tianyi | Engineering | ||||
697 | 400 | SJ 6-05A | 2021-122A | 2021/12/10 | Long March 4B | Jiuquan | CAST | Engineering | ||||
698 | - | SJ 6-05B | 2021-122B | 2021/12/10 | Long March 4B | Jiuquan | CAST | Engineering | ||||
699 | 401 | Tianlian 2A | 2021-124A | 2021/12/13 | Long March 3B/G3 | Xichang | CAST | Communications | GEO | |||
- | KZ17 | GeeSAT 1A | 2021-F10 | 2021/12/15 | Kuaizhou 1A | Jiuquan | Geespace | Engineering | Launch Failure | |||
- | - | GeeSAT 1B | 2021-F10 | 2021/12/15 | Kuaizhou 1A | Jiuquan | Geespace | Engineering | Launch Failure | |||
700 | 402 | Shiyan 12-01 | 2021-129A | 2021/12/23 | Long March 7A | Wenchang | CAST | Engineering | ||||
701 | - | Shiyan 12-02 | 2021-129B | 2021/12/23 | Long March 7A | Wenchang | CAST | Engineering | ||||
702 | 403 | Ziyuan 1-02 | 2021-131A | 2021/12/26 | Long March 4C | Taiyuan | CEODE | Earth Observation | ||||
703 | - | Xiwang 3 | 2021-131B | 2021/12/26 | Long March 4C | Taiyuan | CAMSAT | Communications | ||||
704 | 404 | Tianhui 4 | 2021-134A | 2021/12/29 | Long March 2D(2) | Jiuquan | PLA | Earth Observation | ||||
705 | 405 | Tongxin Jishu Shiyan 9 | 2021-135A | 2021/12/29 | Long March 3B/G3 | Xichang | CAST | Engineering | GEO | |||
706 | 406 | Shiyan 13 | 2022-004A | 2022/1/17 | Long March 2D(2) | Taiyuan | CAST | |||||
707 | 407 | Ludi Tance 1-01A | 2022-007A | 2022/1/26 | Long March 4C | Jiuquan | CAST | Earth Observation | ||||
708 | 408 | Ludi Tance 1-01B | 2022-018A | 2022/2/26 | Long March 4C | Jiuquan | CAST | Earth Observation | ||||
709 | 409 | Jilin 1 Mofang-02A | 2022-019C | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
710 | − | Jilin 1 Gaofen-03D-10 | 2022-019S | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
711 | − | Jilin 1 Gaofen-03D-11 | 2022-019M | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
712 | − | Jilin 1 Gaofen-03D-12 | 2022-019T | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
713 | − | Jilin 1 Gaofen-03D-13 | 2022-019Y | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
714 | − | Jilin 1 Gaofen-03D-14 | 2022-019H | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
715 | − | Jilin 1 Gaofen-03D-15 | 2022-019R | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
716 | − | Jilin 1 Gaofen-03D-16 | 2022-019L | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
717 | − | Jilin 1 Gaofen-03D-17 | 2022-019Q | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
718 | − | Jilin 1 Gaofen-03D-18 | 2022-019W | 2022/2/27 | Long March 8(2) | Wenchang | Changguang Satellite Technology | Earth Observation | ||||
719 | − | Hinan-1 01 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Sanya Institute of Remote Sensing | Earth Observation | ||||
720 | − | Hinan-1 02 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Sanya Institute of Remote Sensing | Earth Observation | ||||
721 | − | Wenchang-1 01 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Sanya Institute of Remote Sensing | Earth Observation | ||||
722 | − | Wenchang-1 02 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Sanya Institute of Remote Sensing | Earth Observation | ||||
723 | − | Xidian 1 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Xidian University | Engineering | ||||
724 | − | Taijing-3 01 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | MinoSpace | Earth Observation | ||||
725 | − | Taijing-4 01 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | MinoSpace | Earth Observation | ||||
726 | − | Chaohu 1 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Chagsha Tianyi | Engineering | ||||
727 | − | Qimingxing 1 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Wuhan University | Engineering | ||||
728 | − | Xingshidai 17 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | MinoSpace | Earth Observation | ||||
729 | − | Chuangxin Leishen | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Beijing University of Posts and Telecommunications | Engineering | ||||
730 | − | Tianqi 19 | 2022-019* | 2022/2/27 | Long March 8(2) | Wenchang | Guodian Gaoke | Communications | ||||
731 | 410 | Yinhe 2 01 | 2022-023A | 2022/3/5 | Long March 2C(3) | Xichang | Galaxy Space | Communications | ||||
732 | − | Yinhe 2 02 | 2022-023B | 2022/3/5 | Long March 2C(3) | Xichang | Galaxy Space | Communications | ||||
733 | − | Yinhe 2 03 | 2022-023C | 2022/3/5 | Long March 2C(3) | Xichang | Galaxy Space | Communications | ||||
734 | − | Yinhe 2 04 | 2022-023D | 2022/3/5 | Long March 2C(3) | Xichang | Galaxy Space | Communications | ||||
735 | − | Yinhe 2 05 | 2022-023E | 2022/3/5 | Long March 2C(3) | Xichang | Galaxy Space | Communications | ||||
736 | − | Yinhe 2 06 | 2022-023F | 2022/3/5 | Long March 2C(3) | Xichang | Galaxy Space | Communications | ||||
737 | − | Xingyuan 2 | 2022-023G | 2022/3/5 | Long March 2C(3) | Xichang | Beijing Xingyuan | Earth Observation | ||||
738 | 411 | Yaogan 34-02 | 2022-027A | 2022/3/17 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
739 | 412 | Tiankun 2 | 2022-031A | 2022/3/29 | Long March 6A | Taiyuan | CASIC | Engineering | ||||
740 | − | Pujiang 2 | 2022-031B | 2022/3/29 | Long March 6A | Taiyuan | CASIC | Engineering | ||||
741 | 413 | Tianping 2A | 2022-032A | 2022/3/30 | Long March 11 | Jiuquan | CAST | Engineering | ||||
742 | − | Tianping 2B | 2022-032C | 2022/3/30 | Long March 11 | Jiuquan | CAST | Engineering | ||||
743 | − | Tianping 2C | 2022-032D | 2022/3/30 | Long March 11 | Jiuquan | CAST | Engineering | ||||
744 | 414 | Gaofen 3-03 | 2022-035A | 2022/4/6 | Long March 4C | Jiuquan | Earth Observation | |||||
745 | 415 | Zhongxing 6D | 2022-038A | 2022/4/15 | Long March 3B/G3 | Xichang | China Satcom | Communications | ||||
746 | 416 | Daqi 1 | 2022-039A | 2022/4/15 | Long March 4C | Taiyuan | Earth Observation | |||||
747 | 417 | Siwei Gaojing 1-01 | 2022-043A | 2022/4/29 | Long March 2C(3) | Jiuquan | China Siwey Survey and Mapping Technology | Earth Observation | ||||
748 | − | Siwei Gaojing 1-02 | 2022-043C | 2022/4/29 | Long March 2C(3) | Jiuquan | China Siwey Survey and Mapping Technology | Earth Observation | ||||
749 | 418 | Jilin 1 Gaofen-04A | 2022-046A | 2022/4/30 | Long March 11H | Ocean | Changguang Satellite Technology | Earth Observation | ||||
750 | − | Jilin 1 Gaofen-03D-04 | 2022-046B | 2022/4/30 | Long March 11H | Ocean | Changguang Satellite Technology | Earth Observation | ||||
751 | − | Jilin 1 Gaofen-03D-05 | 2022-046C | 2022/4/30 | Long March 11H | Ocean | Changguang Satellite Technology | Earth Observation | ||||
752 | − | Jilin 1 Gaofen-03D-06 | 2022-046D | 2022/4/30 | Long March 11H | Ocean | Changguang Satellite Technology | Earth Observation | ||||
753 | − | Jilin 1 Gaofen-03D-07 | 2022-046E | 2022/4/30 | Long March 11H | Ocean | Changguang Satellite Technology | Earth Observation | ||||
754 | 419 | Jilin 1 Kuanfu-01C | 2022-048A | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
755 | − | Jilin 1 Gaofen-03D-27 | 2022-048B | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
756 | − | Jilin 1 Gaofen-03D-28 | 2022-048C | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
757 | − | Jilin 1 Gaofen-03D-29 | 2022-048D | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
758 | − | Jilin 1 Gaofen-03D-30 | 2022-048E | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
759 | − | Jilin 1 Gaofen-03D-31 | 2022-048F | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
760 | − | Jilin 1 Gaofen-03D-32 | 2022-048G | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
761 | − | Jilin 1 Gaofen-03D-33 | 2022-048H | 2022/5/5 | Long March 2D(2) | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
762 | 420 | Tianzhou 4 | 2022-050A | 2022/5/9 | Long March 7 | Wenchang | CMSEO | Resupply | ||||
763 | - | Zhixing 3A | 2022-050? | 2022/5/9 | Long March 7 | Wenchang | Zhixing | Engineering | 2022/11/14 Lelease | |||
− | SQ3 | Jilin 1 Mofang-01A(R) | 2022-F02 | 2022/5/13 | Shuangquxian 1 | Jiuquan | Changguang Satellite Technology | Earth Observation | Launch Failure | |||
764 | 421 | CGSTL LEO Test 1 | 2022-056A | 2022/5/20 | Long March 2C(3)YZ-1S | Jiuquan | Changguang Satellite Technology | Engineering | ||||
765 | − | CGSTL LEO Test 2 | 2022-056B | 2022/5/20 | Long March 2C(3)YZ-1S | Jiuquan | Changguang Satellite Technology | Engineering | ||||
766 | − | DTSW | 2022-056C | 2022/5/20 | Long March 2C(3)YZ-1S | Jiuquan | DTS? | Engineering | ||||
767 | 422 | GeeSAT 1-01 | 2022-058A | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
768 | − | GeeSAT 1-02 | 2022-058B | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
769 | − | GeeSAT 1-03 | 2022-058C | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
770 | − | GeeSAT 1-04 | 2022-058D | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
771 | − | GeeSAT 1-05 | 2022-058E | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
772 | − | GeeSAT 1-06 | 2022-058F | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
773 | − | GeeSAT 1-07 | 2022-058G | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
774 | − | GeeSAT 1-08 | 2022-058H | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
775 | − | GeeSAT 1-09 | 2022-058J | 2022/6/2 | Long March 2C(3) | Xichang | Geespace | Engineering | ||||
776 | 423 | Shenzhou 14 | 2022-060A | 2022/6/5 | Long March 2F/G | Jiuquan | CMSEO | Manned | ||||
777 | KZ18 | Tianxing 1 | 2022-066A | 2022/6/22 | Kuaizhou1A | Jiuquan | Engineering | |||||
778 | 424 | Yaogan 35-02A | 2022-068A | 2022/6/23 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
779 | − | Yaogan 35-02B | 2022-068B | 2022/6/23 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
780 | − | Yaogan 35-02C | 2022-068C | 2022/6/23 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
781 | 425 | Gaofen 12-03 | 2022-069A | 2022/6/27 | Long March 4C | Jiuquan | Earth Observation | |||||
782 | 426 | Tianlian 2C | 2022-078A | 2022/7/12 | Long March 3B/G3 | Xichang | Data Relay | GEO | ||||
783 | 427 | Siwei Gaojing 2-01 | 2022-082A | 2022/7/15 | Long March 2C(3) | Jiuquan | China Siwey Survey and Mapping Technology | Earth Observation | ||||
784 | − | Siwei Gaojing 2-02 | 2022-082C | 2022/7/15 | Long March 2C(3) | Jiuquan | China Siwey Survey and Mapping Technology | Earth Observation | ||||
785 | 428 | Wentian | 2022-085A | 2022/7/24 | Long March 5B | Wenchang | CMSEO | Space Station | ||||
786 | ZK1 | SATech 01 | 2022-087A | 2022/7/27 | Zhongke1(Lijian1) | Jiuquan | CAS | Engineering | ||||
787 | − | Guidao Daqimidu Tance Shiyan | 2022-087D? | 2022/7/27 | Zhongke1(Lijian1) | Jiuquan | CAS | Engineering | ||||
788 | − | Diguidao Liangzi Miyaofenfa Shiyan | 2022-087B | 2022/7/27 | Zhongke1(Lijian1) | Jiuquan | CAS | Engineering | ||||
789 | − | Dianzi zhzhuang Shiyan 1 | 2022-087C? | 2022/7/27 | Zhongke1(Lijian1) | Jiuquan | CAS | Engineering | ||||
790 | − | Dianzi zhzhuang Shiyan 2 | 2022-087* | 2022/7/27 | Zhongke1(Lijian1) | Jiuquan | CAS | Engineering | ||||
791 | − | Huawan-Nanyue Kexue | 2022-087* | 2022/7/27 | Zhongke1(Lijian1) | Jiuquan | CAS | Engineering | ||||
792 | 429 | Yaogan 35-03A | 2022-088A | 2022/7/29 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
793 | − | Yaogan 35-03B | 2022-088C | 2022/7/29 | Long March 2D(2) | Xichang | PLA | Earth Observation | ||||
