Satellit list of China | Foreign Satellites launched by LM | chinese Satellites launched by Foreig | ||||||||||
Sat. | LM | Ret. | Satellit Name | Intl. Desig. No. | Date(GMT) | Launch Vehicle | Lauch Site | Organization | Mission | Note | ||
- | 223 | Belintersat-1 | 2016-001A | 2016/1/15 | Long March 3B/G2 | Xichang | Belarus | Communications | GSO | |||
283 | 224 | Beidou 3 M3-S | 2016-006A | 2016/2/1 | Long March 3C/YZ1 | Xichang | MOD | Navigation | MEO | |||
284 | 225 | Beidou-2 IG6 | 2016-021A | 2016/3/29 | Long March 3A | Xichang | MOD | Navigation | Inclined GSO | |||
285 | 226 | 33 | Shijian 10 | 2016-023A | 2016/4/5 | Long March 2D | Taiyuan | CAST | Space breeding | |||
286 | 227 | Yaogan 30 | 2016-029A | 2016/5/15 | Long March 2D(2) | Jiuquan | PLA | Earth Observation | ||||
287 | 228 | Ziyuan-3 02 | 2016-033A | 2016/5/30 | Long March 4B | Taiyuan | CRESDA | Earth Observation | ||||
- | - | NuSat 1 | 2016-033B | 2016/5/30 | Long March 4B | Taiyuan | Argentine | Earth Observation | ||||
- | - | NuSat 2 | 2016-033C | 2016/5/30 | Long March 4B | Taiyuan | Argentine | Earth Observation | ||||
288 | 229 | Beidou-2 G7 | 2016-037A | 2016/6/12 | Long March 3C | Xichang | MOD | Navigation | GSO | |||
289 | - | ABS 2A | 2016-038A | 2016/6/15 | Falcon 9 | CCAS | ABS | Communications | GSO | |||
290 | 230 | 34 | Duoyongtu Feichuan Fanhui Cang | 2016-042D | 2016/6/25 | Long March 7/YZ-1A | Wenchang | CAST | Engineering | |||
291 | - | AoxiangzhiXing | 2016-042B | 2016/6/25 | Long March 7/YZ-1A | Wenchang | NWPU | Engineering | ||||
292 | - | Tiange Feixingqi 1 | 2016-042L | 2016/6/25 | Long March 7/YZ-1A | Wenchang | Unknown | Engineering | ||||
293 | - | Tiange Feixingqi 2 | 2016-042M | 2016/6/25 | Long March 7/YZ-1A | Wenchang | Unknown | Engineering | ||||
294 | - | Aolong 1 | 2016-042F | 2016/6/25 | Long March 7/YZ-1A | Wenchang | CALT | Engineering | ||||
295 | - | ZGZ Shiyan Zhuangzhi | 2016-042A | 2016/6/25 | Long March 7/YZ-1A | Wenchang | Unknown | Engineering | ||||
296 | 231 | Shijian 16 02 | 2016-043A | 2016/6/29 | Long March 4B | Jiuquan | CAST | Engineering | ||||
297 | 232 | Tiantong 1 01 | 2016-048A | 2016/8/5 | Long March 3B/G3 | Xichang | Chinasatcom | Communications | GSO | |||
298 | 233 | Gaofen 3 | 2016-049A | 2016/8/9 | Long March 4C | Taiyuan | Unknown | Earth Observation | GSO | |||
299 | 234 | Mozi(QSS 1) | 2016-051A | 2016/8/15 | Long March 2D(2) | Jiuquan | CAS | Communications | ||||
300 | - | Lixing 1 | 2016-051B | 2016/8/15 | Long March 2D(2) | Jiuquan | CAS | Scientific | ||||
- | - | 3Cat 2 | 2016-051C | 2016/8/15 | Long March 2D(2) | Jiuquan | Spain | Scientific | ||||
- | 235 | GF 10 | 2016-F01 | 2016/8/31 | Long March 4C | Taiyuan | Earth Observation | Launch Failure | ||||
301 | 236 | Tiangong-1 | 2016-057A | 2016/9/15 | Long March 2F/T | Jiuquan | CAST | Engineering | ||||
302 | - | Banxing 2 | 2016-057B | 2016/9/15 | Long March 2F/T | Jiuquan | CAST | Engineering | ||||
303 | 237 | Shenzhou-11 | 2016-061A | 2016/10/16 | Long March 2F/G | Jiuquan | CAST | Manned Flight | ||||
304 | 238 | Shijian-17 | 2016-065A | 2016/11/3 | Long March 5/YZ2 | Wenchang | CAST | Engineering | GSO | |||
305 | 239 | XPNAV | 2016-066A | 2016/11/9 | Long March 11 | Jiuquan | 深圳航天东方红海特有限公司 | Engineering | ||||
306 | - | Xiaoxiang 1 | 2016-066B | 2016/11/9 | Long March 11 | Jiuquan | Chagsha Tianyi | Engineering | ||||
307 | - | Lishui 1 | 2016-066C | 2016/11/9 | Long March 11 | Jiuquan | 浙江利骓科技公司 | Engineering | ||||
308 | - | Lishui 2 | 2016-066D | 2016/11/9 | Long March 11 | Jiuquan | 浙江利骓科技公司 | Engineering | ||||
309 | - | Lishui 3 | 2016-066E | 2016/11/9 | Long March 11 | Jiuquan | 浙江利骓科技公司 | Engineering | ||||
310 | - | CAS 2T | 2016-066F | 2016/11/9 | Long March 11 | Jiuquan | AMSAT China | Engineering | ||||
311 | - | KS 1Q | 2016-066G | 2016/11/9 | Long March 11 | Jiuquan | 広東科創航天公司 | Engineering | ||||
312 | 240 | Yunhai-1 01 | 2016-068A | 2016/11/11 | Long March 2D(2) | Jiuquan | SAST | Earth Observation | ||||
313 | 241 | Tianlian-1D | 2016-072A | 2016/11/22 | Long March 3C/G2 | Xichang | CAST | Data Relay | GSO | |||
314 | 242 | Fengyun 4A | 2016-077A | 2016/12/10 | Long March 3B/G2 | Xichang | CMA | Meteorology | GSO | |||
315 | 243 | TanSat | 2016-081A | 2016/12/21 | Long March 2D(2) | Jiuquan | CAS | Earth Observation | ||||
316 | - | HRMS? | 2016-081B | 2016/12/21 | Long March 2D(2) | Jiuquan | CAS | Engineering | ||||
317 | - | SPARK01 | 2016-081C | 2016/12/21 | Long March 2D(2) | Jiuquan | CAS | Engineering | ||||
318 | - | SPARK02 | 2016-081D | 2016/12/21 | Long March 2D(2) | Jiuquan | CAS | Engineering | ||||
319 | 244 | Gaojing-1 01 | 2016-083A | 2016/12/28 | Long March 2D(2) | Taiyuan | Beijing Space View Tech | Earth Observation | Partial Failure | |||
320 | - | Gaojing 1-02 | 2016-083B | 2016/12/28 | Long March 2D(2) | Taiyuan | Beijing Space View Tech | Earth Observation | Partial Failure | |||
321 | - | BY 70-1 | 2016-083C | 2016/12/28 | Long March 2D(2) | Taiyuan | Bayi School | Engineering | ||||
322 | 245 | TJS 2 | 2017-001A | 2017/1/5 | Long March 3B/G2 | Xichang | CAST | Communications | GSO | |||
323 | KZ3 | LQ 1-03 | 2017-002A | 2017/1/9 | Kuaizhou 1A | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
324 | - | XYSY 1 | 2017-002B | 2017/1/9 | Kuaizhou 1A | Jiuquan | CASIC | Engineering | ||||
325 | - | KD 1 | 2017-002C | 2017/1/9 | Kuaizhou 1A | Jiuquan | 北京凯盾科技有限公司 | Engineering | ||||
326 | KT1 | Tiankun 1 | 2017-012A | 2017/3/2 | Kaituozhe 2 | Jiuquan | CASIC | Engineering | ||||
327 | 246 | SJ-13/ZX-16 | 2017-018A | 2017/4/12 | Long March 3B/G2 | Xichang | CAST | Communications | GSO | |||
328 | - | LilacSat (QB50 CN02) |
1998-067ME | 2017/4/18 | Atlas 5 | CCAS | HIT | Earth Observation | ||||
329 | - | NJUST-2 (QB50 CN03) |
1998-067MB | 2017/4/18 | Atlas 5 | CCAS | NJUST | Engineering | ||||
330 | - | AoXiang 1 (QB50 CN04) |
1998-067MQ | 2017/4/18 | Atlas 5 | CCAS | WPU | Engineering | ||||
331 | 247 | Tianzhou-1 | 2017-021A | 2017/4/20 | Long March 7 | Wenchang | CAST | Resupply | ||||
332 | - | Silu-1 01 | 2017-021F | 2017/4/20 | Long March 7 | Wenchang | Xhenxi Union | Engineering | ||||
333 | 248 | Huiyan(HXMT) | 2017-034A | 2017/6/15 | Long March 4B | Jiuquan | CAS, MOST, Qinghua Univ., IHEP |
Scientific | ||||
334 | - | Zhuhai-1 01 | 2017-034B | 2017/6/15 | Long March 4B | Jiuquan | Zhuhai Orbita | Earth Observation | ||||
335 | - | Zhuhai-1 02 | 2017-034D | 2017/6/15 | Long March 4B | Jiuquan | Zhuhai Orbita | Earth Observation | ||||
- | - | NuSat 3 | 2017-034C | 2017/6/15 | Long March 4B | Jiuquan | Argentine | Earth Observation | ||||
336 | 249 | Zhonxing-9A | 2017-035A | 2017/6/18 | Long March 3B/G2 | Xichang | Chinasatcom | Communications | GSO | |||
337 | - | NUDTSat (QB50 CN06) |
2017-036Z | 2017/6/23 | PSLV | SHAR | NUDT | Engineering | ||||
- | 250 | SJ 18 | 2017-F03 | 2017/7/2 | Long March 5 | Wenchang | CAST | Engineering | Launch Failure | |||
338 | - | AsiaSat 9 | 2017-057A | 2017/9/28 | Proton M/Briz M | バイコヌール | Asiasat | Communications | ||||
339 | 251 | YG 30-01-1 | 2017-058A | 2017/9/29 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
340 | - | YG 30-01-2 | 2017-058B | 2017/9/29 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
341 | - | YG 30-01-3 | 2017-058C | 2017/9/29 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
- | 252 | VRSS-2 | 2017-060A | 2017/10/9 | Long March 2D(2) | Jiuquan | Venezuela | Earth Observation | ||||
342 | 253 | Beidou 3 M1 | 2017-069A | 2017/11/5 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
343 | - | Beidou 3 M2 | 2017-069B | 2017/11/5 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
344 | 254 | Fengyun-3D | 2017-072A | 2017/11/14 | Long March 4C | Taiyuan | CMA | Meteorology | ||||
345 | - | HEAD 1 | 2017-072B | 2017/11/14 | Long March 4C | Taiyuan | Hede Aerospace | AIS | ||||
346 | 255 | JL 1-04 | 2017-074A | 2017/11/21 | Long March 6 | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
347 | - | JL 1-05 | 2017-074B | 2017/11/21 | Long March 6 | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
348 | - | JL 1-06 | 2017-074C | 2017/11/21 | Long March 6 | Taiyuan | Changguang Satellite Technology | Earth Observation | ||||
349 | 256 | YG 30-02-1 | 2017-075A | 2017/11/24 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
350 | - | YG 30-02-2 | 2017-075B | 2017/11/24 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
351 | - | YG 30-02-3 | 2017-075C | 2017/11/24 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
352 | 257 | LKW 1 | 2017-077A | 2017/12/3 | Long March 2D(2) | Jiuquan | CAST | Earth Observation | ||||
- | 258 | AlComSat 1 | 2017-078A | 2017/12/11 | Long March 3B/G2 | Xichang | Algeria | Communications | ||||
353 | 259 | LKW 2 | 2017-084A | 2017/12/23 | Long March 2D(2) | Jiuquan | CAST | Earth Observation | ||||
354 | 260 | YG 30-03-1 | 2017-085A | 2017/12/25 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
355 | - | YG 30-03-2 | 2017-085B | 2017/12/25 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
356 | - | YG 30-03-3 | 2017-085C | 2017/12/25 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
357 | 261 | Gaojing 103 | 2018-002A | 2018/1/9 | Long March 2D(2) | Taiyuan | Beijing Space View Tech | Earth Observation | ||||
358 | - | Gaojing 104 | 2018-002A | 2018/1/9 | Long March 2D(2) | Taiyuan | Beijing Space View Tech | Earth Observation | ||||
359 | 262 | BD 3 M7 | 2018-003A | 2018/1/11 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
360 | - | BD 3 M8 | 2018-003B | 2018/1/11 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
361 | 263 | LKW 3 | 2018-006A | 2018/1/13 | Long March 2D(2) | Jiuquan | CAST | Earth Observation | ||||
362 | 264 | JL 1-07 | 2018-008E | 2018/1/19 | Long March 11 | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
363 | - | JL 1-08 | 2018-008F | 2018/1/19 | Long March 11 | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
364 | - | XX 2(Xiaojiang Xinqu, TY2) | 2018-008A | 2018/1/19 | Long March 11 | Jiuquan | Chagsha Tianyi | Engineering | ||||
365 | - | XX 6(QTT 1,TY6) | 2018-008C | 2018/1/19 | Long March 11 | Jiuquan | Chagsha Tianyi | Engineering | ||||
366 | - | Zhou Enlai | 2018-008B | 2018/1/19 | Long March 11 | Jiuquan | NJUST | Engineering | ||||
- | - | KIPP | 2018-008D | 2018/1/19 | Long March 11 | Jiuquan | Canada | Engineering | ||||
367 | 265 | Weina 1A | 2018-011A | 2018/1/25 | Long March 2C(3) | Xichang | Shanghai Microsat | Earth Observation | ||||
368 | - | YG 30-04-1 | 2018-011B | 2018/1/25 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
369 | - | YG 30-04-2 | 2018-011C | 2018/1/25 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
370 | - | YG 30-04-3 | 2018-011D | 2018/1/25 | Long March 2C(3) | Xichang | PLA | Earth Observation | ||||
371 | 266 | Zhangheng | 2018-015C | 2018/2/2 | Long March 2D(2) | Jiuquan | CEA | Earth Observation | ||||
372 | - | Fengmaniu | 2018-015A | 2018/2/2 | Long March 2D(2) | Jiuquan | Link Space | Engineering | ||||
373 | - | Shaonian Xing | 2018-015H | 2018/2/2 | Long March 2D(2) | Jiuquan | Sat China | Engineering | ||||
- | - | NuSat 4 | 2018-015D | 2018/2/2 | Long March 2D(2) | Jiuquan | Argentine | Earth Observation | ||||
- | - | NuSat 5 | 2018-015K | 2018/2/2 | Long March 2D(2) | Jiuquan | Argentine | Earth Observation | ||||
- | - | GOMX 4A | 2018-015F | 2018/2/2 | Long March 2D(2) | Jiuquan | Denmark | Engineering | ||||
- | - | GOMX 4B | 2018-015E | 2018/2/2 | Long March 2D(2) | Jiuquan | Denmark | Engineering | ||||
374 | 267 | BD 3 M3 | 2018-018A | 2018/2/13 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
375 | - | BD 3 M4 | 2018-018B | 2018/2/13 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
376 | 268 | LKW 4 | 2018-025A | 2018/3/17 | Long March 2D(2) | Jiuquan | CAST | Earth Observation | ||||
377 | 269 | BD 3 M9 | 2018-029A | 2018/3/29 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
378 | - | BD 3 M10 | 2018-029B | 2018/3/29 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
379 | 270 | Gaofen 1-02 | 2018-031A | 2018/3/31 | Long March 4C | Taiyuan | Unknown | Earth Observation | ||||
380 | - | Gaofen 1-03 | 2018-031B | 2018/3/31 | Long March 4C | Taiyuan | Unknown | Earth Observation | ||||
381 | - | Gaofen 1-04 | 2018-031C | 2018/3/31 | Long March 4C | Taiyuan | Unknown | Earth Observation | ||||
382 | 271 | YG 31A | 2018-034A | 2018/4/10 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
383 | - | YG 31B | 2018-034B | 2018/4/10 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
384 | - | YG 31C | 2018-034C | 2018/4/10 | Long March 4C | Jiuquan | PLA | Earth Observation | ||||
385 | - | Weina 1 | 2018-034E | 2018/4/10 | Long March 4C | Jiuquan | Shanghai Microsat | Earth Observation | ||||
386 | 272 | OVS 2A | 2018-040B | 2018/4/26 | Long March 11 | Jiuquan | Zhuhai Orbita | Earth Observation | ||||
387 | - | OHS 2A | 2018-040A | 2018/4/26 | Long March 11 | Jiuquan | UQST | Earth Observation | ||||
388 | - | OHS 2B | 2018-040C | 2018/4/26 | Long March 11 | Jiuquan | Zhuhai Orbita | Earth Observation | ||||
389 | - | OHS 2C | 2018-040D | 2018/4/26 | Long March 11 | Jiuquan | Zhuhai Orbita | Earth Observation | ||||
390 | - | OHS 2D | 2018-040E | 2018/4/26 | Long March 11 | Jiuquan | Zhuhai Orbita | Earth Observation | ||||
391 | 273 | APStar 6C | 2018-041A | 2018/5/3 | Long March 3B/G2 | Xichang | APT Satellite | Communications | GSO | |||
392 | 274 | Gaofen 5 | 2018-043A | 2018/5/8 | Long March 4C | Taiyuan | Unknown | Earth Observation | ||||
393 | 275 | Queqiao | 2018-045A | 2018/5/20 | Long March 4C | Xichang | CAST | Scientific | EML-2 | |||
394 | - | DSLWP A1 | 2018-045B | 2018/5/20 | Long March 4C | Xichang | HIT | Scientific | DS | |||
395 | - | DSLWP A2 | 2018-045C | 2018/5/20 | Long March 4C | Xichang | HIT | Scientific | DS | |||
396 | 276 | Gaofen 6 | 2018-048A | 2018/6/2 | Long March 2D(2) | Jiuquan | Unknown | Earth Observation | ||||
397 | - | Luojia 1-01 | 2018-048B | 2018/6/2 | Long March 2D(2) | Jiuquan | Wuhan Univ. | Earth Observation | ||||
398 | 277 | Fengyun-2H | 2018-050A | 2018/6/5 | Long March 3A | Xichang | CMA | Meteorology | GSO | |||
399 | 278 | XJSW A | 2018-054A | 2018/6/27 | Long March 2C(3) | Xichang | CAST | Engineering | ||||
400 | - | XJSW B | 2018-054B | 2018/6/27 | Long March 2C(3) | Xichang | CAST | Engineering | ||||
- | 279 | PRSS 1 | 2018-056A | 2018/7/9 | Long March 2C | Jiuquan | Pakistan | Earth Observation | ||||
- | - | PakTES 1A | 2018-056B | 2018/7/9 | Long March 2C | Jiuquan | Pakistan | Earth Observation | ||||
401 | 280 | Beidou-2 IG7 | 2018-057A | 2018/7/9 | Long March 3A | Xichang | MOD | Navigation | Inclined GSO | |||
402 | 281 | BD 3 M5 | 2018-062A | 2018/7/29 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
403 | - | BD 3 M6 | 2018-062B | 2018/7/29 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
404 | 282 | Gaofen 11 | 2018-063A | 2018/7/31 | Long March 4B | Taiyuan | Unknown | Earth Observation | ||||
405 | 283 | BD 3 M11 | 2018-067A | 2018/8/25 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
406 | - | BD 3 M12 | 2018-067B | 2018/8/25 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
407 | 284 | Haiyang 1C | 2018-068A | 2018/9/7 | Long March 2C(3) | Jiuquan | SOA | Earth Observation | ||||
- | - | APStar 5C (Telstar 18V) |
2018-069A | 2018/9/10 | Falcon 9 | CCAS | APT Satellite | Communications | GSO | |||
408 | 285 | BD 3 M13 | 2018-072A | 2018/9/19 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
409 | - | BD 3 M14 | 2018-072B | 2018/9/19 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
410 | KZ4 | Centispace-1 S1 | 2018-075A | 2018/9/29 | Kuaizhou 1A | Jiuquan | Centspace | Earth Observation | ||||
411 | 286 | YG 32-01-1 | 2018-077A | 2018/10/9 | Long March 2C(3)/YZ1S | Jiuquan | PLA | Earth Observation | ||||
412 | - | YG 32-01-2 | 2018-077B | 2018/10/9 | Long March 2C(3)/YZ1S | Jiuquan | PLA | Earth Observation | ||||
413 | 287 | BD 3 M15 | 2018-078A | 2018/10/15 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
414 | - | BD 3 M16 | 2018-078B | 2018/10/15 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
415 | 288 | HY-2B | 2018-081A | 2018/10/24 | Long March 4B | Taiyuan | SOA | Earth Observation | ||||
416 | - | Tangguo Guan | 2018-081B | 2018/10/24 | Long March 4B | Taiyuan | Alibaba | Engineering | ||||
- | - | weilai 1 | 2018-F02 | 2018/10/27 | Zhuque-1 | Jiuquan | CCTV | Engineering | Fail to launch | |||
417 | 289 | CFOSAT | 2018-083A | 2018/10/29 | Long March 2C(3) | Jiuquan | SOA | Earth Observation | with France | |||
418 | - | XiaoXiang 1-02 | 2018-083 | 2018/10/29 | Long March 2C(3) | Jiuquan | Chagsha Tianyi | Engineering | ||||
419 | - | Zhaojin-1 | 2018-083 | 2018/10/29 | Long March 2C(3) | Jiuquan | Tongchuan City | Engineering | ||||
420 | - | Tianfyguoxing-1 | 2018-083 | 2018/10/29 | Long March 2C(3) | Jiuquan | Chagsha Tianyi | Engineering | ||||
421 | - | Tiange-1 | 2018-083 | 2018/10/29 | Long March 2C(3) | Jiuquan | Qinghua Univ. | Scientific | ||||
422 | - | Chanshagaoxin | 2018-083 | 2018/10/29 | Long March 2C(3) | Jiuquan | Chagsha Tianyi | Engineering | ||||
423 | - | Unknown | 2018-083 | 2018/10/29 | Long March 2C(3) | Jiuquan | CAST | Engineering | ||||
- | - | CubeBel-1 | 2018-083E | 2018/10/29 | Long March 2C(3) | Jiuquan | Belarus | Engineering | ||||
424 | 290 | BD 3 G1Q | 2018-085A | 2018/11/1 | Long March 3B/G3 | Xichang | MOD | Navigation | GEO | |||
425 | 291 | BD 3 M17 | 2018-093A | 2018/11/18 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
426 | - | BD 3 M18 | 2018-093B | 2018/11/18 | Long March 3B/YZ1 | Xichang | MOD | Navigation | MEO | |||
427 | 292 | SY6 | 2018-094A | 2018/11/19 | Long March 2C(3) | Jiuquan | CAST | Engineering | ||||
428 | - | Jiading 1 | 2018-094 | 2018/11/19 | Long March 2C(3) | Jiuquan | Shanghai Ok Space | Engineering | ||||
429 | - | Tianzhi 1 | 2018-094 | 2018/11/19 | Long March 2C(3) | Jiuquan | CASIS | Engineering | ||||
430 | - | Tianping 1A | 2018-094 | 2018/11/19 | Long March 2C(3) | Jiuquan | CAST | Engineering | ||||
431 | - | Tianping 1B | 2018-094 | 2018/11/19 | Long March 2C(3) | Jiuquan | CAST | Engineering | ||||
- | - | Saudisat 5A | 2018-102A | 2018/12/7 | Long March 2D(2) | Jiuquan | Saudi Arabia | Engineering | ||||
- | - | Saudisat 5B | 2018-102C | 2018/12/7 | Long March 2D(2) | Jiuquan | Saudi Arabia | Engineering | ||||
432 | 293 | Tianyi | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Chagsha Tianyi | Engineering | ||||
433 | - | Touyu 666 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Chagsha Tianyi | Engineering | ||||
434 | - | Xinjiang Jiaotong | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Chagsha Tianyi | Engineering | ||||
435 | - | Piaochong 1 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
436 | - | Piaochong 2 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
437 | - | Piaochong 3 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
438 | - | Piaochong 4 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
439 | - | Piaochong 5 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
440 | - | Piaochong 6 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
441 | - | Piaochong 7 | 2018-102 | 2018/12/7 | Long March 2D(2) | Jiuquan | Shanghai Microsat | Engineering | ||||
442 | 294 | Chang'e 4 | 2018-103A | 2018/12/7 | Long March 3B/G3Z | Xichang | CAST | Lunar Explorer | ||||
443 | 295 | Hongyun 1 | 2018-108A | 2018/12/21 | Long March 11 | Jiuquan | CASIC | Communications | ||||
444 | 296 | TJS 3 | 2018-110A | 2018/12/24 | Long March 3C/G2 | Xichang | CAST | Communications | GEO | |||
445 | 297 | Hongyan-1 | 2018-112F | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | CASC | Communications | ||||
446 | - | Yunhai-2 1 | 2018-112A | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | SAST | Meteorology | ||||
447 | - | Yunhai-2 2 | 2018-112B | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | SAST | Meteorology | ||||
448 | - | Yunhai-2 3 | 2018-112C | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | SAST | Meteorology | ||||
449 | - | Yunhai-2 4 | 2018-112D | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | SAST | Meteorology | ||||
450 | - | Yunhai-2 5 | 2018-112E | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | SAST | Meteorology | ||||
451 | - | Yunhai-2 6 | 2018-112G | 2018/12/29 | Long March 2C(2)/YZ3 | Jiuquan | SAST | Meteorology | ||||
452 | 298 | ZX 2D | 2019-001A | 2019/1/10 | Long March 3B/G3 | Xichang | PLA | Communications | GEO | |||
453 | 299 | Jilin 1 HyperSpectral 01 | 2019-005B | 2019/1/21 | Long March 11 | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
454 | - | Jilin 1 HyperSpectral 02 | 2019-005E | 2019/1/21 | Long March 11 | Jiuquan | Changguang Satellite Technology | Earth Observation | ||||
455 | - | Lingque 1A | 2019-005A | 2019/1/21 | Long March 11 | Jiuquan | ZeroG Lab | Engineering | ||||
456 | - | Xiaoxiang 1-03 | 2019-005C | 2019/1/21 | Long March 11 | Jiuquan | Chagsha Tianyi | Engineering | ||||
457 | 300 | ZX 6C | 2019-012A | 2019/3/9 | Long March 3B/G3 | Xichang | Chinasatcom | Communications | GEO | |||
- | - | Lingque 1B | 2019-F03 | 2019/3/27 | OS-M1 | Jiuquan | ZeroG Lab | Engineering | Launch Failure | |||
458 | 301 | TL 2A | 2019-017A | 2019/3/31 | Long March 3B/G2 | Xichang | CAST | Communications | GEO | |||
459 | 302 | Beidou 3 I1 | 2019-023A | 2019/4/21 | Long March 3B/G2 | Xichang | MOD | Navigation | IGSO | |||
460 | 303 | Tianhui 2 01A | 2019-024A | 2019/4/29 | Long March 4B | Taiyuan | PLA | Earth Observation | ||||
461 | - | Tianhui 2 01B | 2019-024C | 2019/4/29 | Long March 4B | Taiyuan | PLA | Earth Observation | ||||
462 | 304 | Beidou-2 G8 | 2019-027A | 2019/5/17 | Long March 3C/G2 | Xichang | MOD | Navigation | GSO | |||
- | 305 | Yaogan 33 | 2019-F04 | 2019/5/22 | Long March 4C | Taiyuan | PLA | Earth Observation | Launch Failure | |||
463 | 306 | Jilin 1 HyperSpectral 03 | 2019-032 | 2019/6/5 | Long March 11H | Ocean | Changguang Satellite Technology | Earth Observation | ||||
464 | - | Bufeng 1A | 2019-032 | 2019/6/5 | Long March 11H | Ocean | CAST | Engineering | ||||
465 | - | Bufeng 1B | 2019-032 | 2019/6/5 | Long March 11H | Ocean | CAST | Engineering | ||||
466 | - | Xiaoxiang 1-04 | 2019-032 | 2019/6/5 | Long March 11H | Ocean | Spacety Aerospace | Engineering | ||||
467 | - | Tianqi 3 | 2019-032 | 2019/6/5 | Long March 11H | Ocean | Guodian Gaoke | Engineering | ||||
468 | - | Tianxiang 1 | 2019-032 | 2019/6/5 | Long March 11H | Ocean | CETGC | Engineering | ||||
469 | - | Tianxiang 1 | 2019-032 | 2019/6/5 | Long March 11H | Ocean | CETGC | Engineering | ||||
470 | 307 | Beidou 3 I2 | 2019-035A | 2019/6/24 | Long March 3B/G2 | Xichang | MOD | Navigation | IGSO | |||
471 | SQ1 | CAS 7B | 2019-043A | 2019/7/25 | Shuangquxian 1 | Jiuquan | CAMSAT | Earth Observation | ||||
472 | - | Hangtian KKG Fazhang sat | 2019-043 | 2019/7/25 | Shuangquxian 1 | Jiuquan | Aerospace Science and Technology Space Engineering Development Co. | |||||
473 | 308 | YG 30-05-1 | 2019-045A | 2019/7/26 | Long March2C(3) | Xichang | PLA | Earth Observation | ||||
474 | - | YG 30-05-2 | 2019-045B | 2019/7/26 | Long March2C(3) | Xichang | PLA | Earth Observation | ||||
475 | - | YG 30-05-3 | 2019-045C | 2019/7/26 | Long March2C(3) | Xichang | PLA | Earth Observation | ||||
